After a few days of shrinking, Antarctic Sea Ice Area is growing again and trying for a new all time record.
The horizontal blue line is the all time record (by warmist standards). Go red go!
Only 112,000 sq km to go!
| Year | Day of Year | Ice Area |
| 2007 | 263 | 16.2323818 |
| 2007 | 264 | 16.2156487 |
| 2007 | 265 | 16.1711521 |
| 2007 | 266 | 16.1504288 |
| 2012 | 259 | 16.1458836 |
| 2012 | 266 | 16.1204205 |
| 2007 | 267 | 16.1177235 |
| 2012 | 258 | 16.1003437 |
| 2012 | 257 | 16.0984936 |
| 2007 | 262 | 16.0848694 |
| 2007 | 268 | 16.0605392 |
| 2012 | 256 | 16.0570793 |
| 2012 | 260 | 16.0534458 |
| 2010 | 227 | 16.0503387 |
| 2000 | 253 | 16.0354385 |
| 2007 | 256 | 16.0280628 |
| 2007 | 272 | 16.0231705 |
| 2010 | 226 | 16.0212231 |
| 2012 | 255 | 16.0202618 |
| 2012 | 254 | 16.0092392 |
| 2010 | 228 | 16.0086727 |
