My previous post discussed the largest percentage increase in Arctic Sea Ice Extent Ever!
Some people called this bogus … since the low amount of ice made it “easy” for a large percentage increase.
However 31 days after minimum, 2012 is the 8th largest refreeze in sq km.
(Extent values in millions of sq km.)
Table Updated to fix percentages:
| Year | Minimum_Extent | Extent | Extent_Change | Extent_Change_Pct |
| 1990 | 6.0191 | 295 | 3.46791 | 57.6 |
| 2008 | 4.55469 | 293 | 3.33615 | 73.2 |
| 2005 | 5.31832 | 296 | 3.09221 | 58.1 |
| 2010 | 4.59918 | 293 | 2.88065 | 62.6 |
| 1989 | 6.88931 | 296 | 2.70935 | 39.3 |
| 1991 | 6.26027 | 290 | 2.69726 | 43.1 |
| 1999 | 5.68009 | 286 | 2.68723 | 47.3 |
| 2012 | 3.36855 | 291 | 2.62409 | 77.9 |
| 1979 | 6.89236 | 295 | 2.55691 | 37.1 |
| 2002 | 5.62456 | 287 | 2.41992 | 43 |
| 1982 | 7.15423 | 287 | 2.41499 | 33.8 |
| 2004 | 5.77608 | 294 | 2.37329 | 41.1 |
| 1998 | 6.29922 | 291 | 2.35169 | 37.3 |
| 2000 | 5.9442 | 286 | 2.32372 | 39.1 |
| 2003 | 5.97198 | 291 | 2.10126 | 35.2 |
| 1984 | 6.39916 | 291 | 2.08442 | 32.6 |
| 2001 | 6.56774 | 293 | 1.95252 | 29.7 |
| 1993 | 6.15699 | 280 | 1.85199 | 30.1 |
| 1986 | 7.12351 | 280 | 1.8491 | 26 |
| 1996 | 7.15283 | 285 | 1.77882 | 24.9 |
| 1988 | 7.04905 | 286 | 1.76783 | 25.1 |
| 2006 | 5.74877 | 288 | 1.72446 | 30 |
| 1981 | 6.88784 | 284 | 1.71672 | 24.9 |
| 1983 | 7.19145 | 282 | 1.70096 | 23.7 |
| 1992 | 7.16324 | 282 | 1.67903 | 23.4 |
| 1985 | 6.4799 | 281 | 1.50769 | 23.3 |
| 2009 | 5.05488 | 286 | 1.45951 | 28.9 |
| 2007 | 4.1607 | 288 | 1.39556 | 33.5 |
| 1987 | 6.89159 | 276 | 1.37713 | 20 |
| 2011 | 4.30207 | 282 | 1.35023 | 31.4 |
| 1994 | 6.92645 | 279 | 1.1014 | 15.9 |
| 1980 | 7.52476 | 280 | 0.95144 | 12.6 |
| 1997 | 6.61353 | 277 | 0.65032 | 9.8 |
| 1995 | 5.98945 | 283 | 0.51899 | 8.7 |
One thought on “Arctic Ice Extent – 8th Largest Refreeze Ever!”