Antarctic Sea Ice Extent has dropped two days in a row (see below) after setting an all time record.
It may very well rise again. But I thought I would publish some stats.
Maximum Sea Ice Extent for 2013 occurred (so far) on day 257 which was the 10th earliest. The earliest was day 243 in 1994. The latest was day 277 in 1988. The lowest max was in 1986.
Minimum Sea Ice Extent for 2013 occurred on day 50 which was the 7th earliest. It was the 2nd highest minimum behind 2008. The earliest minimum was also in 1994 on day 43. The latest minimum occurred on day 65 in 1986. The lowest minimum was in 1997.
| Year | Min | Max | day of Max | day of Min |
| 2013 | 3.6504 | 19.51234 | 257 | 50 |
| 2012 | 3.11109 | 19.47713 | 266 | 54 |
| 2011 | 2.31884 | 18.95328 | 266 | 53 |
| 2010 | 2.8422 | 18.9968 | 249 | 47 |
| 2009 | 2.67096 | 19.29864 | 267 | 53 |
| 2008 | 3.69176 | 18.29726 | 247 | 51 |
| 2007 | 2.7227 | 19.08545 | 272 | 50 |
| 2006 | 2.4866 | 19.35934 | 264 | 51 |
| 2005 | 2.80387 | 19.29451 | 272 | 49 |
| 2004 | 3.25927 | 19.12341 | 252 | 51 |
| 2003 | 3.6257 | 18.67907 | 268 | 48 |
| 2002 | 2.69691 | 18.11556 | 252 | 51 |
| 2001 | 3.44094 | 18.49324 | 271 | 50 |
| 2000 | 2.58248 | 19.15817 | 272 | 49 |
| 1999 | 2.70723 | 18.98068 | 273 | 51 |
| 1998 | 2.7715 | 19.2433 | 258 | 56 |
| 1997 | 2.26415 | 18.79094 | 265 | 58 |
| 1996 | 2.59733 | 18.83039 | 267 | 56 |
| 1995 | 3.32988 | 18.7353 | 269 | 55 |
| 1994 | 3.08286 | 18.8266 | 243 | 43 |
| 1993 | 2.28078 | 18.709 | 263 | 50 |
| 1992 | 2.49238 | 18.4663 | 255 | 54 |
| 1991 | 2.55355 | 18.66993 | 273 | 58 |
| 1990 | 2.78435 | 18.3788 | 273 | 53 |
| 1989 | 2.7229 | 18.27368 | 266 | 51 |
| 1988 | 2.63862 | 18.78456 | 277 | 55 |
| 1987 | 3.01642 | 18.52332 | 258 | 52 |
| 1986 | 2.95395 | 18.02672 | 261 | 65 |
| 1985 | 2.60211 | 18.93215 | 254 | 50 |
| 1984 | 2.38292 | 18.37747 | 266 | 58 |
| 1983 | 2.84656 | 18.81042 | 263 | 55 |
| 1982 | 2.8927 | 18.55004 | 246 | 52 |
| 1981 | 2.69524 | 18.85906 | 261 | 51 |
| 1980 | 2.52686 | 19.09137 | 267 | 57 |
| 1979 | 2.91521 | 18.36699 | 256 | 48 |

Great info in this table. Can you provide the same for the Arctic. The comparison of max on Antarctic to min on Arctic might be interesting.
I will try. The Arctic is not quite sure it has reached minimum yet with the data I am using NSIDC.
Great. Thanks.