The 80th daily record for Antarctic Sea Ice occurred on October 23rd (day 296). 2013 also has 117 second place sea ice for the day.
| Year | First | Second | 1st + 2nd |
| 2013 | 80 | 117 | 197 |
| 2008 | 125 | 49 | 174 |
| 2010 | 107 | 30 | 137 |
| 2009 | 8 | 33 | 41 |
| 2006 | 4 | 32 | 36 |
| 2012 | 8 | 22 | 30 |
| 2007 | 21 | 1 | 22 |
| 1979 | 2 | 12 | 14 |
| 2005 | 3 | 8 | 11 |
| 1998 | 1 | 9 | 10 |
| 2000 | 4 | 3 | 7 |
| 2004 | 3 | 4 | 7 |
