Sea Ice Extent (Global Antarctic and Arctic) – Day 268 – 2018

I think we can call the Arctic minimum. 2018 is the  7th lowest minimum. 2012 is still the lowest by far.

   Year   Min    Max dMax dMin 
1  2012 3.340 15.307   78  260 
2  2016 4.145 14.566   82  251 
3  2007 4.147 14.842   69  257 
4  2011 4.333 14.704   66  251 
5  2015 4.387 14.554   53  251 
6  2008 4.548 15.354   58  262 
7  2018 4.553 14.504   73  259 

 

South / North

One thought on “Sea Ice Extent (Global Antarctic and Arctic) – Day 268 – 2018

Leave a comment