Antarctica Sea Ice Extent Min/Max Stats For 1979 – 2014

In Antarctica Sea Ice Extent set an all time record of 20.14215 million sq km.

The average anomaly for the year was 1.09 million sq km above the 1981-2010 mean – the highest ever.

Year Min Max day of Max day of Min Avg Anomaly
1979 2.91521 18.36699 256 48 0.04
1980 2.52686 19.09137 267 57 -0.39
1981 2.69524 18.85906 261 51 -0.21
1982 2.8927 18.55004 246 52 -0.02
1983 2.84656 18.81042 263 55 -0.25
1984 2.38292 18.37747 266 58 -0.2
1985 2.60211 18.93215 254 50 -0.04
1986 2.95395 18.02672 261 65 -0.55
1987 3.01642 18.52332 258 52 -0.24
1988 2.63862 18.78456 277 55 -0.14
1989 2.7229 18.27368 266 51 -0.23
1990 2.78435 18.3788 273 53 -0.24
1991 2.55355 18.66993 273 58 -0.11
1992 2.49238 18.4663 255 54 -0.24
1993 2.28078 18.709 263 50 -0.23
1994 3.08286 18.8266 243 43 0.12
1995 3.32988 18.7353 269 55 0.15
1996 2.59733 18.83039 267 56 0.13
1997 2.26415 18.79094 265 58 -0.26
1998 2.7715 19.2433 258 56 0.08
1999 2.70723 18.98068 273 51 0.11
2000 2.58248 19.15817 272 49 0.11
2001 3.44094 18.49324 271 50 0.02
2002 2.69691 18.11556 252 51 -0.43
2003 3.6257 18.67907 268 48 0.32
2004 3.25927 19.12341 252 51 0.32
2005 2.80387 19.29451 272 49 0.04
2006 2.4866 19.35934 264 51 -0.19
2007 2.7227 19.08545 272 50 0.03
2008 3.69176 18.29726 247 51 0.6
2009 2.67096 19.29864 267 53 0.39
2010 2.8422 18.9968 249 47 0.45
2011 2.31884 18.95328 266 53 -0.15
2012 3.11109 19.47713 266 54 0.36
2013 3.67897 19.60692 274 50 0.87
2014 3.51506 20.14215 263 51 1.09

Ocean Acidification is a pHraud

Ocean Acidification is a pHraud

mwacompilationofglobalocean_phjan82014

http://www.breitbart.com/london/2014/12/23/noaagate-how-ocean-acidification-could-turn-out-to-be-the-biggest-con-since-michael-manns-hockey-stick/

Touchy Feely Science – one chart suggests there’s a ‘pHraud’ in omitting Ocean Acidification data in Congressional testimony

 

Global Sea Ice Extent Sep 22 2014 – Highest Since 1998

Global Sea Ice Extent Sep 22 2014 – 356,000 sq km above the 1981-2010 mean. Data for Day 264. Data here.

The last time there was more global sea ice extent on day 264 was 1998.

Years with less global sea ice on this day: 1979 1984 1989 1990 1991 1993 1995 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013

global_Sea_Ice_Extent_Zoomed_2014_Day_264_1981-2010


global_Sea_Ice_Extent_2014_Day_264_1981-2010