Tag: Antarctic Sea Ice
Sea Ice Extent (Global Antarctic and Arctic) – Day 70 – 2016
Sea Ice Extent (Global Antarctic and Arctic) – Day 69 – 2016
Sea Ice Extent (Global Antarctic and Arctic) – Day 68 – 2016
Sea Ice Extent (Global Antarctic and Arctic) – Day 67 – 2016
Sea Ice Extent (Global Antarctic and Arctic) – Day 65 – 2016
Sea Ice Extent (Global Antarctic and Arctic) – Day 64 – 2016
Sea Ice Extent (Global Antarctic and Arctic) – Day 61 – 2016
Sea Ice Extent – Antarctic Minimum 2016
We can be pretty sure the Antarctic minimum was set on day 48. It was the 9th lowest.
But that doesn’t mean much. 2011 was the 3rd lowest and then records for maximum were set in 2012,2013 and 2014.
| Year | Min | Max | day of Max | day of Min | Avg Anomaly |
| 1997 | 2.264 | 18.792 | 265 | 58 | -0.241 |
| 1993 | 2.281 | 18.71 | 263 | 50 | -0.209 |
| 2011 | 2.319 | 18.954 | 266 | 53 | -0.131 |
| 1984 | 2.383 | 18.378 | 266 | 58 | -0.166 |
| 2006 | 2.487 | 19.36 | 264 | 51 | -0.17 |
| 1992 | 2.492 | 18.467 | 255 | 54 | -0.22 |
| 1980 | 2.527 | 19.092 | 267 | 57 | -0.379 |
| 1991 | 2.554 | 18.671 | 273 | 58 | -0.086 |
| 2016 | 2.578 | Still to be set | Still to be set | 48 | |
| 2000 | 2.582 | 19.159 | 272 | 49 | 0.129 |
| 1996 | 2.597 | 18.831 | 267 | 56 | 0.151 |
| 1985 | 2.602 | 18.933 | 254 | 50 | -0.006 |
| 1988 | 2.639 | 18.785 | 277 | 55 | -0.121 |
| 2009 | 2.671 | 19.299 | 267 | 53 | 0.417 |
| 1981 | 2.695 | 18.86 | 261 | 51 | -0.199 |
| 2002 | 2.697 | 18.116 | 252 | 51 | -0.41 |
| 1999 | 2.707 | 18.981 | 273 | 51 | 0.129 |
| 1989 | 2.723 | 18.274 | 266 | 51 | -0.205 |
| 2007 | 2.723 | 19.086 | 272 | 50 | 0.056 |
| 1998 | 2.772 | 19.244 | 258 | 56 | 0.107 |
| 1990 | 2.784 | 18.379 | 273 | 53 | -0.221 |
| 2005 | 2.804 | 19.295 | 272 | 49 | 0.063 |
| 2010 | 2.842 | 18.998 | 249 | 47 | 0.476 |
| 1983 | 2.847 | 18.811 | 263 | 55 | -0.245 |
| 1982 | 2.893 | 18.551 | 246 | 52 | 0.019 |
| 1979 | 2.915 | 18.368 | 256 | 48 | 0.08 |
| 1986 | 2.954 | 18.027 | 261 | 65 | -0.545 |
| 1987 | 3.016 | 18.524 | 258 | 52 | -0.185 |
| 1994 | 3.083 | 18.827 | 243 | 43 | 0.145 |
| 2012 | 3.111 | 19.478 | 266 | 54 | 0.386 |
| 2004 | 3.259 | 19.124 | 252 | 51 | 0.343 |
| 1995 | 3.33 | 18.736 | 269 | 55 | 0.172 |
| 2001 | 3.441 | 18.494 | 271 | 50 | 0.041 |
| 2015 | 3.532 | 18.874 | 275 | 49 | 0.748 |
| 2014 | 3.548 | 20.201 | 263 | 52 | 1.145 |
| 2003 | 3.626 | 18.68 | 268 | 48 | 0.339 |
| 2013 | 3.679 | 19.608 | 274 | 50 | 0.892 |
| 2008 | 3.692 | 18.298 | 247 | 51 | 0.621 |


























