Tag: Antarctic Sea Ice
Sea Ice Extent (Global Antarctic and Arctic) – Day 262 – 2018
Speaking of records, Antarctic was on track for the lowest maximum ever. But in the last few days new ice ensures it will be at least the 2nd lowest.
1986’s record is safe. Yes, 1986 had the lowest maximum ever.
# Year Min Max dMax dMin 1 1986 2.953 18.027 261 65 2 2018 2.150 18.058 262 49
Sea Ice Extent (Global Antarctic and Arctic) – Day 261 – 2018
I’m not calling Arctic minimum yet (it would have been day 259), but this is the list as of day 261.
| Year | Min | Max | day of Max | day of Min | Avg Anomaly |
| 2012 | 3.34 | 15.307 | 78 | 260 | -1.233799915421 |
| 2016 | 4.145 | 14.566 | 82 | 251 | -1.476420134 |
| 2007 | 4.147 | 14.842 | 69 | 257 | -1.160461206774 |
| 2011 | 4.333 | 14.704 | 66 | 251 | -1.151061206774 |
| 2015 | 4.387 | 14.554 | 53 | 251 | -1.06869111545 |
| 2008 | 4.548 | 15.354 | 58 | 262 | -0.662051281541 |
| 2018 | 4.553 | 14.504 | 73 | 259 | |
| 2010 | 4.59 | 15.351 | 90 | 262 | -0.923165316363 |
| 2017 | 4.635 | 14.449 | 64 | 256 | -1.241855727322 |
| 2014 | 4.988 | 15.007 | 79 | 259 | -0.844061206774 |
| 2013 | 5.04 | 15.196 | 73 | 256 | -0.737442028692 |
| 2009 | 5.047 | 15.195 | 61 | 255 | -0.702587234171 |
| 2005 | 5.314 | 14.993 | 68 | 263 | -0.727581754719 |
| 2002 | 5.625 | 15.624 | 68 | 261 | -0.27169134376 |
| 1999 | 5.676 | 15.627 | 89 | 255 | 0.05690865624 |
| 2006 | 5.746 | 14.777 | 70 | 257 | -0.861943398555 |
| 2004 | 5.77 | 15.3 | 70 | 262 | -0.399463849847 |
| 2000 | 5.943 | 15.498 | 63 | 255 | -0.131723412688 |
| 2003 | 5.969 | 15.629 | 79 | 260 | -0.237335179377 |
| 1990 | 6.011 | 16.249 | 71 | 264 | 0.059283998705 |
| 1995 | 6.012 | 15.384 | 90 | 247 | -0.219447508144 |
| 1993 | 6.161 | 16.048 | 72 | 256 | 0.288494957609 |
| 1991 | 6.259 | 15.647 | 56 | 259 | 0.114700437062 |
| 1998 | 6.293 | 16.07 | 56 | 260 | 0.122823724733 |
| 1984 | 6.396 | 15.809 | 78 | 260 | 0.272841947825 |
| 1985 | 6.486 | 16.163 | 76 | 252 | 0.357959847693 |
| 2001 | 6.567 | 15.742 | 63 | 262 | -0.034540658829 |
| 1997 | 6.602 | 15.684 | 79 | 246 | 0.033056601445 |
| 1989 | 6.888 | 15.766 | 65 | 265 | 0.332297697336 |
| 1987 | 6.89 | 16.293 | 52 | 245 | 0.613975225596 |
| 1979 | 6.895 | 16.635 | 60 | 264 | 0.689988773313 |
| 1981 | 6.902 | 15.801 | 73 | 253 | 0.49516345076 |
| 1994 | 6.934 | 15.77 | 52 | 248 | 0.376760711034 |
| 1988 | 7.048 | 16.309 | 70 | 255 | 0.534692920098 |
| 1986 | 7.122 | 16.158 | 69 | 249 | 0.568586738431 |
| 1996 | 7.147 | 15.484 | 52 | 254 | 0.200888609169 |
| 1992 | 7.159 | 15.576 | 72 | 251 | 0.470582598241 |
| 1982 | 7.16 | 16.325 | 58 | 256 | 0.810824861467 |
| 1983 | 7.204 | 16.412 | 73 | 251 | 0.696560711034 |
| 1980 | 7.533 | 16.302 | 65 | 249 | 0.694625094596 |





























