NOAA – July 2012 – Hottest July Ever (by .13F) – But for only one state – Virginia

Update: I missed Virgina first go round and said no state! My bad.

The big NOAA announcement today is that July 2012 was the hottest July ever. Out of 118 July’s, it is the hottest ever for the Continental USA. And it broke the record by .13F.

“What made this year different from the Dust Bowl summer of 1936 was nighttime temperatures, he said. In the Dust Bowl years, the warmth was largely driven by daytime highs. This July, the record heat was also pushed by warm nighttime temperatures — the overnight lows weren’t that low.”

Warmer nighttime temperatures scream Urban Heat Island to me.

Aside from that, July 2012 was only the hottest July for one state – Virginia. The Difference from Warmest July column is how much warmer the warmest July was than July 2012. For example. Alabama’s warmest July was 1.8F warmer.

California, for example, was ranked 55 out of 118. 4.9F colder than the warmest July.

Take a look at North Dakota. Ranked 117. 2nd warmest. 5.9F colder than the warmest (which was 1936)

State July Avg July Rank (out of 118) Difference from Warmest July
118 Alabama 81.70 106 1.80
236 Arizona 80.30 68 3.80
354 Arkansas 84.10 113 1.30
472 California 75.00 55 4.90
590 Colorado 71.20 114 1.60
708 Connecticut 74.40 110 2.20
826 Delaware 81.00 117 0.50
944 Florida 82.20 105 1.30
1062 Georgia 82.30 112 1.40
1180 Idaho 70.20 112 3.10
1298 Illinois 81.70 117 1.40
1416 Indiana 80.20 116 0.70
1534 Iowa 79.40 116 3.30
1652 Kansas 84.30 112 2.40
1770 Kentucky 80.70 117 0.50
1888 Louisiana 82.10 64 3.40
2006 Maine 68.00 96 3.40
2124 Maryland 79.00 116 0.20
2242 Massachusetts 73.20 111 1.10
2360 Michigan 73.30 115 2.80
2478 Minnesota 74.40 116 1.80
2596 Mississippi 81.80 89 2.40
2714 Missouri 83.70 113 2.10
2832 Montana 71.40 115 3.30
2950 Nebraska 80.00 114 3.10
3068 Nevada 73.60 94 4.00
3186 New Hampshire 69.60 98 2.10
3304 New Jersey 77.50 113 1.50
3422 New Mexico 74.60 98 2.40
3540 New York 71.70 112 2.20
3658 North Carolina 80.50 117 0.60
3776 North Dakota 73.80 117 5.90
3894 Ohio 77.60 116 0.70
4012 Oklahoma 85.50 110 3.80
4130 Oregon 67.40 85 3.60
4248 Pennsylvania 74.50 114 1.10
4366 Rhode Island 73.10 108 2.60
4484 South Carolina 82.70 116 1.50
4602 South Dakota 78.80 117 5.00
4720 Tennessee 80.40 112 0.80
4838 Texas 83.40 89 3.50
4956 Utah 74.20 102 3.50
5074 Vermont 69.50 101 2.90
5192 Virginia 79.00 118 0.00
5310 Washington 66.60 78 5.10
5428 West Virginia 75.50 114 1.10
5546 Wisconsin 74.70 115 0.70
5664 Wyoming 71.50 117 0.20

Regions:

Region July Avg July Ranked Difference from Warmest July
5782 Northeast Region 72.40 112 1.40
5900 East North Central Region 75.30 115 0.90
6018 Central Region 80.60 115 0.60
6136 Southeast Region 81.40 116 0.60
6254 West North Central Region 74.40 117 3.00
6372 South Region 83.60 109 2.50
6490 Southwest Region 75.20 104 2.80
6608 Northwest Region 68.10 99 3.20
6726 West Region 74.40 68 3.80
6844 USA Contiguous 48 States 77.56 118 0.00

Leave a comment