UAH for April 2013 is out.
5th coldest April in USA49 history (which is USA 48 + Alaska)
year | Mo | USA49 |
1983 | 4 | -2.68 |
1982 | 4 | -1.61 |
1984 | 4 | -1.6 |
1997 | 4 | -1.5 |
2013 | 4 | -0.93 |
1998 | 4 | -0.62 |
1995 | 4 | -0.61 |
1979 | 4 | -0.6 |
1993 | 4 | -0.58 |
1980 | 4 | -0.56 |
1996 | 4 | -0.53 |
1985 | 4 | -0.22 |
1986 | 4 | -0.16 |
2008 | 4 | -0.15 |
2009 | 4 | -0.11 |
2011 | 4 | -0.1 |
1988 | 4 | -0.01 |
1999 | 4 | 0.14 |
1991 | 4 | 0.21 |
2007 | 4 | 0.25 |
1992 | 4 | 0.31 |
2005 | 4 | 0.44 |
2004 | 4 | 0.47 |
2003 | 4 | 0.48 |
1994 | 4 | 0.5 |
2000 | 4 | 0.51 |
2001 | 4 | 0.53 |
1987 | 4 | 0.57 |
2010 | 4 | 0.66 |
1989 | 4 | 0.74 |
2002 | 4 | 0.82 |
1990 | 4 | 0.92 |
2006 | 4 | 1.33 |
2012 | 4 | 1.48 |
1981 | 4 | 1.51 |
I don’t understand. This is only 35 consecutive years? Where does it fit in the last 200 years.
Just making fun of the Arctic end of the worlders and the 34 years of data for them ….