Coldest April Ever in North Dakota – NOAA USA April 2013

After looking at the national ranking (23rd coldest) it is time to look at the State data:

In the last 119 Aprils, it was the coldest April ever in North Dakota. 2nd coldest ever in South Dakota. 3rd coldest ever in Minnesota, 4th coldest ever in Nebraska, 7th coldest ever in Oklahoma, 8th coldest ever in Wisconsin.

North Dakota was 18.5F colder than the warmest April (which occurred in 1915).

26 out of 48 states had an April ranked below 60. Which means they were ranked in the bottom half of the 119 Aprils measured by the NOAA.

Only one state (California) had an April in the top 20.

NOAA_April_2013_Map

My rankings are below. You may ask yourself why the table rank doesn’t match the above map from the NOAA?

The answer is ties. NOAA (and I) are counting from 119 to 1 for data table. This is Nebraska (where the two months tied at 4th coldest are ranked 5th):

Nebraska_NOAA_April_2013_Rank

I try and keep my table in synch with NOAA’s table. But I will rethink that.

State Apr 2013 Average F. Apr Rank (Coldest = 1) Warmest April Warmest April Temp Difference
North Dakota 31 1 1915 49.5 18.5
South Dakota 36.7 2 1915 52 15.3
Minnesota 33.9 3 1987 50.2 16.3
Nebraska 42.3 5 1946 55 12.7
Oklahoma 54.6 6 1981 65.4 10.8
Kansas 48.3 7 1948 59.8 11.5
Wisconsin 37.6 8 2010 49.8 12.2
Montana 37.7 11 1910 49.1 11.4
Wyoming 35.8 12 1930 46.5 10.7
Iowa 43.7 14 1955 55.2 11.5
Michigan 39.1 16 1955 49.1 10
Missouri 51.8 20 1954 61.2 9.4
Arkansas 58.4 21 1925 66.6 8.2
Colorado 40.4 21 1981 49.3 8.9
Texas 63.1 22 1967 70.8 7.7
Louisiana 64.5 24 1981 71.3 6.8
Illinois 49.8 34 1955 58.2 8.4
Mississippi 62.2 36 1981 68.9 6.7
Utah 45.6 44 1989 52.4 6.8
Tennessee 56.9 45 1954 63.3 6.4
Washington 46.7 50 1926 52.8 6.1
Alabama 62.1 51 1896 67.9 5.8
Idaho 42.5 53 1987 49.5 7
Indiana 50.7 53 2010 57.3 6.6
Kentucky 54.9 54 1954 61.1 6.2
Georgia 63.1 57 1908 67.8 4.7
Maine 39.3 61 1910 44.5 5.2
New York 43.5 61 2010 49.6 6.1
Oregon 46.3 61 1926 52.7 6.4
South Carolina 62.1 61 1896 66.5 4.4
North Carolina 58.5 64 1954 62.5 4
Vermont 41.9 67 1921 47.2 5.3
New Mexico 52.3 69 1946 57.1 4.8
Connecticut 47 70 1921 51.9 4.9
Ohio 50.4 72 1955 55.5 5.1
Massachusetts 46.2 75 2010 50.4 4.2
Rhode Island 47.1 79 1976 51.1 4
Nevada 48.5 81 1992 53.4 4.9
Pennsylvania 49 81 1941 53.3 4.3
Maryland 53.7 84 2010 57.3 3.6
New Jersey 51.5 84 1921 55.6 4.1
West Virginia 52.9 84 1896 56.5 3.6
New Hampshire 43.3 88 1945 46.8 3.5
Delaware 54.5 90 1994 57.9 3.4
Virginia 56.2 91 1994 58.6 2.4
Arizona 59.7 92 2002 63 3.3
Florida 71.4 97 1947 74 2.6
California 59.9 108 1989 62.1 2.2

Leave a comment