NOAA May 2013 – Southeast States Were Cold!!!

The Southeast states were cold in May 2013 according to the NOAA. Florida had the 11th coldest May in its history. Which means 108 were warmer.

Georgia had its 12th coldest, Louisiana 13th, South Carolina 14th and Alabama 15th.

Brrr.

NOAA_MAY_2013_SouthEast

None of the states were ranked higher than 99 out of 119. Which means only California snuck into the top 20 warmest May’s.

Rank:  (1=Coldest & 119 = Warmest)

State May_2013 May Rank Coldest May Coldest May F
Florida 73.9 11 1940 72.5
Georgia 68.6 12 1997 66.8
Louisiana 71.4 13 1917 69.2
South Carolina 67.6 14 1997 65.8
Alabama 68.3 15 1976 65.2
Mississippi 69.2 20 1976 66
North Carolina 65.2 31 1917 62.1
Arkansas 67.4 38 1917 63.2
Oklahoma 66.9 38 1907 61.5
Minnesota 53.1 44 1907 44.3
Tennessee 65.2 44 1917 60.2
Virginia 62.6 44 1917 58.4
Missouri 63.5 50 1924 58
Missouri 63.5 50 1917 58
West Virginia 60.4 55 1997 54.3
Iowa 59.2 56 1907 52.7
Nebraska 58.4 57 1935 51.8
North Dakota 53.2 57 1907 43.3
Kansas 63.2 58 1917 56.7
South Dakota 55.7 58 1907 47.9
Texas 72.5 58 1907 67.3
Kentucky 64.6 59 1917 58.1
Wisconsin 55 61 1907 46.9
New Jersey 60.6 63 1917 53.5
Maryland 62.6 68 1967 56.5
Maryland 62.6 68 1917 56.5
Colorado 53.2 70 1917 45.4
Pennsylvania 59.1 72 1967 51
Illinois 63.7 75 1917 55.9
Nevada 56.7 75 1896 47
Utah 56.8 75 1917 49.1
Connecticut 58.3 76 1917 49.8
Maine 52.5 80 1967 44.3
Michigan 55.9 80 1907 44.7
Montana 52.9 80 1916 46.4
Montana 52.9 80 1927 46.4
New Hampshire 55.2 82 1917 45
New Mexico 61.6 83 1917 52.4
Massachusetts 57.6 84 1917 48.8
Oregon 54.2 84 1933 47.9
Wyoming 51.5 85 1917 43.2
Delaware 64.3 87 1917 56.2
Idaho 53.1 88 1896 45.5
Arizona 67.8 90 1917 58.6
Rhode Island 57.8 90 1917 48.1
Vermont 55.8 90 1917 44.8
Washington 55.5 91 1955 49.4
New York 57.4 93 1917 46.9
Indiana 64.4 94 1917 54.7
Ohio 63.1 95 1917 53.4
California 65.3 99 1933 56.1

Leave a comment