May 12 2014 MASIE Update
This is the gain/loss up to day 131. Negative = loss. Sorted with biggest loser in last 7 days at top. Northern Hemisphere is the grand total.
Lots of melting. The Barents Sea has resumed melting after taking 3 weeks off.
| Region | Start | End | Change Last 43 Days | Last 28 | Last 14 | Last 7 | Last 3 | Last 1 |
| Baffin Bay Gulf of St. Lawrence | 1,688,530 | 1,222,204 | -466,327 | -338,246 | -218,087 | -128,417 | -32,512 | -19,978 |
| Sea of Okhotsk | 853,240 | 134,207 | -719,033 | -374,721 | -206,766 | -126,143 | -31,890 | -8,214 |
| Barents Sea | 645,917 | 578,699 | -67,218 | -81,356 | -69,456 | -100,811 | -102,015 | -8,955 |
| Bering Sea | 697,324 | 295,192 | -402,132 | -335,907 | -172,256 | -59,900 | -69,729 | -9,417 |
| Hudson Bay | 1,260,903 | 1,214,091 | -46,813 | -46,813 | -46,813 | -40,602 | -40,833 | -5,617 |
| Greenland Sea | 603,416 | 600,932 | -2,483 | -379 | -24,029 | -37,026 | -17,436 | 300 |
| Canadian Archipelago | 853,214 | 836,047 | -17,167 | -17,167 | -17,167 | -17,167 | -12,645 | 2,950 |
| Beaufort Sea | 1,070,445 | 1,055,344 | -15,101 | -15,101 | -15,101 | -8,797 | -1,251 | -15,101 |
| Kara Sea | 933,859 | 926,415 | -7,445 | -8,609 | -8,106 | -8,609 | -8,609 | -399 |
| Laptev Sea | 897,845 | 892,659 | -5,186 | -5,186 | -5,186 | -5,186 | -5,186 | 0 |
| Baltic Sea | 15,337 | 3,627 | -11,710 | -12,111 | -4,931 | -4,592 | -5,542 | -4,438 |
| Chukchi Sea | 966,006 | 948,805 | -17,201 | -17,201 | -17,201 | -2,611 | -3,807 | -4,579 |
| Central Arctic | 3,221,921 | 3,247,742 | 25,821 | 1,339 | 1,121 | -271 | -271 | -271 |
| East Siberian Sea | 1,087,137 | 1,087,137 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yellow Sea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Hemisphere (Total) | 14,805,115 | 13,044,675 | -1,760,440 | -1,254,153 | -804,609 | -540,762 | -332,173 | -73,720 |
