June 4 2014 MASIE Update – Arctic Sea Ice actually rose 31,421 sq km over the last day because of the Chukchi Sea, Greenland Sea, East Siberian Sea and Baffin Bay.
This is the gain/loss up to day 154. Negative = loss. Sorted with biggest loser in last 7 days at top. Northern Hemisphere is the grand total.
| Region | Start | End | Last 66 | Last 28 | Last 14 | Last 7 | Last 3 | Last 1 |
| Laptev Sea | 897,845 | 744,119 | -153,726 | -153,726 | -141,132 | -85,355 | -68,528 | 0 |
| Barents Sea | 645,917 | 377,719 | -268,198 | -321,345 | -101,635 | -46,684 | -9,736 | 0 |
| Sea of Okhotsk | 853,240 | 48,565 | -804,675 | -160,912 | -38,775 | -24,371 | -23,554 | 0 |
| Chukchi Sea | 966,006 | 897,063 | -68,943 | -64,211 | -12,895 | -21,302 | -9,445 | 12,327 |
| Kara Sea | 933,859 | 874,113 | -59,746 | -60,910 | -18,958 | -15,004 | -2,806 | 0 |
| Bering Sea | 697,324 | 101,445 | -595,879 | -263,045 | -15,050 | -13,627 | -6,230 | -1,836 |
| Greenland Sea | 603,416 | 624,527 | 21,112 | -16,305 | -74,602 | -12,264 | -15,805 | 2,607 |
| Baffin Bay Gulf of St. Lawrence | 1,688,530 | 1,055,912 | -632,619 | -255,952 | -160,732 | -11,265 | -13,623 | 10,196 |
| Hudson Bay | 1,260,903 | 1,220,436 | -40,467 | -37,052 | -14,444 | -10,029 | 1,782 | -1,304 |
| Beaufort Sea | 1,070,445 | 1,056,356 | -14,089 | -3,767 | -7,416 | -9,749 | -8,730 | 0 |
| Canadian Archipelago | 853,214 | 807,471 | -45,744 | -45,744 | -22,296 | -7,728 | -2,262 | 0 |
| Central Arctic | 3,221,921 | 3,239,806 | 17,885 | -8,207 | -7,104 | -4,176 | -1,505 | 0 |
| Baltic Sea | 15,337 | 0 | -15,337 | -8,402 | 0 | 0 | 0 | 0 |
| Yellow Sea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Siberian Sea | 1,087,137 | 1,040,736 | -46,401 | -46,401 | 12,341 | 14,074 | 5,682 | 9,431 |
| Northern Hemisphere (Total) | 14,805,115 | 12,089,410 | -2,715,704 | -1,447,027 | -602,763 | -247,817 | -154,761 | 31,421 |
| NH (Average Loss per Day) | -40,533 | -51,680 | -43,054 | -35,402 | -51,587 | 31,421 |
