July 4 2014 MASIE Update – A slight slowdown in melting. Melting has averaged 140,000 per day until the last one day where it dropped only -44,567.
Data here.
| Region | Start | End | Last96 | Last28 | Last14 | Last7 | Last3 | Last1 |
| Baffin Bay Gulf of St. Lawrence | 1,688,530 | 374,110 | -1,314,421 | -649,876 | -504,975 | -347,918 | -150,230 | -19,307 |
| Hudson Bay | 1,260,903 | 725,620 | -535,283 | -443,786 | -393,638 | -174,184 | -73,497 | -22,981 |
| Laptev Sea | 897,845 | 525,551 | -372,293 | -202,061 | -188,021 | -114,167 | -72,377 | -13,401 |
| Kara Sea | 933,859 | 751,891 | -181,968 | -113,769 | -110,484 | -108,443 | -26,822 | -4,753 |
| Greenland Sea | 603,416 | 507,144 | -96,272 | -121,684 | -183,385 | -61,245 | -15,066 | 20,783 |
| Beaufort Sea | 1,070,445 | 889,555 | -180,890 | -154,307 | -125,584 | -58,099 | -22,466 | -5,290 |
| Barents Sea | 645,917 | 140,479 | -505,438 | -198,142 | -125,487 | -53,352 | -38,823 | 1,232 |
| Chukchi Sea | 966,006 | 735,456 | -230,550 | -134,015 | -82,018 | -25,598 | -14,681 | -5,727 |
| East Siberian Sea | 1,087,137 | 1,013,997 | -73,140 | -17,038 | -28,711 | -17,692 | -5,760 | 5,068 |
| Bering Sea | 697,324 | 12,503 | -684,821 | -93,898 | -33,054 | -11,484 | -4,953 | 1,189 |
| Canadian Archipelago | 853,214 | 746,562 | -106,652 | -54,838 | -35,636 | -9,920 | -1,627 | -704 |
| Central Arctic | 3,221,921 | 3,229,505 | 7,583 | -11,097 | -12,790 | -8,865 | -3,150 | -819 |
| Baltic Sea | 15,337 | 0 | -15,337 | 0 | 0 | 0 | 0 | 0 |
| Sea of Okhotsk | 853,240 | 0 | -853,240 | -65,364 | -14,729 | 0 | 0 | 0 |
| Yellow Sea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Hemisphere (Total) | 14,805,115 | 9,653,885 | -5,151,230 | -2,259,503 | -1,838,530 | -990,983 | -429,468 | -44,567 |
| NH (Average Loss per Day) | -53,105 | -80,697 | -131,324 | -141,569 | -143,156 | -44,567 |
