July 13 2014 MASIE Update – Some regions froze a little over the last day. The blue regions are either completely melted or very close to it.
Data here.
| Region | 106 days ago | End | Last 105 | Last 28 | Last 14 | Last 7 | Last 3 | Last 1 |
| Beaufort Sea | 1,070,445 | 840,590 | -229,855 | -190,638 | -99,378 | -39,104 | -33,964 | 0 |
| Chukchi Sea | 966,006 | 650,853 | -315,153 | -180,240 | -94,258 | -54,480 | -32,536 | 0 |
| East Siberian Sea | 1,087,137 | 973,657 | -113,480 | -33,941 | -54,678 | -39,372 | -29,137 | 0 |
| Laptev Sea | 897,845 | 421,754 | -476,091 | -285,736 | -225,919 | -90,613 | -33,700 | 0 |
| Kara Sea | 933,859 | 671,777 | -262,083 | -164,651 | -126,654 | -49,981 | 690 | 37,792 |
| Barents Sea | 645,917 | 98,574 | -547,343 | -161,047 | -83,358 | -18,358 | -2,866 | 2,269 |
| Greenland Sea | 603,416 | 432,717 | -170,698 | -199,077 | -86,736 | -47,648 | 14,465 | 19,341 |
| Baffin Bay Gulf of St. Lawrence | 1,688,530 | 162,915 | -1,525,615 | -711,910 | -488,187 | -131,659 | -62,669 | 3,987 |
| Canadian Archipelago | 853,214 | 728,778 | -124,436 | -53,756 | -27,100 | -8,499 | -6,639 | -1,931 |
| Hudson Bay | 1,260,903 | 465,822 | -795,081 | -689,180 | -370,801 | -159,873 | -105,725 | -3,694 |
| Central Arctic | 3,221,921 | 3,203,415 | -18,506 | -40,283 | -30,481 | -28,043 | -9,218 | 36 |
| Bering Sea | 697,324 | 8,658 | -688,665 | -51,634 | -11,284 | -4,746 | 67 | 0 |
| Baltic Sea | 15,337 | 0 | -15,337 | 0 | 0 | 0 | 0 | 0 |
| Sea of Okhotsk | 853,240 | 0 | -853,240 | -17,969 | 0 | 0 | 0 | 0 |
| Yellow Sea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Hemisphere (Total) | 14,805,115 | 8,660,653 | -6,144,461 | -2,780,446 | -1,699,220 | -672,745 | -301,569 | 57,801 |
| NH (Average Loss per Day) | -57,967 | -99,302 | -121,373 | -96,106 | -100,523 | 57,801 |
