July 16 2014 MASIE Update – It’s Melting
Data here.
| Region | 109 days ago | End | Last 108 | Last 28 | Last 14 | Last 7 | Last 3 | Last 1 |
| Kara Sea | 933,859 | 583,693 | -350,167 | -256,313 | -186,521 | -147,307 | -88,084 | -32,569 |
| Hudson Bay | 1,260,903 | 340,754 | -920,149 | -788,623 | -437,397 | -270,125 | -125,069 | -18,245 |
| Laptev Sea | 897,845 | 400,835 | -497,010 | -303,375 | -150,265 | -71,478 | -20,919 | -12,134 |
| Baffin Bay Gulf of St. Lawrence | 1,688,530 | 139,374 | -1,549,157 | -697,611 | -347,982 | -111,363 | -23,541 | -10,966 |
| Canadian Archipelago | 853,214 | 721,590 | -131,624 | -59,740 | -25,694 | -22,218 | -7,189 | -7,307 |
| Chukchi Sea | 966,006 | 638,121 | -327,886 | -208,694 | -106,146 | -71,120 | -12,733 | -6,698 |
| Barents Sea | 645,917 | 86,948 | -558,969 | -188,868 | -90,798 | -22,237 | -11,626 | -3,619 |
| Central Arctic | 3,221,921 | 3,189,680 | -32,242 | -53,979 | -39,480 | -37,413 | -13,735 | -2,954 |
| Beaufort Sea | 1,070,445 | 811,461 | -258,984 | -228,984 | -88,158 | -80,228 | -29,129 | -857 |
| Bering Sea | 697,324 | 7,247 | -690,077 | -45,552 | -4,068 | -1,697 | -1,412 | -652 |
| Greenland Sea | 603,416 | 418,856 | -184,559 | -264,497 | -92,173 | -13,299 | -13,861 | -438 |
| East Siberian Sea | 1,087,137 | 976,551 | -110,586 | -28,802 | -38,784 | -36,431 | 2,894 | -366 |
| Baltic Sea | 15,337 | 0 | -15,337 | 0 | 0 | 0 | 0 | 0 |
| Sea of Okhotsk | 853,240 | 0 | -853,240 | -16,272 | 0 | 0 | 0 | 0 |
| Yellow Sea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Hemisphere (Total) | 14,805,115 | 8,316,251 | -6,488,864 | -3,141,696 | -1,607,849 | -885,287 | -344,402 | -96,804 |
| NH (Average Loss per Day) | -59,531 | -112,203 | -114,846 | -126,470 | -114,801 | -96,804 |
