Arctic Minimum for 2015 Might Be Day 251. That would be 4th lowest in satellite era. 1987 had the earliest minimum on day 245.
| Year | Min | Max | dMax | dMin | Avg_Anomaly |
| 2012 | 3.34 | 15.307 | 78 | 260 | -1.23 |
| 2007 | 4.147 | 14.842 | 69 | 257 | -1.16 |
| 2011 | 4.333 | 14.704 | 66 | 251 | -1.15 |
| 2015 | 4.341 | 14.595 | 53 | 251 | |
| 2008 | 4.548 | 15.354 | 58 | 262 | -0.66 |
| 2010 | 4.59 | 15.351 | 90 | 262 | -0.92 |
| 2014 | 4.988 | 15.007 | 79 | 259 | -0.84 |
| 2013 | 5.04 | 15.196 | 73 | 256 | -0.74 |
| 2009 | 5.047 | 15.195 | 61 | 255 | -0.7 |
| 2005 | 5.314 | 14.993 | 68 | 263 | -0.73 |
| 2002 | 5.625 | 15.624 | 68 | 261 | -0.27 |
| 1999 | 5.676 | 15.627 | 89 | 255 | 0.06 |
| 2006 | 5.746 | 14.777 | 70 | 257 | -0.86 |
| 2004 | 5.77 | 15.3 | 70 | 262 | -0.4 |
| 2000 | 5.943 | 15.498 | 63 | 255 | -0.13 |
| 2003 | 5.969 | 15.629 | 79 | 260 | -0.24 |
| 1995 | 5.99 | 15.384 | 90 | 250 | -0.22 |
| 1990 | 6.011 | 16.249 | 71 | 264 | 0.06 |
| 1993 | 6.161 | 16.048 | 72 | 256 | 0.29 |
| 1991 | 6.259 | 15.647 | 56 | 259 | 0.11 |
| 1998 | 6.293 | 16.07 | 56 | 260 | 0.12 |
| 1984 | 6.396 | 15.809 | 78 | 260 | 0.27 |
| 1985 | 6.486 | 16.163 | 76 | 252 | 0.36 |
| 2001 | 6.567 | 15.742 | 63 | 262 | -0.04 |
| 1997 | 6.602 | 15.684 | 79 | 246 | 0.03 |
| 1989 | 6.888 | 15.766 | 65 | 265 | 0.33 |
| 1987 | 6.89 | 16.293 | 52 | 245 | 0.62 |
| 1979 | 6.895 | 16.635 | 60 | 264 | 0.69 |
| 1981 | 6.902 | 15.801 | 73 | 253 | 0.5 |
| 1994 | 6.934 | 15.77 | 52 | 248 | 0.38 |
| 1988 | 7.048 | 16.309 | 70 | 255 | 0.53 |
| 1986 | 7.122 | 16.158 | 69 | 249 | 0.57 |
| 1996 | 7.147 | 15.484 | 52 | 254 | 0.2 |
| 1992 | 7.159 | 15.576 | 72 | 251 | 0.47 |
| 1982 | 7.16 | 16.325 | 58 | 256 | 0.81 |
| 1983 | 7.204 | 16.412 | 73 | 251 | 0.7 |
| 1980 | 7.533 | 16.302 | 65 | 249 | 0.7 |

Bruce if on day 250 would be 4th but 251 would be tied with 7h and there were 3 other years on day 251 was the min.
What you show on older post.
I think the day of min and the min are getting mixed up.
Day 251’s min was 4.341 … 4th lowest of satellite era.
Ok see it now.
Thanks for fixing.
Reblogged this on kingbum78's Blog and commented:
Arctic update
Funny now they are mixed up again.
An early end to melting would offset somewhat the recent storm effect, 482k km2s of ice went in one week. But MASIE shows a new minimum, a slight loss, and it may not be over yet.
https://rclutz.wordpress.com/2015/09/11/arctic-water-near-max/