MASIE May 24 2015 – Arctic Ice Extent By Region As of Day 143

May 24 2015  MASIE Update (Arctic Sea Ice dataset frm MASIE )

MASIE Northern_Hemisphere Freeze.Melt as of 2015143

MASIE Arctic Ice Extent as of 2015-143

Region 63 days ago End Last 62 Last 28 Last 14 Last 7 Last 3 Last 1
Greenland Sea 633,474 623,435 -10,039 9,939 18,262 7,720 -43,315 -20,991
Baffin Bay Gulf of St. Lawrence 1,754,107 1,156,779 -597,328 -352,739 -84,695 -44,320 -65,310 -16,182
East Siberian Sea 1,087,137 1,086,072 -1,065 -1,065 -1,065 -1,065 -1,065 0
Laptev Sea 897,845 876,307 -21,538 -21,414 -21,538 -21,538 -21,538 0
Kara Sea 935,023 873,717 -61,306 -57,452 -47,822 -25,956 -41,394 0
Barents Sea 596,771 410,199 -186,572 32,878 3,309 72,492 3,962 0
Central Arctic 3,247,614 3,238,792 -8,822 5,310 -8,045 1,524 0 0
Baltic Sea 9,702 0 -9,702 -8,302 -66 -66 0 0
Sea of Okhotsk 551,895 141,133 -410,762 -265,747 -86,340 -38,986 -44,623 0
Yellow Sea 0 0 0 0 0 0 0 0
Beaufort Sea 1,070,445 1,008,963 -61,482 -51,817 -61,482 -24,465 -15,786 488
Canadian Archipelago 853,214 834,122 -19,092 -19,093 -19,093 222 -12,992 745
Hudson Bay 1,260,903 1,099,013 -161,890 -146,581 -160,366 -76,940 -40,997 1,097
Bering Sea 667,281 100,546 -566,735 -481,419 -167,721 -53,100 -49,385 2,160
Chukchi Sea 966,006 924,333 -41,673 -41,673 -40,372 -5,712 -4,642 27,764
Northern Hemisphere (Total) 14,534,052 12,374,938 -2,159,114 -1,399,587 -677,030 -210,094 -337,085 -4,920
NH (Average Loss per Day) -34,272 -49,985 -48,359 -30,013 -112,362 -4,920

Sea Ice Extent – Day 142 – 7th Highest Global Sea Ice For This Day – Antarctic Sets 53rd Daily Record For 2015

7th Highest Global Sea Ice For This Day – Above one standard deviation.

53rd Daily Record for Antarctic – 1.45 million above the 1981-2010 mean. – Above 2 standard deviations.

Global_Sea_Ice_Extent_Zoomed_2015_Day_142_1981-2010 Antarctic_Sea_Ice_Extent_Zoomed_2015_Day_142_1981-2010 Arctic_Sea_Ice_Extent_Zoomed_2015_Day_142_1981-2010

DataSouth / North

Sea Ice Extent – Day 141 – 6th Highest Global Sea Ice For This Day – Antarctic Sets 52nd Daily Record For 2015

6th Highest Global Sea Ice For This Day – Above one standard deviation.

52nd Daily Record for Antarctic – 1.45 million above the 1981-2010 mean. – Above 2 standard deviations.

Global_Sea_Ice_Extent_Zoomed_2015_Day_141_1981-2010 Antarctic_Sea_Ice_Extent_Zoomed_2015_Day_141_1981-2010 Arctic_Sea_Ice_Extent_Zoomed_2015_Day_141_1981-2010

DataSouth / North

Sea Ice Extent – Day 139 – 6th Highest Global Sea Ice For This Day – Antarctic Sets 51st Daily Record For 2015

6th Highest Global Sea Ice For This Day – Above one standard deviation.

51st Daily Record for Antarctic – 1.5 million above the 1981-2010 mean. – Above 2 standard deviations.

Global_Sea_Ice_Extent_Zoomed_2015_Day_139_1981-2010 Antarctic_Sea_Ice_Extent_Zoomed_2015_Day_139_1981-2010 Arctic_Sea_Ice_Extent_Zoomed_2015_Day_139_1981-2010

DataSouth / North

MASIE May 20 2015 – Arctic Ice Extent By Region As of Day 139

May 20 2015  MASIE Update (Arctic Sea Ice dataset frm MASIE )

Two days of refreezing.

MASIE Northern_Hemisphere Freeze.Melt as of 2015139 MASIE Arctic Ice Extent as of 2015-139

Region 59 days ago End Last 58 Last 28 Last 14 Last 7 Last 3 Last 1
Greenland Sea 633,474 647,406 13,932 13,001 37,857 53,989 31,691 -13,256
Hudson Bay 1,260,903 1,160,568 -100,335 -100,335 -76,549 -47,544 -15,385 -1,993
Sea of Okhotsk 551,895 185,756 -366,139 -350,332 -132,502 -9,640 5,637 -727
Chukchi Sea 966,006 928,975 -37,031 -37,031 -37,031 -35,375 -1,070 0
East Siberian Sea 1,087,137 1,087,137 0 0 480 0 0 0
Laptev Sea 897,845 897,845 0 5,348 0 0 0 0
Kara Sea 935,023 915,110 -19,912 -1,756 -5,584 11,926 15,437 0
Barents Sea 596,771 406,237 -190,534 26,189 -36,561 73,221 68,530 0
Central Arctic 3,247,614 3,238,792 -8,822 7,451 -4,387 4,570 1,524 0
Bering Sea 667,281 149,931 -517,350 -512,453 -220,867 -80,209 -3,715 0
Baltic Sea 9,702 0 -9,702 -9,388 -4,407 -66 -66 0
Yellow Sea 0 0 0 0 0 0 0 0
Canadian Archipelago 853,214 847,114 -6,100 -6,100 -6,100 14,387 13,214 12,519
Baffin Bay Gulf of St. Lawrence 1,754,107 1,214,794 -539,313 -351,403 -131,898 15,852 13,695 15,216
Beaufort Sea 1,070,445 1,025,061 -45,384 -45,384 -45,384 -10,254 -8,367 17,719
Northern Hemisphere (Total) 14,534,052 12,706,238 -1,827,814 -1,362,621 -663,360 -9,079 121,205 29,477
NH (Average Loss per Day) -30,980 -48,665 -47,383 -1,297 40,402 29,477

Sea Ice Extent – Day 138 – 5th Highest Global Sea Ice For This Day – Antarctic Sets 50th Daily Record For 2015

5th Highest Global Sea Ice For This Day – Above one standard deviation.

50th Daily Record for Antarctic – 1.5 million above the 1981-2010 mean. – Above 2 standard deviations.

Global_Sea_Ice_Extent_Zoomed_2015_Day_138_1981-2010 Antarctic_Sea_Ice_Extent_Zoomed_2015_Day_138_1981-2010 Arctic_Sea_Ice_Extent_Zoomed_2015_Day_138_1981-2010

DataSouth / North

Sea Ice Extent – Day 137 – 3rd Highest Global Sea Ice For This Day – Antarctic Sets 49th Daily Record For 2015

3rd Highest Global Sea Ice For This Day – Above one standard deviation.

49th Daily Record for Antarctic – 1.6 million above the 1981-2010 mean. – Above 3 standard deviations.

Global_Sea_Ice_Extent_Zoomed_2015_Day_137_1981-2010 Antarctic_Sea_Ice_Extent_Zoomed_2015_Day_137_1981-2010 Arctic_Sea_Ice_Extent_Zoomed_2015_Day_137_1981-2010

DataSouth / North

MASIE May 14 2015 – Arctic Ice Extent By Region As of Day 133

May 14 2015  MASIE Update (Arctic Sea Ice dataset frm MASIE )

 

Region 53 days ago End Last 52 Last 28 Last 14 Last 7 Last 3 Last 1
Hudson Bay 1,260,903 1,189,801 -71,102 -68,483 -46,107 -45,967 -67,732 -18,311
Baffin Bay Gulf of St. Lawrence 1,754,107 1,181,678 -572,429 -386,868 -164,206 -83,668 -48,318 -17,264
Chukchi Sea 966,006 954,458 -11,548 -11,548 -11,464 -11,548 -10,247 -9,892
Sea of Okhotsk 551,895 190,364 -361,531 -384,509 -156,301 -81,791 -38,700 -5,032
Barents Sea 596,771 330,094 -266,677 -78,187 -126,016 -82,792 -72,795 -2,922
Kara Sea 935,023 900,287 -34,736 -20,703 -34,408 -21,476 -14,754 -2,897
Beaufort Sea 1,070,445 1,034,833 -35,612 -35,612 -35,612 -35,612 -21,579 -483
East Siberian Sea 1,087,137 1,087,137 0 0 0 0 0 0
Laptev Sea 897,845 897,845 0 0 124 0 0 0
Canadian Archipelago 853,214 832,727 -20,487 -20,487 -20,488 -20,488 -20,488 0
Baltic Sea 9,702 66 -9,636 -9,502 -4,341 -470 0 0
Yellow Sea 0 0 0 0 0 0 0 0
Central Arctic 3,247,614 3,234,966 -12,648 14,663 -8,993 -8,412 -1,849 744
Bering Sea 667,281 236,031 -431,250 -413,246 -175,491 -64,476 -36,935 5,891
Greenland Sea 633,474 600,178 -33,296 -59,718 -8,683 1,654 89 6,761
Northern Hemisphere (Total) 14,534,052 12,671,911 -1,862,141 -1,474,709 -792,477 -455,539 -333,384 -43,406
NH (Average Loss per Day)     -35,135 -52,668 -56,606 -65,077 -111,128 -43,406

 

MASIE Arctic Ice Extent as of 2015-133 MASIE Central_Arctic Freeze.Melt as of 2015133 MASIE Northern_Hemisphere Freeze.Melt as of 2015133