MASIE June 26 2014 – A One Day UnMelt

June 26 2014  MASIE Update – After a week of big melt, a one day unmelt. (Data here)

Region Start End Last88 Last28 Last14 Last7 Last3 Last1
Hudson Bay 1,260,903 914,911 -345,992 -315,160 -255,235 -226,752 -142,208 -1,874
Baffin Bay Gulf of St. Lawrence 1,688,530 713,609 -974,922 -398,793 -190,431 -127,501 -86,078 14,372
Barents Sea 645,917 197,320 -448,597 -242,870 -74,119 -84,660 24,228 26,384
Greenland Sea 603,416 573,394 -30,022 -80,812 -53,118 -72,180 -51,166 22,530
Chukchi Sea 966,006 754,956 -211,050 -173,488 -109,672 -70,456 -26,210 6,477
Beaufort Sea 1,070,445 947,843 -122,602 -118,262 -87,326 -67,417 -24,142 -3,417
Laptev Sea 897,845 659,614 -238,231 -166,966 -25,600 -41,957 -30,884 -14,793
Canadian Archipelago 853,214 756,012 -97,202 -58,464 -30,644 -26,186 -7,726 -2,185
Bering Sea 697,324 27,938 -669,385 -80,948 -49,091 -23,549 -8,879 -4,817
Sea of Okhotsk 853,240 32 -853,208 -71,193 -22,011 -16,241 0 0
Central Arctic 3,221,921 3,239,458 17,537 -2,233 -2,240 -2,837 -2,561 -3,349
East Siberian Sea 1,087,137 1,032,748 -54,389 5,487 20,213 -1,725 -13,390 -2,186
Baltic Sea 15,337 0 -15,337 0 0 0 0 0
Yellow Sea 0 0 0 0 0 0 0 0
Kara Sea 933,859 870,981 -62,878 -7,856 30,044 20,909 15,870 9,160
Northern Hemisphere (Total) 14,805,115 10,690,343 -4,114,771 -1,711,510 -849,231 -740,551 -353,146 46,301
NH (Average Loss per Day) -46,233 -61,125 -60,659 -105,793 -117,715 46,301

MASIE Arctic Ice Extent as of 2014-176

MASIE June 20 2014 – Arctic Sea Ice Up Over Last 7 Days

June 20 2014  MASIE Update – According to MASIE Arctic Sea Ice is up 3,100 over the last 7 days mostly due to the 61,521 rise in last day.

While some the arctic is melting according to MASIE, some of it is growing over the last 7 days: Barents, Kara, Laptev, East Siberian and Greenland Sea.

Pretty amazing for this time in the melt season. DMI does have Arctic temperatures below normal.

Region Start End Last 82 Last 28 Last 14 Last 7 Last 3 Last 1
Hudson Bay 1,260,903 1,119,258 -141,645 -111,224 -50,148 -48,416 -21,491 -22,406
Baffin Bay Gulf of St. Lawrence 1,688,530 879,085 -809,446 -300,514 -144,901 -37,741 6,122 37,975
Bering Sea 697,324 45,557 -651,766 -77,664 -60,843 -23,404 -7,241 -5,930
Beaufort Sea 1,070,445 1,015,139 -55,306 -50,201 -28,723 -18,103 -24,470 -121
Chukchi Sea 966,006 817,475 -148,531 -99,447 -51,996 -15,302 -29,339 -7,937
Sea of Okhotsk 853,240 14,729 -838,511 -65,213 -50,635 -11,649 -1,544 -1,544
Canadian Archipelago 853,214 782,198 -71,016 -41,704 -19,202 -1,516 -3,042 0
Central Arctic 3,221,921 3,242,295 20,374 -4,399 1,693 -949 -1,364 0
Baltic Sea 15,337 0 -15,337 0 0 0 0 0
Yellow Sea 0 0 0 0 0 0 0 0
Barents Sea 645,917 265,967 -379,950 -191,521 -72,654 2,693 -9,850 -16,013
Kara Sea 933,859 862,375 -71,485 -26,479 -3,285 20,582 22,369 12,303
Laptev Sea 897,845 713,573 -184,272 -143,282 -14,040 22,417 9,362 12,002
East Siberian Sea 1,087,137 1,042,709 -44,429 10,158 11,674 33,542 37,355 8,236
Greenland Sea 603,416 690,530 87,114 -41,792 61,702 80,945 9,953 44,956
Northern Hemisphere (Total) 14,805,115 11,492,415 -3,312,699 -1,142,945 -420,973 3,100 -13,180 61,521
NH (Average Loss per Day) -39,912 -40,819 -30,070 443 -4,393 61,521

MASIE Arctic Ice Extent as of 2014-170

MASIE June 19 2014 – Arctic Slow Melting Last 7 Days

June 19 2014  MASIE Update – Only –15,526 sq km per day melt over last 7 days.

Region Start End Last81 Last28 Last14 Last7 Last3 Last1
Baffin Bay Gulf of St. Lawrence 1,688,530 841,110 -847,421 -347,865 -183,069 -62,930 -26,068 4,125
Chukchi Sea 966,006 825,412 -140,594 -91,509 -51,561 -39,216 -21,402 -21,402
Hudson Bay 1,260,903 1,141,664 -119,240 -90,837 -47,369 -28,483 8,623 12,286
Bering Sea 697,324 51,488 -645,836 -60,502 -49,693 -25,542 -1,311 -1,311
Beaufort Sea 1,070,445 1,015,260 -55,185 -50,080 -33,773 -19,909 -15,150 -25,184
Sea of Okhotsk 853,240 16,272 -836,967 -65,666 -53,107 -5,770 -5,020 0
Canadian Archipelago 853,214 782,198 -71,016 -39,930 -15,649 -4,458 379 868
Baltic Sea 15,337 0 -15,337 0 0 0 0 0
Yellow Sea 0 0 0 0 0 0 0 0
Central Arctic 3,221,921 3,242,295 20,374 -4,399 2,599 597 -1,364 -1,364
Kara Sea 933,859 850,072 -83,788 -37,031 -16,379 9,134 10,066 10,066
Barents Sea 645,917 281,980 -363,937 -149,818 -66,439 10,541 6,163 6,163
Laptev Sea 897,845 701,571 -196,274 -151,947 -38,056 16,358 -2,639 -2,639
Greenland Sea 603,416 645,574 42,158 -47,289 43,468 19,062 -22,097 -37,779
East Siberian Sea 1,087,137 1,034,473 -52,664 3,971 3,746 21,938 29,119 29,119
Northern Hemisphere (Total) 14,805,115 11,430,895 -3,374,220 -1,132,547 -504,895 -108,679 -40,701 -27,053
NH (Average Loss per Day) -41,149 -40,448 -36,064 -15,526 -13,567 -27,053

MASIE Arctic Ice Extent as of 2014-169

MASIE June 17 2014 – Arctic Sea Ice Up Over Last 3 Days

June 17 2014  MASIE Update – According to MASIE Arctic Sea Ice is up 28,401 over the last 3 days

 

7 regions have a net gain for last 3 days. Greenland Sea is the big gainer.

Region Start End Last 79 Last 28 Last 14 Last 7 Last 3 Last 1
Baffin Bay Gulf of St. Lawrence 1,688,530 872,963 -815,568 -342,840 -172,753 -51,216 -28,850 5,785
Hudson Bay 1,260,903 1,140,749 -120,154 -90,558 -80,991 -47,516 -32,539 7,709
Bering Sea 697,324 52,799 -644,525 -92,626 -50,482 -41,676 -16,162 0
Chukchi Sea 966,006 846,814 -119,192 -67,648 -37,922 -18,060 16,608 0
Kara Sea 933,859 840,006 -93,854 -76,631 -34,108 -13,967 1,559 0
Sea of Okhotsk 853,240 16,272 -836,967 -77,483 -32,293 -9,492 -3,419 -5,020
East Siberian Sea 1,087,137 1,005,353 -81,784 -23,042 -25,952 -8,627 -1,563 0
Canadian Archipelago 853,214 785,240 -67,974 -48,285 -22,230 -7,658 1,926 3,421
Baltic Sea 15,337 0 -15,337 0 0 0 0 0
Yellow Sea 0 0 0 0 0 0 0 0
Barents Sea 645,917 275,816 -370,101 -230,008 -101,902 171 11,868 0
Central Arctic 3,221,921 3,243,659 21,738 -3,161 3,853 1,703 -39 0
Beaufort Sea 1,070,445 1,039,609 -30,836 -12,967 -16,747 5,347 8,047 9,199
Laptev Sea 897,845 704,210 -193,634 -181,040 -39,909 18,180 13,055 0
Greenland Sea 603,416 680,576 77,161 -31,751 58,656 46,977 57,910 12,906
Northern Hemisphere (Total) 14,805,115 11,505,595 -3,299,520 -1,277,718 -552,395 -125,448 28,401 33,999
NH (Average Loss per Day) -41,244 -45,633 -39,457 -17,921 9,467 33,999

MASIE Arctic Ice Extent as of 2014-167

MASIE Arctic June 15 2014 – Melt Slows Down A Little Over Last 3 Days

June 15 2014  MASIE Update – Laptev Sea and Greenland Sea and Central Arctic are the three gainers over the last week. 

Thanks to those small gains, the melt has slowed down just a little to -32,825 per day over last 3 days. The average for the last 28 days is -50,272 per day.

Region Start End Last77 Last28 Last14 Last7 Last3 Last1
Baffin Bay Gulf of St. Lawrence 1,688,530 874,825 -813,705 -324,970 -194,710 -110,946 -29,215 -26,987
Barents Sea 645,917 259,620 -386,297 -236,053 -127,835 -78,608 -11,819 -4,328
Sea of Okhotsk 853,240 17,969 -835,271 -86,198 -54,150 -59,825 -4,073 -1,722
Bering Sea 697,324 60,292 -637,031 -106,752 -47,382 -39,056 -16,737 -8,669
Kara Sea 933,859 836,428 -97,432 -76,848 -40,492 -33,265 -4,510 -2,019
Chukchi Sea 966,006 831,093 -134,913 -97,599 -75,415 -31,760 -33,534 888
East Siberian Sea 1,087,137 1,007,598 -79,539 -79,539 -27,456 -23,661 -4,937 681
Hudson Bay 1,260,903 1,155,003 -105,901 -62,511 -63,651 -22,434 -15,144 -18,286
Canadian Archipelago 853,214 782,534 -70,680 -50,991 -27,199 -17,379 -4,122 -780
Beaufort Sea 1,070,445 1,031,227 -39,218 -21,800 -33,859 -6,667 -3,942 -335
Baltic Sea 15,337 0 -15,337 0 0 0 0 0
Yellow Sea 0 0 0 0 0 0 0 0
Laptev Sea 897,845 707,490 -190,354 -185,852 -105,157 3,075 22,277 16,335
Central Arctic 3,221,921 3,243,698 21,776 -3,050 2,386 3,169 1,999 0
Greenland Sea 603,416 631,794 28,379 -75,775 -8,538 9,800 5,283 9,128
Northern Hemisphere (Total) 14,805,115 11,441,099 -3,364,015 -1,407,617 -803,072 -407,171 -98,474 -36,094
NH (Average Loss per Day) -43,128 -50,272 -57,362 -58,167 -32,825 -36,094

MASIE Arctic Ice Extent as of 2014-165

MASIE June 12 2014 – Central Arctic and Greenland Sea last two regions with more ice now than 74 days ago

June 12 2014  MASIE Update – Central Arctic and Greenland Sea last two regions with more ice now than 74 days ago

Also, a slight slowdown only in the last 1 day. Ice on dropped -17,601.

Region Start End Last 74 Last 28 Last 14 Last 7 Last 3 Last 1
Baffin Bay Gulf of St. Lawrence 1,688,530 904,040 -784,490 -253,963 -208,362 -120,139 -32,622 -5,302
Barents Sea 645,917 271,439 -374,478 -272,700 -168,751 -76,979 -38,919 6,909
Laptev Sea 897,845 685,213 -212,631 -208,129 -141,366 -54,414 -19,202 -817
Sea of Okhotsk 853,240 22,042 -831,197 -80,052 -49,182 -47,337 -4,905 1,504
Kara Sea 933,859 840,937 -92,922 -87,640 -37,900 -25,513 -29,354 -9,835
Bering Sea 697,324 77,030 -620,294 -146,473 -31,857 -24,151 -22,319 -4,679
Hudson Bay 1,260,903 1,170,147 -90,757 -43,330 -59,925 -18,886 -20,428 -231
East Siberian Sea 1,087,137 1,012,535 -74,602 -74,602 -14,726 -18,192 -18,724 -1,446
Beaufort Sea 1,070,445 1,035,169 -35,276 -13,379 -30,935 -13,864 -2,725 -1,235
Chukchi Sea 966,006 864,628 -101,379 -63,686 -63,816 -12,345 1,774 -2,176
Canadian Archipelago 853,214 786,656 -66,558 -47,527 -27,820 -11,191 -14,571 -1,060
Baltic Sea 15,337 0 -15,337 -2,673 0 0 0 0
Yellow Sea 0 0 0 0 0 0 0 0
Central Arctic 3,221,921 3,241,698 19,777 -6,044 7 2,003 6 -400
Greenland Sea 603,416 626,511 23,096 -3,170 -27,694 24,406 -3,669 781
Northern Hemisphere (Total) 14,805,115 11,539,574 -3,265,541 -1,303,336 -862,280 -396,216 -205,273 -17,601
NH (Average Loss per Day) -43,541 -46,548 -61,591 -56,602 -68,424 -17,601

MASIE Arctic Ice Extent as of 2014-162

MASIE June 7 2014 – Greenland Sea and Sea of Okhotsk stubbornly gain some ice.

June 4 2014  MASIE Update – Greenland Sea and Sea of Okhotsk stubbornly gain some ice.

Region Start End Last69 Last28 Last14 Last7 Last3 Last1
Laptev Sea 897,845 704,416 -193,429 -193,429 -140,139 -114,439 -39,703 -23,197
Baffin Bay Gulf of St. Lawrence 1,688,530 1,001,337 -687,193 -289,451 -182,322 -102,281 -54,574 -22,648
Hudson Bay 1,260,903 1,163,482 -97,422 -94,674 -67,207 -61,975 -56,955 -5,924
Barents Sea 645,917 340,785 -305,132 -330,643 -107,180 -56,322 -36,933 2,164
Chukchi Sea 966,006 862,854 -103,153 -90,531 -51,824 -40,148 -34,210 -6,618
Beaufort Sea 1,070,445 1,037,039 -33,406 -33,406 -30,100 -29,604 -19,317 -6,823
Greenland Sea 603,416 640,036 36,621 30,036 -121,973 -14,988 15,509 11,209
Canadian Archipelago 853,214 799,599 -53,616 -50,666 -25,763 -10,672 -7,872 -1,801
Bering Sea 697,324 103,387 -593,937 -259,667 -14,249 -6,908 1,942 -3,014
Kara Sea 933,859 864,570 -69,289 -70,453 -19,735 -5,255 -9,543 -1,089
East Siberian Sea 1,087,137 1,031,259 -55,879 -55,879 10,358 -3,028 -9,477 224
Central Arctic 3,221,921 3,240,529 18,608 -7,484 -6,237 -819 723 -73
Baltic Sea 15,337 0 -15,337 -7,864 0 0 0 0
Yellow Sea 0 0 0 0 0 0 0 0
Sea of Okhotsk 853,240 78,049 -775,191 -91,319 -3,103 5,721 29,484 12,685
Northern Hemisphere (Total) 14,805,115 11,868,484 -2,936,631 -1,545,864 -759,503 -441,057 -220,926 -44,904
NH (Average Loss per Day) -41,952 -55,209 -54,250 -63,008 -73,642 -44,904

MASIE Arctic Ice Extent as of 2014-157

MASIE June 4 2014 – Arctic Ice Extent By Region – A Day of More Ice

June 4 2014  MASIE Update – Arctic Sea Ice actually rose 31,421 sq km over the last day because of the Chukchi Sea, Greenland Sea, East Siberian Sea and Baffin Bay.

This is the gain/loss up to day 154. Negative = loss. Sorted with biggest loser in last 7 days at top. Northern Hemisphere is the grand total.

Region Start End Last 66 Last 28 Last 14 Last 7 Last 3 Last 1
Laptev Sea 897,845 744,119 -153,726 -153,726 -141,132 -85,355 -68,528 0
Barents Sea 645,917 377,719 -268,198 -321,345 -101,635 -46,684 -9,736 0
Sea of Okhotsk 853,240 48,565 -804,675 -160,912 -38,775 -24,371 -23,554 0
Chukchi Sea 966,006 897,063 -68,943 -64,211 -12,895 -21,302 -9,445 12,327
Kara Sea 933,859 874,113 -59,746 -60,910 -18,958 -15,004 -2,806 0
Bering Sea 697,324 101,445 -595,879 -263,045 -15,050 -13,627 -6,230 -1,836
Greenland Sea 603,416 624,527 21,112 -16,305 -74,602 -12,264 -15,805 2,607
Baffin Bay Gulf of St. Lawrence 1,688,530 1,055,912 -632,619 -255,952 -160,732 -11,265 -13,623 10,196
Hudson Bay 1,260,903 1,220,436 -40,467 -37,052 -14,444 -10,029 1,782 -1,304
Beaufort Sea 1,070,445 1,056,356 -14,089 -3,767 -7,416 -9,749 -8,730 0
Canadian Archipelago 853,214 807,471 -45,744 -45,744 -22,296 -7,728 -2,262 0
Central Arctic 3,221,921 3,239,806 17,885 -8,207 -7,104 -4,176 -1,505 0
Baltic Sea 15,337 0 -15,337 -8,402 0 0 0 0
Yellow Sea 0 0 0 0 0 0 0 0
East Siberian Sea 1,087,137 1,040,736 -46,401 -46,401 12,341 14,074 5,682 9,431
Northern Hemisphere (Total) 14,805,115 12,089,410 -2,715,704 -1,447,027 -602,763 -247,817 -154,761 31,421
NH (Average Loss per Day) -40,533 -51,680 -43,054 -35,402 -51,587 31,421

MASIE Arctic Ice Extent as of 2014-154

MASIE June 2 2014 – Arctic Ice Extent By Region As of Day 152

June 2 2014  MASIE Update

This is the gain/loss up to day 152. Negative = loss. Sorted with biggest loser in last 7 days at top. Northern Hemisphere is the grand total.

 

Region Start End Last 64 Last 28 Last 14 Last 7 Last 3 Last 1
Baffin Bay Gulf of St. Lawrence 1,688,530 1,043,246 -645,284 -307,375 -174,654 -94,659 -67,951 -26,289
Greenland Sea 603,416 625,730 22,314 -12,228 -88,003 -77,276 -16,113 -14,602
Barents Sea 645,917 384,752 -261,165 -294,758 -121,072 -63,635 -35,573 -2,703
Laptev Sea 897,845 812,647 -85,198 -85,198 -80,695 -27,269 -13,638 0
Hudson Bay 1,260,903 1,218,054 -42,849 -36,638 -1,601 -21,791 -14,010 -600
Sea of Okhotsk 853,240 48,565 -804,675 -211,784 -51,509 -19,439 -22,078 -23,554
Canadian Archipelago 853,214 807,471 -45,744 -45,744 -26,055 -15,659 -6,206 -2,262
Bering Sea 697,324 103,281 -594,042 -251,810 -43,526 -13,488 -12,554 -4,393
Beaufort Sea 1,070,445 1,056,356 -14,089 -7,785 3,780 -13,149 -10,567 -8,730
Kara Sea 933,859 872,281 -61,578 -62,742 -44,356 -12,319 -6,623 -4,639
Chukchi Sea 966,006 884,736 -81,270 -66,680 -25,163 -10,418 -24,745 -21,772
Central Arctic 3,221,921 3,240,263 18,342 -7,750 -6,557 -7,153 -1,375 -1,048
Baltic Sea 15,337 0 -15,337 -8,219 0 0 0 0
Yellow Sea 0 0 0 0 0 0 0 0
East Siberian Sea 1,087,137 1,035,054 -52,083 -52,083 -52,083 20,938 1,015 0
Northern Hemisphere (Total) 14,805,115 12,133,578 -2,671,537 -1,451,859 -711,559 -355,671 -230,756 -110,593
NH (Average Loss per Day) -41,101 -51,852 -50,826 -50,810 -76,919 -110,593

MASIE Arctic Ice Extent as of 2014-152

MASIE May 31 2014 – Arctic Ice Extent By Region As of Day 150

May 31 2014  MASIE Update

This is the gain/loss up to day 150. Negative = loss. Sorted with biggest loser in last 7 days at top. Northern Hemisphere is the grand total.

While melting resumed in many regions over the last one day, over the last 3 days daily melt was only -9,229 sq km per day.

The Greenland Sea continues to climb.

Region Start End Last 62 Last 28 Last 14 Last 7 Last 3 Last 1
Greenland Sea 603,416 655,024 51,609 4,140 -90 -106,985 18,233 13,181
Baffin Bay Gulf of St. Lawrence 1,688,530 1,103,619 -584,912 -245,220 -69,982 -80,040 36,442 -7,578
Barents Sea 645,917 397,108 -248,810 -267,741 -108,359 -50,858 -27,296 -23,217
Laptev Sea 897,845 818,855 -78,990 -78,990 -74,487 -25,700 -10,619 -7,430
Canadian Archipelago 853,214 810,271 -42,943 -42,943 -23,912 -15,090 -4,928 -3,406
Kara Sea 933,859 869,825 -64,034 -65,198 -44,437 -14,481 -19,292 -9,079
Chukchi Sea 966,006 903,001 -63,005 -49,419 -23,794 -11,676 -15,364 -6,480
Sea of Okhotsk 853,240 72,328 -780,912 -172,684 -34,867 -8,824 -608 1,685
Bering Sea 697,324 110,295 -587,029 -259,246 -112,201 -7,340 -4,777 -5,541
Central Arctic 3,221,921 3,241,348 19,427 -6,665 -5,400 -5,418 -2,634 -290
Hudson Bay 1,260,903 1,225,457 -35,446 -25,002 6,010 -5,232 -5,008 -6,607
Beaufort Sea 1,070,445 1,066,643 -3,802 -3,802 16,656 -495 539 -280
Baltic Sea 15,337 0 -15,337 -8,219 0 0 0 0
Yellow Sea 0 0 0 0 0 0 0 0
East Siberian Sea 1,087,137 1,034,287 -52,850 -52,850 -52,850 13,387 7,625 248
Northern Hemisphere (Total) 14,805,115 12,309,541 -2,495,574 -1,274,566 -527,729 -318,446 -27,687 -54,792
NH (Average Loss per Day)     -39,612 -45,520 -37,695 -45,492 -9,229 -54,792

MASIE Arctic Ice Extent as of 2014-150