June 26 2014 MASIE Update – After a week of big melt, a one day unmelt. (Data here)
| Region | Start | End | Last88 | Last28 | Last14 | Last7 | Last3 | Last1 |
| Hudson Bay | 1,260,903 | 914,911 | -345,992 | -315,160 | -255,235 | -226,752 | -142,208 | -1,874 |
| Baffin Bay Gulf of St. Lawrence | 1,688,530 | 713,609 | -974,922 | -398,793 | -190,431 | -127,501 | -86,078 | 14,372 |
| Barents Sea | 645,917 | 197,320 | -448,597 | -242,870 | -74,119 | -84,660 | 24,228 | 26,384 |
| Greenland Sea | 603,416 | 573,394 | -30,022 | -80,812 | -53,118 | -72,180 | -51,166 | 22,530 |
| Chukchi Sea | 966,006 | 754,956 | -211,050 | -173,488 | -109,672 | -70,456 | -26,210 | 6,477 |
| Beaufort Sea | 1,070,445 | 947,843 | -122,602 | -118,262 | -87,326 | -67,417 | -24,142 | -3,417 |
| Laptev Sea | 897,845 | 659,614 | -238,231 | -166,966 | -25,600 | -41,957 | -30,884 | -14,793 |
| Canadian Archipelago | 853,214 | 756,012 | -97,202 | -58,464 | -30,644 | -26,186 | -7,726 | -2,185 |
| Bering Sea | 697,324 | 27,938 | -669,385 | -80,948 | -49,091 | -23,549 | -8,879 | -4,817 |
| Sea of Okhotsk | 853,240 | 32 | -853,208 | -71,193 | -22,011 | -16,241 | 0 | 0 |
| Central Arctic | 3,221,921 | 3,239,458 | 17,537 | -2,233 | -2,240 | -2,837 | -2,561 | -3,349 |
| East Siberian Sea | 1,087,137 | 1,032,748 | -54,389 | 5,487 | 20,213 | -1,725 | -13,390 | -2,186 |
| Baltic Sea | 15,337 | 0 | -15,337 | 0 | 0 | 0 | 0 | 0 |
| Yellow Sea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kara Sea | 933,859 | 870,981 | -62,878 | -7,856 | 30,044 | 20,909 | 15,870 | 9,160 |
| Northern Hemisphere (Total) | 14,805,115 | 10,690,343 | -4,114,771 | -1,711,510 | -849,231 | -740,551 | -353,146 | 46,301 |
| NH (Average Loss per Day) | -46,233 | -61,125 | -60,659 | -105,793 | -117,715 | 46,301 |









