MASIE Arctic July 20 2014 – Big Freeze – Up 123,000 sq km

July 20 2014  MASIE Update – Big Freeze in most regions.

Data here.

Region 113 days ago End Last 112 Last 28 Last 14 Last 7 Last 3 Last 1
Kara Sea 933,859 527,941 -405,918 -328,098 -193,817 -143,836 -29,090 -18,047
Bering Sea 697,324 787 -696,537 -36,031 -12,618 -7,871 -6,558 -6,558
Baltic Sea 15,337 0 -15,337 0 0 0 0 0
Sea of Okhotsk 853,240 0 -853,240 -32 0 0 0 0
Yellow Sea 0 0 0 0 0 0 0 0
Canadian Archipelago 853,214 710,185 -143,029 -68,268 -27,093 -18,593 4,544 4,544
Barents Sea 645,917 99,089 -546,829 -86,102 -17,843 515 11,199 5,076
Hudson Bay 1,260,903 297,084 -963,819 -795,217 -328,611 -168,738 -8,513 7,072
Central Arctic 3,221,921 3,204,653 -17,269 -37,366 -26,806 1,238 19,542 7,369
Greenland Sea 603,416 419,770 -183,646 -258,697 -60,595 -12,947 9,202 10,325
Chukchi Sea 966,006 648,560 -317,447 -161,028 -56,774 -2,294 10,338 10,338
Baffin Bay Gulf of St. Lawrence 1,688,530 146,557 -1,541,974 -707,908 -148,017 -16,358 20,990 19,529
Beaufort Sea 1,070,445 836,641 -233,804 -172,446 -43,052 -3,948 24,130 24,130
East Siberian Sea 1,087,137 1,013,009 -74,128 -33,129 -20 39,352 44,411 28,743
Laptev Sea 897,845 390,955 -506,890 -299,542 -121,412 -30,799 17,943 30,994
Northern Hemisphere (Total) 14,805,115 8,296,372 -6,508,743 -2,984,249 -1,037,027 -364,281 118,137 123,515
NH (Average Loss per Day) -57,599 -106,580 -74,073 -52,040 39,379 123,515

MASIE Arctic Ice Extent as of 2014-200

MASIE Arctic July 16 2014 – It’s Melting

July 16 2014  MASIE Update – It’s Melting

Data here.

Region 109 days ago End Last 108 Last 28 Last 14 Last 7 Last 3 Last 1
Kara Sea 933,859 583,693 -350,167 -256,313 -186,521 -147,307 -88,084 -32,569
Hudson Bay 1,260,903 340,754 -920,149 -788,623 -437,397 -270,125 -125,069 -18,245
Laptev Sea 897,845 400,835 -497,010 -303,375 -150,265 -71,478 -20,919 -12,134
Baffin Bay Gulf of St. Lawrence 1,688,530 139,374 -1,549,157 -697,611 -347,982 -111,363 -23,541 -10,966
Canadian Archipelago 853,214 721,590 -131,624 -59,740 -25,694 -22,218 -7,189 -7,307
Chukchi Sea 966,006 638,121 -327,886 -208,694 -106,146 -71,120 -12,733 -6,698
Barents Sea 645,917 86,948 -558,969 -188,868 -90,798 -22,237 -11,626 -3,619
Central Arctic 3,221,921 3,189,680 -32,242 -53,979 -39,480 -37,413 -13,735 -2,954
Beaufort Sea 1,070,445 811,461 -258,984 -228,984 -88,158 -80,228 -29,129 -857
Bering Sea 697,324 7,247 -690,077 -45,552 -4,068 -1,697 -1,412 -652
Greenland Sea 603,416 418,856 -184,559 -264,497 -92,173 -13,299 -13,861 -438
East Siberian Sea 1,087,137 976,551 -110,586 -28,802 -38,784 -36,431 2,894 -366
Baltic Sea 15,337 0 -15,337 0 0 0 0 0
Sea of Okhotsk 853,240 0 -853,240 -16,272 0 0 0 0
Yellow Sea 0 0 0 0 0 0 0 0
Northern Hemisphere (Total) 14,805,115 8,316,251 -6,488,864 -3,141,696 -1,607,849 -885,287 -344,402 -96,804
NH (Average Loss per Day) -59,531 -112,203 -114,846 -126,470 -114,801 -96,804

MASIE Arctic Ice Extent as of 2014-196

MASIE July 14 2014 – Hudson Bay Big Loser Over Last Day

July 14 2014  MASIE Update – Hudson Bay Big Loser Over Last One Day

Data here.

 

Region 107 days ago End Last 106 Last 28 Last 14 Last 7 Last 3 Last 1
Hudson Bay 1,260,903 406,964 -853,939 -726,076 -408,057 -209,574 -101,757 -58,858
Kara Sea 933,859 655,411 -278,448 -184,594 -136,631 -47,591 -3,513 -16,365
Central Arctic 3,221,921 3,202,250 -19,671 -41,408 -31,646 -25,233 -8,703 -1,165
Baffin Bay Gulf of St. Lawrence 1,688,530 162,908 -1,525,623 -704,270 -377,498 -126,132 -28,971 -8
Beaufort Sea 1,070,445 840,590 -229,855 -189,821 -84,172 -39,002 -18,467 0
Chukchi Sea 966,006 650,853 -315,153 -195,961 -94,618 -51,560 -25,674 0
East Siberian Sea 1,087,137 973,657 -113,480 -31,696 -53,766 -36,889 -15,979 0
Barents Sea 645,917 98,574 -547,343 -177,243 -80,046 -16,321 -4,267 0
Canadian Archipelago 853,214 728,778 -124,436 -53,040 -22,601 -9,276 -4,244 0
Bering Sea 697,324 8,658 -688,665 -44,140 -6,858 -753 685 0
Baltic Sea 15,337 0 -15,337 0 0 0 0 0
Sea of Okhotsk 853,240 0 -853,240 -21,293 0 0 0 0
Yellow Sea 0 0 0 0 0 0 0 0
Laptev Sea 897,845 423,784 -474,061 -280,427 -208,127 -74,531 -15,312 2,029
Greenland Sea 603,416 437,902 -165,514 -229,769 -85,758 -11,725 11,712 5,184
Northern Hemisphere (Total) 14,805,115 8,591,471 -6,213,643 -2,880,125 -1,590,166 -648,955 -214,826 -69,182
NH (Average Loss per Day) -58,071 -102,862 -113,583 -92,708 -71,609 -69,182

MASIE Arctic Ice Extent as of 2014-194

MASIE July 13 2014 – A Day of Freezing for Some

July 13 2014  MASIE Update – Some regions froze a little over the last day. The blue regions are either completely melted or very close to it.

Data here.

Region 106 days ago End Last 105 Last 28 Last 14 Last 7 Last 3 Last 1
Beaufort Sea 1,070,445 840,590 -229,855 -190,638 -99,378 -39,104 -33,964 0
Chukchi Sea 966,006 650,853 -315,153 -180,240 -94,258 -54,480 -32,536 0
East Siberian Sea 1,087,137 973,657 -113,480 -33,941 -54,678 -39,372 -29,137 0
Laptev Sea 897,845 421,754 -476,091 -285,736 -225,919 -90,613 -33,700 0
Kara Sea 933,859 671,777 -262,083 -164,651 -126,654 -49,981 690 37,792
Barents Sea 645,917 98,574 -547,343 -161,047 -83,358 -18,358 -2,866 2,269
Greenland Sea 603,416 432,717 -170,698 -199,077 -86,736 -47,648 14,465 19,341
Baffin Bay Gulf of St. Lawrence 1,688,530 162,915 -1,525,615 -711,910 -488,187 -131,659 -62,669 3,987
Canadian Archipelago 853,214 728,778 -124,436 -53,756 -27,100 -8,499 -6,639 -1,931
Hudson Bay 1,260,903 465,822 -795,081 -689,180 -370,801 -159,873 -105,725 -3,694
Central Arctic 3,221,921 3,203,415 -18,506 -40,283 -30,481 -28,043 -9,218 36
Bering Sea 697,324 8,658 -688,665 -51,634 -11,284 -4,746 67 0
Baltic Sea 15,337 0 -15,337 0 0 0 0 0
Sea of Okhotsk 853,240 0 -853,240 -17,969 0 0 0 0
Yellow Sea 0 0 0 0 0 0 0 0
Northern Hemisphere (Total) 14,805,115 8,660,653 -6,144,461 -2,780,446 -1,699,220 -672,745 -301,569 57,801
NH (Average Loss per Day) -57,967 -99,302 -121,373 -96,106 -100,523 57,801

MASIE Arctic Ice Extent as of 2014-193

MASIE July 9 2014 – A Day of Freezing for Some

July 9 2014  MASIE Update – Some regions froze a little.

Data here.

Region Start End Last 101 Last 28 Last 14 Last 7 Last 3 Last 1
Baffin Bay Gulf of St. Lawrence 1,688,530 250,737 -1,437,793 -658,605 -448,500 -236,619 -43,837 0
Hudson Bay 1,260,903 610,879 -650,024 -559,498 -305,907 -167,272 -14,816 521
Greenland Sea 603,416 432,155 -171,260 -193,575 -118,708 -78,874 -48,210 -11,684
Laptev Sea 897,845 472,313 -425,531 -213,717 -202,093 -78,786 -40,053 -16,419
Barents Sea 645,917 109,185 -536,732 -155,345 -61,750 -68,561 -7,746 -924
Kara Sea 933,859 731,000 -202,859 -119,773 -130,822 -39,214 9,242 37,568
Chukchi Sea 966,006 709,240 -256,766 -157,563 -39,239 -35,027 3,907 -475
Beaufort Sea 1,070,445 891,689 -178,756 -144,715 -59,571 -7,929 11,996 14,254
Canadian Archipelago 853,214 743,808 -109,406 -43,908 -14,390 -3,476 6,530 6,940
Bering Sea 697,324 8,943 -688,380 -72,766 -23,812 -2,371 -4,462 -468
East Siberian Sea 1,087,137 1,012,983 -74,154 -998 -21,951 -2,352 -46 37
Central Arctic 3,221,921 3,227,093 5,172 -15,005 -15,714 -2,067 -4,366 2,275
Baltic Sea 15,337 0 -15,337 0 0 0 0 0
Sea of Okhotsk 853,240 0 -853,240 -20,538 -32 0 0 0
Yellow Sea 0 0 0 0 0 0 0 0
Northern Hemisphere (Total) 14,805,115 9,201,538 -5,603,577 -2,355,637 -1,442,505 -722,563 -131,861 31,624
NH (Average Loss per Day) -54,937 -84,130 -103,036 -103,223 -43,954 31,624

MASIE Arctic Ice Extent as of 2014-189

MASIE July 4 2014 – Minor Slowdown in Melting

July 4 2014  MASIE Update – A slight slowdown in melting. Melting has averaged 140,000 per day until the last one day where it dropped only -44,567.

Data here.

Region Start End Last96 Last28 Last14 Last7 Last3 Last1
Baffin Bay Gulf of St. Lawrence 1,688,530 374,110 -1,314,421 -649,876 -504,975 -347,918 -150,230 -19,307
Hudson Bay 1,260,903 725,620 -535,283 -443,786 -393,638 -174,184 -73,497 -22,981
Laptev Sea 897,845 525,551 -372,293 -202,061 -188,021 -114,167 -72,377 -13,401
Kara Sea 933,859 751,891 -181,968 -113,769 -110,484 -108,443 -26,822 -4,753
Greenland Sea 603,416 507,144 -96,272 -121,684 -183,385 -61,245 -15,066 20,783
Beaufort Sea 1,070,445 889,555 -180,890 -154,307 -125,584 -58,099 -22,466 -5,290
Barents Sea 645,917 140,479 -505,438 -198,142 -125,487 -53,352 -38,823 1,232
Chukchi Sea 966,006 735,456 -230,550 -134,015 -82,018 -25,598 -14,681 -5,727
East Siberian Sea 1,087,137 1,013,997 -73,140 -17,038 -28,711 -17,692 -5,760 5,068
Bering Sea 697,324 12,503 -684,821 -93,898 -33,054 -11,484 -4,953 1,189
Canadian Archipelago 853,214 746,562 -106,652 -54,838 -35,636 -9,920 -1,627 -704
Central Arctic 3,221,921 3,229,505 7,583 -11,097 -12,790 -8,865 -3,150 -819
Baltic Sea 15,337 0 -15,337 0 0 0 0 0
Sea of Okhotsk 853,240 0 -853,240 -65,364 -14,729 0 0 0
Yellow Sea 0 0 0 0 0 0 0 0
Northern Hemisphere (Total) 14,805,115 9,653,885 -5,151,230 -2,259,503 -1,838,530 -990,983 -429,468 -44,567
NH (Average Loss per Day) -53,105 -80,697 -131,324 -141,569 -143,156 -44,567

MASIE Arctic Ice Extent as of 2014-184

MASIE June 30 2014 – A Lot of Melting in the Arctic

June 30 2014  MASIE Update – Melting  … Mostly in the red places (Data here)

Region Start End Last 92 Last 28 Last 14 Last 7 Last 3 Last 1
Baffin Bay Gulf of St. Lawrence 1,688,530 540,405 -1,148,125 -502,841 -326,773 -259,282 -181,622 -110,697
Hudson Bay 1,260,903 815,022 -445,882 -403,032 -318,019 -242,098 -84,783 -21,602
Greenland Sea 603,416 523,660 -79,756 -102,070 -144,011 -100,900 -44,729 4,206
Kara Sea 933,859 792,042 -141,817 -80,239 -47,964 -63,069 -68,292 -6,388
Laptev Sea 897,845 631,911 -265,934 -180,736 -72,299 -58,587 -7,807 -15,763
Beaufort Sea 1,070,445 924,762 -145,683 -131,594 -105,648 -47,224 -22,892 -15,205
Chukchi Sea 966,006 745,471 -220,535 -139,265 -101,343 -35,694 -15,583 360
Bering Sea 697,324 15,517 -681,807 -87,764 -37,282 -21,301 -8,470 -4,426
East Siberian Sea 1,087,137 1,027,424 -59,714 -7,630 22,070 -18,715 -4,266 -911
Canadian Archipelago 853,214 751,380 -101,834 -56,091 -30,439 -12,358 -5,102 -4,498
Central Arctic 3,221,921 3,233,896 11,975 -6,367 -9,763 -8,122 -4,474 0
Sea of Okhotsk 853,240 0 -853,240 -48,565 -21,293 -32 0 0
Baltic Sea 15,337 0 -15,337 0 0 0 0 0
Yellow Sea 0 0 0 0 0 0 0 0
Barents Sea 645,917 178,620 -467,297 -206,132 -97,196 5,528 -15,211 -3,312
Northern Hemisphere (Total) 14,805,115 10,181,637 -4,623,478 -1,951,941 -1,289,959 -861,852 -463,232 -178,236
NH (Average Loss per Day) -49,715 -69,712 -92,140 -123,122 -154,411 -178,236

MASIE Arctic Ice Extent as of 2014-180

MASIE June 26 2014 – A One Day UnMelt

June 26 2014  MASIE Update – After a week of big melt, a one day unmelt. (Data here)

Region Start End Last88 Last28 Last14 Last7 Last3 Last1
Hudson Bay 1,260,903 914,911 -345,992 -315,160 -255,235 -226,752 -142,208 -1,874
Baffin Bay Gulf of St. Lawrence 1,688,530 713,609 -974,922 -398,793 -190,431 -127,501 -86,078 14,372
Barents Sea 645,917 197,320 -448,597 -242,870 -74,119 -84,660 24,228 26,384
Greenland Sea 603,416 573,394 -30,022 -80,812 -53,118 -72,180 -51,166 22,530
Chukchi Sea 966,006 754,956 -211,050 -173,488 -109,672 -70,456 -26,210 6,477
Beaufort Sea 1,070,445 947,843 -122,602 -118,262 -87,326 -67,417 -24,142 -3,417
Laptev Sea 897,845 659,614 -238,231 -166,966 -25,600 -41,957 -30,884 -14,793
Canadian Archipelago 853,214 756,012 -97,202 -58,464 -30,644 -26,186 -7,726 -2,185
Bering Sea 697,324 27,938 -669,385 -80,948 -49,091 -23,549 -8,879 -4,817
Sea of Okhotsk 853,240 32 -853,208 -71,193 -22,011 -16,241 0 0
Central Arctic 3,221,921 3,239,458 17,537 -2,233 -2,240 -2,837 -2,561 -3,349
East Siberian Sea 1,087,137 1,032,748 -54,389 5,487 20,213 -1,725 -13,390 -2,186
Baltic Sea 15,337 0 -15,337 0 0 0 0 0
Yellow Sea 0 0 0 0 0 0 0 0
Kara Sea 933,859 870,981 -62,878 -7,856 30,044 20,909 15,870 9,160
Northern Hemisphere (Total) 14,805,115 10,690,343 -4,114,771 -1,711,510 -849,231 -740,551 -353,146 46,301
NH (Average Loss per Day) -46,233 -61,125 -60,659 -105,793 -117,715 46,301

MASIE Arctic Ice Extent as of 2014-176

MASIE June 20 2014 – Arctic Sea Ice Up Over Last 7 Days

June 20 2014  MASIE Update – According to MASIE Arctic Sea Ice is up 3,100 over the last 7 days mostly due to the 61,521 rise in last day.

While some the arctic is melting according to MASIE, some of it is growing over the last 7 days: Barents, Kara, Laptev, East Siberian and Greenland Sea.

Pretty amazing for this time in the melt season. DMI does have Arctic temperatures below normal.

Region Start End Last 82 Last 28 Last 14 Last 7 Last 3 Last 1
Hudson Bay 1,260,903 1,119,258 -141,645 -111,224 -50,148 -48,416 -21,491 -22,406
Baffin Bay Gulf of St. Lawrence 1,688,530 879,085 -809,446 -300,514 -144,901 -37,741 6,122 37,975
Bering Sea 697,324 45,557 -651,766 -77,664 -60,843 -23,404 -7,241 -5,930
Beaufort Sea 1,070,445 1,015,139 -55,306 -50,201 -28,723 -18,103 -24,470 -121
Chukchi Sea 966,006 817,475 -148,531 -99,447 -51,996 -15,302 -29,339 -7,937
Sea of Okhotsk 853,240 14,729 -838,511 -65,213 -50,635 -11,649 -1,544 -1,544
Canadian Archipelago 853,214 782,198 -71,016 -41,704 -19,202 -1,516 -3,042 0
Central Arctic 3,221,921 3,242,295 20,374 -4,399 1,693 -949 -1,364 0
Baltic Sea 15,337 0 -15,337 0 0 0 0 0
Yellow Sea 0 0 0 0 0 0 0 0
Barents Sea 645,917 265,967 -379,950 -191,521 -72,654 2,693 -9,850 -16,013
Kara Sea 933,859 862,375 -71,485 -26,479 -3,285 20,582 22,369 12,303
Laptev Sea 897,845 713,573 -184,272 -143,282 -14,040 22,417 9,362 12,002
East Siberian Sea 1,087,137 1,042,709 -44,429 10,158 11,674 33,542 37,355 8,236
Greenland Sea 603,416 690,530 87,114 -41,792 61,702 80,945 9,953 44,956
Northern Hemisphere (Total) 14,805,115 11,492,415 -3,312,699 -1,142,945 -420,973 3,100 -13,180 61,521
NH (Average Loss per Day) -39,912 -40,819 -30,070 443 -4,393 61,521

MASIE Arctic Ice Extent as of 2014-170

MASIE June 19 2014 – Arctic Slow Melting Last 7 Days

June 19 2014  MASIE Update – Only –15,526 sq km per day melt over last 7 days.

Region Start End Last81 Last28 Last14 Last7 Last3 Last1
Baffin Bay Gulf of St. Lawrence 1,688,530 841,110 -847,421 -347,865 -183,069 -62,930 -26,068 4,125
Chukchi Sea 966,006 825,412 -140,594 -91,509 -51,561 -39,216 -21,402 -21,402
Hudson Bay 1,260,903 1,141,664 -119,240 -90,837 -47,369 -28,483 8,623 12,286
Bering Sea 697,324 51,488 -645,836 -60,502 -49,693 -25,542 -1,311 -1,311
Beaufort Sea 1,070,445 1,015,260 -55,185 -50,080 -33,773 -19,909 -15,150 -25,184
Sea of Okhotsk 853,240 16,272 -836,967 -65,666 -53,107 -5,770 -5,020 0
Canadian Archipelago 853,214 782,198 -71,016 -39,930 -15,649 -4,458 379 868
Baltic Sea 15,337 0 -15,337 0 0 0 0 0
Yellow Sea 0 0 0 0 0 0 0 0
Central Arctic 3,221,921 3,242,295 20,374 -4,399 2,599 597 -1,364 -1,364
Kara Sea 933,859 850,072 -83,788 -37,031 -16,379 9,134 10,066 10,066
Barents Sea 645,917 281,980 -363,937 -149,818 -66,439 10,541 6,163 6,163
Laptev Sea 897,845 701,571 -196,274 -151,947 -38,056 16,358 -2,639 -2,639
Greenland Sea 603,416 645,574 42,158 -47,289 43,468 19,062 -22,097 -37,779
East Siberian Sea 1,087,137 1,034,473 -52,664 3,971 3,746 21,938 29,119 29,119
Northern Hemisphere (Total) 14,805,115 11,430,895 -3,374,220 -1,132,547 -504,895 -108,679 -40,701 -27,053
NH (Average Loss per Day) -41,149 -40,448 -36,064 -15,526 -13,567 -27,053

MASIE Arctic Ice Extent as of 2014-169