USA NOAA March 2013 – Damned Cold – Only 43rd Coldest out of 119

According to the NOAA, March 2013 was ranked 43rd coldest out of 119.

76 March’s have been warmer. Here is a list:

1898 1900 1901 1902 1903 1904 1905 1907 1908 1910 1911 1914 1916 1918 1919
1921 1925 1927 1928 1929 1933 1934 1935 1936 1938 1939 1940 1942 1945 1946
1949 1953 1956 1957 1959 1961 1963 1966 1967 1968 1972 1973 1974 1976 1977
1978 1979 1981 1982 1983 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994
1995 1997 1998 1999 2000 2001 2003 2004 2005 2006 2007 2008 2009 2010 2011
2012

March 2013 was 10F colder than 2012. Will it make the news?

(1 = Coldest / 119 = Warmest / Highlighted Were Warmer Than 2013)

year Mar Mar Rank 
2013 40.76 43
2012 50.4 119
2011 43.04 80
2010 43.54 87
2009 42.88 77
2008 41.94 61
2007 47.53 117
2006 42.71 75
2005 42.35 65
2004 47.26 116
2003 43.27 82
2002 39.4 29
2001 41.36 53
2000 46.08 112
1999 42.87 76
1998 41.29 51
1997 44.59 104
1996 38.95 26
1995 43.43 85
1994 44.47 101
1993 41.62 56
1992 44.7 105
1991 43.49 86
1990 44.73 106
1989 42.59 72
1988 42.5 71
1987 42.64 74
1986 46.22 113
1985 43.57 88
1984 40.11 36
1983 42.49 70
1982 42.05 63
1981 42.97 79
1980 39.43 32
1979 42.18 64
1978 41.28 50
1977 43.37 84
1976 42.41 68
1975 38.81 20
1974 44.47 102
1973 44.49 103
1972 44.07 98
1971 39.77 34
1970 38.61 15
1969 36.16 4
1968 43.71 92
1967 43.69 91
1966 43.07 81
1965 35.55 1
1964 38.93 25
1963 43.87 96
1962 38.01 12
1961 43.61 90
1960 35.91 2
1959 41.63 58
1958 37.83 10
1957 41.43 54
1956 40.85 44
1955 40.16 37
1954 39.41 31
1953 43.87 95
1952 37.9 11
1951 38.7 18
1950 39.02 28
1949 40.96 46
1948 38.89 22
1947 38.86 21
1946 46.96 115
1945 45.76 109
1944 38.72 19
1943 38.69 17
1942 41.54 55
1941 39.41 30
1940 41.63 57
1939 42.63 73
1938 45.22 107
1937 38.97 27
1936 43.59 89
1935 43.75 93
1934 42.9 78
1933 42.04 62
1932 37.53 8
1931 39.59 33
1930 40.59 41
1929 43.81 94
1928 43.28 83
1927 42.41 67
1926 39.86 35
1925 44.4 100
1924 37.39 7
1923 38.52 14
1922 40.62 42
1921 46.71 114
1920 40.43 39
1919 41 48
1918 45.96 111
1917 38.66 16
1916 42.37 66
1915 37.27 6
1914 40.99 47
1913 38.92 24
1912 35.96 3
1911 44.23 99
1910 49.62 118
1909 40.5 40
1908 44.01 97
1907 45.79 110
1906 36.31 5
1905 45.29 108
1904 41.75 59
1903 42.42 69
1902 41.9 60
1901 40.9 45
1900 41.32 52
1899 37.72 9
1898 41.14 49
1897 38.91 23
1896 38.19 13
1895 40.17 38

USA NOAA Feb 2013 State Temperatures – Arizona 16th Warmest out of 119 – 103 Were Warmer.

Arizona was coldest state by ranking. 16th warmest out of 119 for February 2013. 103 February’s were warmer.

19 of the lower 48 states were ranked less than 60 out of 119, which is pretty cold.

The warmest state in terms of ranking was Maine at 105, still colder than 14 February’s.

The biggest difference between Feb 2013 and the warmest Feb was Minnesota, 14.9F colder than 1987.

Only twos state has the warmest February in the 2000s, Colorado and Connecticut.

No sign of “global warming” in February’s in the USA.

State Feb 2013 Feb Rank Out of 119 Warmest Year Warmest Year Temp Difference Warmest vs 2013
Arizona 42.1 16 1957 51.5 9.4
New Mexico 35.6 22 1995 44.4 8.8
Utah 27.2 28 1995 39.3 12.1
Colorado 25.2 37 2000 34.4 9.2
Nevada 32.6 38 1963 41.9 9.3
California 46.6 46 1991 53.2 6.6
West Virginia 32 47 1990 40.6 8.6
North Carolina 41.8 50 1990 49.9 8.1
South Carolina 46.1 50 1990 54.3 8.2
Arkansas 43.1 56 1930 51.5 8.4
Ohio 29.1 56 1930 37.7 8.6
Wyoming 22.7 56 1991 30.9 8.2
Indiana 30.2 57 1954 39.5 9.3
Kansas 33.3 57 1930 45.1 11.8
Oklahoma 40.8 57 1976 50.5 9.7
Mississippi 48.4 58 1927 57.5 9.1
Virginia 37.1 58 1976 44.7 7.6
Kentucky 36.5 59 1990 44.8 8.3
Maryland 34 59 1990 41.8 7.8
Illinois 29.6 60 1954 39.2 9.6
Missouri 34.2 60 1954 43.7 9.5
Georgia 48.9 61 1932 57.6 8.7
Wisconsin 17.2 61 1954 28.4 11.2
Michigan 20.9 62 1984 29.5 8.6
Minnesota 12.8 63 1987 27.7 14.9
Alabama 48.3 65 1932 58 9.7
Pennsylvania 27.9 65 1954 34.7 6.8
Tennessee 40.8 65 1932 49.1 8.3
Oregon 36.4 66 1991 42.4 6
Nebraska 28.2 69 1930 38.8 10.6
Idaho 28.4 72 1963 35.7 7.3
Iowa 23.9 73 1998 34.7 10.8
New York 23.4 73 1984 30.6 7.2
Rhode Island 30.9 76 1998 36.5 5.6
Louisiana 54.1 79 1927 61.1 7
New Jersey 33.2 79 1990 38.9 5.7
Texas 51.5 79 1957 56.7 5.2
Connecticut 29.2 82 2012 34.8 5.6
South Dakota 23.8 82 1999 32.9 9.1
Massachusetts 28.5 83 1984 33.5 5
Florida 61.8 84 1949 67.5 5.7
Delaware 37.2 86 1990 43 5.8
Washington 37 86 1958 41.6 4.6
North Dakota 16.2 87 1998 27.8 11.6
Montana 28 96 1954 33.7 5.7
New Hampshire 23.4 98 1984 29 5.6
Vermont 21.7 98 1984 27.5 5.8
Maine 20.7 105 1984 25.5 4.8

USA NOAA Feb 2013 – Colder Than 1896 and 1898 and 1907 and 45 Other February’s

According to the NOAA February 2013 was tied with 1944 as the 70th “warmest” February out of 119.

Which means 48 have been warmer. Not much sign of warming this February. The following list are the February’s warmer than 2013:

1896 1898 1907 1909 1915 1921 1924 1925 1926 1927 1930 1931 1932 1935 1938 1943 1945 1946 1950 1952 1953 1954 1957 1961 1962 1970 1974 1976 1977 1981 1983 1984 1986 1987 1990 1991 1992 1995 1996 1997 1998 1999 2000 2002 2005 2006 2009 2012

The term “global warming” doesn’t quite fit a February colder than 1896 and 1898 and 1907 ….

Year Feb Feb Rank Out of 119
2013 34.78 70 (Tie)
2012 37.74 105
2011 33.04 49
2010 31.78 30
2009 36.76 97
2008 34.51 67
2007 32.37 38
2006 34.88 72
2005 37.89 107
2004 33.53 53
2003 32.96 46
2002 36.34 93
2001 33.89 62
2000 39.84 117
1999 39.73 115
1998 39.08 112
1997 36.21 91
1996 35.58 82
1995 37.31 101
1994 31.87 31
1993 31.02 22
1992 39.75 116
1991 39.72 114
1990 36.74 95
1989 29.04 9
1988 33.58 55
1987 37.54 103
1986 35.9 86
1985 30.88 20
1984 37.51 102
1983 37.03 99
1982 32.61 42
1981 36.75 96
1980 32.87 44
1979 28.09 7
1978 28.02 6
1977 36.13 88
1976 39.62 113
1975 32.81 43
1974 34.88 73
1973 33.75 59
1972 33.59 56
1971 33.57 54
1970 35.46 81
1969 32.91 45
1968 33.03 48
1967 33.02 47
1966 31.37 25
1965 32.57 40
1964 31.97 33
1963 34.21 65
1962 35.03 74
1961 37.57 104
1960 30.75 19
1959 32.61 41
1958 32.09 35
1957 38.11 109
1956 32.35 37
1955 31.26 23
1954 41.5 119
1953 36.1 87
1952 35.7 85
1951 34.66 69
1950 35.69 84
1949 32.06 34
1948 31.74 29
1947 31.54 26
1946 35.05 75
1945 35.45 80
1944 34.78 70
1943 36.45 94
1942 30.97 21
1941 33.69 57
1940 34.05 64
1939 30.18 16
1938 36.17 89
1937 31.9 32
1936 25.33 1
1935 36.18 90
1934 34.43 66
1933 29.87 14
1932 36.85 98
1931 38.14 110
1930 40.28 118
1929 27.17 5
1928 34.53 68
1927 37.98 108
1926 37.85 106
1925 38.47 111
1924 35.31 77
1923 29.76 12
1922 32.12 36
1921 37.08 100
1920 33.72 58
1919 32.42 39
1918 34.05 63
1917 30.26 17
1916 33.13 50
1915 36.22 92
1914 29.81 13
1913 29.74 11
1912 31.33 24
1911 33.82 60
1910 29.48 10
1909 35.12 76
1908 33.17 51
1907 35.63 83
1906 33.83 61
1905 27.1 4
1904 31.64 27
1903 28.75 8
1902 31.66 28
1901 29.93 15
1900 30.71 18
1899 25.61 2
1898 35.43 79
1897 33.5 52
1896 35.31 78
1895 26.9 3