Current Temperature minus Record Temperature for last 12 months.
For example, the Alabama July 2012 temperature -1.8F colder than the Alabama record for July, and it occurred 82 years ago. 82 / -1.8.
Aug – Dec temperatures are for 2011.
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Alabama | 62 / -10.4 | 85 / -6.9 | 105 / -0.2 | 45 / -3.3 | 79 / -3 | 98 / -5.9 | 82 / -1.8 | 4 / -2.8 | 86 / -10.8 | 92 / -13.6 | 26 / -6 | 78 / -7.2 |
Arizona | 9 / -4.4 | 17 / -5.4 | 8 / -6.7 | 23 / -3.9 | 12 / -2.6 | 116 / -4.2 | 9 / -3.8 | 0 / 0 | 112 / -2.8 | 8 / -5 | 16 / -5.9 | 115 / -9.4 |
Arkansas | 105 / -4.3 | 36 / -5.5 | 0 / 0 | 116 / -2.7 | 50 / -0.9 | 59 / -5.3 | 58 / -1.3 | 57 / -1.8 | 86 / -9.6 | 48 / -8.2 | 102 / -5.3 | 27 / -7.3 |
California | 26 / -3.1 | 49 / -5 | 78 / -7.6 | 86 / -4.1 | 11 / -3.9 | 116 / -6.4 | 113 / -4.9 | 44 / -1.8 | 2 / -0.1 | 8 / -3.3 | 16 / -7.2 | 61 / -5.8 |
Colorado | 9 / -2.8 | 58 / -9.6 | 8 / -0.2 | 66 / -0.5 | 78 / -3.5 | 0 / 0 | 9 / -1.6 | 0 / 0 | 13 / -3.3 | 48 / -6.2 | 62 / -6.1 | 31 / -11 |
Connecticut | 80 / -4.9 | 14 / -0.6 | 0 / 0 | 91 / -2.4 | 21 / -1.8 | 87 / -3.8 | 99 / -2.2 | 98 / -3.4 | 50 / -1 | 98 / -6.2 | 5 / -0.5 | 10 / -0.6 |
Delaware | 62 / -6 | 36 / -1.2 | 91 / -1.6 | 1 / -3.6 | 8 / -2.3 | 2 / -4.4 | 1 / -0.5 | 111 / -2.6 | 81 / -1.9 | 4 / -6.6 | 26 / -2.1 | 27 / -0.6 |
Florida | 75 / -9.6 | 80 / -4 | 105 / -0.5 | 104 / -4.4 | 107 / -1.2 | 14 / -4.6 | 14 / -1.3 | 1 / 0 | 86 / -2.6 | 92 / -7.9 | 25 / -6 | 80 / -6.2 |
Georgia | 62 / -9.3 | 85 / -6.5 | 0 / 0 | 10 / -2.4 | 116 / -2.9 | 60 / -7 | 26 / -1.4 | 4 / -1 | 86 / -9.7 | 92 / -13 | 26 / -7.2 | 80 / -5.8 |
Idaho | 59 / -6.4 | 78 / -7.5 | 78 / -5.2 | 78 / -4.2 | 115 / -7.1 | 94 / -6.1 | 5 / -3.1 | 8 / -2.2 | 21 / -1.7 | 23 / -5.7 | 12 / -8.1 | 94 / -10.1 |
Illinois | 6 / -6.3 | 14 / -5 | 0 / 0 | 2 / -4.2 | 50 / -1.7 | 78 / -6 | 76 / -1.4 | 64 / -6.5 | 86 / -9.1 | 48 / -9.2 | 80 / -4.1 | 88 / -4 |
Indiana | 6 / -7.1 | 58 / -4.9 | 0 / 0 | 116 / -4.7 | 116 / -0.9 | 78 / -5.4 | 76 / -0.7 | 64 / -6.3 | 86 / -8.3 | 64 / -7.9 | 80 / -3 | 88 / -4.1 |
Iowa | 6 / -6.4 | 58 / -7.3 | 0 / 0 | 97 / -3.5 | 78 / -3.9 | 79 / -5.6 | 76 / -3.3 | 64 / -7.8 | 80 / -9.6 | 48 / -8.8 | 10 / -8.7 | 80 / -3.7 |
Kansas | 6 / -5.7 | 82 / -9.2 | 0 / 0 | 31 / -2.3 | 50 / -2.4 | 60 / -3.8 | 78 / -2.4 | 75 / -4.1 | 80 / -10.5 | 48 / -8.7 | 12 / -6.9 | 54 / -6.2 |
Kentucky | 62 / -6.7 | 80 / -5.8 | 0 / 0 | 116 / -5.5 | 116 / -2.3 | 60 / -6 | 111 / -0.5 | 4 / -5.2 | 86 / -9.7 | 92 / -9.3 | 80 / -3.9 | 88 / -4.9 |
Louisiana | 62 / -7 | 80 / -6.2 | 105 / -1.1 | 45 / -2.1 | 79 / -0.9 | 1 / -3.5 | 14 / -3.4 | 0 / 0 | 100 / -5.3 | 92 / -9.3 | 84 / -4.4 | 78 / -9 |
Maine | 99 / -6.5 | 31 / -5.9 | 66 / -1.3 | 2 / -2.5 | 101 / -3.7 | 82 / -5.6 | 60 / -3.4 | 74 / -4.8 | 50 / -3 | 98 / -9.9 | 80 / -0.4 | 111 / -2.9 |
Maryland | 62 / -7.5 | 36 / -1.8 | 91 / -0.5 | 18 / -4.2 | 8 / -1.7 | 69 / -4.5 | 57 / -0.2 | 111 / -3.9 | 81 / -3.3 | 4 / -6.9 | 26 / -1.9 | 27 / -2 |
Massachusetts | 99 / -5.6 | 14 / -0.8 | 66 / -0.3 | 67 / -2 | 68 / -1.9 | 82 / -4.4 | 57 / -1.1 | 74 / -3.6 | 50 / -2.1 | 64 / -5.1 | 85 / -0.8 | 5 / -1.7 |
Michigan | 6 / -5 | 14 / -4.2 | 0 / 0 | 97 / -5.8 | 116 / -4 | 93 / -4.5 | 91 / -2.8 | 64 / -5.2 | 103 / -6.4 | 111 / -7.2 | 10 / -3.8 | 88 / -3.5 |
Minnesota | 6 / -5.9 | 14 / -7 | 0 / 0 | 97 / -5.5 | 35 / -5.7 | 79 / -5.3 | 76 / -1.8 | 111 / -5.1 | 114 / -6.2 | 48 / -6.2 | 10 / -7.7 | 72 / -2.1 |
Mississippi | 62 / -8.2 | 80 / -7.3 | 0 / 0 | 116 / -3.3 | 116 / -2.7 | 98 / -5 | 82 / -2.4 | 87 / -1.5 | 86 / -10.3 | 92 / -11.6 | 84 / -4.7 | 78 / -8.4 |
Missouri | 6 / -5.4 | 82 / -5.3 | 0 / 0 | 31 / -3 | 50 / -2.7 | 60 / -5.7 | 78 / -2.1 | 75 / -6 | 80 / -9.7 | 48 / -9.6 | 102 / -5.3 | 80 / -4.9 |
Montana | 6 / -5.6 | 21 / -8.8 | 26 / -1.8 | 25 / -3.3 | 78 / -8.9 | 24 / -8.4 | 76 / -3.3 | 40 / -3.4 | 13 / -2.8 | 48 / -3.9 | 62 / -9.1 | 115 / -3.8 |
Nebraska | 6 / -7 | 58 / -12 | 0 / 0 | 31 / -2.4 | 78 / -6.1 | 79 / -3.8 | 76 / -3.1 | 74 / -5.6 | 114 / -9.1 | 48 / -7.4 | 12 / -6.9 | 103 / -9.3 |
Nevada | 9 / -6 | 17 / -8.4 | 78 / -7 | 78 / -3.9 | 11 / -3.7 | 94 / -4 | 81 / -4 | 77 / -1.6 | 2 / -0.6 | 23 / -4.7 | 62 / -8.1 | 94 / -8.4 |
New Hampshire | 80 / -4.9 | 31 / -2.5 | 0 / 0 | 71 / -2.7 | 101 / -2.4 | 36 / -4.5 | 57 / -2.1 | 74 / -3.4 | 50 / -2.7 | 64 / -5.1 | 5 / -0.3 | 5 / -1.9 |
New Jersey | 80 / -6.9 | 14 / -1.1 | 0 / 0 | 2 / -3.2 | 21 / -1.2 | 2 / -4.5 | 57 / -1.5 | 6 / -3.1 | 50 / -2.3 | 4 / -6.1 | 5 / -0.6 | 5 / -1.5 |
New Mexico | 103 / -3.3 | 55 / -7.5 | 102 / -2.7 | 10 / -1.1 | 16 / -3.6 | 22 / -0.8 | 9 / -2.4 | 0 / 0 | 1 / -2.1 | 61 / -5.5 | 84 / -4.2 | 31 / -9.4 |
New York | 80 / -6.8 | 28 / -0.8 | 0 / 0 | 91 / -6.2 | 101 / -1 | 63 / -4.7 | 91 / -2.2 | 56 / -3.9 | 50 / -3.4 | 64 / -6.1 | 80 / -0.9 | 5 / -2.8 |
North Carolina | 62 / -8.7 | 85 / -5.9 | 67 / -0.7 | 10 / -3.9 | 116 / -2.7 | 60 / -6.5 | 19 / -0.6 | 111 / -2.8 | 90 / -5.2 | 92 / -10.5 | 26 / -6.8 | 55 / -4.1 |
North Dakota | 6 / -6.3 | 58 / -9.1 | 102 / -0.5 | 25 / -4.5 | 35 / -8.2 | 24 / -9 | 76 / -5.9 | 28 / -5.2 | 114 / -4.8 | 48 / -6.6 | 10 / -6.8 | 72 / -2.7 |
Ohio | 80 / -7 | 14 / -4.2 | 0 / 0 | 116 / -5.4 | 21 / -0.9 | 78 / -5.3 | 78 / -0.7 | 64 / -4.6 | 80 / -5 | 64 / -7.6 | 80 / -2.3 | 88 / -3 |
Oklahoma | 6 / -3.8 | 58 / -7.6 | 0 / 0 | 6 / -1.4 | 116 / -2.4 | 59 / -6 | 1 / -3.8 | 0 / 0 | 80 / -8.6 | 48 / -8.1 | 12 / -6.3 | 46 / -5.4 |
Oregon | 59 / -5 | 49 / -6.5 | 78 / -8 | 78 / -4.9 | 20 / -6 | 94 / -7.8 | 106 / -3.6 | 44 / -2.3 | 0 / 0 | 23 / -5.8 | 12 / -6 | 78 / -7.3 |
Pennsylvania | 80 / -9.3 | 14 / -2.5 | 0 / 0 | 91 / -6.3 | 68 / -1.1 | 69 / -5.3 | 57 / -1.1 | 111 / -4.5 | 80 / -3.3 | 64 / -7.3 | 80 / -3.2 | 88 / -3.2 |
Rhode Island | 80 / -5.8 | 28 / -2.1 | 0 / 0 | 2 / -1.7 | 2 / -0.6 | 2 / -5.4 | 2 / -2.6 | 6 / -2.3 | 50 / -0.6 | 64 / -4 | 36 / -1.3 | 83 / -4.1 |
South Carolina | 38 / -8.8 | 85 / -6.6 | 67 / 0 | 10 / -3.1 | 116 / -3.9 | 60 / -7.2 | 19 / -1.5 | 4 / -2.4 | 86 / -7.5 | 92 / -12.7 | 26 / -7.6 | 55 / -4.7 |
South Dakota | 6 / -7 | 58 / -11 | 0 / 0 | 117 / -2 | 78 / -9.8 | 79 / -5.2 | 76 / -5 | 74 / -6.1 | 114 / -7.7 | 48 / -6.3 | 12 / -7.9 | 72 / -3.5 |
Tennessee | 62 / -7.4 | 85 / -5.9 | 0 / 0 | 116 / -3.7 | 50 / -2.7 | 60 / -6.8 | 82 / -0.8 | 4 / -5 | 86 / -11.1 | 92 / -10.9 | 26 / -4.8 | 80 / -6.2 |
Texas | 89 / -5.3 | 12 / -6.2 | 105 / -3.2 | 45 / -0.7 | 16 / -3.2 | 1 / -2.6 | 1 / -3.5 | 0 / 0 | 100 / -3.2 | 64 / -4.9 | 84 / -6.3 | 78 / -8.5 |
Utah | 9 / -3.8 | 105 / -7.1 | 8 / -2.6 | 20 / -2.5 | 78 / -2.6 | 5 / -0.9 | 9 / -3.5 | 4 / -0.5 | 21 / -1 | 23 / -4.7 | 62 / -5.5 | 94 / -9.6 |
Vermont | 80 / -7 | 31 / -4 | 66 / 0 | 67 / -4.3 | 37 / -2 | 63 / -4.7 | 91 / -2.9 | 74 / -4.1 | 50 / -3.6 | 64 / -5.3 | 102 / -3.9 | 5 / -3.2 |
Virginia | 62 / -8.6 | 36 / -3.5 | 67 / -0.4 | 58 / -3.8 | 59 / -1.7 | 2 / -5.9 | 0 / 0 | 111 / -3.7 | 81 / -5 | 92 / -9.3 | 26 / -4.4 | 55 / -4.3 |
Washington | 59 / -6.9 | 21 / -5.6 | 20 / -7.4 | 78 / -6 | 54 / -7 | 20 / -8.7 | 106 / -5.1 | 44 / -3.6 | 44 / -1.3 | 110 / -5.2 | 112 / -9.6 | 111 / -7.4 |
West Virginia | 62 / -10.1 | 80 / -4.3 | 0 / 0 | 58 / -5.3 | 116 / -1.8 | 69 / -6.7 | 111 / -1.1 | 111 / -3.7 | 111 / -4.7 | 92 / -9.4 | 26 / -4.4 | 55 / -4.4 |
Wisconsin | 6 / -7.2 | 14 / -5.7 | 0 / 0 | 97 / -6.3 | 35 / -3.8 | 79 / -4.9 | 91 / -0.7 | 64 / -5.9 | 80 / -7.2 | 48 / -7.5 | 10 / -6.6 | 88 / -3.2 |
Wyoming | 59 / -4.2 | 58 / -9.5 | 0 / 0 | 69 / -0.5 | 78 / -6.1 | 24 / -3.7 | 5 / -0.2 | 8 / -1.2 | 13 / -2.8 | 48 / -4.9 | 62 / -9.9 | 115 / -10.6 |
Regional:
Region | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Northeast Region | 80 / -7.1 | 14 / -1.4 | 0 / 0 | 91 / -4.3 | 101 / -1.1 | 69 / -3.5 | 57 / -1.4 | 74 / -3.4 | 50 / -2.9 | 64 / -5.7 | 80 / -1.2 | 5 / -2.2 |
East North CentralRegion | 6 / -6.1 | 14 / -5.8 | 0 / 0 | 97 / -5.3 | 35 / -3.7 | 79 / -4.7 | 76 / -0.9 | 64 / -5.6 | 80 / -7 | 48 / -7.2 | 10 / -6.8 | 88 / -2.4 |
Central Region | 6 / -5.6 | 82 / -4.2 | 0 / 0 | 116 / -4 | 50 / -1.5 | 60 / -5.2 | 78 / -0.6 | 75 / -4.6 | 86 / -8.4 | 64 / -7.9 | 80 / -3.8 | 88 / -3.9 |
Southeast Region | 62 / -8.8 | 85 / -5.1 | 67 / -0.1 | 58 / -2.8 | 116 / -1.9 | 60 / -5.6 | 19 / -0.6 | 4 / -1.8 | 86 / -6.7 | 92 / -11.1 | 26 / -6 | 80 / -4.8 |
West North Central Region | 6 / -5.5 | 58 / -9.6 | 102 / -0.2 | 25 / -1.6 | 78 / -7.9 | 24 / -5.8 | 76 / -3 | 28 / -3.6 | 13 / -4.4 | 48 / -5.5 | 12 / -8 | 72 / -4.9 |
South Region | 89 / -3.8 | 82 / -5.9 | 105 / -0.6 | 6 / -1.1 | 116 / -1.5 | 59 / -3.6 | 1 / -2.5 | 0 / 0 | 100 / -5.4 | 64 / -6.2 | 102 / -4.9 | 78 / -7.4 |
Southwest Region | 9 / -3.1 | 17 / -6.2 | 8 / -3 | 23 / -0.8 | 78 / -2 | 116 / -0.4 | 9 / -2.8 | 0 / 0 | 1 / -1.3 | 61 / -5 | 62 / -5.2 | 31 / -9.3 |
Northwest Region | 59 / -5.9 | 49 / -5.8 | 78 / -6.8 | 78 / -5 | 54 / -6.3 | 94 / -6.9 | 5 / -3.2 | 44 / -2.3 | 21 / -0.7 | 23 / -5.4 | 112 / -7.3 | 94 / -7.8 |
West Region | 9 / -4.2 | 49 / -5.9 | 78 / -7.3 | 78 / -3.5 | 11 / -3.8 | 116 / -4.2 | 81 / -3.8 | 53 / -1.4 | 2 / -0.3 | 8 / -3.6 | 16 / -7.4 | 61 / -6.7 |
USA Contiguous 48 States | 6 / -3.22 | 58 / -3.92 | 0 / 0 | 6 / -0.67 | 78 / -1.05 | 79 / -1.02 | 0 / 0 | 28 / -0.06 | 13 / -3.04 | 48 / -4.32 | 12 / -4.21 | 72 / -2.81 |