Anthony Watt from WUWT mentioned the USCRN in a recent post.
The USCRN is a new ‘state of the art’ United States Climate Reference Network.
So, I thought I would take a look at the monthly TMAX data (T_MONTHLY_MAX). I downloaded all the monthly files.
If there was enough data: I calculated an anomaly for each month for each station based on 2005 to 2009 mean. Yes, thats a short period, but the USCRN hasn’t been around long. I graphed the data. And I calculated the Trend for data from 2007 on.
Here is the trend for each station (with enough data) sorted by highest trend to lowest. There are a few graphs at the bottom.
The mean of the trends was -2.34F / Decade
State | Station | Start yyyymm | End yyyymm | Trend | |
---|---|---|---|---|---|
31 | CA | Redding_12_WNW | 200701 | 201207 | 4.31 |
29 | CA | Fallbrook_5_NE | 200804 | 201207 | 3.41 |
33 | CA | Stovepipe_Wells_1_SW | 200701 | 201207 | 2.46 |
30 | CA | Merced_23_WSW | 200701 | 201207 | 2.15 |
34 | CA | Yosemite_Village_12_W | 200709 | 201207 | 1.96 |
104 | OR | Corvallis_10_SSW | 200701 | 201207 | 1.74 |
75 | MT | St._Mary_1_SSW | 200701 | 201207 | 1.61 |
48 | HI | Hilo_5_S | 200701 | 201207 | 1.55 |
AK | Barrow_4_ENE | 200701 | 201207 | 1.53 | |
52 | ID | Murphy_10_W | 200701 | 201207 | 1.50 |
95 | NV | Mercury_3_SSW | 200701 | 201207 | 1.46 |
32 | CA | Santa_Barbara_11_W | 200808 | 201207 | 1.39 |
135 | WY | Moose_1_NNE | 200701 | 201207 | 1.37 |
51 | ID | Arco_17_SW | 200701 | 201207 | 1.28 |
106 | OR | Riley_10_WSW | 200701 | 201207 | 1.13 |
3 | AK | St._Paul_4_NE | 200701 | 201207 | 1.13 |
129 | WA | Darrington_21_NNE | 200701 | 201207 | 1.11 |
105 | OR | John_Day_35_WNW | 200701 | 201207 | 0.90 |
130 | WA | Quinault_4_NE | 200701 | 201207 | 0.81 |
103 | OR | Coos_Bay_8_SW | 200808 | 201207 | 0.49 |
94 | NV | Denio_52_WSW | 200806 | 201207 | 0.44 |
27 | AZ | Yuma_27_ENE | 200803 | 201207 | 0.41 |
49 | HI | Mauna_Loa_5_NNE | 200701 | 201207 | 0.39 |
93 | NV | Baker_5_W | 200701 | 201207 | 0.21 |
28 | CA | Bodega_6_WSW | 200806 | 201207 | -0.13 |
76 | MT | Wolf_Point_29_ENE | 200701 | 201207 | -0.15 |
1 | AK | Fairbanks_11_NE | 200701 | 201207 | -0.28 |
131 | WA | Spokane_17_SSW | 200708 | 201207 | -0.38 |
17 | AL | Selma_6_SSE | 200703 | 201207 | -0.41 |
25 | AZ | Tucson_11_W | 200701 | 201207 | -0.42 |
117 | TX | Austin_33_NW | 200802 | 201207 | -0.46 |
22 | AL | Valley_Head_1_SSW | 200701 | 201207 | -0.51 |
26 | AZ | Williams_35_NNW | 200806 | 201207 | -0.52 |
83 | ND | Northgate_5_ESE | 200701 | 201207 | -0.62 |
77 | MT | Wolf_Point_34_NE | 200701 | 201207 | -0.76 |
8 | AL | Fairhope_3_NE | 200701 | 201207 | -0.76 |
12 | AL | Guntersville_2_SW | 200701 | 201207 | -0.76 |
134 | WY | Lander_11_SSE | 200701 | 201207 | -0.79 |
10 | AL | Gainesville_2_NE | 200703 | 201207 | -0.82 |
9 | AL | Gadsden_19_N | 200701 | 201207 | -0.83 |
5 | AL | Clanton_2_NE | 200703 | 201207 | -0.85 |
7 | AL | Cullman_3_ENE | 200701 | 201207 | -0.86 |
6 | AL | Courtland_2_WSW | 200701 | 201207 | -0.90 |
2 | AK | Sitka_1_NE | 200701 | 201207 | -0.92 |
16 | AL | Scottsboro_2_NE | 200701 | 201207 | -0.94 |
41 | FL | Everglades_City_5_NE | 200702 | 201207 | -0.95 |
14 | AL | Muscle_Shoals_2_N | 200704 | 201207 | -1.03 |
79 | NC | Asheville_13_S | 200701 | 201207 | -1.03 |
46 | GA | Newton_11_SW | 200701 | 201207 | -1.03 |
37 | CO | Dinosaur_2_E | 200701 | 201207 | -1.13 |
124 | TX | Port_Aransas_32_NNE | 200711 | 201207 | -1.14 |
15 | AL | Russellville_4_SSE | 200701 | 201207 | -1.15 |
126 | UT | Torrey_7_E | 200710 | 201207 | -1.21 |
44 | GA | Brunswick_23_S | 200701 | 201207 | -1.23 |
43 | FL | Titusville_7_E | 200701 | 201207 | -1.27 |
80 | NC | Durham_11_W | 200703 | 201207 | -1.34 |
116 | TN | Crossville_7_NW | 200701 | 201207 | -1.37 |
35 | CO | Boulder_14_W | 200701 | 201207 | -1.43 |
111 | SC | McClellanville_7_NE | 200701 | 201207 | -1.43 |
82 | ND | Medora_7_E | 200701 | 201207 | -1.47 |
36 | CO | Cortez_8_SE | 200701 | 201207 | -1.55 |
45 | GA | Newton_8_W | 200701 | 201207 | -1.55 |
72 | MS | Newton_5_ENE | 200701 | 201207 | -1.58 |
114 | SD | Pierre_24_S | 200701 | 201207 | -1.59 |
78 | NC | Asheville_8_SSW | 200701 | 201207 | -1.76 |
42 | FL | Sebring_23_SSE | 200712 | 201207 | -1.85 |
110 | SC | Blackville_3_W | 200701 | 201207 | -1.85 |
18 | AL | Selma_13_WNW | 200701 | 201207 | -1.89 |
11 | AL | Greensboro_2_WNW | 200703 | 201207 | -1.96 |
92 | NM | Socorro_20_N | 200701 | 201207 | -1.98 |
91 | NM | Los_Alamos_13_W | 200701 | 201207 | -2.02 |
113 | SD | Buffalo_13_ESE | 200701 | 201207 | -2.05 |
128 | VA | Charlottesville_2_SSE | 200703 | 201207 | -2.05 |
60 | LA | Lafayette_13_SE | 200701 | 201207 | -2.06 |
39 | CO | Montrose_11_ENE | 200701 | 201207 | -2.09 |
58 | KY | Bowling_Green_21_NNE | 200701 | 201207 | -2.13 |
47 | GA | Watkinsville_5_SSE | 200701 | 201207 | -2.32 |
127 | VA | Cape_Charles_5_ENE | 200701 | 201207 | -2.33 |
24 | AZ | Elgin_5_S | 200701 | 201207 | -2.46 |
59 | KY | Versailles_3_NNW | 200701 | 201207 | -2.55 |
107 | PA | Avondale_2_N | 200701 | 201207 | -2.57 |
90 | NM | Las_Cruces_20_N | 200702 | 201207 | -2.62 |
84 | NE | Harrison_20_SSE | 200701 | 201207 | -3 |
21 | AL | Troy_2_W | 200801 | 201207 | -3.04 |
119 | TX | Edinburg_17_NNE | 200701 | 201207 | -3.09 |
4 | AL | Brewton_3_NNE | 200801 | 201207 | -3.13 |
108 | RI | Kingston_1_NW | 200701 | 201207 | -3.15 |
109 | RI | Kingston_1_W | 200701 | 201207 | -3.23 |
125 | UT | Brigham_City_28_WNW | 200708 | 201207 | -3.28 |
63 | ME | Old_Town_2_W | 200701 | 201207 | -3.32 |
96 | NY | Ithaca_13_E | 200701 | 201207 | -3.42 |
20 | AL | Thomasville_2_S | 200801 | 201207 | -3.56 |
61 | LA | Monroe_26_N | 200701 | 201207 | -3.77 |
62 | ME | Limestone_4_NNW | 200701 | 201207 | -3.77 |
88 | NH | Durham_2_N | 200701 | 201207 | -3.79 |
102 | ON | Egbert_1_W | 200701 | 201207 | -3.83 |
133 | WV | Elkins_21_ENE | 200701 | 201207 | -3.87 |
98 | OH | Coshocton_8_NNE | 200701 | 201207 | -3.91 |
97 | NY | Millbrook_3_W | 200701 | 201207 | -4.10 |
123 | TX | Panther_Junction_2_N | 200702 | 201207 | -4.10 |
121 | TX | Muleshoe_19_S | 200701 | 201207 | -4.12 |
89 | NH | Durham_2_SSW | 200701 | 201207 | -4.18 |
40 | CO | Nunn_7_NNE | 200701 | 201207 | -4.21 |
87 | NE | Whitman_5_ENE | 200701 | 201207 | -4.28 |
122 | TX | Palestine_6_WNW | 200701 | 201207 | -4.38 |
64 | MI | Chatham_1_SE | 200701 | 201207 | -4.42 |
112 | SD | Aberdeen_35_WNW | 200706 | 201207 | -4.55 |
74 | MT | Lewistown_42_WSW | 200807 | 201207 | -4.61 |
23 | AR | Batesville_8_WNW | 200701 | 201207 | -4.83 |
132 | WI | Necedah_5_WNW | 200701 | 201207 | -4.83 |
68 | MO | Chillicothe_22_ENE | 200701 | 201207 | -4.88 |
120 | TX | Monahans_6_ENE | 200701 | 201207 | -4.99 |
85 | NE | Lincoln_8_ENE | 200701 | 201207 | -4.99 |
73 | MT | Dillon_18_WSW | 200707 | 201207 | -5.05 |
86 | NE | Lincoln_11_SW | 200701 | 201207 | -5.06 |
54 | IL | Shabbona_5_NNE | 200701 | 201207 | -5.24 |
53 | IL | Champaign_9_SW | 200701 | 201207 | -5.36 |
99 | OK | Goodwell_2_E | 200701 | 201207 | -5.41 |
38 | CO | La_Junta_17_WSW | 200701 | 201207 | -5.53 |
70 | MO | Salem_10_W | 200705 | 201207 | -5.85 |
115 | SD | Sioux_Falls_14_NNE | 200701 | 201207 | -6.13 |
100 | OK | Stillwater_2_W | 200701 | 201207 | -6.16 |
66 | MN | Goodridge_12_NNW | 200701 | 201207 | -6.18 |
136 | WY | Sundance_8_NNW | 200708 | 201207 | -6.31 |
13 | AL | Highland_Home_2_S | 200812 | 201207 | -6.34 |
50 | IA | Des_Moines_17_E | 200701 | 201207 | -6.36 |
69 | MO | Joplin_24_N | 200705 | 201207 | -6.44 |
57 | KS | Oakley_19_SSW | 200701 | 201207 | -6.51 |
101 | OK | Stillwater_5_WNW | 200701 | 201207 | -6.53 |
56 | KS | Manhattan_6_SSW | 200701 | 201207 | -6.58 |
118 | TX | Bronte_11_NNE | 200701 | 201207 | -6.74 |
71 | MS | Holly_Springs_4_N | 200802 | 201207 | -6.79 |
65 | MI | Gaylord_9_SSW | 200709 | 201207 | -6.84 |
55 | IN | Bedford_5_WNW | 200710 | 201207 | -7.28 |
19 | AL | Talladega_10_NNE | 200812 | 201207 | -7.68 |
67 | MN | Sandstone_6_W | 200706 | 201207 | -7.88 |
81 | ND | Jamestown_38_WSW | 200807 | 201207 | -12.68 |
Graphs: