NOAA Temperature Trends Per State as low as -249.5F / decade

Using data as of Aug 2012, these are the NOAA temperature trends (in Fahrenheit per decade) 6 months ago to present, one year to present etc. (Of course the NOAA data may be heavily adjusted upwards)

Notice the 6 month trends for most states are amazingly low such as Iowa’s -249.5F / decade, which of course was caused by the very unusual warmth in March 2012.

But if you look all the way to the right at the 15 year trends, even with March 2012 being so warm, there are still 20 states with a negative trend.

And then looking at the 6 month trends that are hugely positive like Washington and Oregon caused by a very warm August.

State 6 months 1 Year 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Alabama -190.9 15.9 13.6 14 8.1 3.5 2.2 0.5 0.2 0.8 0.8 0.6 1 0.5 0 0.1
Arizona 2.1 17 5.9 7.1 1 0.9 0.2 -1.1 -0.3 -0.8 -0.9 -1.2 -0.7 -1.1 -0.8 -0.2
Arkansas -182 32.1 19.5 18.8 13.6 7.6 4.8 1.8 0.7 1 1.4 1.2 1.3 0.6 0.1 0
California 34 -2 5.5 4.1 -0.4 0.7 0 0 0.4 -0.4 -0.5 -0.5 -0.2 -0.6 0.1 0.4
Colorado -83.7 40.3 14.2 17.1 6.7 6.1 4.3 1 0.4 0.1 -0.2 -0.4 -0.1 -0.7 -0.8 -0.3
Connecticut -120.9 -28.3 24.3 11 12.5 7 5 2.6 2.6 2.6 3 1.3 1.5 1.2 0.7 0.4
Delaware -97.3 -6.7 20.5 13.9 12.3 6.2 4.8 2.6 3.1 3 3.5 1.9 2.3 1.8 1.3 1
Florida -118.9 2.8 16.3 10.4 6.3 1.6 0.9 0.4 0.4 0.5 0.4 0 0.3 0.2 -0.2 -0.2
Georgia -189.5 7 16.5 13.5 8.3 3.6 2.2 0.7 0.7 0.8 0.9 0.3 0.9 0.5 0 -0.1
Idaho 25.2 1.5 10.4 5.4 1.9 3.3 0 -0.3 -0.5 -1 -1.7 -1.1 -0.5 -1 -0.8 -0.8
Illinois -214.5 22.9 33.4 18.2 15.3 9.7 5.6 2.1 0.7 1 1.7 0.7 1.2 0.6 0.2 0
Indiana -218.9 17 30.9 16.6 13.6 8.1 5 2.2 1.2 1.3 1.9 0.8 1.1 0.7 0.3 0
Iowa -249.5 18.7 38.6 22.8 17.1 12.2 6.2 1.6 -0.1 0.5 0.9 -0.1 0.7 0 -0.5 -0.6
Kansas -206.7 44.6 25.6 24.4 14.2 9.4 6.1 1.4 0.5 0.9 0.9 0.3 0.6 -0.1 -0.5 -0.3
Kentucky -200.4 16.5 24.1 14.8 10.7 5.4 3.2 1.5 0.4 0.6 1 0.3 0.7 0.3 -0.1 -0.2
Louisiana -176.8 10.5 9.8 14.7 7.8 3 2.8 0.8 0.1 0.6 1 0.9 1.3 0.8 0.1 0.1
Maine -80.8 -26.3 15.4 2.5 10.1 8 6.1 2.8 3.3 3.3 3.8 2.3 2.2 1.7 1 0.8
Maryland -131.1 -5.6 20.9 11.6 11.1 5.7 4.1 1.9 1.9 1.8 2.5 1.1 1.6 1.3 0.8 0.5
Massachusetts -111.6 -20.1 25.4 9.9 11 6.6 4.4 2.2 2.5 2.6 3.1 1.4 1.4 1 0.5 0.2
Michigan -182.2 5.5 33.1 9.5 14.2 8.9 5.3 1.7 1.2 1.8 2.5 1.2 1.1 0.7 0.1 -0.2
Minnesota -224.2 -19.1 42.1 13.9 17.3 13.1 6.5 1.3 0.3 1.3 1.6 0.6 1.1 0.3 -0.2 -0.7
Mississippi -201.5 19.3 11.9 13.6 7.9 3.2 2.3 0.6 0.2 0.9 1.2 1 1.4 0.8 0.1 0.1
Missouri -205 36.6 32.5 22.3 15.4 9.9 5.4 1.7 0.6 1.1 1.6 0.9 1.3 0.6 0.1 0.1
Montana -78.6 -21.1 31.2 15.7 10.2 5.7 1.2 -1.6 -1.7 -0.9 -1.1 -0.6 0.1 -0.7 -0.9 -1
Nebraska -207.4 40.6 34.3 24.7 14.6 9.6 5.3 0.4 -0.8 -0.3 -0.1 -0.7 0 -0.7 -1 -0.8
Nevada 17.9 8 9.8 9 1.9 2.7 0.5 -0.5 0.1 -0.5 -1 -1 -0.7 -1.1 -0.6 -0.2
New Hampshire -123.3 -25.9 23.6 9.9 12.3 8.1 5.9 3.1 2.9 2.8 3.1 1.5 1.7 1.3 0.7 0.4
New Jersey -130.1 -18.5 20.4 9.5 10.2 4.9 3.8 1.7 2.1 2.3 3.3 1.7 2.1 1.8 1.3 0.9
New Mexico -28.8 27 1.6 11.7 4.8 3.7 4.3 1.5 1.5 0.9 0.5 0.1 0.3 -0.2 -0.3 0.1
New York -150.9 -20.8 27.6 10.9 12.1 6.9 5.4 2.6 2.4 2.7 3.2 1.5 1.7 1.3 0.8 0.4
North Carolina -152.1 -6 16.2 11.2 8 2.5 1.8 0.8 1 1 1.2 0.4 0.9 0.7 0.3 0.2
North Dakota -215.3 -36.3 47.1 18.1 19.4 11.1 5.1 -0.7 -1.4 0.2 0.5 0 0.6 -0.4 -0.6 -1
Ohio -180.5 8 30.5 15.3 12.5 6.8 4.6 2.3 1.8 2 2.3 1 1.3 0.9 0.4 0.1
Oklahoma -163.8 36.2 17.3 22.6 13.6 8.3 6.5 2.1 1.6 1.8 2 1.7 1.7 0.8 0.3 0.2
Oregon 43.8 -17.7 3.3 1.4 -0.9 1.5 -0.7 -0.8 -1.2 -1.8 -2 -1.6 -0.9 -1.1 -0.6 -0.7
Pennsylvania -141.4 -4 28 13 12.2 6.3 4.6 2.2 1.8 1.9 2.4 0.9 1.2 0.8 0.3 0
Rhode Island -146.2 -16.8 26 10.3 11 6.3 4.2 2.2 2.7 2.6 2.9 1.3 1.2 0.9 0.3 0.2
South Carolina -185.4 -4.5 13.6 12 8.1 2.6 1.9 0.8 1.1 1.1 1.3 0.6 1.1 0.9 0.4 0.3
South Dakota -214 9.1 47.9 24.8 17.9 10.6 5 -0.5 -1.8 -0.9 -0.6 -1 0 -0.7 -1.1 -1
Tennessee -201.5 18.1 19.4 14.5 10 4.3 2.4 0.9 0.2 0.6 0.9 0.5 0.9 0.5 0 0
Texas -103.9 16.4 6.5 18.8 8.6 4.1 4.8 1.3 1.3 1.4 1.5 1.2 1.3 0.5 0 0
Utah -27 19.4 14.5 13.6 4.2 4.2 1.7 0 -0.2 -0.3 -0.7 -0.7 -0.6 -1.2 -0.9 -0.6
Vermont -120.1 -21.2 27.2 9.1 11.1 7 5.5 2.5 2.6 3.1 3.6 2 2.1 1.8 1.2 0.8
Virginia -140.4 -1.8 18.1 12.1 9.7 3.8 2.8 1.4 1.3 1.4 1.8 0.9 1.5 1.1 0.7 0.6
Washington 57.5 -14.4 2.7 -4.2 -1.4 0.9 -0.6 -1.3 -2.2 -2.6 -2.7 -2.1 -1.2 -1.1 -1 -1.2
West Virginia -165.7 2.1 23.8 14 10 4.3 3 1.4 0.7 0.9 1.2 0.3 0.9 0.6 0.2 0.2
Wisconsin -211.8 6.2 37.9 11.8 15.8 11.6 6.2 1.9 0.7 1.4 1.9 0.7 1 0.5 -0.1 -0.6
Wyoming -84.1 29.9 22.1 17.1 8.1 6.7 2.6 0 -0.5 0 -0.2 0.1 0.7 -0.2 -0.4 -0.2

1934 as Art (NOAA data)

Here is 1934 graphed using data from NOAA (continental 48 states). One line per state. Each months anomaly from the 1895 – 2012 average for each state. Click on it for a larger version.

Notice how each month there are dozens of states temperature moving in the same direction, but there are large numbers of states going in the opposite direction.

Notice how one month into 1934, half the states were -10 to -14F colder than the long term average and others were over 5F above normal.

Antarctic Sea Ice Area – 5th Highest Ever – Day 259

Update: I’ve added the 10 years with the lowest amount of Antarctic Sea Ice on day 259 at the bottom.

Antarctic Sea Ice is at it’s 5th highest amount ever on day 259. Using the data from Cryosphere I have graphed the record breaking Antarctic Sea Ice data. It is the most Antarctic Sea Ice ever for day 259, but it soon may break the all time satellite record that occurred in 2007. Highlighted are 2012, 2007 and the median for 1979-2008.

Antarctic Sea Ice Days Above 16 million sq km

Year Day of Year Ice Area (millions of sq km)
2007 263 16.2323818
2007 264 16.2156487
2007 265 16.1711521
2007 266 16.1504288
2012 259 16.1458836
2007 267 16.1177235
2012 258 16.1003437
2012 257 16.0984936
2007 262 16.0848694
2007 268 16.0605392
2012 256 16.0570793
2010 227 16.0503387
2000 253 16.0354385
2007 256 16.0280628
2007 272 16.0231705
2010 226 16.0212231
2012 255 16.0202618
2012 254 16.0092392
2010 228 16.0086727

 

10 Lowest on Day 259 – Lots of Days from the previous century when it was supposedly colder.

Year Day of Year Ice Area (millions of sq km)
1986 259 14.4532652
2003 259 14.5089273
2002 259 14.5463839
1992 259 14.6024981
1984 259 14.6457319
2001 259 14.6587334
1990 259 14.6708126
1979 259 14.7004375
1988 259 14.7971506
1987 259 14.8088818

Great Arctic Cyclone 2012 Caused the Record Low

Update: Watch a NASA simulation of the cyclone breaking up the ice.

The Great Arctic Cyclone of 2012 hit on Aug 5 and passed over the North Pole on Aug 6.

“An unusually strong storm formed off the coast of Alaska on Aug. 5, then moved over the central Arctic. The Moderate Resolution Imaging Spectroradiometer (MODIS) on NASA’s Aqua satellite took the images that make up the mosaic during various passes over the North Pole on Aug. 6, when the storm was swirling over the middle of the Arctic Ocean. According to a NASA statement, there have only been about eight storms of similar strength during the month of August in the last 34 years of satellite records.

Using Jaxa data, note that from July 20 all the way to Aug 5, Arctic Sea Ice area was higher than in 2007. The peak day was Aug 5th, when 2012 was 229,062 sq km more than 2007.

Once the Cyclone hit, the ice broke and melted.  It isn’t the apocalypse in the Arctic. It was weather!

Month Day 2007 2012 Difference (2012 – 2007)
7 19 7363281 7344375 -18906
7 20 7271094 7317031 45937
7 21 7167656 7279375 111719
7 22 7066406 7220313 153907
7 23 6972031 7131875 159844
7 24 6858125 7025781 167656
7 25 6781250 6977813 196563
7 26 6688594 6885781 197187
7 27 6594844 6792969 198125
7 28 6527969 6723281 195312
7 29 6479375 6650000 170625
7 30 6428125 6556094 127969
7 31 6375313 6499219 123906
8 1 6324063 6467031 142968
8 2 6217500 6437656 220156
8 3 6109844 6329531 219687
8 4 6001250 6214063 212813
8 5 5890469 6119531 229062
8 6 5815156 5931094 115938
8 7 5724688 5760625 35937
8 8 5649063 5585313 -63750
8 9 5565313 5510313 -55000
8 10 5527813 5404375 -123438
8 11 5468594 5307031 -161563
8 12 5421094 5261250 -159844
8 13 5379219 5178750 -200469
8 14 5347813 5102656 -245157
8 15 5307344 5040938 -266406
8 16 5241406 4939688 -301718
8 17 5194688 4823281 -371407
8 18 5166250 4721406 -444844
8 19 5121563 4681406 -440157
8 20 5075000 4594375 -480625
8 21 5009531 4532969 -476562
8 22 4948438 4456719 -491719
8 23 4908438 4337500 -570938
8 24 4875625 4209219 -666406
8 25 4847656 4138125 -709531
8 26 4818438 4096563 -721875
8 27 4773906 4066719 -707187
8 28 4724844 3996406 -728438
8 29 4664844 3912500 -752344
8 30 4616094 3877031 -739063
8 31 4607031 3836250 -770781

Antarctic Sea Ice – Days over 16 million sq km

The most recent data is day 258.

Year Day of Year Ice Area (millions of sq km)
2007 263 16.2323818
2007 264 16.2156487
2007 265 16.1711521
2007 266 16.1504288
2007 267 16.1177235
2012 258 16.1003437
2012 257 16.0984936
2007 262 16.0848694
2007 268 16.0605392
2012 256 16.0570793
2010 227 16.0503387
2000 253 16.0354385
2007 256 16.0280628
2007 272 16.0231705
2010 226 16.0212231
2012 255 16.0202618
2012 254 16.0092392
2010 228 16.0086727