NOAA September 2012 – States by Ranking

Update: Histogram added at bottom.

NOAA September 2012 – Ordered By Rank out of 118.  No State broke the record for its warmest September.

As an example, Indiana had the 30th warmest September, meaning 88 were warmer. The warmest September for Indiana was 1925 — 8.1F warmer than 2012!

Minnesota and North Dakotas record for September is 1897! Arizona’s is 1899.

State Sep 2012 Sep Rank Warmest Temp
Indiana 64.1 30 1925 72.2
Illinois 64.7 32 1925 72.7
Kentucky 67 34 1925 76.5
Alabama 73 35 1925 83.1
Missouri 66.7 37 1931 74.7
Ohio 63.2 37 1931 69.6
Iowa 61.8 39 1931 70
Michigan 58.5 41 1908 65.4
Tennessee 69 43 1925 79.2
Wisconsin 57.8 43 1931 64.8
Kansas 67.6 44 1931 76.7
North Carolina 69.8 47 1921 76.6
Georgia 74.1 52 1925 83.5
Mississippi 74.2 52 1925 82.9
Pennsylvania 62.3 52 1931 67.8
West Virginia 64 55 1900 69.9
Minnesota 57.1 56 1897 64
Virginia 67.1 56 1930 73.4
South Carolina 73.4 61 1925 81.6
Louisiana 77.2 62 1911 81.7
Maryland 67.2 63 1930 72.3
Rhode Island 62.9 64 1961 67.5
Arkansas 73.1 65 1925 80.1
Florida 79.5 65 1925 82.5
Maine 56.4 65 1961 62.7
Nebraska 63.4 67 1931 69.8
New York 60 67 1961 66.5
Vermont 58.1 75 1961 65.1
North Dakota 57.2 77 1897 63.4
Massachusetts 61.9 78 1961 66.8
New Hampshire 58.3 78 1961 64.5
Texas 76.7 79 1911 81
Oklahoma 74.1 83 1931 79.8
Connecticut 62.9 84 1961 67.7
New Mexico 66.1 85 2010 68.8
Arizona 73.7 88 1899 77.5
South Dakota 62.5 89 1897 68
Delaware 69.5 91 1930 73.1
Colorado 59.6 92 1998 62.6
New Jersey 67 92 1961 71.4
Washington 60.6 93 1967 63.7
Oregon 60.9 100 2011 63.2
Montana 58.4 104 1998 62.3
Idaho 59.3 107 1990 62.2
Wyoming 58.3 109 1998 60.4
Utah 64.1 110 2001 65.5
California 72.7 113 2009 73.6
Nevada 65.4 116 2009 66.5

 

A histogram of Warmest Septembers (kinda looks like it is giving the 1920s/30s finger to the IPCC):

 

Leave a comment