The data is from the monthly summaries put out by Environment Canada.
Snowfall is in cm. About 2.5cm to the inch for the non-metric.
Many of these stations are new and only 2 or 4 years of data. Foldens Ont does have 49 years of data and broke the old record by 19.2cm.
New Snowfall Records for February 2013 = Most Average Snow in February
| Stn_Name | Prov | New Record (cm) | Previous Record (cm) | Difference | Previous Record Year | Years of Data |
| BARRIE LANDFILL | ONT | 109.3 | 37 | 72.3 | 2012 | 2 |
| SUMMERSIDE SNOW 2 | PEI | 73.2 | 28 | 45.2 | 2012 | 2 |
| PUKASKWA (AUT) | ONT | 37 | 10.7 | 26.3 | 1997 | 4 |
| OTTAWA INTL | ONT | 32.4 | 10.2 | 22.2 | 2012 | 2 |
| JAMESTOWN | ONT | 135.5 | 113.9 | 21.6 | 2007 | 7 |
| MORELL SNOW | PEI | 100.8 | 79.6 | 21.2 | 2012 | 2 |
| FOLDENS | ONT | 78.2 | 59 | 19.2 | 1985 | 49 |
| OAKVILLE TWN | ONT | 51.8 | 34.1 | 17.7 | 2011 | 6 |
| KINGSBORO SNOW | PEI | 68.6 | 53.6 | 15 | 2012 | 2 |
| GASPE A | QUE | 140.2 | 125.9 | 14.3 | 2008 | 42 |
| ST CATHARINES BROCK U | ONT | 79 | 65.3 | 13.7 | 2011 | 10 |
| OAK POINT, NB | NB | 60.5 | 50 | 10.5 | 2012 | 2 |
| REGINA RCMP SNOW | SASK | 22 | 13.5 | 8.5 | 2009 | 8 |
| SONYA SUNDANCE MEADOWS | ONT | 78 | 69.6 | 8.4 | 2008 | 11 |
| THUNDER BAY BURWOOD | ONT | 23 | 15 | 8 | 2011 | 8 |
| TAPLEY | ONT | 95.9 | 88 | 7.9 | 2008 | 8 |
| WROXETER | ONT | 106.9 | 99.4 | 7.5 | 1968 | 39 |
| FERGUS MOE | ONT | 77 | 72.4 | 4.6 | 1972 | 45 |
| ELMWOOD SNOW | PEI | 106.2 | 101.8 | 4.4 | 2012 | 2 |
| ESK | SASK | 25.4 | 21.2 | 4.2 | 2009 | 28 |
| REGINA CO-OP UPGRADER SN | SASK | 14.5 | 11.6 | 2.9 | 2012 | 8 |
| BEACON HILL | SASK | 34 | 32 | 2 | 2008 | 28 |
| BLACKSTOCK | ONT | 69.3 | 67.7 | 1.6 | 2008 | 12 |
Top 10 Snowfall (all time) in February in Canada
| Prov | Stn Name | Year | Month | Snowfall (cm) |
| BC | MT WASHINGTON RESORT | 1999 | 2 | 689.5 |
| BC | MT WASHINGTON UPPER | 1999 | 2 | 648 |
| BC | KEMANO KILDALA PASS | 1954 | 2 | 514.5 |
| BC | CYPRESS BOWL UPPER | 1999 | 2 | 506.5 |
| BC | TAHTSA LAKE WEST | 1999 | 2 | 487.5 |
| BC | GALORE CREEK | 1967 | 2 | 481.3 |
| BC | GLACIER | 1954 | 2 | 463.9 |
| BC | REVELSTOKE MT COPELAND | 1972 | 2 | 453.9 |
| BC | MT WASHINGTON UPPER | 1998 | 2 | 448 |
| BC | WHISTLER ROUNDHOUSE | 1999 | 2 | 443 |
My brother lives in Comox, and some time ago(3,4,5 years ago????), I checked out the webcam and stated to him that there was ton of snow and the ski hill was closed (in the late spring). He stated, ya, but down at sea level, its summer time weather, no one wants to ski anymore!!