NOAA 2013 – Brutally Cold Spring

What a brutal Spring. in the USA according to the NOAA.

Look at all those single digit rankings. Rank: (1 = Coldest and 119 = Warmest)

3rd coldest Spring out of 119 in Minnesota.

4th coldest in North and South Dakota. 5th coldest in Arkansas.

This should not be possible if AGW was real.

State Spring_2013 Spring Rank Coldest Spring Coldest Spring F
Minnesota 35.9 3 1950 34.43
North Dakota 33.83 4 1899 31.33
South Carolina 59.3 4 1960 58.87
Arkansas 57.33 5 1960 56.47
Alabama 60.1 6 1960 59.07
Georgia 60.67 6 1960 59.77
Mississippi 60.53 6 1960 59.97
Iowa 43.87 7 1960 42.83
Louisiana 63.7 7 1931 61.9
Missouri 51.17 7 1960 49.77
North Carolina 55.93 7 1960 54.9
Tennessee 54.9 8 1960 52.93
South Dakota 40.23 9 1950 37.6
Wisconsin 38.8 9 1950 37.3
Oklahoma 56.27 11 1924 54.3
Kansas 50.5 12 1924 48.3
Florida 68.1 13 1931 66.4
Kentucky 52.8 14 1960 50.53
Nebraska 44.9 16 1917 42.97
Illinois 49.17 19 1960 46.6
Virginia 53.03 34 1960 51.03
West Virginia 49.87 34 1960 46.8
Michigan 40.97 39 1950 37.6
Michigan 40.97 39 1940 37.6
Indiana 50.03 40 1960 46.53
Texas 64.2 40 1931 60.13
Colorado 42.73 42 1917 37.23
Montana 40.57 45 1917 35.5
Maryland 51.77 50 1940 48.63
Wyoming 39.67 57 1917 32.37
Ohio 49.5 58 1926 45.07
Pennsylvania 47.47 62 1984 43.57
New Jersey 50.3 63 1940 46.27
Connecticut 47.1 71 1967 42.13
New York 43.83 75 1926 38.57
Delaware 53.33 76 1940 48.63
Utah 47.8 76 1917 39.47
Massachusetts 46.17 77 1967 40.97
Washington 48.07 82 1955 41.5
Oregon 47.4 83 1917 42
Idaho 43.97 85 1917 36.17
Rhode Island 47.5 85 1917 40.97
New Mexico 53.47 92 1917 47.53
Maine 40.83 93 1926 33.7
Vermont 42.67 94 1926 34.03
Nevada 49.93 97 1917 41.17
New Hampshire 43.43 98 1926 35.4
Arizona 60.87 108 1917 52.4
California 60.13 113 1917 52.37

Leave a comment