A quick update for sea ice extent for day 146 of 2014:
- Global Sea Ice Extent is 827,000 sq km above the 1981-2010 mean.
- Antarctic Sea Ice Extent is 1,281,000 sq km above the 1981-2010 mean. 79th daily record for 2014.
- Arctic Sea Ice Extent is -454,000 sq km below the 1981-2010 mean.
Graphs below. Click for bigger.



Arctic Sea Ice Extent at day 146
Region Max MKm2 Loss MKm2 Loss %
(0) Northern_Hemisphere 15523208 -3057863 -19.70%
(1) Beaufort_Sea 1070445 -940 -0.09%
(2) Chukchi_Sea 966006 -70509 -7.30%
(3) East_Siberian_Sea 1087137 -73021 -6.72%
(4) Laptev_Sea 897845 -57929 -6.45%
(5) Kara_Sea 935023 -42410 -4.54%
(6) Barents_Sea 735393 -282403 -38.40%
(7) Greenland_Sea 762009 -80735 -10.60%
(8) Baffin_Bay_Gulf_of_St._Lawrence 1978388 -859347 -43.44%
(9) Canadian_Archipelago 853214 -30085 -3.53%
(10) Hudson_Bay 1260903 -23931 -1.90%
(11) Central_Arctic 3248013 -524 -0.02%
(12) Bering_Sea 896218 -778446 -86.86%
(13) Baltic_Sea 98094 -98094 -100.00%
(14) Sea_of_Okhotsk 1158084 -1084533 -93.65%
(15) Yellow_Sea 27658 -27658 -100.00%
(16) Cook_Inlet 12723 -12723 -100.00%
Note that NH loss is now almost 20%, mostly from Sea of Okhotsk, Bering Sea, Baffin Bay, and Barents Sea.
Greenland has lost its recent gains and the loss is now over 10%.
Central Arctic still at max, Canadian Archipelago and Hudson Bay with minimal loss.
Correction in above: Ice extent is in Km2, not Mkm2