Aug 24 2014 MASIE Update – 15,000 Increase – 6 regions showed an increase – only 3 showed a drop
Data here. Click for bigger.
| Region | 148 days ago | End | Last 147 | Last 28 | Last 14 | Last 7 | Last 3 | Last 1 |
| Central Arctic | 3,221,921 | 3,014,536 | -207,386 | -190,240 | -131,202 | -54,345 | -14,605 | -6,713 |
| Chukchi Sea | 966,006 | 404,852 | -561,154 | -236,954 | -120,162 | -70,049 | -20,808 | -1,270 |
| East Siberian Sea | 1,087,137 | 573,553 | -513,584 | -417,368 | -218,037 | -55,118 | -14,962 | -510 |
| Baffin Bay Gulf of St. Lawrence | 1,688,530 | 10,242 | -1,678,288 | -74,504 | -36,120 | -2,355 | 86 | 0 |
| Hudson Bay | 1,260,903 | 49,883 | -1,211,020 | -151,752 | -78,133 | -37,837 | -9,259 | 0 |
| Bering Sea | 697,324 | 0 | -697,324 | -15 | 0 | 0 | 0 | 0 |
| Baltic Sea | 15,337 | 0 | -15,337 | 0 | 0 | 0 | 0 | 0 |
| Sea of Okhotsk | 853,240 | 0 | -853,240 | 0 | 0 | 0 | 0 | 0 |
| Yellow Sea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canadian Archipelago | 853,214 | 512,024 | -341,190 | -171,651 | -92,818 | -15,755 | 994 | 125 |
| Laptev Sea | 897,845 | 25,212 | -872,632 | -315,871 | -126,287 | -23,173 | 6,149 | 2,286 |
| Kara Sea | 933,859 | 169,991 | -763,868 | -234,657 | -54,735 | -17,139 | 12,432 | 2,647 |
| Beaufort Sea | 1,070,445 | 711,272 | -359,173 | -120,479 | -92,697 | -52,538 | 7,545 | 2,851 |
| Barents Sea | 645,917 | 137,210 | -508,707 | 57,363 | 40,597 | 24,340 | 27,949 | 6,024 |
| Greenland Sea | 603,416 | 244,823 | -358,593 | -111,964 | -51,483 | -22,020 | -3,976 | 9,954 |
| Northern Hemisphere (Total) | 14,805,115 | 5,854,741 | -8,950,374 | -1,968,092 | -961,078 | -325,989 | -8,456 | 15,393 |
| NH (Average Loss per Day) | -60,476 | -70,289 | -68,648 | -46,570 | -2,819 | 15,393 |


