Polar Bears Are Morons (Maybe Not)

A study claims Polar Bears are swimming longer, tiring them out and that maybe cause them problems.

The Polar Bear Science Blog points out the obvious:

So, despite what may be implied during media moments, Beaufort Sea polar bears were  not frantically trying to reach the sea ice from land so that they could attempt to keep feeding over the summer – most of their swimming was done during breakup in July and August from one bit of pack ice to another and they showed no evidence of harm from doing so.

What do you think? Do you think they swim like this (avoiding all ice floes):

PB1

Or like this (jumping on ice floes for a rest when they need it):

 

PB2

Polar Bears in Southern Hudson Bay Losing Body Weight – Or Just Dying?

Capture A new “study” blames climate change for making Polar Bears in the southern Hudson Bay population lose weight .

The world’s southernmost population of polar bears has already lost significant amounts of body weight after decades of shrinking sea ice with breeding females suffering the most, says new research from the Ontario government.

“They’re in poorer condition now than they were in the 1980s,” said Martyn Obbard, of the province’s natural resources department, one of the co-authors of the paper published by the National Research Council.

Maybe it isn’t climate change. Maybe the biggest polar bears are being shot.

Northern wildlife officials will meet in Quebec’s arctic region Wednesday to discuss quotas on the world’s last unregulated polar bear hunt.

Hunters who kill bears from the south Hudson Bay population, which includes Quebec, Ontario and Nunavut, have a voluntary limit of 60 bears a year.

But scientists say climate change is starting to affect the population’s health and that the region’s first official quotas should be lower.

None of the various aboriginal communities that hunt those bears say they’re willing to reduce their take.

According to the first report, there are “roughly 900 bears” in the southern Hudson Bay population. If you kill at least 60 (it is after all a voluntary quota) out of 900 and if you are selling those pelts you want the biggest and healthiest bears.

Maybe the survivors (after the biggest are killed for their pelts) are smaller.

Bids for what ended up being the dearest skin, a spotless white specimen that was also over 10 feet in length, started at $7,000 and didn’t stop until they’d reached $12,400—$1,400 more than last year’s top seller, a previous record. It went to Anna and Steve Gao, whose Mississauga, Ont.-based business, Canadian Intertrade JJ Ltd., ships furs to China and elsewhere.

Early this year, word spread that hunters from the northern Quebec community of Inukjuak had killed as many as 70 polar bears last season—an enormous jump over past years and an unsustainable harvest rate for the southern Hudson Bay polar bear population

The spike in kills around Inukjuak is thought to have begun when a buyer arrived in the region and announced he’d pay big money in advance for furs.

If you look at Canada as a whole 500 polar bears are being shot:

Each year, Aboriginal hunters and foreign sportsmen pursuing the animals alongside Aboriginal guides kill some 500 polar bears (there is no federal cap, and that number depends on shifts in geographic harvest quotas and on First Nations treaties). Many of the resulting polar bear skins find their way to market.

 

MASIE Arctic Oct 09 2014 – Big Gain

Oct 09 2014  MASIE Update – Big Gain – Every Region Still With Ice Gained More Ice

Data here.  Click for bigger.

MASIE Arctic Ice Extent as of 2014-281

MASIE Central_Arctic Freeze.Melt as of 2014281

MASIE Northern_Hemisphere Freeze.Melt as of 2014281

Region 194 days ago End Last 193 Last 28 Last 14 Last 7 Last 3 Last 1
Bering Sea 697,324 0 -697,324 0 0 0 0 0
Baltic Sea 15,337 0 -15,337 0 0 0 0 0
Sea of Okhotsk 853,240 0 -853,240 0 0 0 0 0
Yellow Sea 0 0 0 0 0 0 0 0
Chukchi Sea 966,006 335,001 -631,005 52,805 86,108 96,399 42,123 314
Baffin Bay Gulf of St. Lawrence 1,688,530 65,308 -1,623,223 50,872 36,064 12,430 16,039 2,278
Canadian Archipelago 853,214 683,668 -169,547 196,530 292,248 99,709 62,394 2,386
Hudson Bay 1,260,903 29,757 -1,231,146 16,972 28,309 19,382 19,382 2,578
Kara Sea 933,859 141,662 -792,198 52,816 75,915 69,649 24,314 6,854
Barents Sea 645,917 171,904 -474,013 33,741 50,010 33,013 8,234 10,550
Beaufort Sea 1,070,445 752,106 -318,339 18,871 90,446 79,678 58,062 19,931
East Siberian Sea 1,087,137 534,651 -552,486 -559 61,101 53,680 42,064 23,803
Central Arctic 3,221,921 3,172,976 -48,945 179,325 186,389 149,917 62,278 28,512
Greenland Sea 603,416 348,954 -254,461 152,450 91,727 78,556 72,701 37,205
Laptev Sea 897,845 114,502 -783,343 112,707 113,153 108,890 77,396 41,561
Northern Hemisphere (Total) 14,805,115 6,351,630 -8,453,485 866,802 1,111,471 801,304 484,986 175,973
NH (Average Loss per Day) -43,575 30,957 79,391 114,472 161,662 175,973

MASIE Arctic Oct 06 2014 – Melting?

Oct 06 2014  MASIE Update – Melting ?

Data here.  Click for bigger.

Region 191 days ago End Last 190 Last 28 Last 14 Last 7 Last 3 Last 1
Greenland Sea 603,416 276,254 -327,162 95,204 34,372 14,936 -24,807 -20,089
Beaufort Sea 1,070,445 694,045 -376,400 -40,146 40,759 -7,669 6,474 -12,207
Central Arctic 3,221,921 3,110,698 -111,223 141,898 176,868 49,648 49,401 -7,506
East Siberian Sea 1,087,137 492,587 -594,550 -34,954 33,804 38,419 9,535 -7,369
Kara Sea 933,859 117,348 -816,512 21,132 53,418 45,452 36,854 -3,257
Laptev Sea 897,845 37,106 -860,739 31,021 36,020 25,057 15,250 -2,012
Canadian Archipelago 853,214 621,274 -231,941 117,499 237,178 89,042 29,440 -88
Baffin Bay Gulf of St. Lawrence 1,688,530 49,269 -1,639,262 31,259 31,620 18,467 -191 0
Hudson Bay 1,260,903 10,375 -1,250,528 -9,974 9,513 8,927 0 0
Bering Sea 697,324 0 -697,324 0 0 0 0 0
Baltic Sea 15,337 0 -15,337 0 0 0 0 0
Sea of Okhotsk 853,240 0 -853,240 0 0 0 0 0
Yellow Sea 0 0 0 0 0 0 0 0
Barents Sea 645,917 163,670 -482,247 38,971 30,634 46,750 22,670 5,113
Chukchi Sea 966,006 292,878 -673,128 11,347 77,123 11,356 27,743 7,105
Northern Hemisphere (Total) 14,805,115 5,866,644 -8,938,470 403,256 761,308 340,385 172,369 -40,310
NH (Average Loss per Day) -46,798 14,402 54,379 48,626 57,456 -40,310

MASIE Central_Arctic Freeze.Melt as of 2014278

MASIE Northern_Hemisphere Freeze.Melt as of 2014278

MASIE Arctic Ice Extent as of 2014-278

MASIE Arctic Oct 04 2014 – No Melting Anywhere

Oct 04 2014  MASIE Update – No Melting Anywhere

Data here.  Click for bigger.

As comment Dave in Canmore notes, this is the first day all of the regions are up (except for the ones at 0).

 

Region 189 days ago End Last 188 Last 28 Last 14 Last 7 Last 3 Last 1
Hudson Bay 1,260,903 10,375 -1,250,528 -13,176 9,513 8,927 0 0
Bering Sea 697,324 0 -697,324 0 0 0 0 0
Baltic Sea 15,337 0 -15,337 0 0 0 0 0
Sea of Okhotsk 853,240 0 -853,240 0 0 0 0 0
Yellow Sea 0 0 0 0 0 0 0 0
Baffin Bay Gulf of St. Lawrence 1,688,530 50,785 -1,637,745 35,634 32,541 25,251 -2,997 1,325
Greenland Sea 603,416 302,816 -300,600 101,357 92,626 45,492 38,128 1,755
East Siberian Sea 1,087,137 487,217 -599,920 -68,366 31,385 12,646 5,342 4,165
Kara Sea 933,859 88,498 -845,361 -12,626 24,243 16,051 23,380 8,005
Beaufort Sea 1,070,445 696,067 -374,378 -19,420 40,531 1,275 23,282 8,497
Chukchi Sea 966,006 274,037 -691,969 -10,164 38,916 -4,584 40,903 8,902
Barents Sea 645,917 153,070 -492,847 31,863 20,329 27,990 22,167 12,070
Laptev Sea 897,845 38,336 -859,509 31,925 37,124 36,988 32,467 16,480
Canadian Archipelago 853,214 615,102 -238,112 127,965 273,480 198,622 31,261 23,269
Central Arctic 3,221,921 3,091,693 -130,228 118,461 142,319 44,468 74,519 30,396
Northern Hemisphere (Total) 14,805,115 5,809,140 -8,995,975 323,454 743,006 413,126 288,452 114,865
NH (Average Loss per Day) -47,598 11,552 53,072 59,018 96,151 114,865

MASIE Central_Arctic Freeze.Melt as of 2014276

MASIE Northern_Hemisphere Freeze.Melt as of 2014276

MASIE Arctic Ice Extent as of 2014-276

MASIE Arctic Sept 30 2014 – Half The Arctic Melting / Half Freezing

Sept 30 2014  MASIE Update – Half The Arctic Melting / Half Freezing

Data here.  Click for bigger.

MASIE Arctic Ice Extent as of 2014-272

 

MASIE Northern_Hemisphere Freeze.Melt as of 2014272

Region 185 days ago End Last 184 Last 28 Last 14 Last 7 Last 3 Last 1
Chukchi Sea 966,006 229,553 -736,453 -81,228 -24,494 -725 -49,068 -51,968
Greenland Sea 603,416 249,302 -354,113 32,603 39,438 -4,411 -8,022 -12,015
Central Arctic 3,221,921 3,050,840 -171,081 35,911 94,579 121,031 3,615 -10,209
Laptev Sea 897,845 4,129 -893,716 -19,840 3,206 3,043 2,780 -7,920
Beaufort Sea 1,070,445 698,366 -372,079 -21,054 -17,426 34,380 3,574 -3,348
Bering Sea 697,324 0 -697,324 0 0 0 0 0
Baltic Sea 15,337 0 -15,337 0 0 0 0 0
Sea of Okhotsk 853,240 0 -853,240 0 0 0 0 0
Yellow Sea 0 0 0 0 0 0 0 0
Hudson Bay 1,260,903 4,482 -1,256,421 -22,955 -2,882 3,620 3,034 3,034
Barents Sea 645,917 122,967 -522,951 -14,366 -4,403 -9,957 -2,113 6,046
Kara Sea 933,859 82,145 -851,715 -44,493 8,482 17,746 9,698 10,249
East Siberian Sea 1,087,137 469,019 -618,118 -75,917 -4,452 16,622 -5,552 14,851
Baffin Bay Gulf of St. Lawrence 1,688,530 46,280 -1,642,250 28,060 35,350 24,972 20,745 15,478
Canadian Archipelago 853,214 568,765 -284,450 45,823 182,380 172,706 152,284 36,532
Northern Hemisphere (Total) 14,805,115 5,526,989 -9,278,126 -137,455 309,778 379,026 130,975 730
NH (Average Loss per Day) -50,152 -4,909 22,127 54,147 43,658 730

MASIE Arctic Sept 25 2014 – Still Rising

Sept 25 2014  MASIE Update – Still Rising

Data here.  Click for bigger.

MASIE Northern_Hemisphere Freeze.Melt as of 2014267

MASIE Central_Arctic Freeze.Melt as of 2014267

MASIE Arctic Ice Extent as of 2014-267

Region 180 days ago End Last 179 Last 28 Last 14 Last 7 Last 3 Last 1
Canadian Archipelago 853,214 391,419 -461,795 -114,132 -95,718 59,759 7,324 -3,653
Greenland Sea 603,416 257,228 -346,188 13,929 60,723 43,314 15,346 -3,582
Beaufort Sea 1,070,445 661,660 -408,785 -61,549 -71,575 -16,805 8,374 -2,906
Hudson Bay 1,260,903 1,448 -1,259,455 -49,997 -11,337 -2,686 586 0
Bering Sea 697,324 0 -697,324 0 0 0 0 0
Baltic Sea 15,337 0 -15,337 0 0 0 0 0
Sea of Okhotsk 853,240 0 -853,240 0 0 0 0 0
Yellow Sea 0 0 0 0 0 0 0 0
Laptev Sea 897,845 1,348 -896,496 -23,778 -446 461 263 263
Baffin Bay Gulf of St. Lawrence 1,688,530 29,244 -1,659,286 14,800 14,808 10,960 11,595 1,568
East Siberian Sea 1,087,137 473,550 -613,588 -62,165 -61,660 11,558 14,767 4,612
Chukchi Sea 966,006 248,893 -717,114 -120,926 -33,303 7,775 33,138 4,866
Barents Sea 645,917 121,894 -524,024 -29,671 -16,269 -9,884 -11,143 5,549
Kara Sea 933,859 65,747 -868,113 -84,949 -23,099 4,013 1,817 9,465
Central Arctic 3,221,921 2,986,587 -235,335 4,853 -7,065 4,792 52,757 16,274
Northern Hemisphere (Total) 14,805,115 5,240,159 -9,564,955 -513,586 -244,668 113,257 134,823 32,458
NH (Average Loss per Day) -53,139 -18,342 -17,476 16,180 44,941 32,458

MASIE Arctic Sept 24 2014 – Big Central Arctic Jump – And 59,000 Increase for NH

Sept 24 2014  MASIE Update – Big Central Arctic Jump – And 59,000 Increase for NH

Data here.  Click for bigger.

MASIE Central_Arctic Freeze.Melt as of 2014266

MASIE Northern_Hemisphere Freeze.Melt as of 2014266

MASIE Arctic Ice Extent as of 2014-266

Region 179 days ago End Last 178 Last 28 Last 14 Last 7 Last 3 Last 1
Barents Sea 645,917 116,345 -529,572 -27,312 -13,720 -10,009 -20,938 -16,579
Kara Sea 933,859 56,281 -877,578 -102,195 -42,011 -19,502 -7,249 -8,117
Canadian Archipelago 853,214 395,072 -458,142 -109,081 -100,019 21,831 27,369 -986
Laptev Sea 897,845 1,086 -896,759 -14,076 -1,326 163 -127 0
Bering Sea 697,324 0 -697,324 0 0 0 0 0
Baltic Sea 15,337 0 -15,337 0 0 0 0 0
Sea of Okhotsk 853,240 0 -853,240 0 0 0 0 0
Yellow Sea 0 0 0 0 0 0 0 0
Beaufort Sea 1,070,445 664,565 -405,880 -52,797 -62,181 -30,762 7,663 579
Hudson Bay 1,260,903 1,448 -1,259,455 -43,828 -10,054 -5,916 586 586
Baffin Bay Gulf of St. Lawrence 1,688,530 27,676 -1,660,855 10,762 13,240 13,051 9,431 6,368
Greenland Sea 603,416 260,810 -342,606 17,374 98,791 40,362 19,526 7,097
Chukchi Sea 966,006 244,027 -721,980 -129,680 -35,594 -8,603 19,551 13,748
East Siberian Sea 1,087,137 468,937 -618,200 -72,229 -63,501 3,776 8,765 16,540
Central Arctic 3,221,921 2,970,312 -251,609 -9,276 -21,203 20,144 28,926 40,503
Northern Hemisphere (Total) 14,805,115 5,207,701 -9,597,413 -532,339 -237,308 24,535 93,503 59,738
NH (Average Loss per Day) -53,617 -19,012 -16,951 3,505 31,168 59,738

MASIE Arctic Sept 22 2014 – Still Melting

Sept 22 2014  MASIE Update – Still Melting

Data here.  Click for bigger.

MASIE Central_Arctic Freeze.Melt as of 2014264

MASIE Northern_Hemisphere Freeze.Melt as of 2014264

MASIE Arctic Ice Extent as of 2014-264

Region 177 days ago End Last 176 Last 28 Last 14 Last 7 Last 3 Last 1
Chukchi Sea 966,006 215,755 -750,251 -189,098 -65,776 -45,164 -24,438 -8,721
Central Arctic 3,221,921 2,933,830 -288,092 -46,701 -34,971 -26,185 -48,163 -7,557
Barents Sea 645,917 133,036 -512,881 1,457 8,337 -6,531 5,064 -4,247
Beaufort Sea 1,070,445 653,286 -417,159 -57,986 -80,905 -69,105 -7,724 -3,617
East Siberian Sea 1,087,137 458,783 -628,355 -101,278 -68,758 -25,010 -3,003 -1,390
Baffin Bay Gulf of St. Lawrence 1,688,530 17,649 -1,670,881 7,407 -361 6,496 -612 -596
Laptev Sea 897,845 1,086 -896,759 -20,338 -4,999 -946 91 -127
Hudson Bay 1,260,903 862 -1,260,041 -48,876 -19,487 -6,174 -860 0
Bering Sea 697,324 0 -697,324 0 0 0 0 0
Baltic Sea 15,337 0 -15,337 0 0 0 0 0
Sea of Okhotsk 853,240 0 -853,240 0 0 0 0 0
Yellow Sea 0 0 0 0 0 0 0 0
Kara Sea 933,859 63,930 -869,929 -102,526 -32,286 -17,161 776 400
Greenland Sea 603,416 241,882 -361,534 -4,396 60,832 47,708 26,132 599
Canadian Archipelago 853,214 384,096 -469,119 -131,399 -119,679 -26,059 46,020 16,393
Northern Hemisphere (Total) 14,805,115 5,105,336 -9,699,779 -693,734 -358,052 -168,132 -6,718 -8,862
NH (Average Loss per Day) -54,801 -24,776 -25,575 -24,019 -2,239 -8,862

MASIE Arctic Sept 18 2014 – Medium Melt and Big Central Arctic Gain

Sept 18 2014  MASIE Update – Medium Melt and Big Central Arctic Gain

Data here.  Click for bigger.

MASIE Arctic Ice Extent as of 2014-260

MASIE Central_Arctic Freeze.Melt as of 2014260

MASIE Northern_Hemisphere Freeze.Melt as of 2014260

Region 173 days ago End Last 172 Last 28 Last 14 Last 7 Last 3 Last 1
Canadian Archipelago 853,214 331,660 -521,554 -179,370 -183,777 -155,477 -78,494 -41,581
Beaufort Sea 1,070,445 678,465 -391,980 -25,262 -26,216 -54,770 -43,926 -16,862
Kara Sea 933,859 61,733 -872,126 -95,826 -58,235 -27,112 -19,357 -14,050
Chukchi Sea 966,006 241,117 -724,889 -184,543 -63,637 -41,078 -19,801 -11,512
Greenland Sea 603,416 213,914 -389,502 -34,885 -1,827 17,409 19,740 -6,533
Hudson Bay 1,260,903 4,135 -1,256,769 -55,008 -18,466 -8,650 -2,902 -3,229
East Siberian Sea 1,087,137 461,992 -625,145 -126,523 -83,345 -73,217 -21,801 -3,169
Laptev Sea 897,845 887 -896,958 -18,177 -11,402 -908 -1,145 -36
Bering Sea 697,324 0 -697,324 0 0 0 0 0
Baltic Sea 15,337 0 -15,337 0 0 0 0 0
Sea of Okhotsk 853,240 0 -853,240 0 0 0 0 0
Yellow Sea 0 0 0 0 0 0 0 0
Baffin Bay Gulf of St. Lawrence 1,688,530 18,284 -1,670,247 8,127 3,313 3,848 7,130 3,659
Barents Sea 645,917 131,777 -514,140 22,516 1,391 -6,385 -7,790 5,423
Central Arctic 3,221,921 2,981,795 -240,126 -47,345 -32,338 -11,856 21,781 31,627
Northern Hemisphere (Total) 14,805,115 5,126,902 -9,678,213 -736,295 -474,541 -357,926 -146,566 -56,264
NH (Average Loss per Day) -55,943 -26,296 -33,896 -51,132 -48,855 -56,264