One thought on “Arctic Sea Ice Extent Sep 11 2014 – Pretty flat

  1. Day 254 shows melting of most of the previous day gain, leaving 5.45 MKm2, slightly above the minimum on day 252.

    Losses occurred in all regions except Central Arctic, including new minimums in Chukchi, East Siberian, Kara and Canadian Archipelago.

    Region Date Reported Ann Min %of Max
    (0) Northern_Hemisphere 2014252 5445009 35.1%
    (1) Beaufort_Sea 2014246 704681 68.0%
    (2) Chukchi_Sea 2014254 274385 28.4%
    (3) East_Siberian_Sea 2014254 522689 48.1%
    (4) Laptev_Sea 2014253 1795 0.2%
    (5) Kara_Sea 2014254 84357 9.0%
    (6) Barents_Sea 2014248 121208 19.0%
    (7) Greenland_Sea 2014252 162018 25.0%
    (8) Baffin_Bay_Gulf_of_St._Lawrence 2014230 9776 0.7%
    (9) Canadian_Archipelago 2014254 479903 56.2%
    (10) Hudson_Bay 2014251 11503 1.0%
    (11) Central_Arctic 2014250 2968800 92.4%

Leave a reply to Ron C. Cancel reply