One thought on “Arctic Sea Ice Extent Sept 14 2014 – Drifting Down

  1. Day 257: MASIE shows a major loss of 85,694 Km2 for a new 2014 minimum of 5.27 M Km2, or 34.0% of March max.

    Melting was widespread with new 2014 minimums in several regions: Chukchi, East Siberian, Canadian Archipelago, Central Arctic.

    This extent represents an average seasonal melt–any further losses and it goes beyond average.

    Region Date Reported Ann Min %of Max
    (0) Northern_Hemisphere 2014257 5273467 34.0%
    (1) Beaufort_Sea 2014246 704681 65.8%
    (2) Chukchi_Sea 2014257 260919 27.0%
    (3) East_Siberian_Sea 2014257 483793 44.5%
    (4) Laptev_Sea 2014253 1795 0.2%
    (5) Kara_Sea 2014255 80524 8.6%
    (6) Barents_Sea 2014248 121208 16.5%
    (7) Greenland_Sea 2014252 162018 21.3%
    (8) Baffin_Bay_Gulf_of_St._Lawrence 2014230 9776 0.5%
    (9) Canadian_Archipelago 2014257 410154 48.1%
    (10) Hudson_Bay 2014257 7037 0.6%
    (11) Central_Arctic 2014257 2960014 91.1%

Leave a reply to Ron C. Cancel reply