Fort McMurray Alberta, Canada is burning. 1,600 homes so far.
Some people have already started blaming “Climate Change”.
Here is wikipedia’s list of hottest temperatures ever recorded in Canada. 1937, 1936, 1941 …. You have to go to the bottom of the list to find one from 1960 and one from 1961. Look up dustbowl (but be careful … wikepedia and others blame the following temperatures on bad plowing techniques)
Date Recorded | Location | Temperature |
---|---|---|
July 5, 1937 | Midale, Saskatchewan | 45.0 °C |
July 5, 1937 | Yellow Grass, Saskatchewan | 45.0 °C |
July 11, 1936 | St. Albans, Manitoba | 44.4 °C |
July 11, 1936 | Emerson, Manitoba | 44.4 °C |
July 5, 1937 | Fort Qu’Appelle, Saskatchewan | 44.4 °C |
July 16, 1941 | Lillooet, British Columbia | 44.4 °C |
July 16, 1941 | Lytton, British Columbia | 44.4 °C |
July 17, 1941 | Lillooet, British Columbia | 44.4 °C |
July 17, 1941 | Lytton, British Columbia | 44.4 °C |
July 17, 1941 | Chinook Cove, British Columbia | 44.4 °C |
July 29, 1934 | Rock Creek, British Columbia | 43.9 °C |
July 5, 1936 | Midale, Saskatchewan | 43.9 °C |
July 11, 1936 | Emerson, Manitoba | 43.9 °C |
July 11, 1936 | Morden, Manitoba | 43.9 °C |
July 4, 1937 | Rosetown, Saskatchewan | 43.9 °C |
July 5, 1937 | Regina, Saskatchewan | 43.9 °C |
July 16, 1941 | Oliver, British Columbia | 43.9 °C |
June 23, 1900 | Cannington, Saskatchewan | 43.3 °C |
June 25, 1919 | Dauphin, Manitoba | 43.3 °C |
July 31, 1926 | Fort Qu’Appelle, Saskatchewan | 43.3 °C |
July 24, 1927 | Greenwood, British Columbia | 43.3 °C |
July 25, 1931 | Fort Qu’Appelle, Saskatchewan | 43.3 °C |
July 5, 1936 | Estevan, Saskatchewan | 43.3 °C |
July 7, 1936 | Emerson, Manitoba | 43.3 °C |
July 11, 1936 | Waskada, Manitoba | 43.3 °C |
July 11, 1936 | Virden, Manitoba | 43.3 °C |
July 11, 1936 | Brandon, Manitoba | 43.3 °C |
July 11, 1936 | Greenfell, Saskatchewan | 43.3 °C |
July 5, 1937 | Moose Jaw, Saskatchewan | 43.3 °C |
July 5, 1937 | Grenfell, Saskatchewan | 43.3 °C |
July 5, 1937 | Francis, Saskatchewan | 43.3 °C |
July 5, 1937 | Regina, Saskatchewan | 43.3 °C |
July 5, 1937 | Estevan, Saskatchewan | 43.3 °C |
July 5, 1937 | Carlyle, Saskatchewan | 43.3 °C |
July 12, 1937 | Regina, Saskatchewan | 43.3 °C |
July 27, 1939 | Oliver, British Columbia | 43.3 °C |
July 17, 1941 | Oliver, British Columbia | 43.3 °C |
July 17, 1941 | Skagit River, British Columbia | 43.3 °C |
July 19, 1941 | Elbow, Saskatchewan | 43.3 °C |
July 19, 1941 | Lumsden, Saskatchewan | 43.3 °C |
August 6, 1949 | Rosetown, Saskatchewan | 43.3 °C |
July 19, 1960 | Newgate, British Columbia | 43.3 °C |
August 5, 1961 | Maple Creek, Saskatchewan | 43.3 °C |
Reblogged this on Climate Collections.