Yesterday I did a post about old USHCN changing from month to month.
So I thought why compare data sets from one day to the next. Certainly they can’t be changing old data every day … could they?
So I compared the June 21 2014 TAvg Final dataset (ushcn.tavg.latest.FLs.52i.tar.gz) from here to the same file from June 22 2014
And just to keep it manageable. I compared only the data from Jan 1998.
And here we are … the data even for 1998 changes from day to day.
Consider the “SANDPOINT EXP STN” station. On June 21 the monthly average temperature for Jan 1998 was -1.33C. On June 22 2014 it was -0.89C for an increase in temperature of .44C.
These are all the records where the temperature changed or the Error Flag changed.
11 got warmer. 4 got colder. And even the non-Estimated data changes. OMG. How can you actually analyze the data if the past temperature changes every day.
| Year | STATE | NAME | Station | LATITUDE | LONGITUDE | ELEVATION | Month | DATA1 | E1 | Version1 | DATA2 | E2 | Version2 | dif |
| 1998 | FL | ARCADIA | USH00080228 | 27.2181 | -81.8739 | 9.1 | 1 | 17.61 | E | v2.5.0.20140621 | 17.63 | E | v2.5.0.20140622 | 0.02 |
| 1998 | ID | PRIEST RIVER EXP STN | USH00107386 | 48.3514 | -116.8358 | 725.4 | 1 | -2.77 | v2.5.0.20140621 | -2.78 | v2.5.0.20140622 | -0.01 | ||
| 1998 | ID | SANDPOINT EXP STN | USH00108137 | 48.2928 | -116.5578 | 640.1 | 1 | -1.33 | a | v2.5.0.20140621 | -0.89 | a | v2.5.0.20140622 | 0.44 |
| 1998 | MI | NEWBERRY 3S | USH00205816 | 46.3133 | -85.5106 | 259.1 | 1 | -9 | v2.5.0.20140621 | -8.86 | v2.5.0.20140622 | 0.14 | ||
| 1998 | NC | ELIZABETH CITY | USH00312719 | 36.3097 | -76.205 | 2.4 | 1 | 7.93 | a | v2.5.0.20140621 | 7.94 | a | v2.5.0.20140622 | 0.01 |
| 1998 | NY | SARATOGA SPRINGS 4 SW | USH00307484 | 43.0331 | -73.8167 | 94.5 | 1 | -3.19 | v2.5.0.20140621 | -3.17 | v2.5.0.20140622 | 0.02 | ||
| 1998 | TN | CROSSVILLE ED & RESEARCH | USH00402202 | 36.0147 | -85.1311 | 551.7 | 1 | 5.14 | a | v2.5.0.20140621 | 5.17 | a | v2.5.0.20140622 | 0.03 |
| 1998 | VA | BREMO BLUFF | USH00440993 | 37.7092 | -78.2886 | 68.6 | 1 | 6.25 | d | v2.5.0.20140621 | 6.24 | d | v2.5.0.20140622 | -0.01 |
| 1998 | VA | FARMVILLE 2 N | USH00442941 | 37.3264 | -78.3864 | 137.2 | 1 | 4.94 | a | v2.5.0.20140621 | 4.93 | a | v2.5.0.20140622 | -0.01 |
| 1998 | VA | HOPEWELL | USH00444101 | 37.2992 | -77.2772 | 12.2 | 1 | 7.27 | b | v2.5.0.20140621 | 7.29 | b | v2.5.0.20140622 | 0.02 |
| 1998 | VA | NORFOLK INTL AP | USH00446139 | 36.9033 | -76.1922 | 9.1 | 1 | 8.18 | v2.5.0.20140621 | 8.33 | v2.5.0.20140622 | 0.15 | ||
| 1998 | VA | WILLIAMSBURG 2 N | USH00449151 | 37.3017 | -76.7039 | 21.3 | 1 | 6.96 | a | v2.5.0.20140621 | 6.98 | a | v2.5.0.20140622 | 0.02 |
| 1998 | WA | NORTHPORT | USH00455946 | 48.9114 | -117.8069 | 423.7 | 1 | -2.13 | v2.5.0.20140621 | -2.14 | v2.5.0.20140622 | -0.01 | ||
| 1998 | WI | MANITOWOC | USH00475017 | 44.0869 | -87.6522 | 178 | 1 | -4.12 | E | v2.5.0.20140621 | -4.11 | E | v2.5.0.20140622 | 0.01 |
| 1998 | WI | WATERTOWN | USH00478919 | 43.1742 | -88.7364 | 251.5 | 1 | -3.94 | v2.5.0.20140621 | -3.93 | v2.5.0.20140622 | 0.01 |


























