MASIE Arctic Aug 6 2014 – Steady Melting

Aug 8 2014  MASIE Update – Steady Melting … but the Central Arctic is barely changing. In fact it is actually 4,463 sq km higher than it was 14 days ago.

NOTE: NSIDC/MASIE data for day 215 was missing (I assume for the same reason NSIDC data stopped being updated) and NSIDC were quick to fix it.

Data here.  Click for bigger.

MASIE Central_Arctic Freeze.Melt as of 2014217

MASIE Northern_Hemisphere Freeze.Melt as of 2014217

MASIE Arctic Ice Extent as of 2014-217

Region 130 days ago End Last 129 Last 28 Last 14 Last 7 Last 3 Last 1
Beaufort Sea 1,070,445 822,445 -248,000 -69,244 -3,166 -17,569 -31,204 -28,565
Chukchi Sea 966,006 561,262 -404,744 -147,978 -86,115 -50,374 -34,264 -22,355
East Siberian Sea 1,087,137 868,784 -218,353 -144,199 -137,194 -79,372 -26,721 -17,484
Hudson Bay 1,260,903 140,166 -1,120,738 -470,713 -113,117 -25,550 -14,703 -6,106
Canadian Archipelago 853,214 656,561 -196,653 -87,247 -53,545 -39,432 -21,661 -3,203
Baffin Bay Gulf of St. Lawrence 1,688,530 55,677 -1,632,853 -195,060 -61,857 -18,821 -16,871 -3,105
Kara Sea 933,859 282,868 -650,992 -448,132 -214,643 -47,588 -33,220 0
Bering Sea 697,324 0 -697,324 -8,943 -1,339 0 0 0
Baltic Sea 15,337 0 -15,337 0 0 0 0 0
Sea of Okhotsk 853,240 0 -853,240 0 0 0 0 0
Yellow Sea 0 0 0 0 0 0 0 0
Greenland Sea 603,416 347,046 -256,369 -85,109 -49,343 -2,950 -4,984 1,032
Laptev Sea 897,845 199,784 -698,061 -272,530 -177,737 -73,430 -13,255 1,470
Central Arctic 3,221,921 3,200,691 -21,230 -26,401 4,463 -6,564 -4,297 1,962
Barents Sea 645,917 94,317 -551,600 -14,868 3,765 17,641 -301 4,026
Northern Hemisphere (Total) 14,805,115 7,230,743 -7,574,371 -1,970,795 -889,828 -344,008 -201,479 -72,329
NH (Average Loss per Day) -58,264 -70,386 -63,559 -49,144 -67,160 -72,329

MASIE Arctic Aug 3 2014 – A Small Increase

Aug 3 2014  MASIE Update – A Small Increase of 38,377 sq km Over Last Day After One Day of Large Melt

Data here.  Click for bigger.

MASIE Arctic Ice Extent as of 2014-214

MASIE Central_Arctic Freeze.Melt as of 2014214

MASIE Northern_Hemisphere Freeze.Melt as of 2014214

Region 127 days ago End Last 126 Last 28 Last 14 Last 7 Last 3 Last 1
Canadian Archipelago 853,214 678,222 -174,993 -59,056 -31,964 -5,453 -16,651 -11,752
Hudson Bay 1,260,903 154,868 -1,106,035 -470,827 -142,216 -46,767 -10,511 -9,423
Baffin Bay Gulf of St. Lawrence 1,688,530 72,548 -1,615,982 -222,026 -74,009 -12,198 -3,903 -5,166
Bering Sea 697,324 0 -697,324 -13,405 -787 -15 0 0
Baltic Sea 15,337 0 -15,337 0 0 0 0 0
Sea of Okhotsk 853,240 0 -853,240 0 0 0 0 0
Yellow Sea 0 0 0 0 0 0 0 0
Laptev Sea 897,845 213,039 -684,806 -299,328 -177,916 -128,045 -48,350 1,065
Central Arctic 3,221,921 3,204,988 -16,933 -26,471 335 213 -5,250 4,155
Kara Sea 933,859 316,087 -617,772 -405,670 -211,854 -88,561 -32,050 5,956
Beaufort Sea 1,070,445 853,649 -216,796 -26,044 17,008 21,899 15,406 6,230
Barents Sea 645,917 94,618 -551,299 -22,313 -4,471 14,771 10,681 8,820
Greenland Sea 603,416 352,030 -251,385 -128,335 -67,740 -4,757 -4,791 10,542
Chukchi Sea 966,006 595,526 -370,480 -109,807 -53,034 -46,281 -17,421 11,210
East Siberian Sea 1,087,137 895,505 -191,632 -117,524 -117,504 -95,415 -39,689 16,740
Northern Hemisphere (Total) 14,805,115 7,432,223 -7,372,892 -1,901,176 -864,149 -390,610 -152,529 38,377
NH (Average Loss per Day) -58,054 -67,899 -61,725 -55,801 -50,843 38,377

MASIE Arctic Aug 1 2014 – A Tiny Melt After a Tiny Freeze

Aug 1 2014  MASIE Update – A Tiny Melt After a Tiny Freeze

Data here.  Click for bigger.

MASIE Northern_Hemisphere Freeze.Melt as of 2014212

MASIE Arctic Ice Extent as of 2014-212

 

Region 125 days ago End Last 124 Last 28 Last 14 Last 7 Last 3 Last 1
Laptev Sea 897,845 247,621 -650,224 -277,930 -126,952 -98,950 -67,618 -13,768
Chukchi Sea 966,006 607,114 -358,893 -128,343 -31,108 -21,454 -26,346 -5,833
East Siberian Sea 1,087,137 929,618 -157,520 -84,380 -55,246 -46,393 -57,488 -5,577
Canadian Archipelago 853,214 689,829 -163,385 -56,733 -15,813 -4,647 -5,214 -5,044
Greenland Sea 603,416 352,537 -250,879 -154,607 -57,742 1,878 -4,771 -4,284
Central Arctic 3,221,921 3,207,011 -14,910 -22,494 17,639 15,641 -1,496 -3,227
Bering Sea 697,324 0 -697,324 -12,503 -7,345 -15 -15 0
Baltic Sea 15,337 0 -15,337 0 0 0 0 0
Sea of Okhotsk 853,240 0 -853,240 0 0 0 0 0
Yellow Sea 0 0 0 0 0 0 0 0
Baffin Bay Gulf of St. Lawrence 1,688,530 76,967 -1,611,563 -297,142 -45,383 -26,272 1,116 516
Kara Sea 933,859 349,954 -583,906 -401,937 -219,670 -88,187 13,883 1,817
Hudson Bay 1,260,903 169,271 -1,091,632 -556,349 -124,336 -21,890 -3,460 3,892
Barents Sea 645,917 92,367 -553,550 -48,112 -399 10,122 15,240 8,430
Beaufort Sea 1,070,445 846,933 -223,512 -42,622 34,421 29,185 13,772 8,689
Northern Hemisphere (Total) 14,805,115 7,570,363 -7,234,752 -2,083,522 -631,934 -250,981 -122,396 -14,389
NH (Average Loss per Day) -57,878 -74,412 -45,138 -35,854 -40,799 -14,389

MASIE Arctic July 31 2014 – A Small Increase After Two Days of ‘Melt’

July 31 2014  MASIE Update – A Small Increase After Two Days of ‘Melt’ (wind may play some role).

The Central Arctic (1st bar graph) shows the Central Arctic refusing to melt — up 20,598 in last 7 days.

The Northern Hemisphere is the 2nd bar graph. Lots of melting.

Data here.  Click for bigger.

MASIE Central_Arctic Freeze.Melt as of 2014211

MASIE Northern_Hemisphere Freeze.Melt as of 2014211

MASIE Arctic Ice Extent as of 2014-211

Region 124 days ago End Last 123 Last 28 Last 14 Last 7 Last 3 Last 1
East Siberian Sea 1,087,137 935,195 -151,942 -73,734 -33,403 -51,653 -55,726 -12,962
Laptev Sea 897,845 261,389 -636,456 -277,564 -111,623 -87,147 -79,694 -11,824
Beaufort Sea 1,070,445 838,243 -232,202 -56,602 25,732 21,775 5,711 -1,770
Canadian Archipelago 853,214 694,873 -158,341 -52,393 -10,769 159 7,285 -1,120
Hudson Bay 1,260,903 165,379 -1,095,524 -583,222 -140,218 -54,381 -35,075 -336
Bering Sea 697,324 0 -697,324 -11,314 -7,345 -15 -15 0
Baltic Sea 15,337 0 -15,337 0 0 0 0 0
Sea of Okhotsk 853,240 0 -853,240 0 0 0 0 0
Yellow Sea 0 0 0 0 0 0 0 0
Chukchi Sea 966,006 612,946 -353,060 -128,237 -25,276 -15,076 -28,860 1,310
Baffin Bay Gulf of St. Lawrence 1,688,530 76,451 -1,612,079 -316,965 -49,116 -35,228 -6,171 1,953
Central Arctic 3,221,921 3,210,238 -11,683 -20,086 25,127 20,598 1,131 2,983
Greenland Sea 603,416 356,821 -246,595 -129,540 -53,747 1,431 -12,457 6,824
Barents Sea 645,917 83,937 -561,980 -55,310 -3,953 -2,360 4,090 7,261
Kara Sea 933,859 348,137 -585,722 -408,507 -208,894 -92,049 -56,512 17,681
Northern Hemisphere (Total) 14,805,115 7,584,752 -7,220,363 -2,113,700 -593,483 -293,946 -256,293 10,000
NH (Average Loss per Day) -58,229 -75,489 -42,392 -41,992 -85,431 10,000

MASIE Arctic July 28 2014 – Freezing and More Ice

July 28 2014  MASIE Update

The top graph just shows the Central Arctic … and shows 4 days in a row of freezing. The Central Arctic has 3.2 million sq km out of 7.8 million sq km left for the whole Northern Hemisphere.

The 2nd graph shows 2 days of freezing for the whole Northern Hemisphere … about 30,000 sq km net total freezing. (When I use the term freezing I mean more ice. It could be wind moving the ice around too)

The graphs have different scales.

Data here.  Click for bigger.

MASIE Central_Arctic Freeze.Melt as of 2014208

MASIE Northern Hemisphere Freeze.Melt as of 2014208

MASIE Arctic Ice Extent as of 2014-208

Region 121 days ago End Last 120 Last 28 Last 14 Last 7 Last 3 Last 1
Baffin Bay Gulf of St. Lawrence 1,688,530 82,623 -1,605,908 -457,782 -80,285 -58,263 -20,616 -2,124
Hudson Bay 1,260,903 200,454 -1,060,449 -614,568 -206,510 -78,954 9,293 -1,182
Chukchi Sea 966,006 641,806 -324,200 -103,665 -9,047 -5,570 13,239 0
East Siberian Sea 1,087,137 990,921 -96,217 -36,503 17,263 -17,514 14,910 0
Laptev Sea 897,845 341,083 -556,761 -290,827 -82,700 -36,438 -5,488 0
Kara Sea 933,859 404,649 -529,211 -387,393 -250,763 -97,913 -33,492 0
Barents Sea 645,917 79,847 -566,070 -98,773 -18,726 -10,705 -2,398 0
Bering Sea 697,324 15 -697,308 -15,501 -8,643 -1,323 0 0
Baltic Sea 15,337 0 -15,337 0 0 0 0 0
Sea of Okhotsk 853,240 0 -853,240 0 0 0 0 0
Yellow Sea 0 0 0 0 0 0 0 0
Beaufort Sea 1,070,445 832,532 -237,913 -92,230 -8,058 6,114 14,784 782
Canadian Archipelago 853,214 687,588 -165,626 -63,792 -41,190 -21,383 -6,888 3,914
Central Arctic 3,221,921 3,209,107 -12,815 -24,789 6,856 7,042 17,737 4,332
Greenland Sea 603,416 369,278 -234,138 -154,382 -68,624 -40,760 18,619 12,491
Northern Hemisphere (Total) 14,805,115 7,841,045 -6,964,070 -2,340,592 -750,426 -355,666 19,701 18,212
NH (Average Loss per Day) -57,554 -83,593 -53,602 -50,809 6,567 18,212

MASIE Arctic July 27 2014 – A Day of Freeze and Melt Ending Up 11,000 sq km Higher

July 27 2014  MASIE Update – A Day of Freeze and Melt Ending Up 11,694 sq km Higher 

Data hereThe tiny blue bar at the far right is the net freeze for day 207.

 

MASIE Northern Hemisphere Freeze.Melt as of 2014207

Region 120 days ago End Last 119 Last 28 Last 14 Last 7 Last 3 Last 1
Laptev Sea 897,845 341,083 -556,761 -306,590 -80,671 -49,872 -7,452 -12,035
Baffin Bay Gulf of St. Lawrence 1,688,530 84,746 -1,603,784 -566,356 -78,169 -61,810 -26,933 -4,648
Canadian Archipelago 853,214 683,675 -169,540 -72,204 -45,104 -26,511 -11,039 -1,766
Kara Sea 933,859 404,649 -529,211 -393,782 -267,128 -123,292 -35,537 -1,116
Beaufort Sea 1,070,445 831,750 -238,695 -108,217 -8,839 -4,891 15,282 0
Chukchi Sea 966,006 641,806 -324,200 -103,305 -9,047 -6,753 13,784 0
East Siberian Sea 1,087,137 990,921 -96,217 -37,414 17,263 -22,088 4,073 0
Barents Sea 645,917 79,847 -566,070 -102,085 -18,726 -19,241 -6,450 0
Bering Sea 697,324 15 -697,308 -19,927 -8,643 -772 0 0
Baltic Sea 15,337 0 -15,337 0 0 0 0 0
Sea of Okhotsk 853,240 0 -853,240 0 0 0 0 0
Yellow Sea 0 0 0 0 0 0 0 0
Greenland Sea 603,416 356,787 -246,629 -162,666 -75,930 -62,983 1,397 8,887
Central Arctic 3,221,921 3,204,775 -17,146 -29,121 1,360 122 15,135 10,794
Hudson Bay 1,260,903 201,636 -1,059,268 -634,988 -264,187 -95,448 -18,124 11,578
Northern Hemisphere (Total) 14,805,115 7,822,833 -6,982,282 -2,537,040 -837,820 -473,539 -55,865 11,694
NH (Average Loss per Day) -58,186 -90,609 -59,844 -67,648 -18,622 11,694

MASIE Arctic Ice Extent as of 2014-207

 

MASIE Arctic July 26 2014 – Melting and Freezing

July 26 2014  MASIE Update – Melting and Freezing … resulting in a very small net melt of -10,205 sq km over the last day.

However the net melt over the last 3 days was pretty high. But almost the same as the last 7 days.

Data here.

Region 119 days ago End Last 118 Last 28 Last 14 Last 7 Last 3 Last 1
Kara Sea 933,859 405,765 -528,094 -429,387 -228,219 -140,223 -91,746 -32,376
Baffin Bay Gulf of St. Lawrence 1,688,530 89,395 -1,599,136 -578,372 -69,533 -37,632 -28,139 -13,844
Canadian Archipelago 853,214 685,441 -167,774 -70,628 -45,269 -20,201 -24,665 -9,035
Greenland Sea 603,416 347,900 -255,516 -186,943 -65,476 -61,545 -48,490 -2,759
Barents Sea 645,917 79,847 -566,070 -102,676 -16,457 -14,165 -10,705 -2,398
Hudson Bay 1,260,903 190,058 -1,070,845 -679,341 -279,459 -99,954 -63,224 -1,103
Bering Sea 697,324 15 -697,308 -24,071 -8,643 -7,329 -1,323 0
Baltic Sea 15,337 0 -15,337 0 0 0 0 0
Sea of Okhotsk 853,240 0 -853,240 0 0 0 0 0
Yellow Sea 0 0 0 0 0 0 0 0
Central Arctic 3,221,921 3,193,981 -27,941 -40,662 -9,398 -3,303 -2,248 2,611
Laptev Sea 897,845 353,118 -544,727 -290,647 -68,636 -6,843 -24,403 6,547
Chukchi Sea 966,006 641,806 -324,200 -109,851 -9,047 3,585 -5,570 13,239
Beaufort Sea 1,070,445 831,750 -238,695 -111,070 -8,839 19,239 6,139 14,003
East Siberian Sea 1,087,137 990,921 -96,217 -35,106 17,263 6,655 -15,058 14,910
Northern Hemisphere (Total) 14,805,115 7,811,139 -6,993,976 -2,659,139 -791,713 -361,718 -309,432 -10,205
NH (Average Loss per Day) -58,773 -94,969 -56,551 -51,674 -103,144 -10,205

 

A new graph

MASIE Northern Hemisphere Freeze.Melt as of 2014206

 

MASIE Arctic Ice Extent as of 2014-206

MASIE Arctic July 22 2014 – It’s Melting … Slowly

July 22 2014  MASIE Update – It’s Melting … Slowly

Data here.

Region 115 days ago End Last 114 Last 28 Last 14 Last 7 Last 3 Last 1
Baffin Bay Gulf of St. Lawrence 1,688,530 123,492 -1,565,038 -652,978 -127,245 -26,848 -3,535 -17,394
Greenland Sea 603,416 396,390 -207,026 -164,696 -47,450 -22,904 -13,055 -13,648
Hudson Bay 1,260,903 270,931 -989,972 -766,723 -339,427 -88,068 -19,081 -8,476
Central Arctic 3,221,921 3,196,228 -25,693 -44,670 -28,590 3,595 -1,055 -5,836
Canadian Archipelago 853,214 708,346 -144,868 -52,022 -28,522 -20,550 2,704 -625
Beaufort Sea 1,070,445 826,418 -244,027 -144,617 -51,017 14,100 13,907 0
Chukchi Sea 966,006 647,376 -318,630 -103,683 -62,339 2,558 9,154 0
East Siberian Sea 1,087,137 1,008,434 -78,703 -29,672 -4,512 31,517 24,168 0
Laptev Sea 897,845 377,521 -520,324 -297,742 -111,211 -35,448 17,560 0
Kara Sea 933,859 502,562 -431,298 -354,916 -190,871 -113,700 -43,426 0
Barents Sea 645,917 90,553 -555,364 -87,952 -19,557 -14 -3,460 0
Bering Sea 697,324 1,339 -695,985 -31,750 -8,073 -6,560 -6,006 0
Baltic Sea 15,337 0 -15,337 0 0 0 0 0
Sea of Okhotsk 853,240 0 -853,240 -32 0 0 0 0
Yellow Sea 0 0 0 0 0 0 0 0
Northern Hemisphere (Total) 14,805,115 8,150,732 -6,654,382 -2,731,837 -1,019,182 -262,323 -22,124 -45,979
NH (Average Loss per Day) -57,864 -97,566 -72,799 -37,475 -7,375 -45,979

MASIE Arctic Ice Extent as of 2014-202

MASIE Arctic July 21 2014 – Melting Resumed (But 3 day total is essentially zero)

July 21 2014  MASIE Update – Melting Resumed (But 3 day total is only -5,585 sq km)

Data here.

Region 114 days ago End Last 113 Last 28 Last 14 Last 7 Last 3 Last 1
Kara Sea 933,859 502,562 -431,298 -352,550 -200,441 -152,850 -67,062 -25,379
Hudson Bay 1,260,903 279,408 -981,496 -777,711 -337,130 -127,556 -14,200 -17,676
Laptev Sea 897,845 377,521 -520,324 -312,976 -120,793 -46,262 2,948 -13,434
Beaufort Sea 1,070,445 826,418 -244,027 -145,567 -53,173 -14,172 13,907 -10,223
Greenland Sea 603,416 410,038 -193,378 -214,522 -39,589 -27,864 -241 -9,732
Barents Sea 645,917 90,553 -555,364 -82,539 -24,342 -8,021 -2,214 -8,536
Baffin Bay Gulf of St. Lawrence 1,688,530 140,886 -1,547,645 -658,801 -148,154 -22,022 18,536 -5,671
East Siberian Sea 1,087,137 1,008,434 -78,703 -37,704 -2,112 34,777 23,571 -4,575
Central Arctic 3,221,921 3,202,064 -19,857 -39,954 -25,419 -186 12,693 -2,588
Canadian Archipelago 853,214 708,971 -144,243 -54,767 -29,084 -19,808 3,329 -1,214
Chukchi Sea 966,006 647,376 -318,630 -133,789 -55,037 -3,477 9,154 -1,183
Baltic Sea 15,337 0 -15,337 0 0 0 0 0
Sea of Okhotsk 853,240 0 -853,240 -32 0 0 0 0
Yellow Sea 0 0 0 0 0 0 0 0
Bering Sea 697,324 1,339 -695,985 -35,479 -8,073 -7,320 -6,006 552
Northern Hemisphere (Total) 14,805,115 8,196,711 -6,608,403 -2,846,777 -1,043,714 -394,760 -5,585 -99,660
NH (Average Loss per Day) -57,968 -101,671 -74,551 -56,394 -1,862 -99,660

MASIE Arctic Ice Extent as of 2014-201

MASIE Arctic July 20 2014 – Big Freeze – Up 123,000 sq km

July 20 2014  MASIE Update – Big Freeze in most regions.

Data here.

Region 113 days ago End Last 112 Last 28 Last 14 Last 7 Last 3 Last 1
Kara Sea 933,859 527,941 -405,918 -328,098 -193,817 -143,836 -29,090 -18,047
Bering Sea 697,324 787 -696,537 -36,031 -12,618 -7,871 -6,558 -6,558
Baltic Sea 15,337 0 -15,337 0 0 0 0 0
Sea of Okhotsk 853,240 0 -853,240 -32 0 0 0 0
Yellow Sea 0 0 0 0 0 0 0 0
Canadian Archipelago 853,214 710,185 -143,029 -68,268 -27,093 -18,593 4,544 4,544
Barents Sea 645,917 99,089 -546,829 -86,102 -17,843 515 11,199 5,076
Hudson Bay 1,260,903 297,084 -963,819 -795,217 -328,611 -168,738 -8,513 7,072
Central Arctic 3,221,921 3,204,653 -17,269 -37,366 -26,806 1,238 19,542 7,369
Greenland Sea 603,416 419,770 -183,646 -258,697 -60,595 -12,947 9,202 10,325
Chukchi Sea 966,006 648,560 -317,447 -161,028 -56,774 -2,294 10,338 10,338
Baffin Bay Gulf of St. Lawrence 1,688,530 146,557 -1,541,974 -707,908 -148,017 -16,358 20,990 19,529
Beaufort Sea 1,070,445 836,641 -233,804 -172,446 -43,052 -3,948 24,130 24,130
East Siberian Sea 1,087,137 1,013,009 -74,128 -33,129 -20 39,352 44,411 28,743
Laptev Sea 897,845 390,955 -506,890 -299,542 -121,412 -30,799 17,943 30,994
Northern Hemisphere (Total) 14,805,115 8,296,372 -6,508,743 -2,984,249 -1,037,027 -364,281 118,137 123,515
NH (Average Loss per Day) -57,599 -106,580 -74,073 -52,040 39,379 123,515

MASIE Arctic Ice Extent as of 2014-200