Four of the 48 continental US states set a record for lowest rainfall in September 2012 according to the NOAA. The ranks are out of 118 with 1 being driest. 19 out of the 48 states were below average (rank 59 and lower) and 29 were ranked above average.
Indiana, Kentucky, Mississippi, Missouri, Tennessee and Nebraska’s driest September were before 1900.
State | Sep 2012 | Sep Rank | Driest Sep | Lowest Rainfall | Wettest Sep | Highest Rainfall |
Minnesota | 0.56 | 1 | 2012 | 0.56 | 2010 | 6.7 |
Montana | 0.15 | 1 | 2012 | 0.15 | 1986 | 3.71 |
North Dakota | 0.24 | 1 | 2012 | 0.24 | 1900 | 5 |
South Dakota | 0.24 | 1 | 2012 | 0.24 | 1986 | 4.27 |
Washington | 0.11 | 2 | 1975 | 0.09 | 1959 | 4.78 |
Nebraska | 0.51 | 3 | 1899 | 0.44 | 1973 | 6.5 |
Oregon | 0.07 | 4 | 1999 | 0.03 | 1986 | 2.83 |
Idaho | 0.19 | 7 | 1987 | 0.08 | 1959 | 3.23 |
Wisconsin | 1.61 | 9 | 1952 | 0.78 | 1986 | 8.25 |
Wyoming | 0.31 | 9 | 1979 | 0.22 | 1923 | 3.42 |
Iowa | 1.62 | 15 | 1939 | 0.84 | 1926 | 9.75 |
California | 0.1 | 24 | 1974 | 0.02 | 1904 | 2.42 |
South Carolina | 2.36 | 24 | 2005 | 0.81 | 1928 | 13.12 |
Georgia | 2.77 | 33 | 2005 | 0.93 | 2004 | 12.32 |
Michigan | 2.69 | 36 | 1979 | 0.98 | 1986 | 8.62 |
Kansas | 2.08 | 39 | 1956 | 0.29 | 1973 | 8.35 |
Florida | 5.66 | 42 | 1921 | 2.13 | 1979 | 12.98 |
Oklahoma | 2.9 | 55 | 1956 | 0.27 | 1945 | 7.86 |
New Mexico | 1.49 | 58 | 1956 | 0.08 | 1941 | 5.84 |
Utah | 0.85 | 61 | 1979 | 0.04 | 1982 | 3.71 |
Arizona | 1.18 | 63 | 1953 | 0.02 | 1939 | 4.14 |
New Jersey | 3.97 | 71 | 1941 | 0.27 | 1938 | 9.78 |
Colorado | 1.4 | 72 | 1956 | 0.1 | 1961 | 2.93 |
Delaware | 4.09 | 74 | 1941 | 0.15 | 1935 | 11.59 |
North Carolina | 4.89 | 77 | 1990 | 1.22 | 1999 | 13.3 |
Maryland | 4.16 | 81 | 1941 | 0.58 | 1999 | 10.45 |
Mississippi | 4.15 | 85 | 1897 | 0.72 | 1906 | 10.06 |
Virginia | 4.08 | 85 | 2005 | 0.79 | 1999 | 10.47 |
Nevada | 0.69 | 90 | 1922 | 0.02 | 1982 | 2.57 |
Missouri | 5.23 | 92 | 1897 | 0.7 | 1993 | 11.65 |
Rhode Island | 5.2 | 92 | 1941 | 0.5 | 2008 | 9.51 |
Texas | 4.01 | 92 | 1931 | 0.55 | 1936 | 6.9 |
Alabama | 5.55 | 95 | 1984 | 0.66 | 1906 | 10.03 |
Maine | 4.95 | 97 | 1948 | 1.26 | 1999 | 9.1 |
Massachusetts | 5.32 | 97 | 1914 | 0.58 | 1933 | 9.66 |
Arkansas | 5.19 | 98 | 2004 | 0.41 | 1913 | 9.94 |
Louisiana | 6.01 | 98 | 1953 | 0.96 | 1913 | 12.92 |
Vermont | 5.08 | 98 | 1908 | 0.96 | 1999 | 8.61 |
New Hampshire | 5.46 | 99 | 1914 | 0.77 | 1938 | 9.81 |
New York | 4.8 | 99 | 1964 | 1.18 | 1977 | 7.87 |
Connecticut | 5.96 | 100 | 1914 | 0.35 | 1938 | 13.89 |
Pennsylvania | 5.21 | 103 | 1943 | 0.79 | 2011 | 10.08 |
Illinois | 5.12 | 104 | 1979 | 0.49 | 1926 | 9.68 |
Indiana | 5.2 | 105 | 1897 | 0.6 | 1926 | 8.25 |
Tennessee | 6.02 | 107 | 1897 | 0.6 | 1977 | 7.86 |
West Virginia | 5.45 | 108 | 1985 | 0.69 | 2004 | 7.45 |
Kentucky | 5.99 | 112 | 1897 | 0.28 | 2006 | 8.55 |
Ohio | 5.57 | 115 | 1908 | 0.58 | 1926 | 7.16 |
The 1940-1959 period has the largest number of driest Septembers.