The data is from the monthly summaries put out by Environment Canada. The Normals are the stations where the anomaly from the 1971-2000 average is calculated by EC.
Snowfall is in cm. About 2.5cm to the inch for the non-metric.
Top 100 Snowfall Stations for February 2013 – Stations Without Calculated Normals show NA for %.
| Province | Station | Year | Month | Snowfall(cm) | Snowfall % of Normal |
| BC | WHISTLER ROUNDHOUSE | 2013 | 2 | 163.7 | NA |
| QUE | GASPE A | 2013 | 2 | 140.2 | 250 |
| ONT | JAMESTOWN | 2013 | 2 | 135.5 | NA |
| ONT | MUSKOKA A | 2013 | 2 | 135 | 256 |
| NB | BATHURST A | 2013 | 2 | 133 | NA |
| BC | PLEASANT CAMP | 2013 | 2 | 129.5 | NA |
| BC | MICA DAM | 2013 | 2 | 125 | 123 |
| NFLD | MIDDLE ARM | 2013 | 2 | 118.6 | NA |
| NB | BAS CARAQUET | 2013 | 2 | 116.6 | NA |
| NFLD | CORNER BROOK | 2013 | 2 | 111.2 | NA |
| ONT | BARRIE LANDFILL | 2013 | 2 | 109.3 | NA |
| ONT | BALACLAVA | 2013 | 2 | 109 | NA |
| ONT | WIARTON A | 2013 | 2 | 107.6 | NA |
| ONT | WROXETER | 2013 | 2 | 106.9 | 290 |
| PEI | ELMWOOD | 2013 | 2 | 106.2 | NA |
| PEI | ELMWOOD SNOW | 2013 | 2 | 106.2 | NA |
| NFLD | WHITBOURNE | 2013 | 2 | 105 | NA |
| ONT | MARKDALE | 2013 | 2 | 104.8 | NA |
| PEI | MORELL SNOW | 2013 | 2 | 100.8 | NA |
| BC | BLUE RIVER A | 2013 | 2 | 100.4 | 166 |
| ONT | SHANTY BAY | 2013 | 2 | 98.4 | 236 |
| NS | SYDNEY A | 2013 | 2 | 97.7 | NA |
| ONT | TAPLEY | 2013 | 2 | 95.9 | NA |
| NFLD | BROWNSDALE | 2013 | 2 | 95.2 | NA |
| BC | VERNON SILVER STAR LODGE | 2013 | 2 | 94.5 | NA |
| ONT | HALIBURTON 3 | 2013 | 2 | 92.8 | NA |
| QUE | MONT STE-ANNE | 2013 | 2 | 92.4 | NA |
| NFLD | PORT UNION | 2013 | 2 | 92 | NA |
| ONT | MOOSONEE UA | 2013 | 2 | 91.4 | NA |
| NB | AROOSTOOK | 2013 | 2 | 89.7 | 175 |
| BC | SUN PEAKS UPPER | 2013 | 2 | 89.3 | NA |
| NFLD | NAIN A | 2013 | 2 | 88.4 | NA |
| ONT | THORNBURY 3 | 2013 | 2 | 88.3 | NA |
| PEI | ALLISTON | 2013 | 2 | 88.2 | 208 |
| QUE | MONT-JOLI A | 2013 | 2 | 88 | NA |
| NFLD | GANDER INTL | 2013 | 2 | 87 | NA |
| NFLD | COW HEAD | 2013 | 2 | 86 | NA |
| NB | WOODSTOCK | 2013 | 2 | 85 | 175 |
| NFLD | LETHBRIDGE | 2013 | 2 | 85 | 182 |
| ONT | COLDWATER WARMINSTER | 2013 | 2 | 84.8 | NA |
| ONT | SANDFIELD | 2013 | 2 | 83 | NA |
| PEI | ALBERTON SNOW | 2013 | 2 | 82.9 | NA |
| ONT | ST CATHARINES BROCK U | 2013 | 2 | 79 | NA |
| NFLD | GOOSE A | 2013 | 2 | 79 | 126 |
| ONT | FERGUS SHAND DAM | 2013 | 2 | 78.2 | 256 |
| ONT | FOLDENS | 2013 | 2 | 78.2 | 339 |
| NS | GREENWOOD A | 2013 | 2 | 78.2 | NA |
| ONT | SONYA SUNDANCE MEADOWS | 2013 | 2 | 78 | NA |
| ONT | RAVENSCLIFFE | 2013 | 2 | 77.2 | NA |
| ONT | FERGUS MOE | 2013 | 2 | 77 | NA |
| QUE | TROIS-RIVIERES A | 2013 | 2 | 77 | NA |
| ONT | MOUNTAINVIEW | 2013 | 2 | 76 | NA |
| NFLD | ST. JOHNS INTL | 2013 | 2 | 74.7 | NA |
| NFLD | PLUM POINT | 2013 | 2 | 73.9 | 99 |
| ONT | COE HILL | 2013 | 2 | 73.5 | NA |
| PEI | SUMMERSIDE SNOW 2 | 2013 | 2 | 73.2 | NA |
| ONT | TORONTO NORTH YORK | 2013 | 2 | 72.8 | NA |
| ONT | KINCARDINE | 2013 | 2 | 72.4 | NA |
| QUE | ILES DE LA MADELEINE A | 2013 | 2 | 72.4 | NA |
| ONT | DRUMMOND CENTRE | 2013 | 2 | 72 | NA |
| ONT | TORONTO EAST YORK DUSTAN | 2013 | 2 | 70.4 | NA |
| ONT | KALADAR | 2013 | 2 | 69.4 | NA |
| ONT | BLACKSTOCK | 2013 | 2 | 69.3 | NA |
| ONT | SPRUCEDALE | 2013 | 2 | 69 | NA |
| ONT | UDORA | 2013 | 2 | 69 | NA |
| ONT | BROCKVILLE PCC | 2013 | 2 | 68.7 | 163 |
| ONT | BELLEVILLE | 2013 | 2 | 68.7 | 242 |
| PEI | KINGSBORO SNOW | 2013 | 2 | 68.6 | NA |
| ONT | WATERLOO WELLINGTON 2 | 2013 | 2 | 68.4 | NA |
| NFLD | CORMACK | 2013 | 2 | 68.2 | 116 |
| QUE | RIVIÈRE-DU-LOUP / ST-ANT | 2013 | 2 | 67.6 | NA |
| QUE | QUEBEC/JEAN LESAGE INTL | 2013 | 2 | 67.1 | 106 |
| ONT | BALDWIN | 2013 | 2 | 66.4 | NA |
| ONT | CENTREVILLE | 2013 | 2 | 66.2 | NA |
| ONT | DORCHESTER | 2013 | 2 | 66 | NA |
| ONT | THEDFORD | 2013 | 2 | 65.5 | NA |
| ONT | OTTAWA CDA | 2013 | 2 | 65 | NA |
| QUE | BLANC-SABLON A | 2013 | 2 | 64.8 | NA |
| NS | HALIFAX | 2013 | 2 | 63.9 | NA |
| ONT | TORONTO LESTER B. PEARSO | 2013 | 2 | 63.5 | 288 |
| NFLD | POINT LEAMINGTON | 2013 | 2 | 63 | NA |
| ONT | APPLETON | 2013 | 2 | 62.6 | NA |
| PEI | NEW GLASGOW | 2013 | 2 | 62.5 | NA |
| NS | TATAMAGOUCHE | 2013 | 2 | 62.2 | NA |
| NB | JUNIPER | 2013 | 2 | 62 | NA |
| ONT | STRATFORD WWTP | 2013 | 2 | 61.5 | NA |
| NB | OAK POINT, NB | 2013 | 2 | 60.5 | NA |
| NS | LYONS BROOK | 2013 | 2 | 60 | NA |
| ONT | PETAWAWA HOFFMAN | 2013 | 2 | 59.8 | NA |
| ONT | LONDON INTL AIRPORT | 2013 | 2 | 59.5 | 156 |
| NB | GAGETOWN A | 2013 | 2 | 59.3 | NA |
| BC | WHISTLER | 2013 | 2 | 58 | 87 |
| ONT | NORTH BAY | 2013 | 2 | 57.7 | NA |
| ONT | HAMILTON | 2013 | 2 | 57.4 | NA |
| ONT | WINDSOR A | 2013 | 2 | 57 | NA |
| QUE | ROBERVAL A | 2013 | 2 | 53.4 | 121 |
| ONT | OAKVILLE TWN | 2013 | 2 | 51.8 | NA |
| PEI | LONG CREEK SNOW | 2013 | 2 | 51.6 | NA |
| ONT | STIRLING | 2013 | 2 | 51.4 | NA |
| ONT | TORONTO BUTTONVILLE A | 2013 | 2 | 51.4 | NA |
Top 50 Snowfall Stations With Calculated Normals (anomalies)
| Province | Station | Year | Month | Snowfall(cm) | Snowfall % of Normal |
| ONT | FOLDENS | 2013 | 2 | 78.2 | 339 |
| ONT | WROXETER | 2013 | 2 | 106.9 | 290 |
| ONT | TORONTO LESTER B. PEARSO | 2013 | 2 | 63.5 | 288 |
| SASK | LEROY | 2013 | 2 | 27 | 268 |
| ONT | MUSKOKA A | 2013 | 2 | 135 | 256 |
| ONT | FERGUS SHAND DAM | 2013 | 2 | 78.2 | 256 |
| QUE | GASPE A | 2013 | 2 | 140.2 | 250 |
| ONT | BELLEVILLE | 2013 | 2 | 68.7 | 242 |
| NWT | FORT SIMPSON A | 2013 | 2 | 50.4 | 238 |
| ONT | SHANTY BAY | 2013 | 2 | 98.4 | 236 |
| ONT | NEW GLASGOW | 2013 | 2 | 35.7 | 230 |
| SASK | QUAPPELLE 1 | 2013 | 2 | 25.1 | 222 |
| PEI | ALLISTON | 2013 | 2 | 88.2 | 208 |
| SASK | DUVAL | 2013 | 2 | 20.6 | 197 |
| ONT | TORONTO | 2013 | 2 | 51.3 | 193 |
| SASK | ROCK POINT | 2013 | 2 | 18.2 | 184 |
| NFLD | LETHBRIDGE | 2013 | 2 | 85 | 182 |
| NB | AROOSTOOK | 2013 | 2 | 89.7 | 175 |
| NB | WOODSTOCK | 2013 | 2 | 85 | 175 |
| NU | RANKIN INLET A | 2013 | 2 | 16.2 | 174 |
| ONT | TILLSONBURG WWTP | 2013 | 2 | 46 | 172 |
| BC | BLUE RIVER A | 2013 | 2 | 100.4 | 166 |
| NWT | HAY RIVER A | 2013 | 2 | 25.2 | 164 |
| ONT | BROCKVILLE PCC | 2013 | 2 | 68.7 | 163 |
| ALTA | LLOYDMINSTER A | 2013 | 2 | 16.6 | 156 |
| SASK | PRINCE ALBERT A | 2013 | 2 | 20.2 | 156 |
| ONT | LONDON INTL AIRPORT | 2013 | 2 | 59.5 | 156 |
| ALTA | HIGH LEVEL A | 2013 | 2 | 30.6 | 149 |
| ALTA | COLD LAKE A | 2013 | 2 | 23.2 | 141 |
| MAN | COWAN | 2013 | 2 | 27.5 | 140 |
| MAN | FLIN FLON | 2013 | 2 | 20 | 135 |
| SASK | KINDERSLEY A | 2013 | 2 | 11.4 | 131 |
| SASK | PELLY | 2013 | 2 | 25.6 | 127 |
| NFLD | GOOSE A | 2013 | 2 | 79 | 126 |
| BC | MICA DAM | 2013 | 2 | 125 | 123 |
| SASK | ESTEVAN A | 2013 | 2 | 19.8 | 122 |
| QUE | ROBERVAL A | 2013 | 2 | 53.4 | 121 |
| QUE | KUUJJUAQ A | 2013 | 2 | 35.2 | 121 |
| NFLD | CORMACK | 2013 | 2 | 68.2 | 116 |
| BC | SPOKIN LAKE 4E | 2013 | 2 | 23 | 110 |
| QUE | QUEBEC/JEAN LESAGE INTL | 2013 | 2 | 67.1 | 106 |
| BC | HOPE SLIDE | 2013 | 2 | 46 | 105 |
| ONT | KAPUSKASING A | 2013 | 2 | 36.6 | 101 |
| NFLD | PLUM POINT | 2013 | 2 | 73.9 | 99 |
| SASK | REGINA GILMOUR | 2013 | 2 | 11 | 98 |
| SASK | KELLIHER | 2013 | 2 | 14.5 | 97 |
| MAN | INDIAN BAY | 2013 | 2 | 18 | 93 |
| ALTA | PEACE RIVER A | 2013 | 2 | 16.5 | 91 |
| MAN | GILBERT PLAINS | 2013 | 2 | 14.7 | 90 |
| MAN | THE PAS A | 2013 | 2 | 16.6 | 89 |
I haven’t looked at individual months, but on an annual basis, the snowiest place in Canada has been in BC every year since 1981 when the honor went to Mine Madeleine, QC. Ontario and much of Canada was quite wet last month, but by contrast BC was very dry. Kamloops only had 1 mm of precipitation (with only 0.2 cm of snowfall) making it the driest February on record.