Sept 9 2014 MASIE Update – Tiny Gain – Central Arctic Losses Shrink
Data here. Click for bigger.
Region | 164 days ago | End | Last 163 | Last 28 | Last 14 | Last 7 | Last 3 | Last 1 |
Hudson Bay | 1,260,903 | 11,503 | -1,249,401 | -95,692 | -38,235 | -15,934 | -12,048 | -8,847 |
Canadian Archipelago | 853,214 | 497,958 | -355,256 | -76,552 | -15,992 | -24,983 | 10,821 | -5,817 |
Greenland Sea | 603,416 | 176,884 | -426,531 | -107,827 | -68,946 | -39,815 | -24,575 | -4,166 |
Chukchi Sea | 966,006 | 277,576 | -688,430 | -233,955 | -127,985 | -33,205 | -6,625 | -3,955 |
Baffin Bay Gulf of St. Lawrence | 1,688,530 | 14,415 | -1,674,115 | -10,961 | -3,007 | -3,805 | -736 | -3,595 |
Kara Sea | 933,859 | 93,050 | -840,809 | -125,545 | -71,504 | -33,588 | -8,074 | -3,166 |
Beaufort Sea | 1,070,445 | 732,053 | -338,392 | -57,889 | 19,934 | 12,633 | 16,566 | -2,138 |
East Siberian Sea | 1,087,137 | 526,151 | -560,986 | -203,109 | -20,576 | -18,785 | -29,432 | -1,390 |
Laptev Sea | 897,845 | 5,557 | -892,288 | -120,778 | -14,166 | -18,412 | -854 | -528 |
Bering Sea | 697,324 | 0 | -697,324 | 0 | 0 | 0 | 0 | 0 |
Baltic Sea | 15,337 | 0 | -15,337 | 0 | 0 | 0 | 0 | 0 |
Sea of Okhotsk | 853,240 | 0 | -853,240 | 0 | 0 | 0 | 0 | 0 |
Yellow Sea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barents Sea | 645,917 | 127,133 | -518,784 | 19,488 | -10,125 | -10,199 | 5,926 | 2,435 |
Central Arctic | 3,221,921 | 2,989,922 | -231,999 | -140,522 | -1,478 | -25,007 | 16,690 | 21,122 |
Northern Hemisphere (Total) | 14,805,115 | 5,452,873 | -9,352,242 | -1,153,814 | -352,551 | -211,571 | -32,813 | -10,515 |
NH (Average Loss per Day) | -57,026 | -41,208 | -25,182 | -30,224 | -10,938 | -10,515 |
Day 252 (Sept. 9) is now in–just 3 days away from the average date for the minimum (255 or Sept. 12).
A new minimum is reached, but very close to the previous day. The table below shows the regions with remaining ice extent.
Note that the four regions with most of the ice have all stopped melting and are recovering.
Note also that the average NH minimum of 30 to 33 % has not been reached.
Region Date Reported Ann Min %of Max
(0) Northern_Hemisphere 2014252 5445009 35.1%
(1) Beaufort_Sea 2014246 704681 65.8%
(2) Chukchi_Sea 2014251 277576 28.7%
(3) East_Siberian_Sea 2014249 525410 48.3%
(4) Laptev_Sea 2014252 2411 0.3%
(5) Kara_Sea 2014251 93050 10.0%
(6) Barents_Sea 2014248 121208 16.5%
(7) Greenland_Sea 2014252 162018 21.3%
(8) Baffin_Bay_Gulf_St L 2014230 9776 0.5%
(9) Canadian_Archipelago 2014248 487137 57.1%
(10) Hudson_Bay 2014251 11503 0.9%
(11) Central_Arctic 2014250 2968800 91.4%