Sea Ice Day 305
Sea Ice Day 303
One Volcano = Twice As Much SO2 As All Of Europe’s Smokestacks
Wow.
“Sulphur dioxide has been spurting too — 35,000 tons of it a day, more than twice the amount spewing from all of Europe’s smokestacks. The gas has spread across the Icelandic countryside, causing people to wheeze and trapping some indoors.
The record-setting amount of pollution has surprised even volcanologists in the middle of a major project funded by the European Union to understand the island’s fiery activity. They had been preparing for a repeat of the 2010 Eyjafjallajökull eruption, which led to a billowing ash plume that grounded planes across Europe. “Everybody was expecting a big ash cloud, and now we have something totally different,” says Anja Schmidt, an atmospheric modeller at the University of Leeds, UK, who studies how volcanic gases spread.”
http://www.scientificamerican.com/article/gas-spewing-icelandic-volcano-stuns-scientists/
(h/t Instapundit)
Whatever Happened Around 1750 Saved Humanity
Returning to the PAGES2K graph from the Climate Audit post …
Whatever happened around 1750 or so saved humanity from freezing to death. It doesn’t matter if it was CO2 (unlikely) or natural variation. We didn’t freeze to death. We should rejoice
Warmest since, uh, the Medieval Warm Period
Sea Ice Day 302
Scientist Planning Big Lie Offensive
MASIE Oct 29 2014
Oct 29 2014 MASIE Update – Only Two Regions Without Ice
| Region | 212 days ago | End | Last 211 | Last 28 | Last 14 | Last 7 | Last 3 | Last 1 |
| Baltic Sea | 15,337 | 0 | -15,337 | 0 | 0 | 0 | 0 | 0 |
| Yellow Sea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bering Sea | 697,324 | 3,342 | -693,981 | 3,342 | 3,342 | 2,529 | 34 | 34 |
| Central Arctic | 3,221,921 | 3,247,977 | 26,055 | 186,927 | 37,438 | 26,208 | 15,357 | 398 |
| Barents Sea | 645,917 | 240,767 | -405,150 | 123,847 | 37,884 | -22,044 | 3,248 | 733 |
| Sea of Okhotsk | 853,240 | 1,635 | -851,604 | 1,635 | 1,635 | 1,635 | 1,635 | 1,635 |
| Baffin Bay Gulf of St. Lawrence | 1,688,530 | 266,679 | -1,421,852 | 235,877 | 192,047 | 195,890 | 97,688 | 3,355 |
| Greenland Sea | 603,416 | 392,606 | -210,809 | 131,289 | 18,288 | -13,060 | 1,643 | 3,600 |
| Hudson Bay | 1,260,903 | 85,461 | -1,175,443 | 84,013 | 43,730 | 54,735 | 21,966 | 3,846 |
| Kara Sea | 933,859 | 793,883 | -139,976 | 721,988 | 552,635 | 128,765 | 19,864 | 6,799 |
| Laptev Sea | 897,845 | 873,222 | -24,623 | 861,173 | 662,347 | 426,557 | 56,024 | 7,346 |
| East Siberian Sea | 1,087,137 | 808,201 | -278,936 | 354,033 | 272,011 | 96,236 | 61,349 | 10,905 |
| Chukchi Sea | 966,006 | 509,621 | -456,385 | 228,099 | 142,341 | 104,329 | 64,417 | 11,947 |
| Canadian Archipelago | 853,214 | 814,719 | -38,495 | 282,487 | 125,060 | 78,529 | 39,464 | 13,213 |
| Beaufort Sea | 1,070,445 | 957,782 | -112,663 | 256,068 | 172,094 | 118,163 | 82,970 | 39,746 |
| Northern Hemisphere (Total) | 14,805,115 | 8,997,037 | -5,808,077 | 3,470,778 | 2,260,853 | 1,198,474 | 465,659 | 103,556 |
| NH (Average Loss per Day) | -27,397 | 123,956 | 161,490 | 171,211 | 155,220 | 103,556 |



































