The AGW cult likes to talk about “extreme weather” as if that is a new thing and all was nice and calm in the past before that evil CO2 came along. What a load of bull.
Inspired by my own post about 1930 temperatures in Canada and Steven Goddards post about “extreme weather” in Montana in 1936, I thought I should take a quick look at 1936.
Imagine you are in the middle of the worst 10 year heatwave ever in North America — the dust bowl — and along comes February 1936. The data in the graph below are monthly averages based on the 1971-2000 normals Canada uses.
The black dot in the top left hand corner is about 5C of difference above or below the normal for that month.
Of the 184 stations, 3 were above 0. 81 were more than -10C colder than normal. Animated gif of whole year at bottom. Click for bigger.
Stations More Than -15C below normal
| Prov | Stn_Name | Anomaly |
| ALTA | SION | -21.5 |
| ALTA | MEDICINE HAT A | -20.4 |
| ALTA | VIKING | -19.6 |
| ALTA | FORT MACLEOD | -19.4 |
| ALTA | BEAVER MINES | -19.4 |
| ALTA | GLEICHEN | -19.3 |
| ALTA | LETHBRIDGE CDA | -19.3 |
| ALTA | CALMAR | -19 |
| ALTA | CARDSTON | -18.9 |
| SASK | BEECHY | -18.9 |
| SASK | PENNANT | -18.7 |
| ALTA | CALGARY INT’L A | -18.4 |
| ALTA | HIGH RIVER | -18.2 |
| SASK | ANEROID | -18.2 |
| SASK | GRAVELBOURG | -18.2 |
| ALTA | MANYBERRIES CDA | -18 |
| BC | FORT ST JAMES | -17.8 |
| ALTA | OLDS | -17.8 |
| ALTA | PEKISKO | -17.7 |
| ALTA | BROOKS AHRC | -17.5 |
| SASK | TUGASKE | -17.4 |
| SASK | SCOTT CDA | -17.4 |
| SASK | YELLOW GRASS | -17.3 |
| ALTA | BEAVERLODGE CDA | -17.2 |
| SASK | CHAPLIN | -17.2 |
| BC | ATLIN | -17.1 |
| MAN | PIERSON | -17.1 |
| ALTA | LACOMBE CDA | -17 |
| SASK | REGINA A | -16.9 |
| SASK | WASECA | -16.9 |
| YT | MAYO A | -16.7 |
| ALTA | CAMPSIE | -16.7 |
| BC | BALDONNEL | -16.6 |
| ALTA | FAIRVIEW | -16.6 |
| SASK | HARRIS | -16.6 |
| ALTA | RANFURLY | -16.5 |
| SASK | MIDALE | -16.5 |
| SASK | KLINTONEL | -16.5 |
| ALTA | ENTRANCE | -16.4 |
| ALTA | CALDWELL | -16.2 |
| ALTA | ELK POINT | -16 |
| SASK | NOKOMIS | -16 |
| SASK | SASKATOON A | -16 |
| SASK | BIGGAR | -15.7 |
| SASK | DAVIDSON | -15.5 |
| SASK | LUMSDEN | -15.5 |
| MAN | DELORAINE | -15.5 |
| SASK | MUENSTER | -15.4 |
| SASK | INDIAN HEAD CDA | -15.3 |
| SASK | REGINA CDA | -15.2 |
| SASK | PILGER | -15 |

