MASIE June 14 2015 – Day 164

Region 84 days ago End Last 83 Last 28 Last 14 Last 7 Last 3 Last 1
Baffin Bay Gulf of St. Lawrence 1,754,107 844,463 -909,644 -356,636 -174,750 -117,616 -59,988 -35,678
Sea of Okhotsk 551,895 54,516 -497,379 -125,604 -34,812 -11,085 -3,988 -2,666
Beaufort Sea 1,070,445 942,425 -128,020 -91,003 -15,790 -25,446 -7,319 0
Chukchi Sea 966,006 771,968 -194,038 -158,077 -84,907 -24,466 7,325 0
East Siberian Sea 1,087,137 1,083,778 -3,359 -3,360 59 3,849 6,295 0
Laptev Sea 897,845 830,219 -67,626 -67,626 -48,012 3,267 19,851 0
Kara Sea 935,023 630,220 -304,803 -269,453 -152,042 -69,594 -37,697 0
Barents Sea 596,771 221,562 -375,209 -116,145 -53,394 -17,797 -4,470 0
Canadian Archipelago 853,214 787,682 -65,532 -46,218 -19,239 -6,048 -438 0
Central Arctic 3,247,614 3,220,574 -27,040 -16,694 -3,259 10,442 -997 0
Bering Sea 667,281 6,886 -660,395 -146,761 -7,435 -2,131 0 0
Baltic Sea 9,702 0 -9,702 -66 0 0 0 0
Yellow Sea 0 0 0 0 0 0 0 0
Hudson Bay 1,260,903 1,016,086 -244,817 -159,867 1,194 9,256 8,475 4,844
Greenland Sea 633,474 619,367 -14,107 3,652 80,100 79,643 4,708 7,815
Northern Hemisphere (Total) 14,534,052 11,030,887 -3,503,165 -1,554,146 -512,657 -167,936 -68,242 -25,685
NH (Average Loss per Day) -41,704 -55,505 -36,618 -23,991 -22,747 -25,685

 

MASIE Northern_Hemisphere Freeze.Melt as of 2015164 MASIE Arctic Ice Extent as of 2015-164

MASIE Oct 29 2014

Oct 29 2014  MASIE Update – Only Two Regions Without Ice

 

Region 212 days ago End Last 211 Last 28 Last 14 Last 7 Last 3 Last 1
Baltic Sea 15,337 0 -15,337 0 0 0 0 0
Yellow Sea 0 0 0 0 0 0 0 0
Bering Sea 697,324 3,342 -693,981 3,342 3,342 2,529 34 34
Central Arctic 3,221,921 3,247,977 26,055 186,927 37,438 26,208 15,357 398
Barents Sea 645,917 240,767 -405,150 123,847 37,884 -22,044 3,248 733
Sea of Okhotsk 853,240 1,635 -851,604 1,635 1,635 1,635 1,635 1,635
Baffin Bay Gulf of St. Lawrence 1,688,530 266,679 -1,421,852 235,877 192,047 195,890 97,688 3,355
Greenland Sea 603,416 392,606 -210,809 131,289 18,288 -13,060 1,643 3,600
Hudson Bay 1,260,903 85,461 -1,175,443 84,013 43,730 54,735 21,966 3,846
Kara Sea 933,859 793,883 -139,976 721,988 552,635 128,765 19,864 6,799
Laptev Sea 897,845 873,222 -24,623 861,173 662,347 426,557 56,024 7,346
East Siberian Sea 1,087,137 808,201 -278,936 354,033 272,011 96,236 61,349 10,905
Chukchi Sea 966,006 509,621 -456,385 228,099 142,341 104,329 64,417 11,947
Canadian Archipelago 853,214 814,719 -38,495 282,487 125,060 78,529 39,464 13,213
Beaufort Sea 1,070,445 957,782 -112,663 256,068 172,094 118,163 82,970 39,746
Northern Hemisphere (Total) 14,805,115 8,997,037 -5,808,077 3,470,778 2,260,853 1,198,474 465,659 103,556
NH (Average Loss per Day) -27,397 123,956 161,490 171,211 155,220 103,556

MASIE Arctic Ice Extent as of 2014-301

MASIE Central_Arctic Freeze.Melt as of 2014301

MASIE Northern_Hemisphere Freeze.Melt as of 2014301

MASIE Oct 18 2014

Oct 18 2014  MASIE Update 

While the Arctic as a whole has been freezing, the Central Arctic has been a bit of a yo-yo. The Bering Sea had a tiny uptick after being 0 for a long while.

MASIE Central_Arctic Freeze.Melt as of 2014289

MASIE Northern_Hemisphere Freeze.Melt as of 2014289

MASIE Arctic Ice Extent as of 2014-289

Region 202 days ago End Last 201 Last 28 Last 14 Last 7 Last 3 Last 1
Chukchi Sea 966,006 401,082 -564,924 160,889 135,947 58,550 21,139 -2,531
Bering Sea 697,324 813 -696,510 813 813 813 813 0
Baltic Sea 15,337 0 -15,337 0 0 0 0 0
Sea of Okhotsk 853,240 0 -853,240 0 0 0 0 0
Yellow Sea 0 0 0 0 0 0 0 0
Greenland Sea 603,416 394,133 -209,283 178,383 93,072 48,030 -6,252 210
Baffin Bay Gulf of St. Lawrence 1,688,530 69,086 -1,619,444 50,825 19,626 3,522 -5,545 1,042
Hudson Bay 1,260,903 30,471 -1,230,432 28,748 20,096 -4,933 -11,260 3,206
Beaufort Sea 1,070,445 834,187 -236,258 173,176 146,616 73,928 31,334 8,585
Canadian Archipelago 853,214 731,010 -122,204 392,935 139,177 43,590 41,651 10,315
Central Arctic 3,221,921 3,188,655 -33,266 206,663 127,358 10,325 -22,374 16,022
East Siberian Sea 1,087,137 591,126 -496,011 129,341 108,074 66,744 45,702 26,520
Barents Sea 645,917 266,906 -379,011 138,934 125,906 96,206 39,650 31,871
Laptev Sea 897,845 365,434 -532,411 364,438 343,578 204,047 140,164 47,323
Kara Sea 933,859 454,119 -479,741 390,964 373,625 293,748 194,384 56,004
Northern Hemisphere (Total) 14,805,115 7,328,164 -7,476,951 2,216,110 1,633,889 894,571 469,406 198,565
NH (Average Loss per Day) -37,015 79,147 116,706 127,796 156,469 198,565

MASIE Arctic Oct 09 2014 – Big Gain

Oct 09 2014  MASIE Update – Big Gain – Every Region Still With Ice Gained More Ice

Data here.  Click for bigger.

MASIE Arctic Ice Extent as of 2014-281

MASIE Central_Arctic Freeze.Melt as of 2014281

MASIE Northern_Hemisphere Freeze.Melt as of 2014281

Region 194 days ago End Last 193 Last 28 Last 14 Last 7 Last 3 Last 1
Bering Sea 697,324 0 -697,324 0 0 0 0 0
Baltic Sea 15,337 0 -15,337 0 0 0 0 0
Sea of Okhotsk 853,240 0 -853,240 0 0 0 0 0
Yellow Sea 0 0 0 0 0 0 0 0
Chukchi Sea 966,006 335,001 -631,005 52,805 86,108 96,399 42,123 314
Baffin Bay Gulf of St. Lawrence 1,688,530 65,308 -1,623,223 50,872 36,064 12,430 16,039 2,278
Canadian Archipelago 853,214 683,668 -169,547 196,530 292,248 99,709 62,394 2,386
Hudson Bay 1,260,903 29,757 -1,231,146 16,972 28,309 19,382 19,382 2,578
Kara Sea 933,859 141,662 -792,198 52,816 75,915 69,649 24,314 6,854
Barents Sea 645,917 171,904 -474,013 33,741 50,010 33,013 8,234 10,550
Beaufort Sea 1,070,445 752,106 -318,339 18,871 90,446 79,678 58,062 19,931
East Siberian Sea 1,087,137 534,651 -552,486 -559 61,101 53,680 42,064 23,803
Central Arctic 3,221,921 3,172,976 -48,945 179,325 186,389 149,917 62,278 28,512
Greenland Sea 603,416 348,954 -254,461 152,450 91,727 78,556 72,701 37,205
Laptev Sea 897,845 114,502 -783,343 112,707 113,153 108,890 77,396 41,561
Northern Hemisphere (Total) 14,805,115 6,351,630 -8,453,485 866,802 1,111,471 801,304 484,986 175,973
NH (Average Loss per Day) -43,575 30,957 79,391 114,472 161,662 175,973

MASIE Arctic Oct 06 2014 – Melting?

Oct 06 2014  MASIE Update – Melting ?

Data here.  Click for bigger.

Region 191 days ago End Last 190 Last 28 Last 14 Last 7 Last 3 Last 1
Greenland Sea 603,416 276,254 -327,162 95,204 34,372 14,936 -24,807 -20,089
Beaufort Sea 1,070,445 694,045 -376,400 -40,146 40,759 -7,669 6,474 -12,207
Central Arctic 3,221,921 3,110,698 -111,223 141,898 176,868 49,648 49,401 -7,506
East Siberian Sea 1,087,137 492,587 -594,550 -34,954 33,804 38,419 9,535 -7,369
Kara Sea 933,859 117,348 -816,512 21,132 53,418 45,452 36,854 -3,257
Laptev Sea 897,845 37,106 -860,739 31,021 36,020 25,057 15,250 -2,012
Canadian Archipelago 853,214 621,274 -231,941 117,499 237,178 89,042 29,440 -88
Baffin Bay Gulf of St. Lawrence 1,688,530 49,269 -1,639,262 31,259 31,620 18,467 -191 0
Hudson Bay 1,260,903 10,375 -1,250,528 -9,974 9,513 8,927 0 0
Bering Sea 697,324 0 -697,324 0 0 0 0 0
Baltic Sea 15,337 0 -15,337 0 0 0 0 0
Sea of Okhotsk 853,240 0 -853,240 0 0 0 0 0
Yellow Sea 0 0 0 0 0 0 0 0
Barents Sea 645,917 163,670 -482,247 38,971 30,634 46,750 22,670 5,113
Chukchi Sea 966,006 292,878 -673,128 11,347 77,123 11,356 27,743 7,105
Northern Hemisphere (Total) 14,805,115 5,866,644 -8,938,470 403,256 761,308 340,385 172,369 -40,310
NH (Average Loss per Day) -46,798 14,402 54,379 48,626 57,456 -40,310

MASIE Central_Arctic Freeze.Melt as of 2014278

MASIE Northern_Hemisphere Freeze.Melt as of 2014278

MASIE Arctic Ice Extent as of 2014-278

MASIE Arctic Oct 04 2014 – No Melting Anywhere

Oct 04 2014  MASIE Update – No Melting Anywhere

Data here.  Click for bigger.

As comment Dave in Canmore notes, this is the first day all of the regions are up (except for the ones at 0).

 

Region 189 days ago End Last 188 Last 28 Last 14 Last 7 Last 3 Last 1
Hudson Bay 1,260,903 10,375 -1,250,528 -13,176 9,513 8,927 0 0
Bering Sea 697,324 0 -697,324 0 0 0 0 0
Baltic Sea 15,337 0 -15,337 0 0 0 0 0
Sea of Okhotsk 853,240 0 -853,240 0 0 0 0 0
Yellow Sea 0 0 0 0 0 0 0 0
Baffin Bay Gulf of St. Lawrence 1,688,530 50,785 -1,637,745 35,634 32,541 25,251 -2,997 1,325
Greenland Sea 603,416 302,816 -300,600 101,357 92,626 45,492 38,128 1,755
East Siberian Sea 1,087,137 487,217 -599,920 -68,366 31,385 12,646 5,342 4,165
Kara Sea 933,859 88,498 -845,361 -12,626 24,243 16,051 23,380 8,005
Beaufort Sea 1,070,445 696,067 -374,378 -19,420 40,531 1,275 23,282 8,497
Chukchi Sea 966,006 274,037 -691,969 -10,164 38,916 -4,584 40,903 8,902
Barents Sea 645,917 153,070 -492,847 31,863 20,329 27,990 22,167 12,070
Laptev Sea 897,845 38,336 -859,509 31,925 37,124 36,988 32,467 16,480
Canadian Archipelago 853,214 615,102 -238,112 127,965 273,480 198,622 31,261 23,269
Central Arctic 3,221,921 3,091,693 -130,228 118,461 142,319 44,468 74,519 30,396
Northern Hemisphere (Total) 14,805,115 5,809,140 -8,995,975 323,454 743,006 413,126 288,452 114,865
NH (Average Loss per Day) -47,598 11,552 53,072 59,018 96,151 114,865

MASIE Central_Arctic Freeze.Melt as of 2014276

MASIE Northern_Hemisphere Freeze.Melt as of 2014276

MASIE Arctic Ice Extent as of 2014-276

MASIE Arctic Sept 30 2014 – Half The Arctic Melting / Half Freezing

Sept 30 2014  MASIE Update – Half The Arctic Melting / Half Freezing

Data here.  Click for bigger.

MASIE Arctic Ice Extent as of 2014-272

 

MASIE Northern_Hemisphere Freeze.Melt as of 2014272

Region 185 days ago End Last 184 Last 28 Last 14 Last 7 Last 3 Last 1
Chukchi Sea 966,006 229,553 -736,453 -81,228 -24,494 -725 -49,068 -51,968
Greenland Sea 603,416 249,302 -354,113 32,603 39,438 -4,411 -8,022 -12,015
Central Arctic 3,221,921 3,050,840 -171,081 35,911 94,579 121,031 3,615 -10,209
Laptev Sea 897,845 4,129 -893,716 -19,840 3,206 3,043 2,780 -7,920
Beaufort Sea 1,070,445 698,366 -372,079 -21,054 -17,426 34,380 3,574 -3,348
Bering Sea 697,324 0 -697,324 0 0 0 0 0
Baltic Sea 15,337 0 -15,337 0 0 0 0 0
Sea of Okhotsk 853,240 0 -853,240 0 0 0 0 0
Yellow Sea 0 0 0 0 0 0 0 0
Hudson Bay 1,260,903 4,482 -1,256,421 -22,955 -2,882 3,620 3,034 3,034
Barents Sea 645,917 122,967 -522,951 -14,366 -4,403 -9,957 -2,113 6,046
Kara Sea 933,859 82,145 -851,715 -44,493 8,482 17,746 9,698 10,249
East Siberian Sea 1,087,137 469,019 -618,118 -75,917 -4,452 16,622 -5,552 14,851
Baffin Bay Gulf of St. Lawrence 1,688,530 46,280 -1,642,250 28,060 35,350 24,972 20,745 15,478
Canadian Archipelago 853,214 568,765 -284,450 45,823 182,380 172,706 152,284 36,532
Northern Hemisphere (Total) 14,805,115 5,526,989 -9,278,126 -137,455 309,778 379,026 130,975 730
NH (Average Loss per Day) -50,152 -4,909 22,127 54,147 43,658 730

MASIE Arctic Sept 25 2014 – Still Rising

Sept 25 2014  MASIE Update – Still Rising

Data here.  Click for bigger.

MASIE Northern_Hemisphere Freeze.Melt as of 2014267

MASIE Central_Arctic Freeze.Melt as of 2014267

MASIE Arctic Ice Extent as of 2014-267

Region 180 days ago End Last 179 Last 28 Last 14 Last 7 Last 3 Last 1
Canadian Archipelago 853,214 391,419 -461,795 -114,132 -95,718 59,759 7,324 -3,653
Greenland Sea 603,416 257,228 -346,188 13,929 60,723 43,314 15,346 -3,582
Beaufort Sea 1,070,445 661,660 -408,785 -61,549 -71,575 -16,805 8,374 -2,906
Hudson Bay 1,260,903 1,448 -1,259,455 -49,997 -11,337 -2,686 586 0
Bering Sea 697,324 0 -697,324 0 0 0 0 0
Baltic Sea 15,337 0 -15,337 0 0 0 0 0
Sea of Okhotsk 853,240 0 -853,240 0 0 0 0 0
Yellow Sea 0 0 0 0 0 0 0 0
Laptev Sea 897,845 1,348 -896,496 -23,778 -446 461 263 263
Baffin Bay Gulf of St. Lawrence 1,688,530 29,244 -1,659,286 14,800 14,808 10,960 11,595 1,568
East Siberian Sea 1,087,137 473,550 -613,588 -62,165 -61,660 11,558 14,767 4,612
Chukchi Sea 966,006 248,893 -717,114 -120,926 -33,303 7,775 33,138 4,866
Barents Sea 645,917 121,894 -524,024 -29,671 -16,269 -9,884 -11,143 5,549
Kara Sea 933,859 65,747 -868,113 -84,949 -23,099 4,013 1,817 9,465
Central Arctic 3,221,921 2,986,587 -235,335 4,853 -7,065 4,792 52,757 16,274
Northern Hemisphere (Total) 14,805,115 5,240,159 -9,564,955 -513,586 -244,668 113,257 134,823 32,458
NH (Average Loss per Day) -53,139 -18,342 -17,476 16,180 44,941 32,458

MASIE Arctic Sept 24 2014 – Big Central Arctic Jump – And 59,000 Increase for NH

Sept 24 2014  MASIE Update – Big Central Arctic Jump – And 59,000 Increase for NH

Data here.  Click for bigger.

MASIE Central_Arctic Freeze.Melt as of 2014266

MASIE Northern_Hemisphere Freeze.Melt as of 2014266

MASIE Arctic Ice Extent as of 2014-266

Region 179 days ago End Last 178 Last 28 Last 14 Last 7 Last 3 Last 1
Barents Sea 645,917 116,345 -529,572 -27,312 -13,720 -10,009 -20,938 -16,579
Kara Sea 933,859 56,281 -877,578 -102,195 -42,011 -19,502 -7,249 -8,117
Canadian Archipelago 853,214 395,072 -458,142 -109,081 -100,019 21,831 27,369 -986
Laptev Sea 897,845 1,086 -896,759 -14,076 -1,326 163 -127 0
Bering Sea 697,324 0 -697,324 0 0 0 0 0
Baltic Sea 15,337 0 -15,337 0 0 0 0 0
Sea of Okhotsk 853,240 0 -853,240 0 0 0 0 0
Yellow Sea 0 0 0 0 0 0 0 0
Beaufort Sea 1,070,445 664,565 -405,880 -52,797 -62,181 -30,762 7,663 579
Hudson Bay 1,260,903 1,448 -1,259,455 -43,828 -10,054 -5,916 586 586
Baffin Bay Gulf of St. Lawrence 1,688,530 27,676 -1,660,855 10,762 13,240 13,051 9,431 6,368
Greenland Sea 603,416 260,810 -342,606 17,374 98,791 40,362 19,526 7,097
Chukchi Sea 966,006 244,027 -721,980 -129,680 -35,594 -8,603 19,551 13,748
East Siberian Sea 1,087,137 468,937 -618,200 -72,229 -63,501 3,776 8,765 16,540
Central Arctic 3,221,921 2,970,312 -251,609 -9,276 -21,203 20,144 28,926 40,503
Northern Hemisphere (Total) 14,805,115 5,207,701 -9,597,413 -532,339 -237,308 24,535 93,503 59,738
NH (Average Loss per Day) -53,617 -19,012 -16,951 3,505 31,168 59,738