NOAA July 2012 – Lowest Precipitation per Month by State / Region

This is a table of the lowest precipitation for each month using NOAA data (regional data at bottom) using data up to July 2012.

Blue are records set in the last 12 months. Yellow are records set before 2000.

No state recorded a low precipitation for July 2012.

State Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Alabama 1927 1947 1918 1915 1941 1902 1983 1925 1984 1963 1924 1980
Arizona 1972 1972 1959 1989 2002 1951 1993 1962 1953 1952 1999 1917
Arkansas 1986 1895 1966 1987 1911 1952 1930 2000 2004 1963 1949 2005
California 1984 1964 1956 1909 2001 1901 1940 2002 1974 1995 1929 1989
Colorado 1931 1954 2012 2002 1974 1924 1939 1960 1956 1952 1904 1976
Connecticut 1970 1987 1915 1942 1903 1949 1968 1981 1914 1924 1976 1955
Delaware 1981 2012 2006 1985 1964 1988 1974 2008 1941 1963 1917 1988
Florida 1950 1911 2006 1967 1927 1931 1932 1938 1921 2010 1931 1933
Georgia 1927 1898 2004 1915 2007 1990 1980 1925 2005 1963 1931 1955
Idaho 1985 1920 1965 1977 1924 1919 1953 1940 1987 1978 1936 1986
Illinois 1986 1947 1910 1971 1934 1988 1930 1953 1979 1964 1904 1976
Indiana 1981 1947 1910 1962 1934 1988 1901 1897 1897 1908 1904 1958
Iowa 1981 1970 1994 1926 1934 1933 1936 1984 1939 1952 1976 2002
Kansas 1986 2006 1936 1989 1966 1911 1935 1913 1956 1952 1989 1976
Kentucky 1981 1947 1910 1915 1941 1936 1930 1925 1897 1963 1976 1965
Louisiana 2003 2000 1910 1965 1998 1936 1924 1980 1953 1952 1903 1958
Maine 1970 1987 1915 1966 1903 1913 1952 2002 1948 1947 1939 1943
Maryland 1981 2009 2006 1985 1964 1988 1983 1930 1941 1963 1917 1955
Massachusetts 1955 1987 1915 1999 1903 1912 1968 1907 1914 1924 1917 1943
Michigan 1961 1987 1910 1946 1925 1988 1936 1930 1979 1924 1904 1913
Minnesota 1931 1968 1910 1987 1900 1910 1936 1930 1952 1952 1939 1913
Mississippi 1914 1947 1910 1915 1951 1930 1924 1954 1897 1963 1924 1896
Missouri 1986 1947 1910 2000 1911 1933 1930 1909 1897 1964 1904 1955
Montana 1944 2005 1926 1977 1937 1919 1917 2001 1990 1987 1939 1913
Nebraska 1986 1996 1994 1928 1966 1933 1936 1947 1899 1933 1939 1905
Nevada 1919 1896 1956 2008 1924 1974 1963 1944 1922 1952 1929 1976
New Hampshire 1981 1987 1915 1941 1903 1913 1955 1996 1914 1924 1939 1943
New Jersey 1981 2009 2006 1963 1903 1949 1955 1964 1941 1924 1917 1955
New Mexico 1928 1999 1956 1972 1998 2011 2003 1962 1956 1952 1945 1950
New York 1981 1987 1915 2001 1903 1912 1983 1907 1964 1963 1904 1943
North Carolina 1907 1968 2006 1976 1936 1990 1983 1997 1990 2000 1922 1965
North Dakota 1973 1934 1930 1987 1901 1974 1936 1961 1897 1952 1939 1944
Ohio 1981 1978 1910 1971 1934 1988 1930 1951 1908 1924 1904 1955
Oklahoma 1986 1996 1971 1989 1988 1933 1980 2000 1956 1952 1910 1950
Oregon 1985 1920 1965 1939 1924 2003 1953 1955 1999 1895 1936 1976
Pennsylvania 1981 1968 1910 1946 1903 1966 1909 1930 1943 1963 1917 1955
Rhode Island 1955 1987 1915 1942 1939 1949 1952 1984 1941 1946 1917 1955
South Carolina 1907 1947 2004 1986 1941 1905 1980 1925 2005 2000 1931 1955
South Dakota 1942 1985 1926 1926 1924 1936 1936 2001 1952 1952 1939 1986
Tennessee 1986 1941 1910 1915 1941 1988 1902 1953 1897 1963 1917 1965
Texas 1971 1916 1971 1984 1998 1933 2000 2000 1931 1952 1949 1917
Utah 1919 1964 1956 1977 1972 1935 1900 1985 1979 1952 1904 1976
Vermont 1981 1987 1915 1941 1903 1995 1959 1957 1908 1963 1939 1943
Virginia 1981 1968 2006 1942 1911 1986 1983 1930 2005 2000 2001 1965
Washington 1985 1920 1965 1956 1924 1922 1960 1967 1975 1987 1936 1985
West Virginia 1981 1968 1910 1900 1911 1988 1930 1957 1985 1963 1904 1965
Wisconsin 1981 1958 1910 1946 1925 1910 1936 1930 1952 1952 1904 1943
Wyoming 1961 1970 2004 1987 1934 2012 2003 1944 1979 1952 1939 1986
Northeast Region 1981 1987 1915 1896 1903 1988 1968 1957 1914 1924 1917 1955
East North CentralRegion 1961 1987 1910 1946 1934 1910 1936 1930 1952 1952 1904 1943
Central Region 1981 1947 1910 1915 1934 1988 1930 1953 1897 1963 1904 1958
Southeast Region 1927 1898 2006 1986 1941 1931 1983 1930 1919 1963 1931 1955
West North Central Region 1961 1973 1994 1926 1934 1933 1917 1967 1952 1952 1939 1905
South Region 1914 1916 1966 1987 1998 1933 1980 2000 1956 1952 1949 1917
Southwest Region 2003 1972 1956 1989 1974 2012 2003 1962 1956 1952 1904 1976
Northwest Region 1985 1920 1965 1977 1924 1919 1953 1967 1975 1987 1936 1976
West Region 1984 1964 1956 1909 1924 1935 1963 1956 1974 1995 1929 1989
USA Contiguous 48 States 1981 1947 1910 1987 1934 1933 1930 1929 1956 1952 1917 1958

Wettest Month – NOAA Data – Surprise! Not as dry as they claim!

Surprise. Six states set records for their wettest month in the last year.  There were 13 records set in 2011.

For example, June 2012 was the wettest June in Florida history with 13.16 inches of rain.

This is the most amount of precipitation for each month for each state. Ties are ignored.
Blue are records set in last 12 months.
Yellow are records set in previous century.

At the bottom are summary records for the region and nation as a whole (summarized by NOAA).

State Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Alabama 1936 1961 1980 1964 1991 1989 1916 1939 1906 1995 1948 1961
Arizona 1993 1980 1905 1926 1992 1927 1919 1951 1939 1972 1905 1965
Arkansas 1937 1939 1945 1927 2009 1928 1905 1915 1913 2009 1988 1982
California 1909 1998 1907 1926 1915 1929 1974 1983 1904 1962 1926 1955
Colorado 1916 1993 1912 1900 1995 1965 1998 1963 1961 1969 1946 1913
Connecticut 1979 2008 1953 1983 1984 1982 1897 1955 1938 2005 1988 1973
Delaware 1937 2003 1994 1983 1948 2006 1919 1967 1935 2005 1948 1996
Florida 1991 1998 1959 1933 2009 2012 1909 1898 1979 1924 1987 1997
Georgia 1925 1939 1980 1928 1976 1900 1916 1898 2004 1994 1948 2009
Idaho 1970 1986 1904 1965 1915 1964 1913 1968 1940 1975 1909 1996
Illinois 1950 1908 1898 2011 1943 1902 1958 1977 1926 1941 1985 1982
Indiana 1950 1909 1913 2011 1943 1958 1992 1977 1926 1919 1985 1990
Iowa 1949 1915 1990 1999 1903 2010 1993 2007 1926 2009 1931 1982
Kansas 1949 1911 1973 1944 1995 1951 1993 1977 1973 1941 1909 1913
Kentucky 1937 1989 1997 2011 1983 1928 1910 1974 2006 1919 1921 1990
Louisiana 1998 1966 1926 1991 1907 1989 1933 1940 1913 2009 1948 1982
Maine 1979 1900 1902 1901 1984 1917 1915 1991 1999 2005 1983 1973
Maryland 1937 2003 1994 1983 1989 1972 1945 1955 1999 1976 1972 2009
Massachusetts 1979 2008 2010 1987 2006 1982 1938 1955 1933 2005 1983 1973
Michigan 1950 1908 1976 1929 2004 2010 1952 1975 1986 1954 1988 1895
Minnesota 1969 1922 1977 1896 1938 1914 1897 1900 2010 1971 2000 1968
Mississippi 1937 1903 1980 1991 1907 1900 1940 2008 1906 2009 1948 1982
Missouri 1916 1990 1973 1994 1943 1928 1958 1915 1993 1941 1985 1982
Montana 1969 1910 1904 1940 1927 1944 1993 1968 1986 1946 1896 1917
Nebraska 1949 1915 1987 1984 1903 1967 1993 1977 1973 2008 1983 1913
Nevada 1916 1962 1907 1978 1995 1963 1984 1983 1982 2004 1960 2010
New Hampshire 1979 1900 1936 2007 1984 1922 1915 2011 1938 2005 1927 1973
New Jersey 1979 1896 2010 2007 1984 2003 1897 2011 1938 2005 1972 2009
New Mexico 1916 2005 1919 2004 1941 1903 1914 2006 1941 1972 1978 1991
New York 1979 1896 1913 2011 1984 1972 1992 2011 1977 2005 1927 1973
North Carolina 1998 1899 1980 1895 1901 1995 1916 1901 1999 1971 1948 2009
North Dakota 1916 1998 1902 1896 1927 2005 1993 1900 1900 1982 2000 2008
Ohio 1937 1909 1913 2011 1968 1902 1992 1980 1926 1919 1985 1990
Oklahoma 1949 1938 1973 1942 1957 2007 1950 1906 1945 1941 2004 1984
Oregon 1970 1904 1904 1993 1998 1937 1987 1968 1940 1950 1973 1964
Pennsylvania 1978 1981 1936 2011 1989 1972 1992 1955 2011 1976 1985 1990
Rhode Island 1979 2008 2010 1983 1948 1998 2009 1946 2008 2005 1983 1936
South Carolina 1925 1939 1980 1936 1976 1973 1916 1949 1928 1990 1948 2009
South Dakota 1949 1987 1977 1986 1962 1947 1993 1906 1986 1998 1922 1909
Tennessee 1937 1939 1975 1912 1983 1928 1967 1901 1977 1919 1948 1990
Texas 1932 1903 2007 1957 1929 1899 2007 1914 1936 1919 2004 1991
Utah 1916 1980 1906 1941 1995 1967 1936 1909 1982 1972 1978 2010
Vermont 1979 1981 1896 1996 1984 1922 1897 2011 1999 2005 1927 1973
Virginia 1937 2003 1975 1987 1971 1972 1945 1906 1999 1976 1985 2009
Washington 1953 1961 1997 1937 1948 1937 1983 1912 1959 1947 2006 1933
West Virginia 1937 1903 1963 2011 1996 1998 1896 1898 2004 1925 1985 1978
Wisconsin 1969 1922 1977 2008 2004 1968 1999 1980 1986 1900 1991 1968
Wyoming 1911 1936 1906 1900 1908 1967 1937 1930 1923 1998 1983 1964
Northeast Region 1979 2008 1936 1983 1984 1972 1897 2011 1999 2005 1983 1973
East North CentralRegion 1916 1922 1977 1896 2004 2010 1993 1980 1986 2009 1931 1982
Central Region 1937 1909 1897 2011 1995 1928 1958 1915 1926 2009 1985 1990
Southeast Region 1936 1998 1980 1928 1976 1900 1916 1901 2004 1959 1948 2009
West North Central Region 1949 1936 1987 1984 2011 1947 1993 1968 1973 1998 1896 1917
South Region 1932 1903 1973 1957 1935 2004 1950 1915 1913 2009 2004 1911
Southwest Region 1916 1980 1905 1900 1992 1927 1914 1963 1941 1972 1978 1965
Northwest Region 1953 1904 1904 1937 1998 1947 1983 1968 1959 1950 1909 1996
West Region 1916 1998 1907 1926 1915 1963 1984 1983 1976 2004 1926 1955
USA Contiguous 48 States 1916 1998 1973 1957 1957 1928 1950 1977 1986 2009 1983 1982

2012 isn’t that dry so far (NOAA Precipitation Data by State)

This is the lowest precipitation for each month for each state. Ties are ignored. Admittedly, if the record is 0 it can’t be broken.
Blue are records set in last 12 months.
Yellow are records set in previous century.

At the bottom are summary records for the region and nation as a whole (summarized by NOAA).

State Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Alabama 1927 1947 1918 1915 1941 1902 1983 1925 1984 1963 1924 1980
Arizona 1972 1972 1959 1989 2002 1951 1993 1962 1953 1952 1999 1917
Arkansas 1986 1895 1966 1987 1911 1952 1930 2000 2004 1963 1949 2005
California 1984 1964 1956 1909 2001 1901 1940 2002 1974 1995 1929 1989
Colorado 1931 1954 2012 2002 1974 1924 1939 1960 1956 1952 1904 1976
Connecticut 1970 1987 1915 1942 1903 1949 1968 1981 1914 1924 1976 1955
Delaware 1981 2012 2006 1985 1964 1988 1974 2008 1941 1963 1917 1988
Florida 1950 1911 2006 1967 1927 1931 1932 1938 1921 2010 1931 1933
Georgia 1927 1898 2004 1915 2007 1990 1980 1925 2005 1963 1931 1955
Idaho 1985 1920 1965 1977 1924 1919 1953 1940 1987 1978 1936 1986
Illinois 1986 1947 1910 1971 1934 1988 1930 1953 1979 1964 1904 1976
Indiana 1981 1947 1910 1962 1934 1988 1901 1897 1897 1908 1904 1958
Iowa 1981 1970 1994 1926 1934 1933 1936 1984 1939 1952 1976 2002
Kansas 1986 2006 1936 1989 1966 1911 1935 1913 1956 1952 1989 1976
Kentucky 1981 1947 1910 1915 1941 1936 1930 1925 1897 1963 1976 1965
Louisiana 2003 2000 1910 1965 1998 1936 1924 1980 1953 1952 1903 1958
Maine 1970 1987 1915 1966 1903 1913 1952 2002 1948 1947 1939 1943
Maryland 1981 2009 2006 1985 1964 1988 1983 1930 1941 1963 1917 1955
Massachusetts 1955 1987 1915 1999 1903 1912 1968 1907 1914 1924 1917 1943
Michigan 1961 1987 1910 1946 1925 1988 1936 1930 1979 1924 1904 1913
Minnesota 1931 1968 1910 1987 1900 1910 1936 1930 1952 1952 1939 1913
Mississippi 1914 1947 1910 1915 1951 1930 1924 1954 1897 1963 1924 1896
Missouri 1986 1947 1910 2000 1911 1933 1930 1909 1897 1964 1904 1955
Montana 1944 2005 1926 1977 1937 1919 1917 2001 1990 1987 1939 1913
Nebraska 1986 1996 1994 1928 1966 1933 1936 1947 1899 1933 1939 1905
Nevada 1919 1896 1956 2008 1924 1974 1963 1944 1922 1952 1929 1976
New Hampshire 1981 1987 1915 1941 1903 1913 1955 1996 1914 1924 1939 1943
New Jersey 1981 2009 2006 1963 1903 1949 1955 1964 1941 1924 1917 1955
New Mexico 1928 1999 1956 1972 1998 2011 2003 1962 1956 1952 1945 1950
New York 1981 1987 1915 2001 1903 1912 1983 1907 1964 1963 1904 1943
North Carolina 1907 1968 2006 1976 1936 1990 1983 1997 1990 2000 1922 1965
North Dakota 1973 1934 1930 1987 1901 1974 1936 1961 1897 1952 1939 1944
Ohio 1981 1978 1910 1971 1934 1988 1930 1951 1908 1924 1904 1955
Oklahoma 1986 1996 1971 1989 1988 1933 1980 2000 1956 1952 1910 1950
Oregon 1985 1920 1965 1939 1924 2003 1953 1955 1999 1895 1936 1976
Pennsylvania 1981 1968 1910 1946 1903 1966 1909 1930 1943 1963 1917 1955
Rhode Island 1955 1987 1915 1942 1939 1949 1952 1984 1941 1946 1917 1955
South Carolina 1907 1947 2004 1986 1941 1905 1980 1925 2005 2000 1931 1955
South Dakota 1942 1985 1926 1926 1924 1936 1936 2001 1952 1952 1939 1986
Tennessee 1986 1941 1910 1915 1941 1988 1902 1953 1897 1963 1917 1965
Texas 1971 1916 1971 1984 1998 1933 2000 2000 1931 1952 1949 1917
Utah 1919 1964 1956 1977 1972 1935 1900 1985 1979 1952 1904 1976
Vermont 1981 1987 1915 1941 1903 1995 1959 1957 1908 1963 1939 1943
Virginia 1981 1968 2006 1942 1911 1986 1983 1930 2005 2000 2001 1965
Washington 1985 1920 1965 1956 1924 1922 1960 1967 1975 1987 1936 1985
West Virginia 1981 1968 1910 1900 1911 1988 1930 1957 1985 1963 1904 1965
Wisconsin 1981 1958 1910 1946 1925 1910 1936 1930 1952 1952 1904 1943
Wyoming 1961 1970 2004 1987 1934 2012 2003 1944 1979 1952 1939 1986
Northeast Region 1981 1987 1915 1896 1903 1988 1968 1957 1914 1924 1917 1955
East North CentralRegion 1961 1987 1910 1946 1934 1910 1936 1930 1952 1952 1904 1943
Central Region 1981 1947 1910 1915 1934 1988 1930 1953 1897 1963 1904 1958
Southeast Region 1927 1898 2006 1986 1941 1931 1983 1930 1919 1963 1931 1955
West North Central Region 1961 1973 1994 1926 1934 1933 1917 1967 1952 1952 1939 1905
South Region 1914 1916 1966 1987 1998 1933 1980 2000 1956 1952 1949 1917
Southwest Region 2003 1972 1956 1989 1974 2012 2003 1962 1956 1952 1904 1976
Northwest Region 1985 1920 1965 1977 1924 1919 1953 1967 1975 1987 1936 1976
West Region 1984 1964 1956 1909 1924 1935 1963 1956 1974 1995 1929 1989
USA Contiguous 48 States 1981 1947 1910 1987 1934 1933 1930 1929 1956 1952 1917 1958