NOAA August 2012 – Precipitation Ranked Driest to Wettest by Ranking

NOAA August 2012 Precipitation Ranked Driest to Wettest. Rank 1 = Driest. Rank 118 = Wettest.

Three states had the driest August ever: Nebraska, Washington and Wyoming.

No states had the wettest, but Louisiana and Mississippi each had their 2nd wettest (rank 117).

California (2002) and Nevada (1940) are the only state evers to have zero precipitation in August  therefore the records can only be tied.

State Aug 2012 Aug Ranking Driest Aug Driest Aug Precip
Nebraska 1.02 1 2012 1.02
Washington 0.05 1 2012 0.05
Wyoming 0.12 1 2012 0.12
Idaho 0.16 4 1940 0.12
Oregon 0.04 6 1955 0.01
Colorado 1.05 9 1960 0.63
South Dakota 1.19 12 2001 0.72
Minnesota 2.08 18 1930 1.24
Montana 0.59 21 2001 0.2
Wisconsin 2.53 24 1930 1.07
Missouri 2.35 26 1909 0.6
West Virginia 3.05 28 1957 1.55
Vermont 3.15 30 1957 1.28
New Mexico 1.75 33 1962 0.64
Iowa 2.94 38 1984 1.05
Ohio 2.86 40 1951 1.31
North Dakota 1.74 45 1961 0.72
New York 3.4 52 1907 1.47
Kansas 2.83 53 1913 0.53
Utah 0.87 53 1985 0.07
Texas 2.07 55 2000 0.47
Michigan 3.01 57 1930 0.76
Delaware 4.29 59 2008 0.99
Oklahoma 2.8 60 2000 0.14
Pennsylvania 3.66 60 1930 1.29
Kentucky 3.47 62 1925 1.27
Connecticut 4.07 67 1981 1.03
Tennessee 3.76 67 1953 0.97
Illinois 3.53 68 1953 1.12
Rhode Island 3.57 70 1984 0.58
Maryland 4.64 77 1930 1.07
Arizona 2.38 84 1962 0.62
Indiana 4.07 86 1897 1.59
New Jersey 5.68 86 1964 0.9
New Hampshire 5.03 87 1996 0.96
Virginia 4.91 87 1930 1.74
Maine 4.62 88 2002 1.08
North Carolina 6.35 89 1997 1.94
California 0.28 92 2002 0
Georgia 6.39 96 1925 1.84
Massachusetts 4.82 96 1907 1.11
Arkansas 4.38 97 2000 0.4
South Carolina 7.53 98 1925 1.47
Nevada 1.03 104 1944 0
Alabama 6.31 111 1925 1.13
Florida 11.69 115 1938 4.05
Louisiana 8.47 117 1980 1.67
Mississippi 8.58 117 1954 1.4

NOAA August 2012 State Rankings Coldest to Warmest

NOAA August 2012 State Rankings Coldest to Warmest

For Example, Aug 2012 averaged 78.3F In Alabama, it was the 25th warmest (which means  93 were warmer!), The warmest August in Alabama was 84.6F in 2007.

Only Nevada set a record for warmest August. The south east was awfully cold for August. Well below average. 

Alphabetical list below this one.

State Aug 2012 in F Aug Ranking Warmest Aug Warmest Aug Temp
Alabama 78.3 25 2007 84.6
Georgia 78.3 26 2007 83.2
Mississippi 79.3 28 1924 84.6
South Carolina 77.9 31 2007 83.7
Indiana 71.8 37 1947 79.4
Kentucky 74.3 40 2007 80.9
Kansas 76.2 41 1936 84.6
Tennessee 75.5 42 2007 82.6
Iowa 70.9 47 1947 79.8
North Carolina 75.7 50 1900 80.5
Minnesota 66.5 52 1900 73.3
Illinois 73.5 53 1947 81.3
Nebraska 72.6 56 1937 79.2
North Dakota 66.8 62 1983 73.6
Wisconsin 67.3 64 1947 74.1
South Dakota 70.9 65 1937 77.6
Oklahoma 81.3 66 2011 87.9
Missouri 76.4 67 1936 84
West Virginia 70.9 67 1900 75.1
Arkansas 80 69 1954 85
Louisiana 81.8 70 2011 86.8
Michigan 67.5 70 1947 73.1
Ohio 71.6 70 1947 76.7
Virginia 74.3 75 1900 78.6
Pennsylvania 70.2 80 1900 73.9
Florida 81.6 82 2011 83.6
Maryland 75 86 1900 78.4
Montana 67.2 91 2003 71.1
New York 68.7 97 1955 71.7
New Jersey 74.5 101 2005 77
Rhode Island 71.8 101 2005 74.2
Texas 83.7 101 2011 88.1
Oregon 67.6 106 1967 69.7
Colorado 67.9 107 2011 69.8
Washington 67.8 107 1967 70.1
Connecticut 72.1 108 1913 73.7
Delaware 77.1 109 1900 78.3
New Mexico 73.9 109 2011 76.3
Vermont 68.6 111 1937 70.5
Wyoming 67.6 111 2003 68.8
Arizona 80.8 112 2011 82.2
Idaho 68.5 112 2003 69.5
Massachusetts 71.6 112 1937 72.8
New Hampshire 68.8 112 1937 70.3
Maine 68 116 1937 70.1
California 77.5 117 1967 77.6
Utah 74.1 117 2007 74.2
Nevada 73.9 118 2012 73.9

Alphabetical

State Aug 2012 in F Aug Ranking Warmest Aug Warmest Aug Temp
Alabama 78.3 25 2007 84.6
Arizona 80.8 112 2011 82.2
Arkansas 80 69 1954 85
California 77.5 117 1967 77.6
Colorado 67.9 107 2011 69.8
Connecticut 72.1 108 1913 73.7
Delaware 77.1 109 1900 78.3
Florida 81.6 82 2011 83.6
Georgia 78.3 26 2007 83.2
Idaho 68.5 112 2003 69.5
Illinois 73.5 53 1947 81.3
Indiana 71.8 37 1947 79.4
Iowa 70.9 47 1947 79.8
Kansas 76.2 41 1936 84.6
Kentucky 74.3 40 2007 80.9
Louisiana 81.8 70 2011 86.8
Maine 68 116 1937 70.1
Maryland 75 86 1900 78.4
Massachusetts 71.6 112 1937 72.8
Michigan 67.5 70 1947 73.1
Minnesota 66.5 52 1900 73.3
Mississippi 79.3 28 1924 84.6
Missouri 76.4 67 1936 84
Montana 67.2 91 2003 71.1
Nebraska 72.6 56 1937 79.2
Nevada 73.9 118 2012 73.9
New Hampshire 68.8 112 1937 70.3
New Jersey 74.5 101 2005 77
New Mexico 73.9 109 2011 76.3
New York 68.7 97 1955 71.7
North Carolina 75.7 50 1900 80.5
North Dakota 66.8 62 1983 73.6
Ohio 71.6 70 1947 76.7
Oklahoma 81.3 66 2011 87.9
Oregon 67.6 106 1967 69.7
Pennsylvania 70.2 80 1900 73.9
Rhode Island 71.8 101 2005 74.2
South Carolina 77.9 31 2007 83.7
South Dakota 70.9 65 1937 77.6
Tennessee 75.5 42 2007 82.6
Texas 83.7 101 2011 88.1
Utah 74.1 117 2007 74.2
Vermont 68.6 111 1937 70.5
Virginia 74.3 75 1900 78.6
Washington 67.8 107 1967 70.1
West Virginia 70.9 67 1900 75.1
Wisconsin 67.3 64 1947 74.1
Wyoming 67.6 111 2003 68.8

NOAA July 2012 – Lowest Precipitation per Month by State / Region

This is a table of the lowest precipitation for each month using NOAA data (regional data at bottom) using data up to July 2012.

Blue are records set in the last 12 months. Yellow are records set before 2000.

No state recorded a low precipitation for July 2012.

State Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Alabama 1927 1947 1918 1915 1941 1902 1983 1925 1984 1963 1924 1980
Arizona 1972 1972 1959 1989 2002 1951 1993 1962 1953 1952 1999 1917
Arkansas 1986 1895 1966 1987 1911 1952 1930 2000 2004 1963 1949 2005
California 1984 1964 1956 1909 2001 1901 1940 2002 1974 1995 1929 1989
Colorado 1931 1954 2012 2002 1974 1924 1939 1960 1956 1952 1904 1976
Connecticut 1970 1987 1915 1942 1903 1949 1968 1981 1914 1924 1976 1955
Delaware 1981 2012 2006 1985 1964 1988 1974 2008 1941 1963 1917 1988
Florida 1950 1911 2006 1967 1927 1931 1932 1938 1921 2010 1931 1933
Georgia 1927 1898 2004 1915 2007 1990 1980 1925 2005 1963 1931 1955
Idaho 1985 1920 1965 1977 1924 1919 1953 1940 1987 1978 1936 1986
Illinois 1986 1947 1910 1971 1934 1988 1930 1953 1979 1964 1904 1976
Indiana 1981 1947 1910 1962 1934 1988 1901 1897 1897 1908 1904 1958
Iowa 1981 1970 1994 1926 1934 1933 1936 1984 1939 1952 1976 2002
Kansas 1986 2006 1936 1989 1966 1911 1935 1913 1956 1952 1989 1976
Kentucky 1981 1947 1910 1915 1941 1936 1930 1925 1897 1963 1976 1965
Louisiana 2003 2000 1910 1965 1998 1936 1924 1980 1953 1952 1903 1958
Maine 1970 1987 1915 1966 1903 1913 1952 2002 1948 1947 1939 1943
Maryland 1981 2009 2006 1985 1964 1988 1983 1930 1941 1963 1917 1955
Massachusetts 1955 1987 1915 1999 1903 1912 1968 1907 1914 1924 1917 1943
Michigan 1961 1987 1910 1946 1925 1988 1936 1930 1979 1924 1904 1913
Minnesota 1931 1968 1910 1987 1900 1910 1936 1930 1952 1952 1939 1913
Mississippi 1914 1947 1910 1915 1951 1930 1924 1954 1897 1963 1924 1896
Missouri 1986 1947 1910 2000 1911 1933 1930 1909 1897 1964 1904 1955
Montana 1944 2005 1926 1977 1937 1919 1917 2001 1990 1987 1939 1913
Nebraska 1986 1996 1994 1928 1966 1933 1936 1947 1899 1933 1939 1905
Nevada 1919 1896 1956 2008 1924 1974 1963 1944 1922 1952 1929 1976
New Hampshire 1981 1987 1915 1941 1903 1913 1955 1996 1914 1924 1939 1943
New Jersey 1981 2009 2006 1963 1903 1949 1955 1964 1941 1924 1917 1955
New Mexico 1928 1999 1956 1972 1998 2011 2003 1962 1956 1952 1945 1950
New York 1981 1987 1915 2001 1903 1912 1983 1907 1964 1963 1904 1943
North Carolina 1907 1968 2006 1976 1936 1990 1983 1997 1990 2000 1922 1965
North Dakota 1973 1934 1930 1987 1901 1974 1936 1961 1897 1952 1939 1944
Ohio 1981 1978 1910 1971 1934 1988 1930 1951 1908 1924 1904 1955
Oklahoma 1986 1996 1971 1989 1988 1933 1980 2000 1956 1952 1910 1950
Oregon 1985 1920 1965 1939 1924 2003 1953 1955 1999 1895 1936 1976
Pennsylvania 1981 1968 1910 1946 1903 1966 1909 1930 1943 1963 1917 1955
Rhode Island 1955 1987 1915 1942 1939 1949 1952 1984 1941 1946 1917 1955
South Carolina 1907 1947 2004 1986 1941 1905 1980 1925 2005 2000 1931 1955
South Dakota 1942 1985 1926 1926 1924 1936 1936 2001 1952 1952 1939 1986
Tennessee 1986 1941 1910 1915 1941 1988 1902 1953 1897 1963 1917 1965
Texas 1971 1916 1971 1984 1998 1933 2000 2000 1931 1952 1949 1917
Utah 1919 1964 1956 1977 1972 1935 1900 1985 1979 1952 1904 1976
Vermont 1981 1987 1915 1941 1903 1995 1959 1957 1908 1963 1939 1943
Virginia 1981 1968 2006 1942 1911 1986 1983 1930 2005 2000 2001 1965
Washington 1985 1920 1965 1956 1924 1922 1960 1967 1975 1987 1936 1985
West Virginia 1981 1968 1910 1900 1911 1988 1930 1957 1985 1963 1904 1965
Wisconsin 1981 1958 1910 1946 1925 1910 1936 1930 1952 1952 1904 1943
Wyoming 1961 1970 2004 1987 1934 2012 2003 1944 1979 1952 1939 1986
Northeast Region 1981 1987 1915 1896 1903 1988 1968 1957 1914 1924 1917 1955
East North CentralRegion 1961 1987 1910 1946 1934 1910 1936 1930 1952 1952 1904 1943
Central Region 1981 1947 1910 1915 1934 1988 1930 1953 1897 1963 1904 1958
Southeast Region 1927 1898 2006 1986 1941 1931 1983 1930 1919 1963 1931 1955
West North Central Region 1961 1973 1994 1926 1934 1933 1917 1967 1952 1952 1939 1905
South Region 1914 1916 1966 1987 1998 1933 1980 2000 1956 1952 1949 1917
Southwest Region 2003 1972 1956 1989 1974 2012 2003 1962 1956 1952 1904 1976
Northwest Region 1985 1920 1965 1977 1924 1919 1953 1967 1975 1987 1936 1976
West Region 1984 1964 1956 1909 1924 1935 1963 1956 1974 1995 1929 1989
USA Contiguous 48 States 1981 1947 1910 1987 1934 1933 1930 1929 1956 1952 1917 1958

BEST versus NOAA – Washington State – Cooling the Past Again

In our continuing adventure comparing the last data from Berkley Earth Surface Temperature project (BEST) today we are looking at Washington State.

NOAA/NCDC data suggests the last 5 years have cooled off considerably in Washington State. But even more interesting is that the 10 year period from the late 1800s to around 1907 was in fact warmer than the last 5 years.

Here is the NOAA Washington Data. The boxes are 5 year averages. Blue is below the 1951-80 average. Red text indicates warmer. As you can, the average for the last 5 years is .16C while the late 1800s early 1900s have anomalies of .44C and .47C. It ruins the AGW narrative for it to be so warm so far in the past.

Here is the same period using the BEST data. As you can see the same 1800s/1900s period is now -.2C and -.19C below the 51-80 average and much colder than the recent period.

How did they do that? BEST adjusted way down all the data before 1926 or so thereby artificially cooling the warm past. The following graph is the BEST anomaly minus the NOAA anomaly. They didn’t do much to the post 1930 data. Clearly they did not want anyone thinking it could be warm in the past.

BEST minus NOAA – WOW – BEST has cooled the pre-1960 data and warmed the post-1960 data for Alabama

I thought I would compare TAVG data from the new BEST release to the NOAA data for the state of Alabama.

I got the BEST data here. I got the NOAA data here. The BEST anomalies are as of 1951 to 1980. So I calculated the NOAA anomalies for Alabama using the same time frame. Then I convert NOAA anomalies from Fahrenheit to Celsius.

So, for example, 1950 and 2010 (temperatures are anomalies from the 1951-1980 average):

Year Month NOAA_F NOAA_C BEST_C BEST minus NOAA
661 1950.00 1.00 16.00 8.89 6.83 -2.06
665 1950.00 2.00 7.00 3.89 2.70 -1.19
666 1950.00 3.00 -1.30 -0.72 -1.05 -0.33
667 1950.00 4.00 -3.50 -1.94 -1.77 0.17
668 1950.00 5.00 3.80 2.11 1.51 -0.60
669 1950.00 6.00 1.30 0.72 0.39 -0.34
670 1950.00 7.00 -1.50 -0.83 -1.10 -0.27
671 1950.00 8.00 -1.40 -0.78 -0.99 -0.21
672 1950.00 9.00 -1.60 -0.89 -0.81 0.07
662 1950.00 10.00 3.60 2.00 1.33 -0.67
663 1950.00 11.00 -3.70 -2.06 -2.32 -0.27
664 1950.00 12.00 -4.40 -2.44 -2.48 -0.03
1381 2010.00 1.00 -4.50 -2.50 -2.54 -0.04
1385 2010.00 2.00 -7.30 -4.06 -4.13 -0.08
1386 2010.00 3.00 -3.60 -2.00 -1.59 0.41
1387 2010.00 4.00 0.70 0.39 1.28 0.89
1388 2010.00 5.00 2.80 1.56 1.77 0.22
1389 2010.00 6.00 3.80 2.11 2.52 0.41
1390 2010.00 7.00 3.00 1.67 1.82 0.15
1391 2010.00 8.00 4.10 2.28 2.51 0.23
1392 2010.00 9.00 2.80 1.56 2.15 0.59
1382 2010.00 10.00 1.30 0.72 0.65 -0.07
1383 2010.00 11.00 2.30 1.28 1.44 0.16
1384 2010.00 12.00 -6.40 -3.56 -2.98 0.58

Hmmm. They don’t look too similar. So I double checked. 16 for Jan 1950? Yes, Jan 1950 was the warmest January in Alabama history according to the NOAA. It averaged 60F, which is 16F above the 1951-1980 average.

So, lets graph BEST minus NOAA_C. Whaaatttt! No wonder BEST can claim warming occurred after 1960.

They cooled all the pre-1960 data and warmed all the post-1960 data (compared to NOAA)!!

Greenland Temperatures from stations with data from the 1800s.

Greenland Temperatures from stations with data from the 1800s. Updated link here.

It was warmer in the past.

These are the warmest years for each month and season.

Station SEP OCT NOV Autumn DEC JAN FEB Winter MAR APR MAY Spring JUN JUL AUG Summer
Upernavik 1928 1960 1878 2010 1873 1929 1947 1947 1916 1905 1932 1932 2008 2011 1960 2011
Ilulissat 1915 1960 1878 2010 1978 1929 1986 1929 1916 1905 1933 1932 1997 1960 1960 1960
Nuuk 2010 1960 1878 2010 2010 1917 1901 2010 1916 1953 2010 1932 1947 2008 2010 2010
Quaqortoq 2010 1960 2010 2010 1978 2010 1901 2010 1932 1881 1935 1932 1929 2003 1960 1929
Tasiilaq 1939 1915 2002 1941 1933 1987 1932 1929 1929 1926 1933 1929 1932 1939 2010 2003

How cold is the 48 States for each month compared to the record temperature – NOAA data #2

This post is identical to the previous post, but it has the age of the record. 0/0 means current record.

92/-13.6 means the record was 92 years old and October 2011 in Alabama was -13.6F colder than the 1919 record.

Using NOAA data (mean temperature), how cold are the last 12 months (Jul 2011 to Jun 2012) compared to the warmest month.

For example, October 2011 in Alabama was -13.6F colder than the warmest October in Alabama– 1919

October 1919 was 74.0F

October 2011 was 60.4F

Current Temperature minus Record Temperature

If the value is 0 / 0  the record for the mean temperature was set in the current month.

State Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Alabama 62 / -10.4 85 / -6.9 105 / -0.2 45 / -3.4 79 / -2.7 98 / -5.9 81 / -1.8 4 / -2.8 86 / -10.8 92 / -13.6 26 / -6 78 / -7.2
Arizona 9 / -4.4 17 / -5.4 8 / -6.7 23 / -3.9 12 / -2.8 116 / -4.2 8 / -3.3 0 / 0 112 / -2.8 8 / -5 16 / -5.9 115 / -9.4
Arkansas 105 / -4.3 36 / -5.5 0 / 0 116 / -2.9 50 / -1 59 / -5.3 57 / -0.6 57 / -1.8 86 / -9.6 48 / -8.2 102 / -5.3 27 / -7.3
California 26 / -3.1 49 / -5 78 / -7.6 86 / -4.8 11 / -4.7 116 / -6.4 112 / -4.8 44 / -1.8 2 / -0.1 8 / -3.3 16 / -7.2 61 / -5.8
Colorado 9 / -2.8 58 / -9.6 8 / -0.2 66 / -0.8 78 / -3.7 0 / 0 8 / -2.3 0 / 0 13 / -3.3 48 / -6.2 62 / -6.1 31 / -11
Connecticut 80 / -4.9 14 / -0.6 0 / 0 91 / -2.2 21 / -1.8 87 / -3.8 98 / -2.8 98 / -3.4 50 / -1 98 / -6.2 5 / -0.5 10 / -0.6
Delaware 62 / -6 36 / -1.2 91 / -1.6 1 / -3.5 8 / -1.3 2 / -4.4 0 / 0 111 / -2.6 81 / -1.9 4 / -6.6 26 / -2.1 27 / -0.6
Florida 75 / -9.6 80 / -4 105 / -0.5 104 / -4.3 107 / -1.2 14 / -4.6 13 / -1.1 1 / 0 86 / -2.6 92 / -7.9 25 / -6 80 / -6.2
Georgia 62 / -9.3 85 / -6.5 0 / 0 10 / -2.4 116 / -2.7 60 / -7 25 / -1.8 4 / -1 86 / -9.7 92 / -13 26 / -7.2 80 / -5.8
Idaho 59 / -6.4 78 / -7.5 78 / -5.2 78 / -4.4 115 / -7.3 94 / -6.1 4 / -7.3 8 / -2.2 21 / -1.7 23 / -5.7 12 / -8.1 94 / -10.1
Illinois 6 / -6.3 14 / -5 0 / 0 2 / -4.4 50 / -1.5 78 / -6 75 / -3.2 64 / -6.5 86 / -9.1 48 / -9.2 80 / -4.1 88 / -4
Indiana 6 / -7.1 58 / -4.9 0 / 0 116 / -4.7 116 / -0.9 78 / -5.4 75 / -2.1 64 / -6.3 86 / -8.3 64 / -7.9 80 / -3 88 / -4.1
Iowa 6 / -6.4 58 / -7.3 0 / 0 97 / -3.5 78 / -3.8 79 / -5.6 75 / -4.6 64 / -7.8 80 / -9.6 48 / -8.8 10 / -8.7 80 / -3.7
Kansas 6 / -5.7 82 / -9.2 0 / 0 31 / -2.5 50 / -2.4 60 / -3.8 77 / -2 75 / -4.1 80 / -10.5 48 / -8.7 12 / -6.9 54 / -6.2
Kentucky 62 / -6.7 80 / -5.8 0 / 0 116 / -5.6 116 / -2.3 60 / -6 110 / -1.8 4 / -5.2 86 / -9.7 92 / -9.3 80 / -3.9 88 / -4.9
Louisiana 62 / -7 80 / -6.2 105 / -1.1 45 / -2.4 79 / -1.3 1 / -3.5 13 / -1.2 0 / 0 100 / -5.3 92 / -9.3 84 / -4.4 78 / -9
Maine 99 / -6.5 31 / -5.9 66 / -1.3 2 / -2.5 101 / -3.9 82 / -5.6 59 / -3.5 74 / -4.8 50 / -3 98 / -9.9 80 / -0.4 111 / -2.9
Maryland 62 / -7.5 36 / -1.8 91 / -0.5 18 / -4.4 8 / -1.5 69 / -4.5 56 / -0.1 111 / -3.9 81 / -3.3 4 / -6.9 26 / -1.9 27 / -2
Massachusetts 99 / -5.6 14 / -0.8 66 / -0.3 67 / -2 68 / -1.7 82 / -4.4 56 / -1.9 74 / -3.6 50 / -2.1 64 / -5.1 85 / -0.8 5 / -1.7
Michigan 6 / -5 14 / -4.2 0 / 0 97 / -5.9 116 / -3.7 93 / -4.5 90 / -3.8 64 / -5.2 103 / -6.4 111 / -7.2 10 / -3.8 88 / -3.5
Minnesota 6 / -5.9 14 / -7 0 / 0 97 / -6 35 / -5.7 79 / -5.3 75 / -3.3 111 / -5.1 114 / -6.2 48 / -6.2 10 / -7.7 72 / -2.1
Mississippi 62 / -8.2 80 / -7.3 0 / 0 116 / -3.6 116 / -3 98 / -5 81 / -1.3 87 / -1.5 86 / -10.3 92 / -11.6 84 / -4.7 78 / -8.4
Missouri 6 / -5.4 82 / -5.3 0 / 0 31 / -3.2 50 / -2.7 60 / -5.7 77 / -3.1 75 / -6 80 / -9.7 48 / -9.6 102 / -5.3 80 / -4.9
Montana 6 / -5.6 21 / -8.8 26 / -1.8 25 / -3.6 78 / -9.1 24 / -8.4 75 / -7.1 40 / -3.4 13 / -2.8 48 / -3.9 62 / -9.1 115 / -3.8
Nebraska 6 / -7 58 / -12 0 / 0 31 / -2.6 78 / -6.3 79 / -3.8 75 / -5.3 74 / -5.6 114 / -9.1 48 / -7.4 12 / -6.9 103 / -9.3
Nevada 9 / -6 17 / -8.4 78 / -7 78 / -3.9 11 / -3.8 94 / -4 80 / -5.4 77 / -1.6 2 / -0.6 23 / -4.7 62 / -8.1 94 / -8.4
New Hampshire 80 / -4.9 31 / -2.5 0 / 0 71 / -2.2 101 / -1.9 36 / -4.5 56 / -1.9 74 / -3.4 50 / -2.7 64 / -5.1 5 / -0.3 5 / -1.9
New Jersey 80 / -6.9 14 / -1.1 0 / 0 2 / -3.3 21 / -1.5 2 / -4.5 56 / -0.3 6 / -3.1 50 / -2.3 4 / -6.1 5 / -0.6 5 / -1.5
New Mexico 103 / -3.3 55 / -7.5 102 / -2.7 10 / -1.1 16 / -3.9 22 / -0.8 8 / -0.3 0 / 0 1 / -2.1 61 / -5.5 84 / -4.2 31 / -9.4
New York 80 / -6.8 28 / -0.8 0 / 0 91 / -6.2 101 / -1.1 63 / -4.7 90 / -2.2 56 / -3.9 50 / -3.4 64 / -6.1 80 / -0.9 5 / -2.8
North Carolina 62 / -8.7 85 / -5.9 67 / -0.7 10 / -3.8 116 / -2.5 60 / -6.5 18 / -1.2 111 / -2.8 90 / -5.2 92 / -10.5 26 / -6.8 55 / -4.1
North Dakota 6 / -6.3 58 / -9.1 102 / -0.5 25 / -5 35 / -8.4 24 / -9 75 / -8.6 28 / -5.2 114 / -4.8 48 / -6.6 10 / -6.8 72 / -2.7
Ohio 80 / -7 14 / -4.2 0 / 0 116 / -5.7 21 / -0.8 78 / -5.3 77 / -0.7 64 / -4.6 80 / -5 64 / -7.6 80 / -2.3 88 / -3
Oklahoma 6 / -3.8 58 / -7.6 0 / 0 6 / -1.8 116 / -2.8 59 / -6 0 / 0 0 / 0 80 / -8.6 48 / -8.1 12 / -6.3 46 / -5.4
Oregon 59 / -5 49 / -6.5 78 / -8 78 / -5.4 20 / -6.8 94 / -7.8 105 / -6.9 44 / -2.3 0 / 0 23 / -5.8 12 / -6 78 / -7.3
Pennsylvania 80 / -9.3 14 / -2.5 0 / 0 91 / -6.1 68 / -0.9 69 / -5.3 56 / -1.2 111 / -4.5 80 / -3.3 64 / -7.3 80 / -3.2 88 / -3.2
Rhode Island 80 / -5.8 28 / -2.1 0 / 0 2 / -2.6 2 / -2.8 2 / -5.4 1 / -0.9 6 / -2.3 50 / -0.6 64 / -4 36 / -1.3 83 / -4.1
South Carolina 38 / -8.8 85 / -6.6 67 / 0 10 / -3.3 116 / -4 60 / -7.2 18 / -1.5 4 / -2.4 86 / -7.5 92 / -12.7 26 / -7.6 55 / -4.7
South Dakota 6 / -7 58 / -11 0 / 0 117 / -2.2 78 / -9.9 79 / -5.2 75 / -8 74 / -6.1 114 / -7.7 48 / -6.3 12 / -7.9 72 / -3.5
Tennessee 62 / -7.4 85 / -5.9 0 / 0 116 / -3.4 50 / -2.3 60 / -6.8 81 / -1.4 4 / -5 86 / -11.1 92 / -10.9 26 / -4.8 80 / -6.2
Texas 89 / -5.3 12 / -6.2 105 / -3.2 45 / -0.5 16 / -3 1 / -2.6 0 / 0 0 / 0 100 / -3.2 64 / -4.9 84 / -6.3 78 / -8.5
Utah 9 / -3.8 105 / -7.1 8 / -2.6 20 / -3.3 78 / -3.3 5 / -0.9 8 / -4.6 4 / -0.5 21 / -1 23 / -4.7 62 / -5.5 94 / -9.6
Vermont 80 / -7 31 / -4 66 / 0 67 / -3.7 37 / -1.6 63 / -4.7 90 / -3.3 74 / -4.1 50 / -3.6 64 / -5.3 102 / -3.9 5 / -3.2
Virginia 62 / -8.6 36 / -3.5 67 / -0.4 58 / -3.4 59 / -1.6 2 / -5.9 77 / -0.8 111 / -3.7 81 / -5 92 / -9.3 26 / -4.4 55 / -4.3
Washington 59 / -6.9 21 / -5.6 20 / -7.4 78 / -6.4 54 / -7.3 20 / -8.7 105 / -9 44 / -3.6 44 / -1.3 110 / -5.2 112 / -9.6 111 / -7.4
West Virginia 62 / -10.1 80 / -4.3 0 / 0 58 / -5.2 116 / -1.5 69 / -6.7 110 / -1.7 111 / -3.7 111 / -4.7 92 / -9.4 26 / -4.4 55 / -4.4
Wisconsin 6 / -7.2 14 / -5.7 0 / 0 97 / -6.4 35 / -3.5 79 / -4.9 90 / -2.4 64 / -5.9 80 / -7.2 48 / -7.5 10 / -6.6 88 / -3.2
Wyoming 59 / -4.2 58 / -9.5 0 / 0 69 / -1.1 78 / -6.6 24 / -3.7 4 / -3 8 / -1.2 13 / -2.8 48 / -4.9 62 / -9.9 115 / -10.6
Northeast Region 80 / -7.1 14 / -1.4 0 / 0 91 / -4.2 101 / -1.1 69 / -3.5 56 / -1.4 74 / -3.4 50 / -2.9 64 / -5.7 80 / -1.2 5 / -2.2
East North CentralRegion 6 / -6.1 14 / -5.8 0 / 0 97 / -5.5 35 / -3.6 79 / -4.7 75 / -2.3 64 / -5.6 80 / -7 48 / -7.2 10 / -6.8 88 / -2.4
Central Region 6 / -5.6 82 / -4.2 0 / 0 116 / -4.1 50 / -1.4 60 / -5.2 77 / -1.6 75 / -4.6 86 / -8.4 64 / -7.9 80 / -3.8 88 / -3.9
Southeast Region 62 / -8.8 85 / -5.1 67 / -0.1 58 / -2.7 116 / -1.8 60 / -5.6 18 / -0.9 4 / -1.8 86 / -6.7 92 / -11.1 26 / -6 80 / -4.8
West North Central Region 6 / -5.5 58 / -9.6 102 / -0.2 25 / -2 78 / -8.2 24 / -5.8 75 / -6 28 / -3.6 13 / -4.4 48 / -5.5 12 / -8 72 / -4.9
South Region 89 / -3.8 82 / -5.9 105 / -0.6 6 / -1.1 116 / -1.5 59 / -3.6 0 / 0 0 / 0 100 / -5.4 64 / -6.2 102 / -4.9 78 / -7.4
Southwest Region 9 / -3.1 17 / -6.2 8 / -3 23 / -1 78 / -2.3 116 / -0.4 8 / -2.5 0 / 0 1 / -1.3 61 / -5 62 / -5.2 31 / -9.3
Northwest Region 59 / -5.9 49 / -5.8 78 / -6.8 78 / -5.4 54 / -6.7 94 / -6.9 4 / -7 44 / -2.3 21 / -0.7 23 / -5.4 112 / -7.3 94 / -7.8
West Region 9 / -4.2 49 / -5.9 78 / -7.3 78 / -3.9 11 / -4.3 116 / -4.2 80 / -4.3 53 / -1.4 2 / -0.3 8 / -3.6 16 / -7.4 61 / -6.7
USA Contiguous 48 States 6 / -3.22 58 / -3.92 0 / 0 6 / -0.67 78 / -1.03 79 / -1.08 75 / -0.42 28 / -0.06 13 / -3.04 48 / -4.32 12 / -4.21 72 / -2.81

