NOAA August 2012 State Rankings Coldest to Warmest

NOAA August 2012 State Rankings Coldest to Warmest

For Example, Aug 2012 averaged 78.3F In Alabama, it was the 25th warmest (which means  93 were warmer!), The warmest August in Alabama was 84.6F in 2007.

Only Nevada set a record for warmest August. The south east was awfully cold for August. Well below average. 

Alphabetical list below this one.

State Aug 2012 in F Aug Ranking Warmest Aug Warmest Aug Temp
Alabama 78.3 25 2007 84.6
Georgia 78.3 26 2007 83.2
Mississippi 79.3 28 1924 84.6
South Carolina 77.9 31 2007 83.7
Indiana 71.8 37 1947 79.4
Kentucky 74.3 40 2007 80.9
Kansas 76.2 41 1936 84.6
Tennessee 75.5 42 2007 82.6
Iowa 70.9 47 1947 79.8
North Carolina 75.7 50 1900 80.5
Minnesota 66.5 52 1900 73.3
Illinois 73.5 53 1947 81.3
Nebraska 72.6 56 1937 79.2
North Dakota 66.8 62 1983 73.6
Wisconsin 67.3 64 1947 74.1
South Dakota 70.9 65 1937 77.6
Oklahoma 81.3 66 2011 87.9
Missouri 76.4 67 1936 84
West Virginia 70.9 67 1900 75.1
Arkansas 80 69 1954 85
Louisiana 81.8 70 2011 86.8
Michigan 67.5 70 1947 73.1
Ohio 71.6 70 1947 76.7
Virginia 74.3 75 1900 78.6
Pennsylvania 70.2 80 1900 73.9
Florida 81.6 82 2011 83.6
Maryland 75 86 1900 78.4
Montana 67.2 91 2003 71.1
New York 68.7 97 1955 71.7
New Jersey 74.5 101 2005 77
Rhode Island 71.8 101 2005 74.2
Texas 83.7 101 2011 88.1
Oregon 67.6 106 1967 69.7
Colorado 67.9 107 2011 69.8
Washington 67.8 107 1967 70.1
Connecticut 72.1 108 1913 73.7
Delaware 77.1 109 1900 78.3
New Mexico 73.9 109 2011 76.3
Vermont 68.6 111 1937 70.5
Wyoming 67.6 111 2003 68.8
Arizona 80.8 112 2011 82.2
Idaho 68.5 112 2003 69.5
Massachusetts 71.6 112 1937 72.8
New Hampshire 68.8 112 1937 70.3
Maine 68 116 1937 70.1
California 77.5 117 1967 77.6
Utah 74.1 117 2007 74.2
Nevada 73.9 118 2012 73.9

Alphabetical

State Aug 2012 in F Aug Ranking Warmest Aug Warmest Aug Temp
Alabama 78.3 25 2007 84.6
Arizona 80.8 112 2011 82.2
Arkansas 80 69 1954 85
California 77.5 117 1967 77.6
Colorado 67.9 107 2011 69.8
Connecticut 72.1 108 1913 73.7
Delaware 77.1 109 1900 78.3
Florida 81.6 82 2011 83.6
Georgia 78.3 26 2007 83.2
Idaho 68.5 112 2003 69.5
Illinois 73.5 53 1947 81.3
Indiana 71.8 37 1947 79.4
Iowa 70.9 47 1947 79.8
Kansas 76.2 41 1936 84.6
Kentucky 74.3 40 2007 80.9
Louisiana 81.8 70 2011 86.8
Maine 68 116 1937 70.1
Maryland 75 86 1900 78.4
Massachusetts 71.6 112 1937 72.8
Michigan 67.5 70 1947 73.1
Minnesota 66.5 52 1900 73.3
Mississippi 79.3 28 1924 84.6
Missouri 76.4 67 1936 84
Montana 67.2 91 2003 71.1
Nebraska 72.6 56 1937 79.2
Nevada 73.9 118 2012 73.9
New Hampshire 68.8 112 1937 70.3
New Jersey 74.5 101 2005 77
New Mexico 73.9 109 2011 76.3
New York 68.7 97 1955 71.7
North Carolina 75.7 50 1900 80.5
North Dakota 66.8 62 1983 73.6
Ohio 71.6 70 1947 76.7
Oklahoma 81.3 66 2011 87.9
Oregon 67.6 106 1967 69.7
Pennsylvania 70.2 80 1900 73.9
Rhode Island 71.8 101 2005 74.2
South Carolina 77.9 31 2007 83.7
South Dakota 70.9 65 1937 77.6
Tennessee 75.5 42 2007 82.6
Texas 83.7 101 2011 88.1
Utah 74.1 117 2007 74.2
Vermont 68.6 111 1937 70.5
Virginia 74.3 75 1900 78.6
Washington 67.8 107 1967 70.1
West Virginia 70.9 67 1900 75.1
Wisconsin 67.3 64 1947 74.1
Wyoming 67.6 111 2003 68.8

HADCRUT3 Gridded Last 15 years – Some Data is Missing

My first look at the gridded data ended up with a Big Red Star. This post looks at how much data there is over the last 15 years counting back from June 2012 (the most recent gridded data).

For grids with temperature stations there should be 180 data points (15 years x 12 months).

I found 2,315 grid cells with data out of a possible 2,592. 731 of those grid cells have a 180 data points. 1,132 grid cells have 170 or more data points.

I calculated the trend for each gridcell.

I’ve used RGoogleMaps before to map spatial data, so here is a map of the world with the count of data points centered in each grid cell. You might want to click on it and zoom in. Cells with a cooling trend are in blue, warming cells are colored red. 1253 cells are warming, 1058 are cooling and 4 have a trend of 0.

There are a lot of cells without much data.

BEST – USA – where is the current 5 year period ranked in terms of TMAX

A continuation of the series on BEST’s TMAX data for USA states and the CONUS and the whole USA.

The most recent 5 years of BEST TMAX data is ranked #6 for the CONUS and #4 for all states. Notice the periods warmer like 51-56 and 31-36. Notice that the current period in .31C colder than the warmest period.

contiguous-united-states – #6

1 2001 – 2006 0.64
2 1996 – 2001 0.61
3 1951 – 1956 0.56
4 1986 – 1991 0.5
5 1931 – 1936 0.46
6 2006 – 2011 0.33
7 1936 – 1941 0.24

Notice how few #1’s there are in the rest of the list.

I think Muller’s own data demolishes his silly CO2 theory.

united-states – #4

alabama – #3
alaska – #4
arizona – #3
arkansas – #5
california – #9
connecticut – #1
district-of-columbia – #3
florida – #2
georgia-(state) – #3
hawaii – #6
idaho – #12
illinois – #7
indiana – #6
iowa – #9
kansas – #9
kentucky – #4
louisiana – #3
maine – #2
maryland – #3
massachusetts – #2
michigan – #5
minnesota – #4
mississippi – #4
missouri – #7
montana – #9
nebraska – #13
nevada – #15
new-hampshire – #2
new-jersey – #2
new-mexico – #4
new-york – #2
north-america – #3
north-carolina – #2
north-dakota – #12
ohio – #5
oklahoma – #6
oregon – #12
pennsylvania – #4
puerto-rico – #2
rhode-island – #1
south-carolina – #2
south-dakota – #16
tennessee – #4
texas – #2
utah – #15
vermont – #2
virginia – #3
washington – #15
west-virginia – #5
wisconsin – #5
wyoming – #12

BEST – USA 5 years averages fall off a cliff continued.

Continuing from last post. Looking at BESTs TMAX data state by state I noticed that the last 5 years temperatures had fallen off a cliff. Cold!

South Dakota – The current 5 year period is 16th warmest! Wow.

1 1986 – 1991 1.32
2 2001 – 2006 1.23
3 1931 – 1936 0.81
4 1996 – 2001 0.69
5 1936 – 1941 0.52
6 1951 – 1956 0.38
7 1971 – 1976 0.29
8 1976 – 1981 0.25
9 1956 – 1961 0.15
10 1926 – 1931 0.15
11 1941 – 1946 0.1
12 1961 – 1966 0.05
13 1876 – 1881 0.01
14 1896 – 1901 0
15 1906 – 1911 -0.06
16 2006 – 2011 -0.16

Nebraska – 13th

1 2001 – 2006 1.14
2 1986 – 1991 0.89
3 1931 – 1936 0.84
4 1951 – 1956 0.77
5 1996 – 2001 0.66
6 1936 – 1941 0.6
7 1961 – 1966 0.16
8 1941 – 1946 0.14
9 1906 – 1911 0.14
10 1976 – 1981 0.13
11 1971 – 1976 0.04
12 1926 – 1931 -0.02
13 2006 – 2011 -0.04

Kansas – 9th

1 1951 – 1956 1.26
2 2001 – 2006 0.93
3 1931 – 1936 0.9
4 1996 – 2001 0.54
5 1986 – 1991 0.51
6 1936 – 1941 0.37
7 1961 – 1966 0.35
8 1906 – 1911 0.27

Oklahoma – 6th

1 1951 – 1956 1.28
2 1931 – 1936 0.57
3 2001 – 2006 0.54
4 1906 – 1911 0.43
5 1996 – 2001 0.42
6 2006 – 2011 0.39

Texas – 2nd (But look at the #1)

1 1951 – 1956 1.04
2 2006 – 2011 0.69
9 2006 – 2011 0.21

Minnesota – 4th

1 1986 – 1991 1.28
2 2001 – 2006 1.07
3 1996 – 2001 1.04
4 2006 – 2011 0.44

BEST – July 29, 2012 release = TMAX 5 year mean colder than late 20s / early 40s

BEST did a new release today (July 29, 2012).  As I’ve been doing with other data sets, I am graphing all the monthly anomalies and calculating the 5 year mean backwards from the most recent month (November 2011 for BEST).

BEST says the most recent 5 year period TMAX in the USA is .5C colder than the previous 5 year period and colder than the 10 period starting around 1933 and extending into the early 1940s. And also colder than the mid 1950s and around 1990. 

Even more interesting, the most current 5 year period is only .57C warmer than the earliest 5 year period in the 1840s.

5 year means in blue boxes on the graph. The value is the departure from the Jan 1951-Dec 1980 average. Data here.

(And thanks to Anthony , this BEST data may be exaggerating the small amount of warming they found).

 

Greenland Temperatures from stations with data from the 1800s.

Greenland Temperatures from stations with data from the 1800s. Updated link here.

It was warmer in the past.

These are the warmest years for each month and season.

Station SEP OCT NOV Autumn DEC JAN FEB Winter MAR APR MAY Spring JUN JUL AUG Summer
Upernavik 1928 1960 1878 2010 1873 1929 1947 1947 1916 1905 1932 1932 2008 2011 1960 2011
Ilulissat 1915 1960 1878 2010 1978 1929 1986 1929 1916 1905 1933 1932 1997 1960 1960 1960
Nuuk 2010 1960 1878 2010 2010 1917 1901 2010 1916 1953 2010 1932 1947 2008 2010 2010
Quaqortoq 2010 1960 2010 2010 1978 2010 1901 2010 1932 1881 1935 1932 1929 2003 1960 1929
Tasiilaq 1939 1915 2002 1941 1933 1987 1932 1929 1929 1926 1933 1929 1932 1939 2010 2003

How cold is the 48 States for each month compared to the record temperature – NOAA data #2

This post is identical to the previous post, but it has the age of the record. 0/0 means current record.

92/-13.6 means the record was 92 years old and October 2011 in Alabama was -13.6F colder than the 1919 record.

Using NOAA data (mean temperature), how cold are the last 12 months (Jul 2011 to Jun 2012) compared to the warmest month.

For example, October 2011 in Alabama was -13.6F colder than the warmest October in Alabama– 1919

October 1919 was 74.0F

October 2011 was 60.4F

Current Temperature minus Record Temperature

If the value is 0 / 0  the record for the mean temperature was set in the current month.

State Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Alabama 62 / -10.4 85 / -6.9 105 / -0.2 45 / -3.4 79 / -2.7 98 / -5.9 81 / -1.8 4 / -2.8 86 / -10.8 92 / -13.6 26 / -6 78 / -7.2
Arizona 9 / -4.4 17 / -5.4 8 / -6.7 23 / -3.9 12 / -2.8 116 / -4.2 8 / -3.3 0 / 0 112 / -2.8 8 / -5 16 / -5.9 115 / -9.4
Arkansas 105 / -4.3 36 / -5.5 0 / 0 116 / -2.9 50 / -1 59 / -5.3 57 / -0.6 57 / -1.8 86 / -9.6 48 / -8.2 102 / -5.3 27 / -7.3
California 26 / -3.1 49 / -5 78 / -7.6 86 / -4.8 11 / -4.7 116 / -6.4 112 / -4.8 44 / -1.8 2 / -0.1 8 / -3.3 16 / -7.2 61 / -5.8
Colorado 9 / -2.8 58 / -9.6 8 / -0.2 66 / -0.8 78 / -3.7 0 / 0 8 / -2.3 0 / 0 13 / -3.3 48 / -6.2 62 / -6.1 31 / -11
Connecticut 80 / -4.9 14 / -0.6 0 / 0 91 / -2.2 21 / -1.8 87 / -3.8 98 / -2.8 98 / -3.4 50 / -1 98 / -6.2 5 / -0.5 10 / -0.6
Delaware 62 / -6 36 / -1.2 91 / -1.6 1 / -3.5 8 / -1.3 2 / -4.4 0 / 0 111 / -2.6 81 / -1.9 4 / -6.6 26 / -2.1 27 / -0.6
Florida 75 / -9.6 80 / -4 105 / -0.5 104 / -4.3 107 / -1.2 14 / -4.6 13 / -1.1 1 / 0 86 / -2.6 92 / -7.9 25 / -6 80 / -6.2
Georgia 62 / -9.3 85 / -6.5 0 / 0 10 / -2.4 116 / -2.7 60 / -7 25 / -1.8 4 / -1 86 / -9.7 92 / -13 26 / -7.2 80 / -5.8
Idaho 59 / -6.4 78 / -7.5 78 / -5.2 78 / -4.4 115 / -7.3 94 / -6.1 4 / -7.3 8 / -2.2 21 / -1.7 23 / -5.7 12 / -8.1 94 / -10.1
Illinois 6 / -6.3 14 / -5 0 / 0 2 / -4.4 50 / -1.5 78 / -6 75 / -3.2 64 / -6.5 86 / -9.1 48 / -9.2 80 / -4.1 88 / -4
Indiana 6 / -7.1 58 / -4.9 0 / 0 116 / -4.7 116 / -0.9 78 / -5.4 75 / -2.1 64 / -6.3 86 / -8.3 64 / -7.9 80 / -3 88 / -4.1
Iowa 6 / -6.4 58 / -7.3 0 / 0 97 / -3.5 78 / -3.8 79 / -5.6 75 / -4.6 64 / -7.8 80 / -9.6 48 / -8.8 10 / -8.7 80 / -3.7
Kansas 6 / -5.7 82 / -9.2 0 / 0 31 / -2.5 50 / -2.4 60 / -3.8 77 / -2 75 / -4.1 80 / -10.5 48 / -8.7 12 / -6.9 54 / -6.2
Kentucky 62 / -6.7 80 / -5.8 0 / 0 116 / -5.6 116 / -2.3 60 / -6 110 / -1.8 4 / -5.2 86 / -9.7 92 / -9.3 80 / -3.9 88 / -4.9
Louisiana 62 / -7 80 / -6.2 105 / -1.1 45 / -2.4 79 / -1.3 1 / -3.5 13 / -1.2 0 / 0 100 / -5.3 92 / -9.3 84 / -4.4 78 / -9
Maine 99 / -6.5 31 / -5.9 66 / -1.3 2 / -2.5 101 / -3.9 82 / -5.6 59 / -3.5 74 / -4.8 50 / -3 98 / -9.9 80 / -0.4 111 / -2.9
Maryland 62 / -7.5 36 / -1.8 91 / -0.5 18 / -4.4 8 / -1.5 69 / -4.5 56 / -0.1 111 / -3.9 81 / -3.3 4 / -6.9 26 / -1.9 27 / -2
Massachusetts 99 / -5.6 14 / -0.8 66 / -0.3 67 / -2 68 / -1.7 82 / -4.4 56 / -1.9 74 / -3.6 50 / -2.1 64 / -5.1 85 / -0.8 5 / -1.7
Michigan 6 / -5 14 / -4.2 0 / 0 97 / -5.9 116 / -3.7 93 / -4.5 90 / -3.8 64 / -5.2 103 / -6.4 111 / -7.2 10 / -3.8 88 / -3.5
Minnesota 6 / -5.9 14 / -7 0 / 0 97 / -6 35 / -5.7 79 / -5.3 75 / -3.3 111 / -5.1 114 / -6.2 48 / -6.2 10 / -7.7 72 / -2.1
Mississippi 62 / -8.2 80 / -7.3 0 / 0 116 / -3.6 116 / -3 98 / -5 81 / -1.3 87 / -1.5 86 / -10.3 92 / -11.6 84 / -4.7 78 / -8.4
Missouri 6 / -5.4 82 / -5.3 0 / 0 31 / -3.2 50 / -2.7 60 / -5.7 77 / -3.1 75 / -6 80 / -9.7 48 / -9.6 102 / -5.3 80 / -4.9
Montana 6 / -5.6 21 / -8.8 26 / -1.8 25 / -3.6 78 / -9.1 24 / -8.4 75 / -7.1 40 / -3.4 13 / -2.8 48 / -3.9 62 / -9.1 115 / -3.8
Nebraska 6 / -7 58 / -12 0 / 0 31 / -2.6 78 / -6.3 79 / -3.8 75 / -5.3 74 / -5.6 114 / -9.1 48 / -7.4 12 / -6.9 103 / -9.3
Nevada 9 / -6 17 / -8.4 78 / -7 78 / -3.9 11 / -3.8 94 / -4 80 / -5.4 77 / -1.6 2 / -0.6 23 / -4.7 62 / -8.1 94 / -8.4
New Hampshire 80 / -4.9 31 / -2.5 0 / 0 71 / -2.2 101 / -1.9 36 / -4.5 56 / -1.9 74 / -3.4 50 / -2.7 64 / -5.1 5 / -0.3 5 / -1.9
New Jersey 80 / -6.9 14 / -1.1 0 / 0 2 / -3.3 21 / -1.5 2 / -4.5 56 / -0.3 6 / -3.1 50 / -2.3 4 / -6.1 5 / -0.6 5 / -1.5
New Mexico 103 / -3.3 55 / -7.5 102 / -2.7 10 / -1.1 16 / -3.9 22 / -0.8 8 / -0.3 0 / 0 1 / -2.1 61 / -5.5 84 / -4.2 31 / -9.4
New York 80 / -6.8 28 / -0.8 0 / 0 91 / -6.2 101 / -1.1 63 / -4.7 90 / -2.2 56 / -3.9 50 / -3.4 64 / -6.1 80 / -0.9 5 / -2.8
North Carolina 62 / -8.7 85 / -5.9 67 / -0.7 10 / -3.8 116 / -2.5 60 / -6.5 18 / -1.2 111 / -2.8 90 / -5.2 92 / -10.5 26 / -6.8 55 / -4.1
North Dakota 6 / -6.3 58 / -9.1 102 / -0.5 25 / -5 35 / -8.4 24 / -9 75 / -8.6 28 / -5.2 114 / -4.8 48 / -6.6 10 / -6.8 72 / -2.7
Ohio 80 / -7 14 / -4.2 0 / 0 116 / -5.7 21 / -0.8 78 / -5.3 77 / -0.7 64 / -4.6 80 / -5 64 / -7.6 80 / -2.3 88 / -3
Oklahoma 6 / -3.8 58 / -7.6 0 / 0 6 / -1.8 116 / -2.8 59 / -6 0 / 0 0 / 0 80 / -8.6 48 / -8.1 12 / -6.3 46 / -5.4
Oregon 59 / -5 49 / -6.5 78 / -8 78 / -5.4 20 / -6.8 94 / -7.8 105 / -6.9 44 / -2.3 0 / 0 23 / -5.8 12 / -6 78 / -7.3
Pennsylvania 80 / -9.3 14 / -2.5 0 / 0 91 / -6.1 68 / -0.9 69 / -5.3 56 / -1.2 111 / -4.5 80 / -3.3 64 / -7.3 80 / -3.2 88 / -3.2
Rhode Island 80 / -5.8 28 / -2.1 0 / 0 2 / -2.6 2 / -2.8 2 / -5.4 1 / -0.9 6 / -2.3 50 / -0.6 64 / -4 36 / -1.3 83 / -4.1
South Carolina 38 / -8.8 85 / -6.6 67 / 0 10 / -3.3 116 / -4 60 / -7.2 18 / -1.5 4 / -2.4 86 / -7.5 92 / -12.7 26 / -7.6 55 / -4.7
South Dakota 6 / -7 58 / -11 0 / 0 117 / -2.2 78 / -9.9 79 / -5.2 75 / -8 74 / -6.1 114 / -7.7 48 / -6.3 12 / -7.9 72 / -3.5
Tennessee 62 / -7.4 85 / -5.9 0 / 0 116 / -3.4 50 / -2.3 60 / -6.8 81 / -1.4 4 / -5 86 / -11.1 92 / -10.9 26 / -4.8 80 / -6.2
Texas 89 / -5.3 12 / -6.2 105 / -3.2 45 / -0.5 16 / -3 1 / -2.6 0 / 0 0 / 0 100 / -3.2 64 / -4.9 84 / -6.3 78 / -8.5
Utah 9 / -3.8 105 / -7.1 8 / -2.6 20 / -3.3 78 / -3.3 5 / -0.9 8 / -4.6 4 / -0.5 21 / -1 23 / -4.7 62 / -5.5 94 / -9.6
Vermont 80 / -7 31 / -4 66 / 0 67 / -3.7 37 / -1.6 63 / -4.7 90 / -3.3 74 / -4.1 50 / -3.6 64 / -5.3 102 / -3.9 5 / -3.2
Virginia 62 / -8.6 36 / -3.5 67 / -0.4 58 / -3.4 59 / -1.6 2 / -5.9 77 / -0.8 111 / -3.7 81 / -5 92 / -9.3 26 / -4.4 55 / -4.3
Washington 59 / -6.9 21 / -5.6 20 / -7.4 78 / -6.4 54 / -7.3 20 / -8.7 105 / -9 44 / -3.6 44 / -1.3 110 / -5.2 112 / -9.6 111 / -7.4
West Virginia 62 / -10.1 80 / -4.3 0 / 0 58 / -5.2 116 / -1.5 69 / -6.7 110 / -1.7 111 / -3.7 111 / -4.7 92 / -9.4 26 / -4.4 55 / -4.4
Wisconsin 6 / -7.2 14 / -5.7 0 / 0 97 / -6.4 35 / -3.5 79 / -4.9 90 / -2.4 64 / -5.9 80 / -7.2 48 / -7.5 10 / -6.6 88 / -3.2
Wyoming 59 / -4.2 58 / -9.5 0 / 0 69 / -1.1 78 / -6.6 24 / -3.7 4 / -3 8 / -1.2 13 / -2.8 48 / -4.9 62 / -9.9 115 / -10.6
Northeast Region 80 / -7.1 14 / -1.4 0 / 0 91 / -4.2 101 / -1.1 69 / -3.5 56 / -1.4 74 / -3.4 50 / -2.9 64 / -5.7 80 / -1.2 5 / -2.2
East North CentralRegion 6 / -6.1 14 / -5.8 0 / 0 97 / -5.5 35 / -3.6 79 / -4.7 75 / -2.3 64 / -5.6 80 / -7 48 / -7.2 10 / -6.8 88 / -2.4
Central Region 6 / -5.6 82 / -4.2 0 / 0 116 / -4.1 50 / -1.4 60 / -5.2 77 / -1.6 75 / -4.6 86 / -8.4 64 / -7.9 80 / -3.8 88 / -3.9
Southeast Region 62 / -8.8 85 / -5.1 67 / -0.1 58 / -2.7 116 / -1.8 60 / -5.6 18 / -0.9 4 / -1.8 86 / -6.7 92 / -11.1 26 / -6 80 / -4.8
West North Central Region 6 / -5.5 58 / -9.6 102 / -0.2 25 / -2 78 / -8.2 24 / -5.8 75 / -6 28 / -3.6 13 / -4.4 48 / -5.5 12 / -8 72 / -4.9
South Region 89 / -3.8 82 / -5.9 105 / -0.6 6 / -1.1 116 / -1.5 59 / -3.6 0 / 0 0 / 0 100 / -5.4 64 / -6.2 102 / -4.9 78 / -7.4
Southwest Region 9 / -3.1 17 / -6.2 8 / -3 23 / -1 78 / -2.3 116 / -0.4 8 / -2.5 0 / 0 1 / -1.3 61 / -5 62 / -5.2 31 / -9.3
Northwest Region 59 / -5.9 49 / -5.8 78 / -6.8 78 / -5.4 54 / -6.7 94 / -6.9 4 / -7 44 / -2.3 21 / -0.7 23 / -5.4 112 / -7.3 94 / -7.8
West Region 9 / -4.2 49 / -5.9 78 / -7.3 78 / -3.9 11 / -4.3 116 / -4.2 80 / -4.3 53 / -1.4 2 / -0.3 8 / -3.6 16 / -7.4 61 / -6.7
USA Contiguous 48 States 6 / -3.22 58 / -3.92 0 / 0 6 / -0.67 78 / -1.03 79 / -1.08 75 / -0.42 28 / -0.06 13 / -3.04 48 / -4.32 12 / -4.21 72 / -2.81

How cold is the 48 States for each month compared to the record temperature – NOAA data

Using NOAA data (mean temperature), how cold are the last 12 months (Jul 2011 to Jun 2012) compared to the warmest month.

For example, October 2011 in Alabama was -13.6F colder than the warmest October in Alabama – 1919

October 1919 was 74.0F

October 2011 was 60.4F

Current Temperature minus Record Temperature

If the value is 0, the record for the mean temperature was set in the current month.

State Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Alabama -10.4 -6.9 -0.2 -3.4 -2.7 -5.9 -1.8 -2.8 -10.8 -13.6 -6 -7.2
Arizona -4.4 -5.4 -6.7 -3.9 -2.8 -4.2 -3.3 0 -2.8 -5 -5.9 -9.4
Arkansas -4.3 -5.5 0 -2.9 -1 -5.3 -0.6 -1.8 -9.6 -8.2 -5.3 -7.3
California -3.1 -5 -7.6 -4.8 -4.7 -6.4 -4.8 -1.8 -0.1 -3.3 -7.2 -5.8
Colorado -2.8 -9.6 -0.2 -0.8 -3.7 0 -2.3 0 -3.3 -6.2 -6.1 -11
Connecticut -4.9 -0.6 0 -2.2 -1.8 -3.8 -2.8 -3.4 -1 -6.2 -0.5 -0.6
Delaware -6 -1.2 -1.6 -3.5 -1.3 -4.4 0 -2.6 -1.9 -6.6 -2.1 -0.6
Florida -9.6 -4 -0.5 -4.3 -1.2 -4.6 -1.1 0 -2.6 -7.9 -6 -6.2
Georgia -9.3 -6.5 0 -2.4 -2.7 -7 -1.8 -1 -9.7 -13 -7.2 -5.8
Idaho -6.4 -7.5 -5.2 -4.4 -7.3 -6.1 -7.3 -2.2 -1.7 -5.7 -8.1 -10.1
Illinois -6.3 -5 0 -4.4 -1.5 -6 -3.2 -6.5 -9.1 -9.2 -4.1 -4
Indiana -7.1 -4.9 0 -4.7 -0.9 -5.4 -2.1 -6.3 -8.3 -7.9 -3 -4.1
Iowa -6.4 -7.3 0 -3.5 -3.8 -5.6 -4.6 -7.8 -9.6 -8.8 -8.7 -3.7
Kansas -5.7 -9.2 0 -2.5 -2.4 -3.8 -2 -4.1 -10.5 -8.7 -6.9 -6.2
Kentucky -6.7 -5.8 0 -5.6 -2.3 -6 -1.8 -5.2 -9.7 -9.3 -3.9 -4.9
Louisiana -7 -6.2 -1.1 -2.4 -1.3 -3.5 -1.2 0 -5.3 -9.3 -4.4 -9
Maine -6.5 -5.9 -1.3 -2.5 -3.9 -5.6 -3.5 -4.8 -3 -9.9 -0.4 -2.9
Maryland -7.5 -1.8 -0.5 -4.4 -1.5 -4.5 -0.1 -3.9 -3.3 -6.9 -1.9 -2
Massachusetts -5.6 -0.8 -0.3 -2 -1.7 -4.4 -1.9 -3.6 -2.1 -5.1 -0.8 -1.7
Michigan -5 -4.2 0 -5.9 -3.7 -4.5 -3.8 -5.2 -6.4 -7.2 -3.8 -3.5
Minnesota -5.9 -7 0 -6 -5.7 -5.3 -3.3 -5.1 -6.2 -6.2 -7.7 -2.1
Mississippi -8.2 -7.3 0 -3.6 -3 -5 -1.3 -1.5 -10.3 -11.6 -4.7 -8.4
Missouri -5.4 -5.3 0 -3.2 -2.7 -5.7 -3.1 -6 -9.7 -9.6 -5.3 -4.9
Montana -5.6 -8.8 -1.8 -3.6 -9.1 -8.4 -7.1 -3.4 -2.8 -3.9 -9.1 -3.8
Nebraska -7 -12 0 -2.6 -6.3 -3.8 -5.3 -5.6 -9.1 -7.4 -6.9 -9.3
Nevada -6 -8.4 -7 -3.9 -3.8 -4 -5.4 -1.6 -0.6 -4.7 -8.1 -8.4
New Hampshire -4.9 -2.5 0 -2.2 -1.9 -4.5 -1.9 -3.4 -2.7 -5.1 -0.3 -1.9
New Jersey -6.9 -1.1 0 -3.3 -1.5 -4.5 -0.3 -3.1 -2.3 -6.1 -0.6 -1.5
New Mexico -3.3 -7.5 -2.7 -1.1 -3.9 -0.8 -0.3 0 -2.1 -5.5 -4.2 -9.4
New York -6.8 -0.8 0 -6.2 -1.1 -4.7 -2.2 -3.9 -3.4 -6.1 -0.9 -2.8
North Carolina -8.7 -5.9 -0.7 -3.8 -2.5 -6.5 -1.2 -2.8 -5.2 -10.5 -6.8 -4.1
North Dakota -6.3 -9.1 -0.5 -5 -8.4 -9 -8.6 -5.2 -4.8 -6.6 -6.8 -2.7
Ohio -7 -4.2 0 -5.7 -0.8 -5.3 -0.7 -4.6 -5 -7.6 -2.3 -3
Oklahoma -3.8 -7.6 0 -1.8 -2.8 -6 0 0 -8.6 -8.1 -6.3 -5.4
Oregon -5 -6.5 -8 -5.4 -6.8 -7.8 -6.9 -2.3 0 -5.8 -6 -7.3
Pennsylvania -9.3 -2.5 0 -6.1 -0.9 -5.3 -1.2 -4.5 -3.3 -7.3 -3.2 -3.2
Rhode Island -5.8 -2.1 0 -2.6 -2.8 -5.4 -0.9 -2.3 -0.6 -4 -1.3 -4.1
South Carolina -8.8 -6.6 0 -3.3 -4 -7.2 -1.5 -2.4 -7.5 -12.7 -7.6 -4.7
South Dakota -7 -11 0 -2.2 -9.9 -5.2 -8 -6.1 -7.7 -6.3 -7.9 -3.5
Tennessee -7.4 -5.9 0 -3.4 -2.3 -6.8 -1.4 -5 -11.1 -10.9 -4.8 -6.2
Texas -5.3 -6.2 -3.2 -0.5 -3 -2.6 0 0 -3.2 -4.9 -6.3 -8.5
Utah -3.8 -7.1 -2.6 -3.3 -3.3 -0.9 -4.6 -0.5 -1 -4.7 -5.5 -9.6
Vermont -7 -4 0 -3.7 -1.6 -4.7 -3.3 -4.1 -3.6 -5.3 -3.9 -3.2
Virginia -8.6 -3.5 -0.4 -3.4 -1.6 -5.9 -0.8 -3.7 -5 -9.3 -4.4 -4.3
Washington -6.9 -5.6 -7.4 -6.4 -7.3 -8.7 -9 -3.6 -1.3 -5.2 -9.6 -7.4
West Virginia -10.1 -4.3 0 -5.2 -1.5 -6.7 -1.7 -3.7 -4.7 -9.4 -4.4 -4.4
Wisconsin -7.2 -5.7 0 -6.4 -3.5 -4.9 -2.4 -5.9 -7.2 -7.5 -6.6 -3.2
Wyoming -4.2 -9.5 0 -1.1 -6.6 -3.7 -3 -1.2 -2.8 -4.9 -9.9 -10.6
Northeast Region -7.1 -1.4 0 -4.2 -1.1 -3.5 -1.4 -3.4 -2.9 -5.7 -1.2 -2.2
East North CentralRegion -6.1 -5.8 0 -5.5 -3.6 -4.7 -2.3 -5.6 -7 -7.2 -6.8 -2.4
Central Region -5.6 -4.2 0 -4.1 -1.4 -5.2 -1.6 -4.6 -8.4 -7.9 -3.8 -3.9
Southeast Region -8.8 -5.1 -0.1 -2.7 -1.8 -5.6 -0.9 -1.8 -6.7 -11.1 -6 -4.8
