Canada March 2013 – The Cold Stations

The data is from the monthly summaries put out by Environment Canada.

These are the “Normals” stations (the stations EC calculates anomalies for) with a temperature anomaly colder than -1.0C.

254 stations are part of the Normals. 92 were colder than -1C below the 1970-2001 average. 64 were warmer.

Brrrr.

Stn Name Prov Year Month Anomaly
ESTEVAN A SASK 2013 3 -8.5
KINDERSLEY A SASK 2013 3 -7.6
LAST MOUNTAIN CS SASK 2013 3 -7.5
OUTLOOK PFRA SASK 2013 3 -7.4
REGINA INTL A SASK 2013 3 -7.3
ROCANVILLE SASK 2013 3 -7.3
LEROY SASK 2013 3 -6.9
CORONACH SASK 2013 3 -6.9
BEECHY SASK 2013 3 -6.8
BROADVIEW SASK 2013 3 -6.7
STEWART VALLEY SASK 2013 3 -6.7
INDIAN HEAD CDA SASK 2013 3 -6.6
MUENSTER SASK 2013 3 -6.2
SWIFT CURRENT CDA SASK 2013 3 -6.1
GILBERT PLAINS MAN 2013 3 -6.1
CRAIGMYLE ALTA 2013 3 -6
LANGENBURG SASK 2013 3 -6
SCOTT CDA SASK 2013 3 -5.8
FORT SIMPSON A NWT 2013 3 -5.7
DUVAL SASK 2013 3 -5.7
ROCK POINT SASK 2013 3 -5.7
PILOT MOUND (AUT) MAN 2013 3 -5.7
MCCREARY MAN 2013 3 -5.6
KELLIHER SASK 2013 3 -5.5
BALDUR MAN 2013 3 -5.4
STRATHCLAIR MAN 2013 3 -5.4
FORESTBURG PLANT SITE ALTA 2013 3 -5.1
VEGREVILLE ALTA 2013 3 -5.1
COWAN MAN 2013 3 -5.1
ORANGEVILLE MOE ONT 2013 3 -5.1
MANKOTA SASK 2013 3 -4.9
BUTTE ST PIERRE SASK 2013 3 -4.8
LLOYDMINSTER A ALTA 2013 3 -4.7
CAMPSIE ALTA 2013 3 -4.7
QUAPPELLE 1 SASK 2013 3 -4.6
KIPLING SASK 2013 3 -4.5
WASAGAMING MAN 2013 3 -4.5
PRINCE ALBERT A SASK 2013 3 -4.2
MAYO ROAD YT 2013 3 -4.1
WASECA SASK 2013 3 -4
BARWICK ONT 2013 3 -4
QUEENSTOWN ALTA 2013 3 -3.9
MARQUETTE MAN 2013 3 -3.9
PINAWA WNRE MAN 2013 3 -3.7
CAMROSE ALTA 2013 3 -3.6
KEY LAKE SASK 2013 3 -3.6
EDMONTON WOODBEND ALTA 2013 3 -3.5
TOFIELD NORTH ALTA 2013 3 -3.4
WHITECOURT A ALTA 2013 3 -3.4
ATLIN BC 2013 3 -3.3
THE PAS A MAN 2013 3 -3.3
RED DEER ALTA 2013 3 -3.1
FORT ST JAMES BC 2013 3 -3
DAKOTA WEST ALTA 2013 3 -3
RED DEER A ALTA 2013 3 -3
GRANDE PRAIRIE A ALTA 2013 3 -3
PELLY SASK 2013 3 -3
STONY MOUNTAIN MAN 2013 3 -3
FORT SASKATCHEWAN ALTA 2013 3 -2.9
SIMONETTE ALTA 2013 3 -2.9
CLAYDON SASK 2013 3 -2.9
GRAND RAPIDS HYDRO MAN 2013 3 -2.9
PLEASANT CAMP BC 2013 3 -2.8
COLD LAKE A ALTA 2013 3 -2.8
HODGSON 2 MAN 2013 3 -2.8
HIGH LEVEL A ALTA 2013 3 -2.7
MACKENZIE A BC 2013 3 -2.6
FORT SMITH A NWT 2013 3 -2.6
PEACE RIVER A ALTA 2013 3 -2.6
RANKIN INLET A NU 2013 3 -2.5
FLIN FLON MAN 2013 3 -2.5
VANDERHOOF BC 2013 3 -2.4
HAY RIVER A NWT 2013 3 -2.3
EDMONTON STONY PLAIN ALTA 2013 3 -2.3
FABYAN ALTA 2013 3 -2.2
TREELON SASK 2013 3 -2.2
LA RONGE A SASK 2013 3 -2.2
CROSS LAKE JENPEG MAN 2013 3 -2.2
KANANASKIS ALTA 2013 3 -2
INDIAN BAY MAN 2013 3 -2
CHATHAM WPCP ONT 2013 3 -2
GERMANSEN LANDING BC 2013 3 -1.9
YELLOW GRASS SASK 2013 3 -1.7
SMITHERS A BC 2013 3 -1.5
PRINCE GEORGE STP BC 2013 3 -1.5
ARBORG MAN 2013 3 -1.5
THOMPSON A MAN 2013 3 -1.5
ST THOMAS WPCP ONT 2013 3 -1.5
TABER ALTA 2013 3 -1.4
CHETWYND A BC 2013 3 -1.3
PUGWASH NS 2013 3 -1.3
KANANASKIS POCATERRA ALTA 2013 3 -1.1

Leave a comment