MASIE Arctic Sept 15 2014 – Big Melting

Sept 15 2014  MASIE Update – Big Melting (Unlike the NSIDC which showed a small gain)

Data here.  Click for bigger.
MASIE Arctic Ice Extent as of 2014-257

MASIE Central_Arctic Freeze.Melt as of 2014257

MASIE Northern_Hemisphere Freeze.Melt as of 2014257

Region 170 days ago End Last 169 Last 28 Last 14 Last 7 Last 3 Last 1
Canadian Archipelago 853,214 410,154 -443,060 -113,390 -85,264 -93,621 -69,749 -49,456
Central Arctic 3,221,921 2,960,014 -261,907 -98,238 -55,263 -8,786 -41,586 -12,261
Greenland Sea 603,416 194,174 -409,241 -58,400 -20,178 13,124 3,858 -6,766
Kara Sea 933,859 81,091 -852,769 -119,512 -50,315 -15,125 -3,266 -5,227
East Siberian Sea 1,087,137 483,793 -603,344 -149,103 -55,548 -43,748 -38,896 -5,178
Chukchi Sea 966,006 260,919 -705,087 -215,310 -63,991 -20,612 -13,466 -4,485
Hudson Bay 1,260,903 7,037 -1,253,867 -62,229 -31,724 -13,313 -5,748 -3,373
Baffin Bay Gulf of St. Lawrence 1,688,530 11,153 -1,677,377 -654 -6,326 -6,857 -3,283 -2,753
Barents Sea 645,917 139,567 -506,350 29,622 212 14,868 -95 -1,974
Laptev Sea 897,845 2,032 -895,813 -41,098 -25,041 -4,053 -17 -217
Bering Sea 697,324 0 -697,324 0 0 0 0 0
Baltic Sea 15,337 0 -15,337 0 0 0 0 0
Sea of Okhotsk 853,240 0 -853,240 0 0 0 0 0
Yellow Sea 0 0 0 0 0 0 0 0
Beaufort Sea 1,070,445 722,391 -348,054 -30,543 4,457 -11,800 -5,098 5,997
Northern Hemisphere (Total) 14,805,115 5,273,467 -9,531,647 -858,854 -388,980 -189,920 -177,074 -85,694
NH (Average Loss per Day) -56,069 -30,673 -27,784 -27,131 -59,025 -85,694

MASIE Arctic Sept 10 2014 – Tiny Changes

Sept 10 2014  MASIE Update – Tiny Changes

Data here.  Click for bigger.

MASIE Arctic Ice Extent as of 2014-252

MASIE Central_Arctic Freeze.Melt as of 2014252

MASIE Northern_Hemisphere Freeze.Melt as of 2014252

Region 165 days ago End Last 164 Last 28 Last 14 Last 7 Last 3 Last 1
Greenland Sea 603,416 162,018 -441,397 -120,946 -81,417 -54,501 -39,440 -14,866
Beaufort Sea 1,070,445 726,746 -343,699 -62,719 9,384 19,833 11,948 -5,306
Laptev Sea 897,845 2,411 -895,434 -87,910 -12,750 -15,057 -4,000 -3,145
Canadian Archipelago 853,214 495,091 -358,123 -70,948 -9,063 -19,862 1,066 -2,867
Hudson Bay 1,260,903 11,503 -1,249,401 -95,643 -33,774 -16,122 -9,270 0
Bering Sea 697,324 0 -697,324 0 0 0 0 0
Baltic Sea 15,337 0 -15,337 0 0 0 0 0
Sea of Okhotsk 853,240 0 -853,240 0 0 0 0 0
Yellow Sea 0 0 0 0 0 0 0 0
Baffin Bay Gulf of St. Lawrence 1,688,530 14,436 -1,674,094 -6,488 -2,478 -311 -1,820 21
Central Arctic 3,221,921 2,991,516 -230,406 -130,612 11,927 -11,337 18,578 1,593
Chukchi Sea 966,006 279,621 -686,385 -225,800 -94,086 -25,880 -1,513 2,045
Barents Sea 645,917 130,065 -515,852 16,633 -13,591 -4,555 3,968 2,932
Kara Sea 933,859 98,293 -835,566 -113,221 -60,184 -30,611 1,083 5,243
East Siberian Sea 1,087,137 532,439 -554,698 -171,482 -8,728 -11,118 7,029 6,288
Northern Hemisphere (Total) 14,805,115 5,445,009 -9,360,105 -1,069,407 -295,031 -169,795 -12,644 -7,864
NH (Average Loss per Day) -56,728 -38,193 -21,074 -24,256 -4,215 -7,864

MASIE Arctic Sept 9 2014 – Tiny Loss- Big Central Arctic Gain

Sept 9 2014  MASIE Update – Tiny Gain – Central Arctic Losses Shrink

Data here.  Click for bigger.

MASIE Northern_Hemisphere Freeze.Melt as of 2014251

MASIE Central_Arctic Freeze.Melt as of 2014251

MASIE Arctic Ice Extent as of 2014-251

Region 164 days ago End Last 163 Last 28 Last 14 Last 7 Last 3 Last 1
Hudson Bay 1,260,903 11,503 -1,249,401 -95,692 -38,235 -15,934 -12,048 -8,847
Canadian Archipelago 853,214 497,958 -355,256 -76,552 -15,992 -24,983 10,821 -5,817
Greenland Sea 603,416 176,884 -426,531 -107,827 -68,946 -39,815 -24,575 -4,166
Chukchi Sea 966,006 277,576 -688,430 -233,955 -127,985 -33,205 -6,625 -3,955
Baffin Bay Gulf of St. Lawrence 1,688,530 14,415 -1,674,115 -10,961 -3,007 -3,805 -736 -3,595
Kara Sea 933,859 93,050 -840,809 -125,545 -71,504 -33,588 -8,074 -3,166
Beaufort Sea 1,070,445 732,053 -338,392 -57,889 19,934 12,633 16,566 -2,138
East Siberian Sea 1,087,137 526,151 -560,986 -203,109 -20,576 -18,785 -29,432 -1,390
Laptev Sea 897,845 5,557 -892,288 -120,778 -14,166 -18,412 -854 -528
Bering Sea 697,324 0 -697,324 0 0 0 0 0
Baltic Sea 15,337 0 -15,337 0 0 0 0 0
Sea of Okhotsk 853,240 0 -853,240 0 0 0 0 0
Yellow Sea 0 0 0 0 0 0 0 0
Barents Sea 645,917 127,133 -518,784 19,488 -10,125 -10,199 5,926 2,435
Central Arctic 3,221,921 2,989,922 -231,999 -140,522 -1,478 -25,007 16,690 21,122
Northern Hemisphere (Total) 14,805,115 5,452,873 -9,352,242 -1,153,814 -352,551 -211,571 -32,813 -10,515
NH (Average Loss per Day) -57,026 -41,208 -25,182 -30,224 -10,938 -10,515

MASIE Arctic Sept 8 2014 – Tiny Gain – Central Arctic Losses Shrink

Sept 8 2014  MASIE Update – Tiny Gain – Central Arctic Losses Shrink

Data here.  Click for bigger.

MASIE Central_Arctic Freeze.Melt as of 2014250

MASIE Northern_Hemisphere Freeze.Melt as of 2014250

MASIE Arctic Ice Extent as of 2014-250

Region 163 days ago End Last 162 Last 28 Last 14 Last 7 Last 3 Last 1
Greenland Sea 603,416 181,050 -422,366 -107,920 -65,228 -33,303 -23,063 -20,409
Central Arctic 3,221,921 2,968,800 -253,121 -165,937 -11,731 -46,477 -26,501 -4,137
Barents Sea 645,917 124,699 -521,218 25,108 -6,880 -14,657 -5,225 -1,399
Kara Sea 933,859 96,216 -837,644 -120,965 -70,240 -35,190 -15,204 -994
Hudson Bay 1,260,903 20,349 -1,240,554 -96,437 -29,389 -18,411 -1,684 -424
Laptev Sea 897,845 6,084 -891,760 -131,835 -15,339 -20,988 -3,444 -326
Bering Sea 697,324 0 -697,324 0 0 0 0 0
Baltic Sea 15,337 0 -15,337 0 0 0 0 0
Sea of Okhotsk 853,240 0 -853,240 0 0 0 0 0
Yellow Sea 0 0 0 0 0 0 0 0
Chukchi Sea 966,006 281,531 -684,475 -241,025 -123,322 -43,379 -22,031 397
Baffin Bay Gulf of St. Lawrence 1,688,530 18,010 -1,670,521 -9,558 7,767 531 3,039 1,754
East Siberian Sea 1,087,137 527,541 -559,596 -239,256 -32,520 -11,800 -25,367 2,131
Canadian Archipelago 853,214 503,775 -349,439 -92,054 -11,719 8,357 -471 9,751
Beaufort Sea 1,070,445 734,191 -336,254 -71,757 22,919 16,257 27,194 19,392
Northern Hemisphere (Total) 14,805,115 5,463,388 -9,341,727 -1,251,636 -335,682 -199,060 -92,757 5,735
NH (Average Loss per Day) -57,311 -44,701 -23,977 -28,437 -30,919 5,735

MASIE Arctic Sept 6 2014 – Central Arctic Takes a Tumble

Sept 6 2014  MASIE Update – Central Arctic Takes a Tumble 

Data here.  Click for bigger.

MASIE Central_Arctic Freeze.Melt as of 2014248

MASIE Northern_Hemisphere Freeze.Melt as of 2014248

MASIE Arctic Ice Extent as of 2014-248

Region 161 days ago End Last 160 Last 28 Last 14 Last 7 Last 3 Last 1
Central Arctic 3,221,921 2,973,233 -248,689 -195,406 -48,016 -27,861 -29,620 -22,069
Chukchi Sea 966,006 284,201 -681,805 -245,480 -121,921 -61,631 -21,300 -19,360
Canadian Archipelago 853,214 487,137 -366,077 -128,130 -24,762 -21,989 -27,816 -17,109
Kara Sea 933,859 101,124 -832,735 -127,704 -66,221 -35,730 -27,780 -10,296
Barents Sea 645,917 121,208 -524,709 24,595 -9,978 -14,612 -13,413 -8,716
Laptev Sea 897,845 6,411 -891,434 -144,705 -16,516 -18,746 -11,058 -3,117
Greenland Sea 603,416 201,459 -401,957 -75,881 -33,410 -24,703 -15,061 -2,654
Bering Sea 697,324 0 -697,324 0 0 0 0 0
Baltic Sea 15,337 0 -15,337 0 0 0 0 0
Sea of Okhotsk 853,240 0 -853,240 0 0 0 0 0
Yellow Sea 0 0 0 0 0 0 0 0
Baffin Bay Gulf of St. Lawrence 1,688,530 15,151 -1,673,379 -37,735 4,909 698 404 180
Hudson Bay 1,260,903 23,551 -1,237,352 -109,899 -26,332 -18,712 -4,074 1,518
East Siberian Sea 1,087,137 555,583 -531,554 -258,848 -18,480 28,081 12,026 2,675
Beaufort Sea 1,070,445 715,487 -354,958 -108,677 7,066 -2,833 8,573 8,490
Northern Hemisphere (Total) 14,805,115 5,485,686 -9,319,428 -1,407,870 -353,662 -198,039 -129,118 -70,459
NH (Average Loss per Day) -57,885 -50,281 -25,262 -28,291 -43,039 -70,459

MASIE Arctic Sept 4 2014 – Tiny Melt – Central Arctic Up

Sept 4 2014  MASIE Update – Tiny Melt – Central Arctic Up – 

Data here.  Click for bigger.

MASIE Central_Arctic Freeze.Melt as of 2014246

MASIE Northern_Hemisphere Freeze.Melt as of 2014246

MASIE Arctic Ice Extent as of 2014-246

Region 159 days ago End Last 158 Last 28 Last 14 Last 7 Last 3 Last 1
Kara Sea 933,859 119,969 -813,890 -114,911 -37,590 -30,727 -11,437 -8,935
Laptev Sea 897,845 12,289 -885,556 -165,768 -6,774 -12,837 -14,783 -5,179
Hudson Bay 1,260,903 22,601 -1,238,303 -117,548 -36,542 -28,844 -16,160 -5,024
Barents Sea 645,917 130,386 -515,531 32,669 21,125 -21,179 -8,970 -4,235
Beaufort Sea 1,070,445 704,681 -365,764 -126,294 954 -18,528 -13,253 -2,233
Greenland Sea 603,416 215,742 -387,674 -70,759 -33,057 -27,558 1,389 -778
Chukchi Sea 966,006 304,755 -661,251 -251,048 -120,906 -65,064 -20,155 -747
Bering Sea 697,324 0 -697,324 0 0 0 0 0
Baltic Sea 15,337 0 -15,337 0 0 0 0 0
Sea of Okhotsk 853,240 0 -853,240 0 0 0 0 0
Yellow Sea 0 0 0 0 0 0 0 0
Baffin Bay Gulf of St. Lawrence 1,688,530 14,971 -1,673,560 -34,928 4,814 527 -2,508 224
Canadian Archipelago 853,214 515,437 -337,777 -117,207 4,407 9,885 20,019 484
East Siberian Sea 1,087,137 545,338 -541,800 -312,116 -43,178 9,623 5,997 1,781
Central Arctic 3,221,921 3,014,133 -207,788 -166,082 -15,008 32,399 -1,144 11,281
Northern Hemisphere (Total) 14,805,115 5,601,443 -9,203,672 -1,443,991 -261,754 -152,302 -61,005 -13,361
NH (Average Loss per Day) -57,885 -51,571 -18,697 -21,757 -20,335 -13,361

MASIE Arctic Sept 3 2014 – NH Down- Central Arctic Down

Sept 3 2014  MASIE Update – NH Down – Central Arctic Down

Data here.  Click for bigger.

MASIE Central_Arctic Freeze.Melt as of 2014245

MASIE Northern_Hemisphere Freeze.Melt as of 2014245

MASIE Arctic Ice Extent as of 2014-245

Region 158 days ago End Last 157 Last 28 Last 14 Last 7 Last 3 Last 1
Beaufort Sea 1,070,445 706,914 -363,531 -115,531 -9,078 -10,448 -10,434 -12,506
Central Arctic 3,221,921 3,002,852 -219,069 -197,839 -48,579 23,263 -7,941 -12,077
Canadian Archipelago 853,214 514,953 -338,261 -141,608 -4,576 10,800 9,671 -7,988
Laptev Sea 897,845 17,468 -880,376 -182,315 -20,487 2,307 -9,706 -6,500
Chukchi Sea 966,006 305,501 -660,505 -255,760 -132,078 -68,205 -16,772 -5,280
Baffin Bay Gulf of St. Lawrence 1,688,530 14,747 -1,673,783 -40,930 3,666 -2,166 285 -3,473
Barents Sea 645,917 134,621 -511,297 40,303 20,893 -9,036 9,140 -2,712
East Siberian Sea 1,087,137 543,557 -543,580 -325,227 -70,484 2,390 15,083 -1,379
Greenland Sea 603,416 216,520 -386,896 -130,527 -53,267 -26,916 2,158 -179
Bering Sea 697,324 0 -697,324 0 0 0 0 0
Baltic Sea 15,337 0 -15,337 0 0 0 0 0
Sea of Okhotsk 853,240 0 -853,240 0 0 0 0 0
Yellow Sea 0 0 0 0 0 0 0 0
Hudson Bay 1,260,903 27,625 -1,233,279 -112,541 -48,860 -17,652 -14,242 188
Kara Sea 933,859 128,904 -804,955 -153,964 -44,747 -29,573 -3,245 2,266
Northern Hemisphere (Total) 14,805,115 5,614,804 -9,190,310 -1,615,939 -407,598 -125,236 -26,002 -49,640
NH (Average Loss per Day) -58,167 -57,712 -29,114 -17,891 -8,667 -49,640

MASIE Arctic Sep 2 2014 – Melting Has Stopped For 2 Days

Sep 2 2014  MASIE Update – Melting has stopped for 2 days

Data here.  Click for bigger.

MASIE Northern_Hemisphere Freeze.Melt as of 2014244

MASIE Central_Arctic Freeze.Melt as of 2014244

MASIE Arctic Ice Extent as of 2014-244

Region 157 days ago End Last 156 Last 28 Last 14 Last 7 Last 3 Last 1
Chukchi Sea 966,006 310,781 -655,225 -272,835 -140,273 -94,780 -35,052 -14,128
Hudson Bay 1,260,903 27,437 -1,233,467 -118,835 -48,542 -22,301 -14,827 -11,324
Kara Sea 933,859 126,637 -807,222 -156,230 -50,304 -37,917 -10,217 -4,768
Laptev Sea 897,845 23,968 -873,876 -174,345 -14,258 4,246 -1,189 -3,104
Barents Sea 645,917 137,333 -508,584 47,041 23,606 75 1,513 -2,023
Central Arctic 3,221,921 3,014,929 -206,992 -183,800 -33,133 23,529 13,836 -348
Bering Sea 697,324 0 -697,324 0 0 0 0 0
Baltic Sea 15,337 0 -15,337 0 0 0 0 0
Sea of Okhotsk 853,240 0 -853,240 0 0 0 0 0
Yellow Sea 0 0 0 0 0 0 0 0
Baffin Bay Gulf of St. Lawrence 1,688,530 18,220 -1,670,310 -40,563 8,444 798 3,767 741
Beaufort Sea 1,070,445 719,419 -351,026 -131,590 -21,198 7,301 1,100 1,485
Greenland Sea 603,416 216,699 -386,716 -129,315 -34,501 -29,130 -9,463 2,347
East Siberian Sea 1,087,137 544,936 -542,201 -341,332 -69,682 -1,791 17,434 5,595
Canadian Archipelago 853,214 522,941 -330,273 -136,823 2,661 8,992 13,815 27,523
Northern Hemisphere (Total) 14,805,115 5,664,444 -9,140,671 -1,638,628 -377,181 -140,980 -19,281 1,996
NH (Average Loss per Day) -58,221 -58,522 -26,942 -20,140 -6,427 1,996

MASIE Arctic Aug 31 2014 – Infill Edition

Aug 31 2014  MASIE Update – The data for day 241 us missing because of the data glitch on 30-Aug-2014. I have infilled with a guess using the formula (Day 240 + Day 242) / 2

 

Data here.  Click for bigger.

MASIE Arctic Ice Extent as of 2014-242

MASIE Central_Arctic Freeze.Melt as of 2014242

MASIE Northern_Hemisphere Freeze.Melt as of 2014242

Region 155 days ago End Last 154 Last 28 Last 14 Last 7 Last 3 Last 1
Chukchi Sea 966,006 322,273 -643,733 -273,253 -152,628 -82,580 -47,546 -23,560
Greenland Sea 603,416 214,362 -389,053 -137,668 -52,481 -30,460 -28,937 -11,800
Barents Sea 645,917 125,481 -520,436 30,863 12,611 -11,729 -26,084 -10,339
Kara Sea 933,859 132,148 -801,711 -183,939 -54,982 -37,843 -18,547 -4,706
Canadian Archipelago 853,214 505,283 -347,932 -172,939 -22,496 -6,741 -269 -3,843
Beaufort Sea 1,070,445 717,347 -353,098 -136,302 -46,463 6,076 -5,861 -972
Hudson Bay 1,260,903 41,866 -1,219,037 -113,002 -45,855 -8,017 -9,579 -397
Bering Sea 697,324 0 -697,324 0 0 0 0 0
Baltic Sea 15,337 0 -15,337 0 0 0 0 0
Sea of Okhotsk 853,240 0 -853,240 0 0 0 0 0
Yellow Sea 0 0 0 0 0 0 0 0
Baffin Bay Gulf of St. Lawrence 1,688,530 14,462 -1,674,068 -58,086 1,865 4,220 18 9
East Siberian Sea 1,087,137 528,474 -558,664 -367,032 -100,198 -45,079 -7,241 971
Laptev Sea 897,845 27,175 -870,670 -185,864 -21,211 1,962 2,048 2,018
Central Arctic 3,221,921 3,010,793 -211,128 -194,195 -58,087 -3,742 29,060 9,700
Northern Hemisphere (Total) 14,805,115 5,640,806 -9,164,308 -1,791,416 -539,924 -213,934 -112,939 -42,919
NH (Average Loss per Day) -59,125 -63,979 -38,566 -30,562 -37,646 -42,919

MASIE Arctic Aug 29 2014 – Smallish Melt – Central Arctic Up

Aug 29 2014  MASIE Update – Smallish Melt – Central Arctic Up

Data here.  Click for bigger.

MASIE Central_Arctic Freeze.Melt as of 2014240

MASIE Northern_Hemisphere Freeze.Melt as of 2014240

MASIE Arctic Ice Extent as of 2014-240

Region 153 days ago End Last 152 Last 28 Last 14 Last 7 Last 3 Last 1
East Siberian Sea 1,087,137 526,531 -560,606 -403,086 -135,058 -57,657 -20,196 -9,184
Kara Sea 933,859 141,560 -792,300 -208,394 -61,807 -19,750 -22,995 -9,136
Hudson Bay 1,260,903 42,660 -1,218,243 -126,611 -50,283 -7,223 -7,078 -8,785
Barents Sea 645,917 146,158 -499,759 53,791 35,795 22,362 8,900 -5,406
Greenland Sea 603,416 237,962 -365,454 -114,575 -42,848 -16,280 -7,868 -5,337
Beaufort Sea 1,070,445 719,292 -351,153 -127,641 -57,714 14,690 7,173 -3,917
Laptev Sea 897,845 23,140 -874,705 -224,482 -37,409 4,939 3,417 -1,987
Chukchi Sea 966,006 369,392 -596,614 -237,721 -129,618 -45,495 -36,169 -426
Baffin Bay Gulf of St. Lawrence 1,688,530 14,444 -1,674,087 -62,523 -465 4,183 -2,978 0
Bering Sea 697,324 0 -697,324 0 0 0 0 0
Baltic Sea 15,337 0 -15,337 0 0 0 0 0
Sea of Okhotsk 853,240 0 -853,240 0 0 0 0 0
Yellow Sea 0 0 0 0 0 0 0 0
Canadian Archipelago 853,214 512,969 -340,245 -176,859 -25,011 -4,652 -980 7,418
Central Arctic 3,221,921 2,991,393 -230,528 -215,618 -101,321 -33,385 -7 9,660
Northern Hemisphere (Total) 14,805,115 5,726,644 -9,078,471 -1,843,719 -605,737 -138,268 -78,780 -27,101
NH (Average Loss per Day) -59,336 -65,847 -43,267 -19,753 -26,260 -27,101