NOAA September 2012 Precipitation

Four of the 48 continental US states set a record for lowest rainfall in September 2012 according to the NOAA. The ranks are out of 118 with 1 being driest. 19 out of the 48 states were below average (rank 59 and lower) and 29 were ranked above average.

Indiana, Kentucky, Mississippi, Missouri, Tennessee and Nebraska’s driest September were before 1900.

State Sep 2012 Sep Rank Driest Sep Lowest Rainfall Wettest Sep Highest Rainfall
Minnesota 0.56 1 2012 0.56 2010 6.7
Montana 0.15 1 2012 0.15 1986 3.71
North Dakota 0.24 1 2012 0.24 1900 5
South Dakota 0.24 1 2012 0.24 1986 4.27
Washington 0.11 2 1975 0.09 1959 4.78
Nebraska 0.51 3 1899 0.44 1973 6.5
Oregon 0.07 4 1999 0.03 1986 2.83
Idaho 0.19 7 1987 0.08 1959 3.23
Wisconsin 1.61 9 1952 0.78 1986 8.25
Wyoming 0.31 9 1979 0.22 1923 3.42
Iowa 1.62 15 1939 0.84 1926 9.75
California 0.1 24 1974 0.02 1904 2.42
South Carolina 2.36 24 2005 0.81 1928 13.12
Georgia 2.77 33 2005 0.93 2004 12.32
Michigan 2.69 36 1979 0.98 1986 8.62
Kansas 2.08 39 1956 0.29 1973 8.35
Florida 5.66 42 1921 2.13 1979 12.98
Oklahoma 2.9 55 1956 0.27 1945 7.86
New Mexico 1.49 58 1956 0.08 1941 5.84
Utah 0.85 61 1979 0.04 1982 3.71
Arizona 1.18 63 1953 0.02 1939 4.14
New Jersey 3.97 71 1941 0.27 1938 9.78
Colorado 1.4 72 1956 0.1 1961 2.93
Delaware 4.09 74 1941 0.15 1935 11.59
North Carolina 4.89 77 1990 1.22 1999 13.3
Maryland 4.16 81 1941 0.58 1999 10.45
Mississippi 4.15 85 1897 0.72 1906 10.06
Virginia 4.08 85 2005 0.79 1999 10.47
Nevada 0.69 90 1922 0.02 1982 2.57
Missouri 5.23 92 1897 0.7 1993 11.65
Rhode Island 5.2 92 1941 0.5 2008 9.51
Texas 4.01 92 1931 0.55 1936 6.9
Alabama 5.55 95 1984 0.66 1906 10.03
Maine 4.95 97 1948 1.26 1999 9.1
Massachusetts 5.32 97 1914 0.58 1933 9.66
Arkansas 5.19 98 2004 0.41 1913 9.94
Louisiana 6.01 98 1953 0.96 1913 12.92
Vermont 5.08 98 1908 0.96 1999 8.61
New Hampshire 5.46 99 1914 0.77 1938 9.81
New York 4.8 99 1964 1.18 1977 7.87
Connecticut 5.96 100 1914 0.35 1938 13.89
Pennsylvania 5.21 103 1943 0.79 2011 10.08
Illinois 5.12 104 1979 0.49 1926 9.68
Indiana 5.2 105 1897 0.6 1926 8.25
Tennessee 6.02 107 1897 0.6 1977 7.86
West Virginia 5.45 108 1985 0.69 2004 7.45
Kentucky 5.99 112 1897 0.28 2006 8.55
Ohio 5.57 115 1908 0.58 1926 7.16

The 1940-1959 period has the largest number of driest Septembers.

NOAA September 2012 – States by Ranking

Update: Histogram added at bottom.

NOAA September 2012 – Ordered By Rank out of 118.  No State broke the record for its warmest September.

As an example, Indiana had the 30th warmest September, meaning 88 were warmer. The warmest September for Indiana was 1925 — 8.1F warmer than 2012!

Minnesota and North Dakotas record for September is 1897! Arizona’s is 1899.

State Sep 2012 Sep Rank Warmest Temp
Indiana 64.1 30 1925 72.2
Illinois 64.7 32 1925 72.7
Kentucky 67 34 1925 76.5
Alabama 73 35 1925 83.1
Missouri 66.7 37 1931 74.7
Ohio 63.2 37 1931 69.6
Iowa 61.8 39 1931 70
Michigan 58.5 41 1908 65.4
Tennessee 69 43 1925 79.2
Wisconsin 57.8 43 1931 64.8
Kansas 67.6 44 1931 76.7
North Carolina 69.8 47 1921 76.6
Georgia 74.1 52 1925 83.5
Mississippi 74.2 52 1925 82.9
Pennsylvania 62.3 52 1931 67.8
West Virginia 64 55 1900 69.9
Minnesota 57.1 56 1897 64
Virginia 67.1 56 1930 73.4
South Carolina 73.4 61 1925 81.6
Louisiana 77.2 62 1911 81.7
Maryland 67.2 63 1930 72.3
Rhode Island 62.9 64 1961 67.5
Arkansas 73.1 65 1925 80.1
Florida 79.5 65 1925 82.5
Maine 56.4 65 1961 62.7
Nebraska 63.4 67 1931 69.8
New York 60 67 1961 66.5
Vermont 58.1 75 1961 65.1
North Dakota 57.2 77 1897 63.4
Massachusetts 61.9 78 1961 66.8
New Hampshire 58.3 78 1961 64.5
Texas 76.7 79 1911 81
Oklahoma 74.1 83 1931 79.8
Connecticut 62.9 84 1961 67.7
New Mexico 66.1 85 2010 68.8
Arizona 73.7 88 1899 77.5
South Dakota 62.5 89 1897 68
Delaware 69.5 91 1930 73.1
Colorado 59.6 92 1998 62.6
New Jersey 67 92 1961 71.4
Washington 60.6 93 1967 63.7
Oregon 60.9 100 2011 63.2
Montana 58.4 104 1998 62.3
Idaho 59.3 107 1990 62.2
Wyoming 58.3 109 1998 60.4
Utah 64.1 110 2001 65.5
California 72.7 113 2009 73.6
Nevada 65.4 116 2009 66.5

 

A histogram of Warmest Septembers (kinda looks like it is giving the 1920s/30s finger to the IPCC):

 

USCRN vs NOAA September 2012

USCRN vs NOAA September 2012 update.

The USCRN is a new ‘state of the art’ United States Climate Reference Network. The USCRN “consists of 114 stations developed, deployed, managed, and maintained by the National Oceanic and Atmospheric Administration (NOAA) in the continental United States for the express purpose of detecting the national signal of climate change.”

This is the monthly Mean from both NOAA and USCRN for September 2012 for the 48 continental states.

16 states show USCRN stations warmer than NOAA (bold) and 32 show NOAA warmer than USCRN.

NOAA – USCRN = NOAA state temperature average minus USCRN state temperature average.

Ignoring area weighting, the NOAA temperature averaged 0.80F warmer than USCRN.

State NOAA USCRN NOAA – USCRN
Alabama 73 71.72 1.28
Arizona 73.7 74.61 -0.91
Arkansas 73.1 71.24 1.86
California 72.7 72.37 0.33
Colorado 59.6 59.76 -0.16
Florida 79.5 80.36 -0.86
Georgia 74.1 74.97 -0.87
Idaho 59.3 61.88 -2.58
Illinois 64.7 61.52 3.18
Indiana 64.1 64.76 -0.66
Iowa 61.8 63.14 -1.34
Kansas 67.6 66.02 1.58
Kentucky 67 67.19 -0.19
Louisiana 77.2 75.83 1.37
Maine 56.4 55.58 0.82
Michigan 58.5 54.86 3.64
Minnesota 57.1 54.23 2.87
Mississippi 74.2 71.24 2.96
Missouri 66.7 65.84 0.86
Montana 58.4 55.72 2.68
Nebraska 63.4 62.83 0.57
Nevada 65.4 67.52 -2.12
New Hampshire 58.3 59.45 -1.15
New Mexico 66.1 64.17 1.93
New York 60 59.63 0.37
North Carolina 69.8 66.26 3.54
North Dakota 57.2 57.98 -0.78
Ohio 63.2 62.24 0.96
Oklahoma 74.1 71.73 2.37
Oregon 60.9 61.34 -0.44
Pennsylvania 62.3 64.4 -2.1
Rhode Island 62.9 61.88 1.02
South Carolina 73.4 74.03 -0.63
South Dakota 62.5 61.34 1.16
Tennessee 69 64.22 4.78
Texas 76.7 76.84 -0.14
Utah 64.1 63.75 0.35
Virginia 67.1 68.36 -1.26
Washington 60.6 58.28 2.32
West Virginia 64 57.2 6.8
Wisconsin 57.8 57.56 0.24
Wyoming 58.3 58.22 0.08

NOAA September 2012 Was Average (compared to the last 15 years)

September 2012 in the continental USA was almost exactly average compared to the last 15 years.

September 2012 was 3F colder than September 1998. The trend for Septembers since 1997 was dropping -.31F / decade.

From 1895 to 2012, 22 Septembers were warmer (1998 was the warmest).

Some of the warmer Septembers were: 1931,1933,1939,1922,1925,1938,1921,1947,1897,1954,1960,1963,1936,1906.

1897?

USCRN vs NOAA August 2012

USCRN vs NOAA August 2012 update. (I’m late because USCRN didn’t post August monthly temperatures until October 3rd after they posted September data).

The USCRN is a new ‘state of the art’ United States Climate Reference Network. The USCRN “consists of 114 stations developed, deployed, managed, and maintained by the National Oceanic and Atmospheric Administration (NOAA) in the continental United States for the express purpose of detecting the national signal of climate change.”

This is the monthly Mean from both NOAA and USCRN for August 2012 for the 48 continental states.

14 states show USCRN stations warmer than NOAA (bold) and 34 show NOAA warmer than USCRN.

NOAA – USCRN = NOAA state temperature average minus USCRN state temperature average.

Ignoring area weighting, the NOAA temperature averaged 0.83F warmer than USCRN.

State NOAA USCRN NOAA – USCRN
Alabama 78.3 77.37 0.93
Arizona 80.8 81.62 -0.82
Arkansas 80 78.44 1.56
California 77.5 75.56 1.94
Colorado 67.9 68.57 -0.67
Florida 81.6 82.04 -0.44
Georgia 78.3 78.75 -0.45
Idaho 68.5 71.24 -2.74
Illinois 73.5 69.62 3.88
Indiana 71.8 74.3 -2.5
Iowa 70.9 71.24 -0.34
Kansas 76.2 75.38 0.82
Kentucky 74.3 74.66 -0.36
Louisiana 81.8 81.14 0.66
Maine 68 67.37 0.63
Michigan 67.5 64.94 2.56
Minnesota 66.5 64.04 2.46
Mississippi 79.3 77.63 1.67
Missouri 76.4 75.08 1.32
Montana 67.2 64.26 2.94
Nebraska 72.6 72.09 0.51
Nevada 73.9 74.9 -1
New Hampshire 68.8 70.25 -1.45
New Mexico 73.9 72.19 1.71
New York 68.7 68.36 0.34
North Carolina 75.7 71.96 3.74
North Dakota 66.8 66.62 0.18
Ohio 71.6 71.42 0.18
Oklahoma 81.3 79.97 1.33
Oregon 67.6 66.74 0.86
Pennsylvania 70.2 72.86 -2.66
Rhode Island 71.8 70.34 1.46
South Carolina 77.9 77.54 0.36
South Dakota 70.9 69.84 1.06
Tennessee 75.5 69.98 5.52
Texas 83.7 83.82 -0.12
Utah 74.1 73.26 0.84
Virginia 74.3 75.65 -1.35
Washington 67.8 64.46 3.34
West Virginia 70.9 63.68 7.22
Wisconsin 67.3 68.36 -1.06
Wyoming 67.6 66.62 0.98

WOW!!!! Antarctic Sea Ice Extent All Time Records Set in 2012

Update: Take at look at the amazing AMO vs Arctic vs Antarctic graph here.

As you may know, I have been using Cryosphere’s Antarctic Sea Ice Area data to show the record levels of Antarctic Sea Ice.

But I just found another data set, NOAA’s Sea Ice Extent here. (thanks to commenter HaroldW at the Blackboard)

And it turns out day 265 set an all time record, and then day 266 broke that record. Days 265 through 270 are now the 6 highest Antarctic Sea Ice Extent’s of all time!!!!

11 of the top 15 are now 2012.

Anyone wonder why NOAA isn’t making a fuss about this?

Year Day of Year Ice Extent
2012 266 19.45418
2012 268 19.4478
2012 267 19.44631
2012 270 19.4433
2012 269 19.41601
2012 265 19.36135
2006 264 19.35934
2012 257 19.35567
2012 271 19.35207
2006 267 19.34999
2012 264 19.34204
2012 259 19.33522
2006 265 19.3289
2006 268 19.32669
2012 258 19.31503

NOAA vs USCRN July 2012

The USCRN is a new ‘state of the art’ United States Climate Reference Network.

The USCRN “consists of 114 stations developed, deployed, managed, and maintained by the National Oceanic and Atmospheric Administration (NOAA) in the continental United States for the express purpose of detecting the national signal of climate change.”

This is the monthly Mean from both NOAA and USCRN for July 2012 for the 48 continental states.

9 states show USCRN stations warmer than NOAA (bold) and 39 show NOAA warmer than USCRN.

State NOAA USCRN NOAA_minus_USCRN
Alabama 81.7 80.83 0.87
Arizona 80.3 81.41 -1.11
Arkansas 84.1 84.2 -0.1
California 75 72.32 2.68
Colorado 71.2 71.29 -0.09
Florida 82.2 81.56 0.64
Georgia 82.3 82 0.3
Idaho 70.2 71.96 -1.76
Illinois 81.7 77.54 4.16
Indiana 80.2 81.68 -1.48
Iowa 79.4 80.06 -0.66
Kansas 84.3 84.02 0.28
Kentucky 80.7 80.24 0.46
Louisiana 82.1 82.04 0.06
Maine 68 66.74 1.26
Michigan 73.3 68.9 4.4
Minnesota 74.4 70.52 3.88
Mississippi 81.8 80.15 1.65
Missouri 83.7 82.04 1.66
Montana 71.4 67.89 3.51
Nebraska 80 79.47 0.53
Nevada 73.6 73.52 0.08
New Hampshire 69.6 70.61 -1.01
New Mexico 74.6 72.91 1.69
New York 71.7 71.15 0.55
North Carolina 80.5 76.52 3.98
North Dakota 73.8 73.16 0.64
Ohio 77.6 76.28 1.32
Oklahoma 85.5 84.78 0.72
Oregon 67.4 66.42 0.98
Rhode Island 73.1 71.87 1.23
South Carolina 82.7 81.86 0.84
South Dakota 78.8 77.86 0.94
Tennessee 80.4 75.92 4.48
Texas 83.4 82.76 0.64
Utah 74.2 74.03 0.17
Virginia 79 80.24 -1.24
Washington 66.6 63.44 3.16
West Virginia 75.5 68 7.5
Wisconsin 74.7 76.64 -1.94
Wyoming 71.5 69.98 1.52

NOAA Temperature Trends Per State as low as -249.5F / decade

Using data as of Aug 2012, these are the NOAA temperature trends (in Fahrenheit per decade) 6 months ago to present, one year to present etc. (Of course the NOAA data may be heavily adjusted upwards)

Notice the 6 month trends for most states are amazingly low such as Iowa’s -249.5F / decade, which of course was caused by the very unusual warmth in March 2012.

But if you look all the way to the right at the 15 year trends, even with March 2012 being so warm, there are still 20 states with a negative trend.

And then looking at the 6 month trends that are hugely positive like Washington and Oregon caused by a very warm August.

State 6 months 1 Year 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Alabama -190.9 15.9 13.6 14 8.1 3.5 2.2 0.5 0.2 0.8 0.8 0.6 1 0.5 0 0.1
Arizona 2.1 17 5.9 7.1 1 0.9 0.2 -1.1 -0.3 -0.8 -0.9 -1.2 -0.7 -1.1 -0.8 -0.2
Arkansas -182 32.1 19.5 18.8 13.6 7.6 4.8 1.8 0.7 1 1.4 1.2 1.3 0.6 0.1 0
California 34 -2 5.5 4.1 -0.4 0.7 0 0 0.4 -0.4 -0.5 -0.5 -0.2 -0.6 0.1 0.4
Colorado -83.7 40.3 14.2 17.1 6.7 6.1 4.3 1 0.4 0.1 -0.2 -0.4 -0.1 -0.7 -0.8 -0.3
Connecticut -120.9 -28.3 24.3 11 12.5 7 5 2.6 2.6 2.6 3 1.3 1.5 1.2 0.7 0.4
Delaware -97.3 -6.7 20.5 13.9 12.3 6.2 4.8 2.6 3.1 3 3.5 1.9 2.3 1.8 1.3 1
Florida -118.9 2.8 16.3 10.4 6.3 1.6 0.9 0.4 0.4 0.5 0.4 0 0.3 0.2 -0.2 -0.2
Georgia -189.5 7 16.5 13.5 8.3 3.6 2.2 0.7 0.7 0.8 0.9 0.3 0.9 0.5 0 -0.1
Idaho 25.2 1.5 10.4 5.4 1.9 3.3 0 -0.3 -0.5 -1 -1.7 -1.1 -0.5 -1 -0.8 -0.8
Illinois -214.5 22.9 33.4 18.2 15.3 9.7 5.6 2.1 0.7 1 1.7 0.7 1.2 0.6 0.2 0
Indiana -218.9 17 30.9 16.6 13.6 8.1 5 2.2 1.2 1.3 1.9 0.8 1.1 0.7 0.3 0
Iowa -249.5 18.7 38.6 22.8 17.1 12.2 6.2 1.6 -0.1 0.5 0.9 -0.1 0.7 0 -0.5 -0.6
Kansas -206.7 44.6 25.6 24.4 14.2 9.4 6.1 1.4 0.5 0.9 0.9 0.3 0.6 -0.1 -0.5 -0.3
Kentucky -200.4 16.5 24.1 14.8 10.7 5.4 3.2 1.5 0.4 0.6 1 0.3 0.7 0.3 -0.1 -0.2
Louisiana -176.8 10.5 9.8 14.7 7.8 3 2.8 0.8 0.1 0.6 1 0.9 1.3 0.8 0.1 0.1
Maine -80.8 -26.3 15.4 2.5 10.1 8 6.1 2.8 3.3 3.3 3.8 2.3 2.2 1.7 1 0.8
Maryland -131.1 -5.6 20.9 11.6 11.1 5.7 4.1 1.9 1.9 1.8 2.5 1.1 1.6 1.3 0.8 0.5
Massachusetts -111.6 -20.1 25.4 9.9 11 6.6 4.4 2.2 2.5 2.6 3.1 1.4 1.4 1 0.5 0.2
Michigan -182.2 5.5 33.1 9.5 14.2 8.9 5.3 1.7 1.2 1.8 2.5 1.2 1.1 0.7 0.1 -0.2
Minnesota -224.2 -19.1 42.1 13.9 17.3 13.1 6.5 1.3 0.3 1.3 1.6 0.6 1.1 0.3 -0.2 -0.7
Mississippi -201.5 19.3 11.9 13.6 7.9 3.2 2.3 0.6 0.2 0.9 1.2 1 1.4 0.8 0.1 0.1
Missouri -205 36.6 32.5 22.3 15.4 9.9 5.4 1.7 0.6 1.1 1.6 0.9 1.3 0.6 0.1 0.1
Montana -78.6 -21.1 31.2 15.7 10.2 5.7 1.2 -1.6 -1.7 -0.9 -1.1 -0.6 0.1 -0.7 -0.9 -1
Nebraska -207.4 40.6 34.3 24.7 14.6 9.6 5.3 0.4 -0.8 -0.3 -0.1 -0.7 0 -0.7 -1 -0.8
Nevada 17.9 8 9.8 9 1.9 2.7 0.5 -0.5 0.1 -0.5 -1 -1 -0.7 -1.1 -0.6 -0.2
New Hampshire -123.3 -25.9 23.6 9.9 12.3 8.1 5.9 3.1 2.9 2.8 3.1 1.5 1.7 1.3 0.7 0.4
New Jersey -130.1 -18.5 20.4 9.5 10.2 4.9 3.8 1.7 2.1 2.3 3.3 1.7 2.1 1.8 1.3 0.9
New Mexico -28.8 27 1.6 11.7 4.8 3.7 4.3 1.5 1.5 0.9 0.5 0.1 0.3 -0.2 -0.3 0.1
New York -150.9 -20.8 27.6 10.9 12.1 6.9 5.4 2.6 2.4 2.7 3.2 1.5 1.7 1.3 0.8 0.4
North Carolina -152.1 -6 16.2 11.2 8 2.5 1.8 0.8 1 1 1.2 0.4 0.9 0.7 0.3 0.2
North Dakota -215.3 -36.3 47.1 18.1 19.4 11.1 5.1 -0.7 -1.4 0.2 0.5 0 0.6 -0.4 -0.6 -1
Ohio -180.5 8 30.5 15.3 12.5 6.8 4.6 2.3 1.8 2 2.3 1 1.3 0.9 0.4 0.1
Oklahoma -163.8 36.2 17.3 22.6 13.6 8.3 6.5 2.1 1.6 1.8 2 1.7 1.7 0.8 0.3 0.2
Oregon 43.8 -17.7 3.3 1.4 -0.9 1.5 -0.7 -0.8 -1.2 -1.8 -2 -1.6 -0.9 -1.1 -0.6 -0.7
Pennsylvania -141.4 -4 28 13 12.2 6.3 4.6 2.2 1.8 1.9 2.4 0.9 1.2 0.8 0.3 0
Rhode Island -146.2 -16.8 26 10.3 11 6.3 4.2 2.2 2.7 2.6 2.9 1.3 1.2 0.9 0.3 0.2
South Carolina -185.4 -4.5 13.6 12 8.1 2.6 1.9 0.8 1.1 1.1 1.3 0.6 1.1 0.9 0.4 0.3
South Dakota -214 9.1 47.9 24.8 17.9 10.6 5 -0.5 -1.8 -0.9 -0.6 -1 0 -0.7 -1.1 -1
Tennessee -201.5 18.1 19.4 14.5 10 4.3 2.4 0.9 0.2 0.6 0.9 0.5 0.9 0.5 0 0
Texas -103.9 16.4 6.5 18.8 8.6 4.1 4.8 1.3 1.3 1.4 1.5 1.2 1.3 0.5 0 0
Utah -27 19.4 14.5 13.6 4.2 4.2 1.7 0 -0.2 -0.3 -0.7 -0.7 -0.6 -1.2 -0.9 -0.6
Vermont -120.1 -21.2 27.2 9.1 11.1 7 5.5 2.5 2.6 3.1 3.6 2 2.1 1.8 1.2 0.8
Virginia -140.4 -1.8 18.1 12.1 9.7 3.8 2.8 1.4 1.3 1.4 1.8 0.9 1.5 1.1 0.7 0.6
Washington 57.5 -14.4 2.7 -4.2 -1.4 0.9 -0.6 -1.3 -2.2 -2.6 -2.7 -2.1 -1.2 -1.1 -1 -1.2
West Virginia -165.7 2.1 23.8 14 10 4.3 3 1.4 0.7 0.9 1.2 0.3 0.9 0.6 0.2 0.2
Wisconsin -211.8 6.2 37.9 11.8 15.8 11.6 6.2 1.9 0.7 1.4 1.9 0.7 1 0.5 -0.1 -0.6
Wyoming -84.1 29.9 22.1 17.1 8.1 6.7 2.6 0 -0.5 0 -0.2 0.1 0.7 -0.2 -0.4 -0.2

1934 as Art (NOAA data)

Here is 1934 graphed using data from NOAA (continental 48 states). One line per state. Each months anomaly from the 1895 – 2012 average for each state. Click on it for a larger version.

Notice how each month there are dozens of states temperature moving in the same direction, but there are large numbers of states going in the opposite direction.

Notice how one month into 1934, half the states were -10 to -14F colder than the long term average and others were over 5F above normal.

USA States Months Ranked 10th Coldest or Colder Occuring This Century

Using data up to Aug 2012 from the NOAA, these are the months ranked in the coldest 10 for a state that occurred this supposedly warm century (2000 – Aug 2012).

If Rank = 1,  it is the coldest. The Anomaly is the difference from the 1981 to 2010 30 year average.

For example, Nov 2000 was the coldest November in Arizona as long as NOAA has put out data (since 1895). The average temp was 44.2 which was -6.5F colder than the 30 year average.

At the bottom is a list of anomalies -10F or colder that occurred since 2000.

Amazingly, North Dakota 2002 Mar had an -11.1F anomaly and it was only ranked as the 9th coldest March with an average temperature of 16.2F. Brrr.

State Year Month Average F Anomaly F Rank
Alabama 2000 Dec 39.1 -7.6 3
Alabama 2004 Aug 76.4 -3.1 3
Alabama 2010 Feb 40.1 -8.3 6
Alabama 2010 Dec 40.2 -6.5 5
Arizona 2000 Nov 44.2 -6.5 1
Arkansas 2000 Dec 31.6 -9.9 2
Arkansas 2003 Jun 73.4 -3.3 7
Arkansas 2004 Jul 77.9 -2.5 10
Arkansas 2004 Aug 75.3 -4.5 4
Arkansas 2006 Sep 69.2 -3.1 7
Arkansas 2007 Apr 57.3 -3.4 10
Arkansas 2007 Jul 77.6 -2.8 6
Arkansas 2009 Jul 77.6 -2.8 7
Arkansas 2009 Oct 56.4 -4.9 4
Arkansas 2010 Feb 35.8 -8.1 7
California 2000 Nov 47.4 -4.3 3
California 2003 Apr 52.3 -4.5 9
California 2006 Mar 46 -6.5 2
Colorado 2000 Nov 27.7 -7.1 5
Colorado 2006 Sep 54.1 -4.1 5
Colorado 2007 Jan 18.3 -6.8 8
Colorado 2009 Oct 41 -5.6 2
Connecticut 2000 Jul 67.8 -4 5
Connecticut 2004 Jan 18.7 -7.6 10
Connecticut 2005 May 53.2 -4.5 4
Connecticut 2009 Jul 68.2 -3.6 6
Delaware 2000 Jul 73.2 -3.8 3
Delaware 2001 Jul 73.1 -3.9 2
Delaware 2003 May 58.5 -4.5 6
Delaware 2005 May 58.2 -4.8 5
Florida 2001 Sep 77.6 -1.9 7
Florida 2003 Jan 52.4 -5.3 6
Florida 2005 Apr 66.6 -2.7 6
Florida 2008 Nov 61.4 -4.6 9
Florida 2010 Jan 52.4 -5.3 7
Florida 2010 Feb 52.3 -8.2 4
Florida 2010 Mar 58.7 -6.1 4
Florida 2010 Dec 50 -9.9 1
Georgia 2000 Sep 72.2 -1.8 9
Georgia 2000 Dec 40.4 -7.4 4
Georgia 2001 Sep 71.8 -2.2 4
Georgia 2005 May 68 -2.7 7
Georgia 2008 Nov 51.5 -4.3 9
Georgia 2010 Feb 41.5 -8 6
Georgia 2010 Mar 51.4 -4.8 10
Georgia 2010 Dec 39.5 -8.3 1
Idaho 2000 Nov 27.3 -6 4
Idaho 2002 Oct 42.2 -3.3 10
Idaho 2008 Apr 38.3 -5.6 7
Idaho 2009 Oct 41.1 -4.4 7
Idaho 2010 May 46.8 -5.2 4
Illinois 2000 Dec 17.6 -12.3 2
Illinois 2003 Jun 67.8 -4 10
Illinois 2004 Aug 68.5 -5 4
Illinois 2009 Jul 70.2 -5.1 1
Illinois 2009 Oct 49.6 -4.5 7
Indiana 2000 Jul 71.8 -2.4 10
Indiana 2000 Dec 19.3 -11.8 2
Indiana 2004 Aug 68.6 -4.1 4
Indiana 2006 Sep 62.4 -3.1 10
Indiana 2007 Feb 20.4 -10.9 5
Indiana 2007 Jul 71.7 -2.5 9
Indiana 2009 Jul 69 -5.2 1
Indiana 2009 Oct 50.3 -3.6 10
Iowa 2000 Dec 10 -13.1 2
Iowa 2002 Oct 45.8 -4.8 6
Iowa 2004 Aug 66.2 -5.2 3
Iowa 2009 Jul 68 -5.6 1
Iowa 2009 Oct 44.4 -6.2 3
Kansas 2000 Nov 36.8 -6.1 5
Kansas 2000 Dec 24.3 -7.7 5
Kansas 2002 Oct 50.3 -5.5 4
Kansas 2004 Jul 75 -3.7 7
Kansas 2004 Aug 72.3 -4.8 6
Kansas 2006 Sep 63.9 -4.1 5
Kansas 2009 Oct 48.2 -7.6 2
Kentucky 2000 Dec 26.9 -10 4
Kentucky 2003 Jun 69 -3.8 7
Kentucky 2004 Aug 71.2 -4.1 6
Kentucky 2006 Sep 64.6 -3.6 7
Kentucky 2009 Jul 71.7 -4.6 2
Kentucky 2009 Oct 53.4 -3.6 10
Kentucky 2010 Dec 28.6 -8.3 5
Louisiana 2000 Dec 43.8 -7.2 3
Louisiana 2004 Aug 79.6 -2.5 6
Louisiana 2007 Jul 80.2 -2 8
Louisiana 2010 Feb 44.4 -8.5 5
Maine 2000 Jul 63 -3 5
Maine 2002 Oct 41.6 -2.7 8
Maine 2003 Apr 35.7 -4 8
Maine 2004 Jan 6.6 -7.3 4
Maine 2004 Jun 57.4 -3.4 7
Maine 2005 May 46.9 -4.3 7
Maine 2008 Mar 22.6 -4.2 10
Maine 2009 Jan 7.5 -6.4 8
Maine 2009 Jul 63.2 -2.8 7
Maine 2009 Oct 40.9 -3.4 4
Maryland 2000 Jul 71.7 -4.2 2
Maryland 2000 Dec 28.7 -7.9 7
Maryland 2001 Jul 71.9 -4 4
Maryland 2005 May 58.2 -4.3 7
Maryland 2009 Jul 72.7 -3.2 9
Massachusetts 2000 Jul 67.3 -3.2 6
Massachusetts 2001 Jul 67.6 -2.9 9
Massachusetts 2004 Jan 17.5 -7.7 6
Massachusetts 2005 May 51.1 -5 6
Massachusetts 2009 Jul 67.3 -3.2 7
Michigan 2000 Dec 16.5 -8.8 4
Michigan 2004 Aug 63 -4 5
Michigan 2009 Jan 12.9 -7.3 10
Michigan 2009 Jul 63.2 -5.3 2
Minnesota 2000 Dec 3 -12.1 3
Minnesota 2002 Mar 18.9 -9.2 9
Minnesota 2002 May 49.8 -5.4 10
Minnesota 2002 Oct 37.5 -7.5 3
Minnesota 2004 Aug 60.8 -6.3 1
Minnesota 2009 Jul 64.3 -5 3
Minnesota 2009 Oct 39.8 -5.2 5
Mississippi 2000 Dec 38.3 -8.5 3
Mississippi 2001 Oct 60.7 -3.4 10
Mississippi 2004 Aug 76.4 -3.9 3
Mississippi 2010 Feb 40 -8.6 5
Mississippi 2010 Dec 41.8 -5 10
Missouri 2000 Dec 21.3 -11.8 2
Missouri 2003 Jun 69.1 -3.8 8
Missouri 2004 Jul 74.4 -2.9 10
Missouri 2004 Aug 70.7 -5.4 5
Missouri 2009 Jul 72.9 -4.4 4
Missouri 2009 Oct 50.5 -5.6 5
Montana 2000 Nov 22.2 -8.5 4
Montana 2002 Mar 19.9 -13.5 5
Montana 2002 Oct 37.3 -6.6 4
Montana 2003 Nov 24.2 -6.5 10
Montana 2009 Oct 37.2 -6.7 3
Montana 2009 Dec 11.6 -9.3 5
Montana 2010 May 47.9 -4.1 10
Nebraska 2000 Nov 28.3 -8.4 3
Nebraska 2000 Dec 18.5 -7.3 7
Nebraska 2002 Oct 44.1 -6 4
Nebraska 2004 Aug 68.3 -4.1 4
Nebraska 2006 Sep 58.4 -4.4 5
Nebraska 2009 Jul 70.1 -4.3 6
Nebraska 2009 Aug 69.1 -3.3 10
Nebraska 2009 Oct 41.9 -8.2 2
Nebraska 2009 Dec 18.7 -7.1 9
Nevada 2000 Nov 33.3 -5.6 3
Nevada 2009 Dec 24.7 -6.1 8
Nevada 2010 May 50 -6.5 10
New Hampshire 2000 Jul 64.3 -3.5 6
New Hampshire 2004 Jan 10.7 -7.9 8
New Hampshire 2005 May 49 -4.8 8
