NOAA Temperature Trends Per State as low as -249.5F / decade

Using data as of Aug 2012, these are the NOAA temperature trends (in Fahrenheit per decade) 6 months ago to present, one year to present etc. (Of course the NOAA data may be heavily adjusted upwards)

Notice the 6 month trends for most states are amazingly low such as Iowa’s -249.5F / decade, which of course was caused by the very unusual warmth in March 2012.

But if you look all the way to the right at the 15 year trends, even with March 2012 being so warm, there are still 20 states with a negative trend.

And then looking at the 6 month trends that are hugely positive like Washington and Oregon caused by a very warm August.

State 6 months 1 Year 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Alabama -190.9 15.9 13.6 14 8.1 3.5 2.2 0.5 0.2 0.8 0.8 0.6 1 0.5 0 0.1
Arizona 2.1 17 5.9 7.1 1 0.9 0.2 -1.1 -0.3 -0.8 -0.9 -1.2 -0.7 -1.1 -0.8 -0.2
Arkansas -182 32.1 19.5 18.8 13.6 7.6 4.8 1.8 0.7 1 1.4 1.2 1.3 0.6 0.1 0
California 34 -2 5.5 4.1 -0.4 0.7 0 0 0.4 -0.4 -0.5 -0.5 -0.2 -0.6 0.1 0.4
Colorado -83.7 40.3 14.2 17.1 6.7 6.1 4.3 1 0.4 0.1 -0.2 -0.4 -0.1 -0.7 -0.8 -0.3
Connecticut -120.9 -28.3 24.3 11 12.5 7 5 2.6 2.6 2.6 3 1.3 1.5 1.2 0.7 0.4
Delaware -97.3 -6.7 20.5 13.9 12.3 6.2 4.8 2.6 3.1 3 3.5 1.9 2.3 1.8 1.3 1
Florida -118.9 2.8 16.3 10.4 6.3 1.6 0.9 0.4 0.4 0.5 0.4 0 0.3 0.2 -0.2 -0.2
Georgia -189.5 7 16.5 13.5 8.3 3.6 2.2 0.7 0.7 0.8 0.9 0.3 0.9 0.5 0 -0.1
Idaho 25.2 1.5 10.4 5.4 1.9 3.3 0 -0.3 -0.5 -1 -1.7 -1.1 -0.5 -1 -0.8 -0.8
Illinois -214.5 22.9 33.4 18.2 15.3 9.7 5.6 2.1 0.7 1 1.7 0.7 1.2 0.6 0.2 0
Indiana -218.9 17 30.9 16.6 13.6 8.1 5 2.2 1.2 1.3 1.9 0.8 1.1 0.7 0.3 0
Iowa -249.5 18.7 38.6 22.8 17.1 12.2 6.2 1.6 -0.1 0.5 0.9 -0.1 0.7 0 -0.5 -0.6
Kansas -206.7 44.6 25.6 24.4 14.2 9.4 6.1 1.4 0.5 0.9 0.9 0.3 0.6 -0.1 -0.5 -0.3
Kentucky -200.4 16.5 24.1 14.8 10.7 5.4 3.2 1.5 0.4 0.6 1 0.3 0.7 0.3 -0.1 -0.2
Louisiana -176.8 10.5 9.8 14.7 7.8 3 2.8 0.8 0.1 0.6 1 0.9 1.3 0.8 0.1 0.1
Maine -80.8 -26.3 15.4 2.5 10.1 8 6.1 2.8 3.3 3.3 3.8 2.3 2.2 1.7 1 0.8
Maryland -131.1 -5.6 20.9 11.6 11.1 5.7 4.1 1.9 1.9 1.8 2.5 1.1 1.6 1.3 0.8 0.5
Massachusetts -111.6 -20.1 25.4 9.9 11 6.6 4.4 2.2 2.5 2.6 3.1 1.4 1.4 1 0.5 0.2
Michigan -182.2 5.5 33.1 9.5 14.2 8.9 5.3 1.7 1.2 1.8 2.5 1.2 1.1 0.7 0.1 -0.2
Minnesota -224.2 -19.1 42.1 13.9 17.3 13.1 6.5 1.3 0.3 1.3 1.6 0.6 1.1 0.3 -0.2 -0.7
Mississippi -201.5 19.3 11.9 13.6 7.9 3.2 2.3 0.6 0.2 0.9 1.2 1 1.4 0.8 0.1 0.1
Missouri -205 36.6 32.5 22.3 15.4 9.9 5.4 1.7 0.6 1.1 1.6 0.9 1.3 0.6 0.1 0.1
Montana -78.6 -21.1 31.2 15.7 10.2 5.7 1.2 -1.6 -1.7 -0.9 -1.1 -0.6 0.1 -0.7 -0.9 -1
Nebraska -207.4 40.6 34.3 24.7 14.6 9.6 5.3 0.4 -0.8 -0.3 -0.1 -0.7 0 -0.7 -1 -0.8
Nevada 17.9 8 9.8 9 1.9 2.7 0.5 -0.5 0.1 -0.5 -1 -1 -0.7 -1.1 -0.6 -0.2
New Hampshire -123.3 -25.9 23.6 9.9 12.3 8.1 5.9 3.1 2.9 2.8 3.1 1.5 1.7 1.3 0.7 0.4
New Jersey -130.1 -18.5 20.4 9.5 10.2 4.9 3.8 1.7 2.1 2.3 3.3 1.7 2.1 1.8 1.3 0.9
New Mexico -28.8 27 1.6 11.7 4.8 3.7 4.3 1.5 1.5 0.9 0.5 0.1 0.3 -0.2 -0.3 0.1
New York -150.9 -20.8 27.6 10.9 12.1 6.9 5.4 2.6 2.4 2.7 3.2 1.5 1.7 1.3 0.8 0.4
North Carolina -152.1 -6 16.2 11.2 8 2.5 1.8 0.8 1 1 1.2 0.4 0.9 0.7 0.3 0.2
North Dakota -215.3 -36.3 47.1 18.1 19.4 11.1 5.1 -0.7 -1.4 0.2 0.5 0 0.6 -0.4 -0.6 -1
Ohio -180.5 8 30.5 15.3 12.5 6.8 4.6 2.3 1.8 2 2.3 1 1.3 0.9 0.4 0.1
Oklahoma -163.8 36.2 17.3 22.6 13.6 8.3 6.5 2.1 1.6 1.8 2 1.7 1.7 0.8 0.3 0.2
Oregon 43.8 -17.7 3.3 1.4 -0.9 1.5 -0.7 -0.8 -1.2 -1.8 -2 -1.6 -0.9 -1.1 -0.6 -0.7
Pennsylvania -141.4 -4 28 13 12.2 6.3 4.6 2.2 1.8 1.9 2.4 0.9 1.2 0.8 0.3 0
Rhode Island -146.2 -16.8 26 10.3 11 6.3 4.2 2.2 2.7 2.6 2.9 1.3 1.2 0.9 0.3 0.2
South Carolina -185.4 -4.5 13.6 12 8.1 2.6 1.9 0.8 1.1 1.1 1.3 0.6 1.1 0.9 0.4 0.3
South Dakota -214 9.1 47.9 24.8 17.9 10.6 5 -0.5 -1.8 -0.9 -0.6 -1 0 -0.7 -1.1 -1
Tennessee -201.5 18.1 19.4 14.5 10 4.3 2.4 0.9 0.2 0.6 0.9 0.5 0.9 0.5 0 0
Texas -103.9 16.4 6.5 18.8 8.6 4.1 4.8 1.3 1.3 1.4 1.5 1.2 1.3 0.5 0 0
Utah -27 19.4 14.5 13.6 4.2 4.2 1.7 0 -0.2 -0.3 -0.7 -0.7 -0.6 -1.2 -0.9 -0.6
Vermont -120.1 -21.2 27.2 9.1 11.1 7 5.5 2.5 2.6 3.1 3.6 2 2.1 1.8 1.2 0.8
Virginia -140.4 -1.8 18.1 12.1 9.7 3.8 2.8 1.4 1.3 1.4 1.8 0.9 1.5 1.1 0.7 0.6
Washington 57.5 -14.4 2.7 -4.2 -1.4 0.9 -0.6 -1.3 -2.2 -2.6 -2.7 -2.1 -1.2 -1.1 -1 -1.2
West Virginia -165.7 2.1 23.8 14 10 4.3 3 1.4 0.7 0.9 1.2 0.3 0.9 0.6 0.2 0.2
Wisconsin -211.8 6.2 37.9 11.8 15.8 11.6 6.2 1.9 0.7 1.4 1.9 0.7 1 0.5 -0.1 -0.6
Wyoming -84.1 29.9 22.1 17.1 8.1 6.7 2.6 0 -0.5 0 -0.2 0.1 0.7 -0.2 -0.4 -0.2

Are we cooling the planet with SO2?

Today I am going to ask a provocative question. Are we cooling the planet with Sulfur Dioxide (SO2)?

Cooling you might say? I thought we were warming? It could be that we are keeping the planet 4C cooler than it would have been (and still appear to be warming).

Sulfur dioxide “is the chemical compound with the formula SO2. It is a toxic gas with a pungent, irritating smell, that is released by volcanoes and in various industrial processes. ”

USGS: “The most significant climate impacts from volcanic injections into the stratosphere come from the conversion of sulfur dioxide to sulfuric acid, which condenses rapidly in the stratosphere to form fine sulfate aerosols. The aerosols increase the reflection of radiation from the Sun back into space, cooling the Earth’s lower atmosphere or troposphere. Several eruptions during the past century have caused a decline in the average temperature at the Earth’s surface of up to half a degree (Fahrenheit scale) for periods of one to three years. The climactic eruption of Mount Pinatubo on June 15, 1991, was one of the largest eruptions of the twentieth century and injected a 20-million ton (metric scale) sulfur dioxide cloud into the stratosphere at an altitude of more than 20 miles. ”

From 1850 to 1980 SO2 emissions rose from almost 0 to 140,000 Gigagrams per year in 1980 and then dropped down to 110,000 Gigagrams around 2000 and then it started to rise again as China began to burn a lot more coal.

Illustration from Atmos. Chem. Phys., 11, 1101–1116, 2011 pg 1107 Anthropogenic sulfur dioxide emissions: 1850–2005 S. J. Smith1, J. van Aardenne2,*, Z. Klimont3, R. J. Andres4, A. Volke1, and S. Delgado Arias1

Pinatubo released 20 million metric tons of SO2 into the atmosphere.

20 million metric tons = 20,000 Gigagrams.

Therefore, around 1980, humans were releasing the equivalent of 7 Pinatubo’s worth of SO2 each year into the atmosphere.

Seven Pinatubo’s per year!

Depending on which reference, the cooling of one Pinatubo = .5F or .5C or even .6C.

That would mean human produced SO2 should be cooling the earth by about 3.5C.

Yet temperature went up over .5C from 1980 to 2000.

Oh wait, SO2 went down from 1980 to 2000 the equivalent of one Pinatubo.

Could it be that if there was no human SO2 in the atmosphere the temperature recovery from the Little Ice Age could have been as high as 4C instead of the .8C claimed?

Maybe all that coal China is burning is saving our planet!

(Yes I know low level SO2 is supposedly not as bad as SO2 at 30,000 feet, but high altitude SO2 also causes some stratospheric warming – look it up)

USA States Months Ranked 10th Coldest or Colder Occuring This Century

Using data up to Aug 2012 from the NOAA, these are the months ranked in the coldest 10 for a state that occurred this supposedly warm century (2000 – Aug 2012).

If Rank = 1,  it is the coldest. The Anomaly is the difference from the 1981 to 2010 30 year average.

For example, Nov 2000 was the coldest November in Arizona as long as NOAA has put out data (since 1895). The average temp was 44.2 which was -6.5F colder than the 30 year average.

At the bottom is a list of anomalies -10F or colder that occurred since 2000.

Amazingly, North Dakota 2002 Mar had an -11.1F anomaly and it was only ranked as the 9th coldest March with an average temperature of 16.2F. Brrr.

State Year Month Average F Anomaly F Rank
Alabama 2000 Dec 39.1 -7.6 3
Alabama 2004 Aug 76.4 -3.1 3
Alabama 2010 Feb 40.1 -8.3 6
Alabama 2010 Dec 40.2 -6.5 5
Arizona 2000 Nov 44.2 -6.5 1
Arkansas 2000 Dec 31.6 -9.9 2
Arkansas 2003 Jun 73.4 -3.3 7
Arkansas 2004 Jul 77.9 -2.5 10
Arkansas 2004 Aug 75.3 -4.5 4
Arkansas 2006 Sep 69.2 -3.1 7
Arkansas 2007 Apr 57.3 -3.4 10
Arkansas 2007 Jul 77.6 -2.8 6
Arkansas 2009 Jul 77.6 -2.8 7
Arkansas 2009 Oct 56.4 -4.9 4
Arkansas 2010 Feb 35.8 -8.1 7
California 2000 Nov 47.4 -4.3 3
California 2003 Apr 52.3 -4.5 9
California 2006 Mar 46 -6.5 2
Colorado 2000 Nov 27.7 -7.1 5
Colorado 2006 Sep 54.1 -4.1 5
Colorado 2007 Jan 18.3 -6.8 8
Colorado 2009 Oct 41 -5.6 2
Connecticut 2000 Jul 67.8 -4 5
Connecticut 2004 Jan 18.7 -7.6 10
Connecticut 2005 May 53.2 -4.5 4
Connecticut 2009 Jul 68.2 -3.6 6
Delaware 2000 Jul 73.2 -3.8 3
Delaware 2001 Jul 73.1 -3.9 2
Delaware 2003 May 58.5 -4.5 6
Delaware 2005 May 58.2 -4.8 5
Florida 2001 Sep 77.6 -1.9 7
Florida 2003 Jan 52.4 -5.3 6
Florida 2005 Apr 66.6 -2.7 6
Florida 2008 Nov 61.4 -4.6 9
Florida 2010 Jan 52.4 -5.3 7
Florida 2010 Feb 52.3 -8.2 4
Florida 2010 Mar 58.7 -6.1 4
Florida 2010 Dec 50 -9.9 1
Georgia 2000 Sep 72.2 -1.8 9
Georgia 2000 Dec 40.4 -7.4 4
Georgia 2001 Sep 71.8 -2.2 4
Georgia 2005 May 68 -2.7 7
Georgia 2008 Nov 51.5 -4.3 9
Georgia 2010 Feb 41.5 -8 6
Georgia 2010 Mar 51.4 -4.8 10
Georgia 2010 Dec 39.5 -8.3 1
Idaho 2000 Nov 27.3 -6 4
Idaho 2002 Oct 42.2 -3.3 10
Idaho 2008 Apr 38.3 -5.6 7
Idaho 2009 Oct 41.1 -4.4 7
Idaho 2010 May 46.8 -5.2 4
Illinois 2000 Dec 17.6 -12.3 2
Illinois 2003 Jun 67.8 -4 10
Illinois 2004 Aug 68.5 -5 4
Illinois 2009 Jul 70.2 -5.1 1
Illinois 2009 Oct 49.6 -4.5 7
Indiana 2000 Jul 71.8 -2.4 10
Indiana 2000 Dec 19.3 -11.8 2
Indiana 2004 Aug 68.6 -4.1 4
Indiana 2006 Sep 62.4 -3.1 10
Indiana 2007 Feb 20.4 -10.9 5
Indiana 2007 Jul 71.7 -2.5 9
Indiana 2009 Jul 69 -5.2 1
Indiana 2009 Oct 50.3 -3.6 10
Iowa 2000 Dec 10 -13.1 2
Iowa 2002 Oct 45.8 -4.8 6
Iowa 2004 Aug 66.2 -5.2 3
Iowa 2009 Jul 68 -5.6 1
Iowa 2009 Oct 44.4 -6.2 3
Kansas 2000 Nov 36.8 -6.1 5
Kansas 2000 Dec 24.3 -7.7 5
Kansas 2002 Oct 50.3 -5.5 4
Kansas 2004 Jul 75 -3.7 7
Kansas 2004 Aug 72.3 -4.8 6
Kansas 2006 Sep 63.9 -4.1 5
Kansas 2009 Oct 48.2 -7.6 2
Kentucky 2000 Dec 26.9 -10 4
Kentucky 2003 Jun 69 -3.8 7
Kentucky 2004 Aug 71.2 -4.1 6
Kentucky 2006 Sep 64.6 -3.6 7
Kentucky 2009 Jul 71.7 -4.6 2
Kentucky 2009 Oct 53.4 -3.6 10
Kentucky 2010 Dec 28.6 -8.3 5
Louisiana 2000 Dec 43.8 -7.2 3
Louisiana 2004 Aug 79.6 -2.5 6
Louisiana 2007 Jul 80.2 -2 8
Louisiana 2010 Feb 44.4 -8.5 5
Maine 2000 Jul 63 -3 5
Maine 2002 Oct 41.6 -2.7 8
Maine 2003 Apr 35.7 -4 8
Maine 2004 Jan 6.6 -7.3 4
Maine 2004 Jun 57.4 -3.4 7
Maine 2005 May 46.9 -4.3 7
Maine 2008 Mar 22.6 -4.2 10
Maine 2009 Jan 7.5 -6.4 8
Maine 2009 Jul 63.2 -2.8 7
Maine 2009 Oct 40.9 -3.4 4
Maryland 2000 Jul 71.7 -4.2 2
Maryland 2000 Dec 28.7 -7.9 7
Maryland 2001 Jul 71.9 -4 4
Maryland 2005 May 58.2 -4.3 7
Maryland 2009 Jul 72.7 -3.2 9
Massachusetts 2000 Jul 67.3 -3.2 6
Massachusetts 2001 Jul 67.6 -2.9 9
Massachusetts 2004 Jan 17.5 -7.7 6
Massachusetts 2005 May 51.1 -5 6
Massachusetts 2009 Jul 67.3 -3.2 7
Michigan 2000 Dec 16.5 -8.8 4
Michigan 2004 Aug 63 -4 5
Michigan 2009 Jan 12.9 -7.3 10
Michigan 2009 Jul 63.2 -5.3 2
Minnesota 2000 Dec 3 -12.1 3
Minnesota 2002 Mar 18.9 -9.2 9
Minnesota 2002 May 49.8 -5.4 10
Minnesota 2002 Oct 37.5 -7.5 3
Minnesota 2004 Aug 60.8 -6.3 1
Minnesota 2009 Jul 64.3 -5 3
Minnesota 2009 Oct 39.8 -5.2 5
Mississippi 2000 Dec 38.3 -8.5 3
Mississippi 2001 Oct 60.7 -3.4 10
Mississippi 2004 Aug 76.4 -3.9 3
Mississippi 2010 Feb 40 -8.6 5
Mississippi 2010 Dec 41.8 -5 10
Missouri 2000 Dec 21.3 -11.8 2
Missouri 2003 Jun 69.1 -3.8 8
Missouri 2004 Jul 74.4 -2.9 10
Missouri 2004 Aug 70.7 -5.4 5
Missouri 2009 Jul 72.9 -4.4 4
Missouri 2009 Oct 50.5 -5.6 5
Montana 2000 Nov 22.2 -8.5 4
Montana 2002 Mar 19.9 -13.5 5
Montana 2002 Oct 37.3 -6.6 4
Montana 2003 Nov 24.2 -6.5 10
Montana 2009 Oct 37.2 -6.7 3
Montana 2009 Dec 11.6 -9.3 5
Montana 2010 May 47.9 -4.1 10
Nebraska 2000 Nov 28.3 -8.4 3
Nebraska 2000 Dec 18.5 -7.3 7
Nebraska 2002 Oct 44.1 -6 4
Nebraska 2004 Aug 68.3 -4.1 4
Nebraska 2006 Sep 58.4 -4.4 5
Nebraska 2009 Jul 70.1 -4.3 6
Nebraska 2009 Aug 69.1 -3.3 10
Nebraska 2009 Oct 41.9 -8.2 2
Nebraska 2009 Dec 18.7 -7.1 9
Nevada 2000 Nov 33.3 -5.6 3
Nevada 2009 Dec 24.7 -6.1 8
Nevada 2010 May 50 -6.5 10
New Hampshire 2000 Jul 64.3 -3.5 6
New Hampshire 2004 Jan 10.7 -7.9 8
New Hampshire 2005 May 49 -4.8 8
New Hampshire 2009 Jul 64.2 -3.6 4
New Hampshire 2009 Oct 43 -3.2 8
New Jersey 2000 Jul 70.9 -4 2
New Jersey 2001 Jul 71.3 -3.6 7
New Jersey 2003 May 56.8 -3.9 6
New Jersey 2005 May 56.5 -4.2 5
New Mexico 2000 Nov 37.1 -6.2 2
New Mexico 2006 Sep 60.9 -4.3 2
New York 2000 Jul 65.1 -3.7 2
New York 2001 Jul 66.2 -2.6 10
New York 2009 Jul 65.6 -3.2 4
North Carolina 2000 Dec 35.7 -7 6
North Carolina 2001 Jul 74.9 -2.8 5
North Carolina 2001 Sep 67.9 -2.2 10
North Carolina 2004 Aug 74.1 -2.3 9
North Carolina 2005 May 63.3 -3.1 8
North Carolina 2009 Jul 75.3 -2.4 10
North Carolina 2010 Dec 33.7 -9 3
North Dakota 2000 Dec 2.9 -11.1 7
North Dakota 2002 Mar 16.2 -11.1 9
North Dakota 2002 May 48.6 -5.4 8
North Dakota 2002 Oct 34.5 -8.7 4
North Dakota 2003 Nov 19.7 -7.7 10
North Dakota 2004 Aug 61.2 -6.3 2
North Dakota 2009 Jul 64.4 -4.6 6
North Dakota 2009 Oct 37.7 -5.5 6
Ohio 2000 Jul 70 -3 6
Ohio 2000 Dec 21.6 -10.1 4
Ohio 2007 Feb 19.4 -11.4 4
Ohio 2009 Jul 68.8 -4.2 1
Oklahoma 2000 Nov 43.2 -6.1 4
Oklahoma 2000 Dec 30.9 -8.1 4
Oklahoma 2002 Oct 56.6 -4.3 8
Oklahoma 2003 Jun 73.4 -3.1 8
Oklahoma 2003 Sep 68.8 -3.4 7
Oklahoma 2004 Jul 77.9 -3.5 6
Oklahoma 2004 Aug 75.7 -5.1 5
Oklahoma 2006 Sep 68.9 -3.3 8
Oklahoma 2007 Apr 55.2 -4 8
Oklahoma 2009 Oct 54.4 -6.5 2
Oregon 2000 Nov 34.7 -4.6 9
Oregon 2008 Apr 42.3 -4.3 7
Oregon 2009 Oct 46 -3.2 10
Oregon 2010 May 49.4 -4 10
Oregon 2011 Apr 42.2 -4.4 5
Oregon 2011 May 48.9 -4.5 7
Pennsylvania 2000 Jul 67.3 -3.5 2
Pennsylvania 2000 Dec 22.9 -7.8 5
Pennsylvania 2001 Jul 68.1 -2.7 6
Pennsylvania 2005 May 53.3 -4.5 4
Pennsylvania 2007 Feb 20 -9.1 8
Pennsylvania 2008 May 53.6 -4.2 7
Pennsylvania 2009 Jul 66.7 -4.1 1
Rhode Island 2004 Jan 20.4 -8.7 3
Rhode Island 2005 May 52.6 -4.2 6
South Carolina 2000 Dec 38.3 -7.9 4
South Carolina 2001 Sep 71 -2.1 8
South Carolina 2004 Aug 76.8 -2.3 9
South Carolina 2005 May 67 -2.8 7
South Carolina 2008 Nov 50.1 -4.3 10
South Carolina 2010 Feb 40.4 -7.3 6
South Carolina 2010 Dec 37.8 -8.4 2
South Dakota 2000 Nov 24.5 -7.9 7
South Dakota 2000 Dec 10.7 -9.8 6
South Dakota 2002 Mar 22.1 -10.9 8
South Dakota 2002 Oct 39.5 -7.7 4
South Dakota 2004 Aug 65.9 -5 3
South Dakota 2009 Jul 67.8 -4.9 6
South Dakota 2009 Oct 39.2 -8 2
Tennessee 2000 Dec 30.6 -9 4
Tennessee 2003 Jun 70.7 -3.2 7
Tennessee 2004 Aug 72.1 -4.3 3
Tennessee 2009 Jul 73.6 -3.8 3
Tennessee 2010 Feb 32.8 -8.3 9
Tennessee 2010 Dec 32.2 -7.4 5
Texas 2000 Nov 51 -5.1 6
Texas 2000 Dec 42.3 -5 6
Texas 2004 Aug 79.2 -2.9 6
Texas 2007 Apr 61.6 -3.6 8
Texas 2007 Jul 79.1 -3.3 2
Texas 2008 Sep 73 -2.7 10
Texas 2009 Dec 42.9 -4.4 9
Texas 2010 Feb 43.2 -7.3 6
Utah 2000 Nov 30.5 -6.6 2
Utah 2009 Dec 20.2 -7.1 8
Utah 2010 May 51.7 -5.1 9
Vermont 2000 Jul 63.8 -3.4 5
Vermont 2001 Jul 64.2 -3 6
Vermont 2004 Jan 7.3 -9.4 6
Vermont 2005 May 49.2 -4.2 10
Virginia 2000 Jul 72.3 -3 7
Virginia 2000 Dec 30 -7.8 4
Virginia 2001 Jul 71.9 -3.4 3
Virginia 2005 May 59.5 -3.5 7
Virginia 2009 Jul 71.9 -3.4 4
Virginia 2010 Dec 30.1 -7.7 5
Washington 2000 Nov 34.2 -4.4 6
Washington 2008 Apr 42.7 -4.9 4
Washington 2009 Oct 45.7 -2.9 6
Washington 2011 Apr 42.3 -5.3 2
West Virginia 2000 Jul 69.1 -2.9 4
West Virginia 2000 Dec 25.8 -8.2 6
West Virginia 2005 May 55.9 -4.1 8
West Virginia 2007 Feb 23.7 -10.2 4
West Virginia 2009 Jul 67.8 -4.2 1
West Virginia 2010 Dec 24.9 -9.1 4
Wisconsin 2000 Dec 9.1 -10.8 6
Wisconsin 2002 Oct 41.9 -4.6 7
Wisconsin 2004 Aug 62.1 -5.2 3
Wisconsin 2009 Jul 63.7 -5.5 2
Wisconsin 2009 Oct 41.9 -4.6 8
Wyoming 2000 Nov 19.3 -11 1
Wyoming 2002 Oct 37.7 -5.4 7
Wyoming 2009 Oct 35.7 -7.4 3
Wyoming 2009 Dec 13.6 -6.9 8
Wyoming 2010 May 45.2 -5 8
Wyoming 2011 May 45.4 -4.8 10

Anomalies since 2000 of -10 or colder.

State Year Month Average F Anomaly F Rank
Illinois 2000 Dec 17.6 -12.3 2
Indiana 2000 Dec 19.3 -11.8 2
Indiana 2007 Feb 20.4 -10.9 5
Iowa 2000 Dec 10 -13.1 2
Kentucky 2000 Dec 26.9 -10 4
Minnesota 2000 Dec 3 -12.1 3
Missouri 2000 Dec 21.3 -11.8 2
Montana 2002 Mar 19.9 -13.5 5
North Dakota 2000 Dec 2.9 -11.1 7
North Dakota 2002 Mar 16.2 -11.1 9
Ohio 2000 Dec 21.6 -10.1 4
Ohio 2007 Feb 19.4 -11.4 4
South Dakota 2002 Mar 22.1 -10.9 8
West Virginia 2007 Feb 23.7 -10.2 4
Wisconsin 2000 Dec 9.1 -10.8 6
Wyoming 2000 Nov 19.3 -11 1

NOAA Aug 2012 – States With a Negative Temperature Trend Over Last 15 Years

As of Aug 2012, using NOAA data, this is a list of States with a negative (or zero)  temperature trend (in Fahrenheit per decade)  from Sept 1997 to Aug 2012 (15 years).

State Trend F/Decade
Washington -1.23
South Dakota -1.02
North Dakota -0.99
Montana -0.98
Idaho -0.79
Nebraska -0.78
Minnesota -0.72
Oregon -0.67
Iowa -0.63
Utah -0.57
Wisconsin -0.57
Colorado -0.31
Kansas -0.28
Michigan -0.24
Arizona -0.21
Florida -0.21
Nevada -0.2
Kentucky -0.16
Wyoming -0.16
Georgia -0.07
Illinois -0.05
Pennsylvania -0.03
Arkansas -0.01
Texas -0.01

Alberta, Saskatchewan, Manitoba, Northwest Territories, and Yukon cooling too

In addition to BC cooling over the last 15 years, so are the following Canadian Provinces and Territories.

Alberta ( -0.366C / decade), Saskatchewan (-0.411C/ Decade) , Manitoba (-0.231C / Decade) , Northwest Territories (-0.28C/ Decade), Yukon (-0.411C)/ Decade

The data is slightly different from the BC post in that I now only use stations with Climate Normals and 170 out of 180 data points in  the last 180 months. In the case of BC it actually changes the cooling slightly.

Instead of -0.501C / Decade it is -0.463C/ Decade.  Graphs below. Click for full size.

British Columbia – Temperature Trend Per Station for Last 15 years

As a follow on to this post on British Columbia’s temperature trend over the last 15 years here are the stations (that have calculated Normals) with 170 data points out of the last 180 (15 years) and the trend.

Only one station has a positive trend – Bella Coola Airport. Of course it would be an airport.

Station data points Trend C / Decade
ABBOTSFORD A 178 -0.41
ADDENBROKE ISLAND 175 -0.45
AGASSIZ CDA 171 -0.28
ALBERNI ROBERTSON CREEK 174 -0.49
ATLIN 178 -0.94
BELLA COOLA A 174 0.06
BOAT BLUFF 175 -0.09
BONILLA ISLAND 172 -0.46
BURNABY SIMON FRASER U 176 -0.3
CAPE BEALE LIGHT 174 -0.2
CASTLEGAR A 180 -0.62
CHATHAM POINT 175 -0.41
CHILLIWACK R HATCHERY 170 -0.67
COMOX A 180 -0.4
CRANBROOK A 180 -0.49
DARFIELD 175 -0.64
DEASE LAKE 172 -0.69
DRYAD POINT 175 -0.53
DUNCAN LAKE DAM 175 -0.6
EGG ISLAND 172 -0.54
FERNIE 172 -0.4
FORT NELSON A 180 -0.23
FORT ST JAMES 179 -0.46
FORT ST JOHN A 180 -0.24
GERMANSEN LANDING 180 -0.19
GIBSONS GOWER POINT 173 -0.28
GREEN ISLAND 174 -0.41
HANEY UBC RF ADMIN 176 -0.51
KAMLOOPS A 180 -0.42
KITIMAT TOWNSITE 177 -0.51
MACKENZIE A 174 -0.35
MALIBU JERVIS INLET 171 -0.31
MCLEESE LAKE GRANITE MT 175 -0.52
MERRITT STP 176 -0.41
MICA DAM 176 -0.91
MISSION WEST ABBEY 180 -0.74
NOOTKA LIGHTSTATION 177 -0.62
OLIVER STP 180 -0.6
PACHENA POINT 172 -0.05
PEACHLAND 177 -0.29
PENTICTON A 177 -0.64
PLEASANT CAMP 175 -0.88
PORT ALICE 175 -0.14
PORT HARDY A 180 -0.39
PORT RENFREW 173 -0.34
PRINCE GEORGE STP 177 -0.23
QUALICUM R FISH RESEARCH 176 -0.18
QUINSAM RIVER HATCHERY 177 -0.62
SAANICHTON CDA 177 -0.77
SALMON ARM A 178 -0.6
SALTSPRING ST MARYS L 174 -0.52
SANDSPIT A 180 -0.48
SHAWNIGAN LAKE 177 -0.43
SMITHERS A 180 -0.29
SPOKIN LAKE 4E 177 -0.83
STUIE TWEEDSMUIR LODGE 177 -0.47
TERRACE A 180 -0.35
TERRACE PCC 172 -0.41
VANCOUVER HARBOUR CS 175 -0.64
VANCOUVER INTL A 180 -0.38
VANDERHOOF 172 -0.47
VICTORIA INTL A 180 -0.55
WILLIAMS LAKE A 180 -0.63
WINFIELD 177 -0.42

 

Stations with less than 170 data points.

Station data points Trend C / Decade
100 MILE HOUSE 24 -7.83
AMPHITRITE POINT 24 -14.85
BABINE LAKE PINKUT CREEK 120 -0.21
BAMFIELD EAST 16 -27.01
BARKERVILLE 128 -0.59
BEAVERDELL NORTH 83 -0.92
BELLA COOLA 61 -2.16
BIG CREEK 7 10.53
BLUE RIVER A 163 -0.46
BRIDGE LAKE 2 152 -0.51
BULLMOOSE 67 -3.31
CAMPBELL RIVER A 165 -0.23
CAPE MUDGE 161 0.01
CAPE SCOTT 119 -0.28
CARIBOO LODGE 132 -0.81
CASTLEGAR BCHPA DAM 132 -0.38
CHILLIWACK 161 -0.32
COOMBS 147 0.26
COWICHAN LAKE FORESTRY 127 -0.48
COWICHAN LAKE VILLAGE 28 -7.11
CRANBROOK CITY 64 -3.06
CRESTON 144 -0.36
CRESTON WPCC 105 -0.41
DAWSON CREEK A 144 -0.58
ESTEVAN POINT 167 -0.6
FAUQUIER 142 -0.65
FORDING RIVER COMINCO 161 -1.35
FRASER LAKE NORTH SHORE 149 -0.17
FT STEELE DANDY CRK 160 -0.44
