USA NOAA Feb 2013 State Temperatures – Arizona 16th Warmest out of 119 – 103 Were Warmer.

Arizona was coldest state by ranking. 16th warmest out of 119 for February 2013. 103 February’s were warmer.

19 of the lower 48 states were ranked less than 60 out of 119, which is pretty cold.

The warmest state in terms of ranking was Maine at 105, still colder than 14 February’s.

The biggest difference between Feb 2013 and the warmest Feb was Minnesota, 14.9F colder than 1987.

Only twos state has the warmest February in the 2000s, Colorado and Connecticut.

No sign of “global warming” in February’s in the USA.

State Feb 2013 Feb Rank Out of 119 Warmest Year Warmest Year Temp Difference Warmest vs 2013
Arizona 42.1 16 1957 51.5 9.4
New Mexico 35.6 22 1995 44.4 8.8
Utah 27.2 28 1995 39.3 12.1
Colorado 25.2 37 2000 34.4 9.2
Nevada 32.6 38 1963 41.9 9.3
California 46.6 46 1991 53.2 6.6
West Virginia 32 47 1990 40.6 8.6
North Carolina 41.8 50 1990 49.9 8.1
South Carolina 46.1 50 1990 54.3 8.2
Arkansas 43.1 56 1930 51.5 8.4
Ohio 29.1 56 1930 37.7 8.6
Wyoming 22.7 56 1991 30.9 8.2
Indiana 30.2 57 1954 39.5 9.3
Kansas 33.3 57 1930 45.1 11.8
Oklahoma 40.8 57 1976 50.5 9.7
Mississippi 48.4 58 1927 57.5 9.1
Virginia 37.1 58 1976 44.7 7.6
Kentucky 36.5 59 1990 44.8 8.3
Maryland 34 59 1990 41.8 7.8
Illinois 29.6 60 1954 39.2 9.6
Missouri 34.2 60 1954 43.7 9.5
Georgia 48.9 61 1932 57.6 8.7
Wisconsin 17.2 61 1954 28.4 11.2
Michigan 20.9 62 1984 29.5 8.6
Minnesota 12.8 63 1987 27.7 14.9
Alabama 48.3 65 1932 58 9.7
Pennsylvania 27.9 65 1954 34.7 6.8
Tennessee 40.8 65 1932 49.1 8.3
Oregon 36.4 66 1991 42.4 6
Nebraska 28.2 69 1930 38.8 10.6
Idaho 28.4 72 1963 35.7 7.3
Iowa 23.9 73 1998 34.7 10.8
New York 23.4 73 1984 30.6 7.2
Rhode Island 30.9 76 1998 36.5 5.6
Louisiana 54.1 79 1927 61.1 7
New Jersey 33.2 79 1990 38.9 5.7
Texas 51.5 79 1957 56.7 5.2
Connecticut 29.2 82 2012 34.8 5.6
South Dakota 23.8 82 1999 32.9 9.1
Massachusetts 28.5 83 1984 33.5 5
Florida 61.8 84 1949 67.5 5.7
Delaware 37.2 86 1990 43 5.8
Washington 37 86 1958 41.6 4.6
North Dakota 16.2 87 1998 27.8 11.6
Montana 28 96 1954 33.7 5.7
New Hampshire 23.4 98 1984 29 5.6
Vermont 21.7 98 1984 27.5 5.8
Maine 20.7 105 1984 25.5 4.8

USA NOAA Feb 2013 – Colder Than 1896 and 1898 and 1907 and 45 Other February’s

According to the NOAA February 2013 was tied with 1944 as the 70th “warmest” February out of 119.

Which means 48 have been warmer. Not much sign of warming this February. The following list are the February’s warmer than 2013:

1896 1898 1907 1909 1915 1921 1924 1925 1926 1927 1930 1931 1932 1935 1938 1943 1945 1946 1950 1952 1953 1954 1957 1961 1962 1970 1974 1976 1977 1981 1983 1984 1986 1987 1990 1991 1992 1995 1996 1997 1998 1999 2000 2002 2005 2006 2009 2012

The term “global warming” doesn’t quite fit a February colder than 1896 and 1898 and 1907 ….

Year Feb Feb Rank Out of 119
2013 34.78 70 (Tie)
2012 37.74 105
2011 33.04 49
2010 31.78 30
2009 36.76 97
2008 34.51 67
2007 32.37 38
2006 34.88 72
2005 37.89 107
2004 33.53 53
2003 32.96 46
2002 36.34 93
2001 33.89 62
2000 39.84 117
1999 39.73 115
1998 39.08 112
1997 36.21 91
1996 35.58 82
1995 37.31 101
1994 31.87 31
1993 31.02 22
1992 39.75 116
1991 39.72 114
1990 36.74 95
1989 29.04 9
1988 33.58 55
1987 37.54 103
1986 35.9 86
1985 30.88 20
1984 37.51 102
1983 37.03 99
1982 32.61 42
1981 36.75 96
1980 32.87 44
1979 28.09 7
1978 28.02 6
1977 36.13 88
1976 39.62 113
1975 32.81 43
1974 34.88 73
1973 33.75 59
1972 33.59 56
1971 33.57 54
1970 35.46 81
1969 32.91 45
1968 33.03 48
1967 33.02 47
1966 31.37 25
1965 32.57 40
1964 31.97 33
1963 34.21 65
1962 35.03 74
1961 37.57 104
1960 30.75 19
1959 32.61 41
1958 32.09 35
1957 38.11 109
1956 32.35 37
1955 31.26 23
1954 41.5 119
1953 36.1 87
1952 35.7 85
1951 34.66 69
1950 35.69 84
1949 32.06 34
1948 31.74 29
1947 31.54 26
1946 35.05 75
1945 35.45 80
1944 34.78 70
1943 36.45 94
1942 30.97 21
1941 33.69 57
1940 34.05 64
1939 30.18 16
1938 36.17 89
1937 31.9 32
1936 25.33 1
1935 36.18 90
1934 34.43 66
1933 29.87 14
1932 36.85 98
1931 38.14 110
1930 40.28 118
1929 27.17 5
1928 34.53 68
1927 37.98 108
1926 37.85 106
1925 38.47 111
1924 35.31 77
1923 29.76 12
1922 32.12 36
1921 37.08 100
1920 33.72 58
1919 32.42 39
1918 34.05 63
1917 30.26 17
1916 33.13 50
1915 36.22 92
1914 29.81 13
1913 29.74 11
1912 31.33 24
1911 33.82 60
1910 29.48 10
1909 35.12 76
1908 33.17 51
1907 35.63 83
1906 33.83 61
1905 27.1 4
1904 31.64 27
1903 28.75 8
1902 31.66 28
1901 29.93 15
1900 30.71 18
1899 25.61 2
1898 35.43 79
1897 33.5 52
1896 35.31 78
1895 26.9 3

NOAA Nov 2012 – The East was Cold!

While NOAA’s data has been called into question, the November 2012 data is out for the contiguous USA.

The east was cold! 25 out of the 48 states were ranked 59 or under (which is pretty cold)

For example, North Carolina and Virgina’s November were ranked 11 out of 118, which means 107 were warmer! And The warmest November was in 1985 NC’s November in 1985 was 12.8F warmer than Nov 2012.

No state set a record for coldest or warmest. 9 of the state records were set in 1985.

Washington States November record was from 1899.

The table is sorted from lowest ranking (coldest) to warmest.

State Nov_2012 Nov Ranked Warmest Nov Year Warmest Nov Temp Dif
North Carolina 46.6 11 1985 59.4 12.8
Virginia 42.8 11 1985 53.8 11
South Carolina 50.6 17 1985 62.6 12
West Virginia 39.6 17 1985 50.9 11.3
Maryland 42.3 18 1985 51.6 9.3
Kentucky 42.8 20 1931 53.7 10.9
Florida 62.3 20 1986 72.4 10.1
Mississippi 51.4 21 1927 60.7 9.3
New Jersey 41.6 21 2006 49.8 8.2
Pennsylvania 38.2 26 1931 48 9.8
Tennessee 45.6 28 1985 55.5 9.9
Delaware 44.6 29 1985 53.4 8.8
Alabama 51.4 30 1985 61.5 10.1
Indiana 40.2 33 1931 49.9 9.7
Georgia 52.7 33 1985 63.4 10.7
Ohio 39.8 36 1931 49.3 9.5
New York 36 37 1931 44.2 8.2
Rhode Island 41.9 40 1975 48.6 6.7
Connecticut 39.5 42 2006 46.3 6.8
Massachusetts 39.5 44 2006 46 6.5
Louisiana 56.8 46 1927 64.2 7.4
Illinois 40.9 49 2001 49.8 8.9
Maine 33.1 53 1931 39.4 6.3
Arkansas 49.8 55 1909 58.5 8.7
Vermont 34.5 55 1909 44.4 9.9
New Hampshire 35.3 60 2006 41.3 6
North Dakota 27.5 63 2001 37.4 9.9
Michigan 36.2 64 2001 43.9 7.7
Missouri 45.2 71 1909 52.6 7.4
Minnesota 31 76 2001 41.1 10.1
Wisconsin 34.6 80 2001 43.5 8.9
Montana 32.5 83 1949 40.2 7.7
Iowa 38.7 86 2001 47.9 9.2
South Dakota 35 89 1999 42.4 7.4
Washington 40.8 90 1899 46.3 5.5
Nebraska 39.4 93 1999 45 5.6
Oregon 41.6 98 1999 44.4 2.8
Oklahoma 51.6 100 1999 56 4.4
Kansas 46 102 1999 50.4 4.4
California 53.8 103 1995 57.1 3.3
Texas 58.8 105 1927 62.9 4.1
Nevada 42.5 106 1949 45.6 3.1
Idaho 37.7 107 1999 39.8 2.1
Wyoming 35.5 110 1949 39.4 3.9
Utah 40.5 110 1999 42.1 1.6
Arizona 53.7 110 2007 55.3 1.6
New Mexico 46.7 114 1927 47.8 1.1
Colorado 38.8 116 1949 41.4 2.6

October 2012 Precipitation NOAA

No state broke a record for driest October in 2012 according to the NOAA.

Texas came closest to a record with its 9th driest October at .83 inches. It will be hard to break the 1952 record of .02 inches.

New Mexico had very little rain during its 14th driest October. The record from 1952 was 0 so it can only be tied.

Delaware did break a record for wettest October ever.

15 states have 1952 as the driest October,  12 have 1963 and 6 are from 1924.

A rank of 1 = driest. A rank of 118 = wettest.

State Oct_2012 Oct_ranked Driest Lowest_Rainfall Wettest Highest_Rainfall
Texas 0.83 9 1952 0.02 1919 6.99
New Mexico 0.31 14 1952 0 1972 3.64
Oklahoma 1.28 20 1952 0.14 1941 11.32
Colorado 0.67 23 1952 0.07 1969 3.33
Arizona 0.31 25 1952 0 1972 5.19
Kansas 1.25 33 1952 0.02 1941 5.94
Nebraska 0.86 33 1933 0.07 2008 4.5
Louisiana 1.83 36 1952 0.03 2009 13.59
South Carolina 1.7 38 2000 0.01 1990 11.45
Georgia 1.89 43 1963 0.08 1994 8.24
South Dakota 0.9 43 1952 0.02 1998 5.42
California 0.75 47 1995 0.04 1962 4.44
Wyoming 0.87 49 1952 0.13 1998 2.47
Florida 3.24 51 2010 0.47 1924 9.56
Utah 0.85 51 1952 0 1972 3.4
Nevada 0.59 60 1952 0.01 2004 2.16
Missouri 3.16 61 1964 0.47 1941 10.47
Minnesota 1.88 62 1952 0.15 1971 5.76
Arkansas 3.33 63 1963 0.12 2009 14.36
North Carolina 3.53 69 2000 0.1 1971 8.57
Alabama 3.01 70 1963 0.04 1995 9.4
Connecticut 4.24 77 1924 0.36 2005 15.69
Iowa 2.94 78 1952 0.02 2009 6.36
Kentucky 3.19 79 1963 0.16 1919 7.43
Mississippi 3.56 79 1963 0.07 2009 9.84
Rhode Island 4.75 91 1946 0.35 2005 14.63
Idaho 2.02 92 1978 0.08 1975 3.01
Massachusetts 5.17 92 1924 0.27 2005 14.25
Indiana 4 93 1908 0.35 1919 8.51
Illinois 3.94 95 1964 0.2 1941 9.23
Tennessee 4.03 95 1963 0.03 1919 7.46
Virginia 4.32 96 2000 0.09 1976 8.69
New York 4.88 99 1963 0.33 2005 8.39
Vermont 5.12 101 1963 0.52 2005 9.57
West Virginia 4.48 101 1963 0.23 1925 7.33
Wisconsin 3.85 102 1952 0.17 1900 6
New Hampshire 5.43 105 1924 0.31 2005 13.81
North Dakota 1.96 105 1952 0.1 1982 4.71
Oregon 3.25 105 1895 0.05 1950 6.45
Montana 1.58 106 1987 0.08 1946 2.34
Pennsylvania 5.32 107 1963 0.24 1976 6.59
New Jersey 6.79 109 1924 0.32 2005 11.98
Ohio 4.56 109 1924 0.25 1919 6.34
Michigan 4.79 112 1924 0.48 1954 5.73
Washington 6.04 112 1987 0.23 1947 7.82
Maine 6.65 114 1947 0.36 2005 11.39
Maryland 7.68 116 1963 0.16 1976 8.05
Delaware 8.89 118 1963 0.14 2012 8.89

October 2012 – Brrrrrrrrrrrrrrr according to NOAA

October 2012 was cold according to the NOAA.

The average temperature in October 2012 was 53.9 F. This was -0.3 F cooler than the 1901-2000 (20th century) average, the 44th coolest October in 118 years. The temperature trend for the period of record (1895 to present) is 0.1 degrees Fahrenheit per decade

74 Octobers were warmer.

 

 

 

NOAA September 2012 = 15 Year Trend By State

There has been much discussion in the climate blogosphere over the flat line in HADCRUT over the last 15 years.

Here are the 15 year trends from NOAA by State. Highlighted = Cooling

State 15 Year Trends in F/Decade
Alabama 0.1
Arizona -0.2
Arkansas 0
California 0.5
Colorado -0.3
Connecticut 0.4
Delaware 1
Florida -0.2
Georgia -0.1
Idaho -0.7
Illinois -0.1
Indiana -0.1
Iowa -0.7
Kansas -0.3
Kentucky -0.2
Louisiana 0.1
Maine 0.7
Maryland 0.4
Massachusetts 0.2
Michigan -0.3
Minnesota -0.7
Mississippi 0.1
Missouri 0
Montana -0.9
Nebraska -0.8
Nevada -0.1
New Hampshire 0.3
New Jersey 0.8
New Mexico 0.1
New York 0.4
North Carolina 0.2
North Dakota -0.9
Ohio 0
Oklahoma 0.3
Oregon -0.6
Pennsylvania -0.1
Rhode Island 0.1
South Carolina 0.3
South Dakota -1
Tennessee 0
Texas 0
Utah -0.5
Vermont 0.8
Virginia 0.5
Washington -1.2
West Virginia 0.1
Wisconsin -0.6
Wyoming -0.1

NOAA September 2012 Precipitation

Four of the 48 continental US states set a record for lowest rainfall in September 2012 according to the NOAA. The ranks are out of 118 with 1 being driest. 19 out of the 48 states were below average (rank 59 and lower) and 29 were ranked above average.

Indiana, Kentucky, Mississippi, Missouri, Tennessee and Nebraska’s driest September were before 1900.

State Sep 2012 Sep Rank Driest Sep Lowest Rainfall Wettest Sep Highest Rainfall
Minnesota 0.56 1 2012 0.56 2010 6.7
Montana 0.15 1 2012 0.15 1986 3.71
North Dakota 0.24 1 2012 0.24 1900 5
South Dakota 0.24 1 2012 0.24 1986 4.27
Washington 0.11 2 1975 0.09 1959 4.78
Nebraska 0.51 3 1899 0.44 1973 6.5
Oregon 0.07 4 1999 0.03 1986 2.83
Idaho 0.19 7 1987 0.08 1959 3.23
Wisconsin 1.61 9 1952 0.78 1986 8.25
Wyoming 0.31 9 1979 0.22 1923 3.42
Iowa 1.62 15 1939 0.84 1926 9.75
California 0.1 24 1974 0.02 1904 2.42
South Carolina 2.36 24 2005 0.81 1928 13.12
Georgia 2.77 33 2005 0.93 2004 12.32
Michigan 2.69 36 1979 0.98 1986 8.62
Kansas 2.08 39 1956 0.29 1973 8.35
Florida 5.66 42 1921 2.13 1979 12.98
Oklahoma 2.9 55 1956 0.27 1945 7.86
New Mexico 1.49 58 1956 0.08 1941 5.84
Utah 0.85 61 1979 0.04 1982 3.71
Arizona 1.18 63 1953 0.02 1939 4.14
New Jersey 3.97 71 1941 0.27 1938 9.78
Colorado 1.4 72 1956 0.1 1961 2.93
Delaware 4.09 74 1941 0.15 1935 11.59
North Carolina 4.89 77 1990 1.22 1999 13.3
Maryland 4.16 81 1941 0.58 1999 10.45
Mississippi 4.15 85 1897 0.72 1906 10.06
Virginia 4.08 85 2005 0.79 1999 10.47
Nevada 0.69 90 1922 0.02 1982 2.57
Missouri 5.23 92 1897 0.7 1993 11.65
Rhode Island 5.2 92 1941 0.5 2008 9.51
Texas 4.01 92 1931 0.55 1936 6.9
Alabama 5.55 95 1984 0.66 1906 10.03
Maine 4.95 97 1948 1.26 1999 9.1
Massachusetts 5.32 97 1914 0.58 1933 9.66
Arkansas 5.19 98 2004 0.41 1913 9.94
Louisiana 6.01 98 1953 0.96 1913 12.92
Vermont 5.08 98 1908 0.96 1999 8.61
New Hampshire 5.46 99 1914 0.77 1938 9.81
New York 4.8 99 1964 1.18 1977 7.87
Connecticut 5.96 100 1914 0.35 1938 13.89
Pennsylvania 5.21 103 1943 0.79 2011 10.08
Illinois 5.12 104 1979 0.49 1926 9.68
Indiana 5.2 105 1897 0.6 1926 8.25
Tennessee 6.02 107 1897 0.6 1977 7.86
West Virginia 5.45 108 1985 0.69 2004 7.45
Kentucky 5.99 112 1897 0.28 2006 8.55
Ohio 5.57 115 1908 0.58 1926 7.16

The 1940-1959 period has the largest number of driest Septembers.